Marriage Books
Grooms "T"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Tallie, C T, Mr. | Thompson, C V, Miss | 11 Sep 1898 | 10 | 78 |
Tarlton, T. J., Mr. | Key, A. S., Mrs. | 24 Nov 1900 | 10 | 453 |
Tarter, C C, Mr. | Anderson, L Daisy | 19 Dec 1898 | 10 | 159 |
Tartt, J Patton | Wendeborn, Minnie | 28 Mar 1898 | 10 | 19 |
Taylor, A. L., Mr. | Moss, Lula | 20 Jun 1895 | 9 | 109 |
Taylor, Charlie | Banks, Allie | 08 Jan 1899 | 10 | 173 |
Taylor, F. F., Mr. | Myers, Fannie Rice | 22 Aug 1895 | 9 | 131 |
Taylor, George | Wilbanks, Lavurn, Miss | 28 Jun 1899 | 10 | 224 |
Taylor, H S, Mr. | Jefferson, Annie | 01 Sep 1898 | 10 | 72 |
Taylor, J G, Mr. | Parsons, Maud L | 18 Apr 1898 | 10 | 26 |
Taylor, J T, Mr. | Butler, A E, Mrs. | 07 Dec 1898 | 10 | 148 |
Taylor, J V W, Mr. | Stephens, Annie | 25 Jul 1898 | 10 | 59 |
Taylor, J W, Mr. | Smith, Annie | 14 Apr 1898 | 10 | 24 |
Taylor, M., Mr. | Cook, M. L., Miss | 03 Mar 1901 | 10 | 542 |
Taylor, T. A., Mr. | Gill, Minnie | 11 Jan 1896 | 9 | 226 |
Taylor, W H, Mr. | Taylor, Nannie | 14 May 1898 | 10 | 37 |
Taylor, William | Hayes, Sarah | 28 Apr 1899 | 10 | 201 |
Taylor, Willie R, Mr. | Haley, Willie L, Miss | 04 Jul 1900 | 10 | 390 |
Teague, Thomas | Smith, Lora | 19 Nov 1899 | 10 | 297 |
Teague, W M, Mr. | Haley, E L, Mrs. | 23 Nov 1898 | 10 | 139 |
Teall, William M. | Kelley, Minnie | 02 Jun 1901 | 10 | 581 |
Templeton, F. G., Mr. | Love, Ruthey | 22 Dec 1895 | 9 | 210 |
Terry, W R, Mr. | Deaton, Effie | 23 Jul 1900 | 10 | 399 |
Thacker, C T, Mr. | Cloud, Malvina | 25 Feb 1900 | 10 | 352 |
Thames, O. J., Mr. | Hopper, Oma, Miss | 30 Dec 1894 | 9 | 60 |
Thames, S. D., Mr. | Spainhouer, C. J., Miss | 22 Nov 1894 | 9 | 3 |
Thomas, J H, Mr. | Wood, M C, Miss | 15 Aug 1899 | 10 | 241 |
Thomas, Robert | Slaughter, Maggie | 18 Dec 1898 | 10 | 154 |
Thompson, A. E., Mr. | Scribner, Ada | 29 Dec 1900 | 10 | 514 |
Thompson, A. E., Mr. | Scribner, Ada | 30 Dec 1900 | 10 | 521 |
Thompson, Clyde A | Rothe, Mary C | 05 Jun 1900 | 10 | 379 |
Thompson, D C, Mr. | Stout, Minla, Miss | 27 Sep 1898 | 10 | 125 |
Thompson, E. W., Mr. | Jefferson, Etta | 02 Jun 1901 | 10 | 582 |
Thompson, F E, Mr. | Elliott, Dovie | 12 Aug 1899 | 10 | 239 |
Thompson, G. G., Mr. | Clayton, Mollie | 18 Dec 1895 | 9 | 201 |
Thompson, H. F., Mr. | Renfro, Ella | 19 May 1895 | 9 | 154 |
Thompson, Henry | Pollard, Fannie | 21 Jan 1900 | 10 | 338 |
Thompson, Robert Lee | Calvert, Alice Cassie | 13 Jul 1899 | 10 | 231 |
Thompson, S. J., Mr. | Armstrong, Willie, Miss | 02 Dec 1900 | 10 | 479 |
Thompson, W D, Mr. | Perryman, Mamie | 02 May 1899 | 10 | 203 |
Thrash, W. B., Mr. | Banks, Mary M. | 13 May 1895 | 9 | 92 |
Thurman, J M, Mr. | Orear, Maudie | 12 Aug 1900 | 10 | 404 |
Thurman, John | Kennard, Zena | 24 Dec 1895 | 9 | 213 |
Tinlin, John M. | Galiga, Mary Francis | 31 Mar 1901 | 10 | 557 |
Tipps, H. E., Mr. | Moon, Lillie | 21 May 1896 | 9 | 272 |
Tipps, J T, Mr. | Way, Thursie, Miss | 01 Sep 1900 | 10 | 416 |
Tipps, Will | Barker, Alice | 24 Mar 1896 | 9 | 254 |
Tipton, J. H., Mr. | Ragsdell, Addie | 31 Mar 1901 | 10 | 556 |
Todd, E, Mr. | Rambough, May | 18 Dec 1898 | 10 | 156 |
Todd, Jasper | Caldwell, Jennie | 01 Oct 1895 | 9 | 161 |
Toler, Ben | McPherson, Lou Ella | 31 Jan 1900 | 10 | 342 |
Townsend, B. F., Mr. | Swain, Irene | 02 May 1896 | 9 | 267 |
Townsend, H. M., Mr. | Moulder, Belle | 29 Apr 1896 | 9 | 264 |
Tracy, J. C., Mr. | Anglin, Annie | 18 Dec 1895 | 9 | 202 |
Trammell, T A, Mr. | Payne, Nora | 18 Jan 1899 | 10 | 179 |
Trantham, B. F., Mr. | Brisk, Mattie | 14 Sep 1896 | 9 | 324 |
Trantham, Lee, Mr. | Cook, Ophelia | 31 Dec 1894 | 9 | 63 |
Trantham, R A T, Mr. | Bullard, S J, Miss | 10 Sep 1899 | 10 | 254 |
Trew, Charlie | Mathews, Georgie | 25 Oct 1900 | 10 | 474 |
Truitt, G L, Mr. | Lemon, Laura | 03 Sep 1898 | 10 | 73 |
Tucker, Ed | Smith, Anna | 19 Feb 1900 | 10 | 349 |
Tucker, Hugh | Mise, Martha | 04 Jun 1898 | 10 | 41 |
Tucker, R. C., Mr. | Lynch, Nola | 09 Jul 1896 | 9 | 291 |
Turner, E L, Mr. | White, Florence | 17 Dec 1899 | 10 | 373 |
Turner, E W, Mr. | Ingle, Donie, Miss | 12 May 1898 | 10 | 139 |
Turner, Eddie | Garren, Bertie | 02 Apr 1899 | 10 | 191 |
Turner, G. T., Mr. | Bolden, Susie | 20 Apr 1896 | 9 | 262 |
Turner, S. L., Mr. | Fuller, P. A., Miss | 10 Oct 1895 | 9 | 166 |
Tutt, A. J., Mr. | Keller, Willie | 26 Jul 1896 | 9 | 319 |
Tyler, V. M., Mr. | Aker, Kate | 03 Apr 1901 | 10 | 558 |
Tyson, W. G., Mr. | Bolurs, Julia | 10 Mar 1895 | 9 | 116 |
Submitted by Donna Brand.