Marriage Books
Grooms "S"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Salter, D B, Mr. | Snelson, Ada | 04 Oct 1897 | 10 | 132 |
Sanders, C H, Mr. | Simmons, Mary | 03 Dec 1899 | 10 | 369 |
Sanders, Camel | Tally, Lucynda | 13 Aug 1896 | 9 | 301 |
Sanders, Harry | Parmer, L M, Miss | 18 Aug 1898 | 10 | 67 |
Sanders, J. H., Mr. | Dove, Mollie | 09 May 1901 | 10 | 572 |
Sanders, John | Rickard, Janie | 15 May 1901 | 10 | 574 |
Sanders, T. B., Mr. | Martin, Dixie May | 08 Aug 1895 | 9 | 125 |
Sanderson, E B, Mr. | Hill, M A, Miss | 21 Feb 1900 | 10 | 350 |
Sandlin, N J, Mr. | Alexander, Lula | 18 Feb 1900 | 10 | 348 |
Sanford, I. L., Mr. | Shouse, Prudie | 25 Oct 1896 | 9 | 347 |
Sartor, J A, Mr. | Jones, Mollie | 14 Oct 1899 | 10 | 267 |
Sartor, J R, Mr. | Gray, Mattie | 09 Jul 1899 | 10 | 229 |
Savage, A. D., Mr. | Walton, Susie | 08 Oct 1896 | 9 | 337 |
Sawyers, T. D., Mr. | Reed, Carrie | 02 May 1900 | 10 | 464 |
Scales, W L, Mr. | Mills, Elizabeth M | 06 Jun 1900 | 10 | 379 |
Scarberry, Mart | Scarberry, Gertie | 15 Apr 1900 | 10 | 362 |
Scarr, John W | Belderback, Esther Martha | 11 Apr 1900 | 10 | 359 |
Scoggins, R. F., Mr. | Jones, Maggie | 18 Jan 1901 | 10 | 526 |
Scott, A. E., Mr. | Blackshear, Mattie | 09 Dec 1900 | 10 | 484 |
Scott, J T, Mr. | Bockmon, Minnie | 24 Dec 1899 | 10 | 322 |
Scott, J. A., Mr. | Scott, A. C., Miss | 26 May 1901 | 10 | 580 |
Scott, S. B., Mr. | Carper, B. V., Miss | 29 Apr 1901 | 10 | 569 |
Scott, Thomas B | Ramsey, Lillian | 07 Feb 1900 | 10 | 345 |
Seal, T. L., Mr. | Milwee, Pearl | 23 Dec 1900 | 10 | 504 |
Seaman, A. G., Mr. | Reynolds, May | 24 Feb 1901 | 10 | 540 |
Seets, L. L., Mr. | Decker, Mollie | 23 Dec 1894 | 9 | 31 |
Self, J W, Mr. | Tiner, Jennie | 09 Jan 1898 | 10 | 137 |
Self, J. W., Mr. | Beverly, Jessie | 29 Sep 1895 | 9 | 159 |
Self, S. B., Mr. | Stanfield, Mary | 05 Jun 1895 | 9 | 103 |
Sellers, J W, Mr. | Flow, Letha | 18 Jun 1899 | 10 | 220 |
Selman, J. T., Dr. | Woodson, Alice | 16 May 1901 | 10 | 576 |
Selvey, W. D., Mr. | Wallace, Abbie | 17 Nov 1895 | 9 | 180 |
Senter, J. B., Mr. | Richardson, N. E., Miss | 18 Jul 1895 | 9 | 119 |
Shannon, S A, Mr. | Scott, Emma | 02 Apr 1899 | 10 | 192 |
Shannon, Smith, Mr. | Walker, Eunice | 08 May 1898 | 10 | 34 |
Shaw, J. A., Mr. | Burks, Bertie | 27 May 1895 | 9 | 100 |
Shaw, J. J., Mr. | Gardner, Dollie | 24 Nov 1895 | 9 | 183 |
Shaw, W. J., Mr. | Hunt, Malinda | 10 Mar 1901 | 10 | 547 |
Shelhorse, A W, Mr. | Harris, Hattie | 16 Apr 1899 | 10 | 196 |
Shellingberg, John | Pierce, Annie | 17 Jun 1900 | 10 | 384 |
Shelton, C, Mr. | McKissack, Minnie | 02 Feb 1898 | 10 | 6 |
Shelton, H. R., Mr. | Williams, Ophelia | 17 Dec 1894 | 9 | 22 |
Shelton, S. E., Mr. | Lankford, Maggie | 17 Mar 1896 | 9 | 252 |
Shelton, Walter | Berry, Annie | 09 Nov 1900 | 10 | 445 |
Sherwood, S E, Mr. | Wilhite, M U, Miss | 14 Jun 1900 | 10 | 382 |
Shields, John R. | Smith, Verdie E, Miss | 18 Dec 1900 | 10 | 496 |
Shipley, J M, Mr. | Carlock, Runnia | 18 Nov 1900 | 10 | 449 |
Showalter, G H P, Mr. | Honey, Lena E | 01 Aug 1900 | 10 | 401 |
Shropshire, D N, Jr. | Clayton, Belle | 13 Dec 1898 | 10 | 150 |
Shropshire, J E, Mr. | Dial, Lou, Miss | 11 Nov 1900 | 10 | 446 |
Shuler, A. M., Mr. | Browner, M. E., Mrs. | 30 Jan 1895 | 9 | 55 |
Siddall, Bert | Vaughn, Tennie | 19 Dec 1899 | 10 | 375 |
Simpson, Anderson | Howard, Martha | 30 Dec 1894 | 9 | 45 |
Simpson, J., Mr. | Vinyard, Ada | 07 May 1896 | 9 | 268 |
Simpson, R. W., Mr. | Johnson, Carrie | 20 May 1895 | 9 | 96 |
Simpson, W. O., Mr. | Watts, Callie | 09 Dec 1900 | 10 | 483 |
Sims, Ernest B | Welborne, Marguirite Bell | 05 Sep 1899 | 10 | 251 |
Sims, O D, Mr. | Adams, Etta | 19 Oct 1898 | 10 | 96 |
Sims, W. S., Mr. | Lewis, Inas | 16 Sep 1896 | 9 | 325 |
Sipe, W. F., Mr. | Ince, Minnie | 07 Dec 1895 | 9 | 179 |
Siratt, J. L., Mr. | Nevells, Lucy | 08 Jul 1896 | 9 | 290 |
Siratt, P L, Mr. | Adams, Fannie | 03 Apr 1898 | 10 | 21 |
Skelton, Joe | Holland, Mary, Mrs. | 06 May 1901 | 10 | 568 |
Slaton, Thomas | Blackwell, Annie | 18 Oct 1896 | 9 | 338 |
Slaughter, J. C., Mr. | Shipley, Ruth | 19 Jul 1896 | 9 | 295 |
Slaven, Ott, Mr. | Savage, Mamie | 06 Jan 1901 | 10 | 522 |
Sloan, Ed | Scuthers, Mamie | 07 Jul 1895 | 9 | 153 |
Sloan, Wesley | Scott, Mary | 10 Apr 1898 | 10 | 23 |
Smalling, M L, Mr. | Holiday, Pearl | 04 Nov 1900 | 10 | 440 |
Smith, B. C., Mr. | Stovall, Blanch | 30 Jan 1896 | 9 | 244 |
Smith, Bue, Mr. | Edwards, Mollie | 03 Feb 1898 | 10 | 123 |
Smith, C. A., Mr. | Myers, N. C., Miss | 16 Sep 1896 | 9 | 326 |
Smith, G. W. W., Mr. | Cole, Mattie P., Mrs. | 28 Jun 1896 | 9 | 283 |
Smith, George | Jones, Vina | 30 Sep 1896 | 9 | 334 |
Smith, H E, Mr. | Williamson, Bertha | 20 Dec 1899 | 10 | 323 |
Smith, Hampton | Barker, Maud | 27 Nov 1895 | 9 | 187 |
Smith, J A, Mr. | Bussey, Euphrasia, Miss | 01 Jun 1899 | 10 | 213 |
Smith, J N, Mr. | Hill, Esther | 08 Jul 1900 | 10 | 391 |
Smith, J. D., Mr. | Officer, Ella | 16 Dec 1900 | 10 | 493 |
Smith, L. E., Mr. | Lewis, Della | 06 Feb 1901 | 10 | 533 |
Smith, M. M., Mr. | Byrne, Viola | 24 Apr 1895 | 9 | 86 |
Smith, O. Z., Mr. | Jones, Etta | 24 Feb 1901 | 10 | 541 |
Smith, S. H., Mr. | Berry, Sallie | 16 Jun 1895 | 9 | 105 |
Smith, W. L., Mr. | Kirkland, M. M., Miss | 24 Dec 1895 | 9 | 215 |
Smokey, J H Frank | Jobe, Eva May | 09 May 1898 | 10 | 34 |
Smyer, J J, Mr. | Horn, Berta | 21 May 1900 | 10 | 377 |
Smyth, Luke | Hart, Sallie | 21 Sep 1896 | 9 | 327 |
Snodgrass, D. C., Mr. | Morris, Martha | 15 Dec 1895 | 9 | 197 |
Snodgrass, R. C., Mr. | Murry, Ula | 14 Jun 1896 | 9 | 280 |
Snomden, J. C., Mr. | Abbas, Emma | 03 Jun 1896 | 9 | 278 |
Snow, P C, Mr. | Wood, Carrie | 03 Jul 1900 | 10 | 389 |
Soarberry, M. E., Mr. | Lankford, Effie | 06 Jan 1895 | 9 | 46 |
Soope, T. C., Mr. | Smith, Effie | 22 Nov 1894 | 9 | 2 |
Sorenson, C, Mr. | White, Hattie E | 04 Jul 1898 | 10 | 48 |
Souther, Alta, Mr. | Irvin, Lula | 25 Dec 1894 | 9 | 36 |
Souther, William M. | Dietrich, Annie Laura | 08 Sep 1896 | 9 | 321 |
Southward, R. L., Mr. | Farris, Lizzie | 17 Mar 1895 | 9 | 78 |
Sparks, James P. | Norton, Temorsa | 14 Feb 1895 | 9 | 116 |
Spence, Charles W. | Johnson, Mary J., Mrs. | 05 May 1901 | 10 | 569 |
Spivey, Morgan C. | Baird, Frances | 28 Nov 1900 | 10 | 456 |
Sprague, W. T., Mr. | Conway, T. A., Miss | 12 Feb 1901 | 10 | 535 |
St. John, W. L., Mr. | Deasen, C. L., Miss | 29 Mar 1896 | 9 | 255 |
Stanford, J A, Mr. | Leonard, Pearl | 31 Jul 1898 | 10 | 60 |
Stanford, Major | Thomas, Mattie | 03 May 1896 | 9 | 266 |
Stansberry, John | Daniels, Lucy | 15 Feb 1899 | 10 | 183 |
Stansel, W. S., Mr. | Lankford, Mary | 05 Aug 1896 | 9 | 300 |
Stapleton, George W | Woody, Linnie, Miss | 21 Jul 1900 | 10 | 397 |
Starling, C D, Mr. | McEurdy, Maude | 07 Sep 1898 | 10 | 76 |
Stater, Estell T., Mr. | Killman, Amanda Lee | 25 Apr 1895 | 9 | 86 |
Steale, Charlie | Shannon, Maudie | 22 Oct 1899 | 10 | 270 |
Stedman, J. B., Mr. | Cornish, Sarah Rosetta | 27 Dec 1894 | 9 | 42 |
Steele, W J, Mr. | Bass, Annie | 31 May 1899 | 10 | 312 |
Stell, G. J., Mr. | Cahill, Lela | 26 Jul 1900 | 10 | 468 |
Stell, John | Dean, Lula | 20 May 1901 | 10 | 578 |
Stem, D. E., Mr. | Graves, Annie M. | 30 Dec 1900 | 10 | 524 |
Stephens, H. D., Mr. | Warren, Helen | 12 Jun 1896 | 9 | 279 |
Stephens, Manford | Walker, Ada | 18 Dec 1898 | 10 | 156 |
Stephenson, Green | Washington, Susie | 16 Aug 1895 | 9 | 130 |
Stephenson, W. M., Mr. | Williamson, Annie | 20 Dec 1894 | 9 | 24 |
Stepp, B. F., Mr. | Wade, Ollie, Miss | 26 Dec 1894 | 9 | 41 |
Stevenson, E C, Mr. | Tyre, Millie | 17 Oct 1898 | 10 | 95 |
Stewart, I. H., Mr. | Owens, Minnie | 09 Aug 1896 | 9 | 299 |
Stewart, J A, Mr. | Cole, Dellie | 25 Dec 1898 | 10 | 164 |
Stewart, Samuel E. | Reagan, Etna Pearl, Mrs. | 08 Sep 1895 | 9 | 141 |
Stewart, W E, Mr. | Cain, Rosetta | 10 Jul 1898 | 10 | 51 |
Stewart, W. M., Mr. | Hawkins, Laura Bell | 19 Oct 1896 | 9 | 345 |
Stiles, W J, Mr. | Barton, Effie | 01 Jan 1899 | 10 | 169 |
Still, Perry W | Mertz, Ella P | 18 Apr 1899 | 10 | 197 |
Still, W H, Mr. | Blair, H G, Mrs. | 29 Apr 1900 | 10 | 367 |
Stoffers, H. C., Mr. | Coney, Lula | 20 Dec 1894 | 9 | 29 |
Stoker, C. T., Mr. | Pate, Ona, Miss | 27 Dec 1894 | 9 | 42 |
Stone, G M, Mr. | Asbill, Johnnie, Miss | 02 Oct 1898 | 10 | 88 |
Story, Van | Funderburgh, Rosa | 15 Nov 1900 | 10 | 448 |
Strange, J M, Mr. | Vanderpool, Ella | 04 Jul 1900 | 10 | 389 |
Strickland, C. W., Mr. | Banks, Ella | 16 May 1895 | 9 | 94 |
Stricklin, J T, Mr. | Key, Alice | 24 Apr 1898 | 10 | 28 |
Stricklin, Z M, Mr. | Burton, A L, Miss | 25 Sep 1898 | 10 | 83 |
Stroble, Hugh | Brown, Lou, Miss | 20 Jan 1901 | 10 | 530 |
Strong, W. E., Mr. | Pond, Agnes | 24 Sep 1896 | 9 | 328 |
Struard, Roy | Richardson, Bertha | 22 Sep 1899 | 10 | 257 |
Sturges, Alonzo | McKinley, Emma | 30 Aug 1900 | 10 | 415 |
Styron, R. E., Mr. | Goodspeed, Blanch | 23 Dec 1900 | 10 | 503 |
Sublett, C C, Mr. | Dill, Mary | 02 Oct 1898 | 10 | 120 |
Sullivan, G W, Mr. | Youngblood, Leonara | 30 Dec 1899 | 10 | 333 |
Sullivan, J M, Mr. | Lamon, Ella | 04 Oct 1899 | 10 | 261 |
Sullivan, W P, Mr. | Wicker, M L, Miss | 08 Dec 1898 | 10 | 149 |
Summers, John | Walden, Jewel Ethel | 23 Jul 1900 | 10 | 413 |
Swafford, W Y, Mr. | Snodgrass, Annie | 24 Aug 1898 | 10 | 69 |
Swann, T A, Mr. | McMahan, Elzada | 13 Apr 1900 | 10 | 360 |
Swanson, Ellie Lee, Mr. | Adams, Lydia | 21 Mar 1900 | 10 | 358 |
Swift, R. H., Mr. | Morton, Della | 12 May 1895 | 9 | 155 |
Submitted by Donna Brand.