Marriage Books
Grooms "R"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Ragan, G O, Mr. | Wynn, Oneta | 03 Nov 1899 | 10 | 276 |
Rainey, W. W., Mr. | Bennett, Cora Eloise | 20 May 1895 | 9 | 97 |
Rains, J. B., Mr. | Shirley, Estelle | 31 May 1896 | 9 | 274 |
Rains, W. H., Mr. | Stout, Dora | 16 Jun 1895 | 9 | 106 |
Ramsey, G., Mr. | Girault, Olive, Mrs. | 03 Jul 1895 | 9 | 112 |
Ramsey, Sam P. | Bishop, Onie | 20 Nov 1895 | 9 | 184 |
Ramsey, W H, Mr. | Kendricks, Lucy | 23 Dec 1899 | 10 | 328 |
Rausdell, J. L., Mr. | Pase, Bessie | 01 Dec 1895 | 9 | 189 |
Ray, James | Bist, Katie | 20 Feb 1898 | 10 | 11 |
Rayburn, J. E., Mr. | Shaw, Maggie | 16 Dec 1894 | 9 | 18 |
Rayburn, W O, Mr. | Smith, L E, Miss | 26 Nov 1899 | 10 | 295 |
Redeker, Frank E. | Rice, Florence S. | 03 Apr 1895 | 9 | 84 |
Reese, J. W., Mr. | Clark, E. L., Miss | 16 Dec 1894 | 9 | 19 |
Reeve, E. B., Mr. | Johnson, M. A., Mrs. | 27 Oct 1895 | 9 | 168 |
Reeves, O. W., Mr. | Lott, Lillie | 26 Jan 1896 | 9 | 308 |
Reeves, W A, Mr. | Tinnin, Lena | 22 Oct 1899 | 10 | 298 |
Reeves, W M, Mr. | Cantrell, Betty | 16 Aug 1898 | 10 | 66 |
Reid, Ernest | Lauder, Katie E | 10 Apr 1899 | 10 | 198 |
Reyburn, W L, Mr. | Hammond, Bell | 16 Oct 1898 | 10 | 96 |
Reynolds, J S, Mr. | Box, Letha | 30 Apr 1899 | 10 | 202 |
Reynolds, S C, Mr. | Manning, Myrtle | 09 Jul 1899 | 10 | 225 |
Rhinehart, C W, Mr. | Hill, Lula | 25 Oct 1899 | 10 | 272 |
Rhodes, B A, Mr. | Seaman, Docia | 09 Jan 1900 | 10 | 335 |
Rhodes, C H, Mr. | Cole, Mattie | 07 Dec 1898 | 10 | 149 |
Rice, David | Vick, Lou Ella | 31 Dec 1899 | 10 | 332 |
Rice, J. Will | Bowers, Lillie | 01 Nov 1896 | 9 | 347 |
Richards, J W, Mr. | Moore, Dora | 03 Dec 1898 | 10 | 307 |
Richards, W. W., Mr. | Plumlee, Ellis | 09 Aug 1896 | 9 | 308 |
Richardson, Ed | White, Maggie | 04 Feb 1898 | 10 | 7 |
Richardson, H L, Mr. | Gilreath, Fannie | 05 Jul 1898 | 10 | 50 |
Richardson, J. W., Mr. | Scott, Ida May | 03 Feb 1895 | 9 | 56 |
Richardson, John | Wilson, Lena | 31 Jul 1898 | 10 | 60 |
Richardson, T M, Mr. | Morris, Lorena B | 09 Feb 1898 | 10 | 9 |
Richardson, Tom | Griggs, Martha, Mrs. | 20 Jul 1900 | 10 | 396 |
Richonson, J. E., Mr. | Selman, N. C., Miss | 22 Nov 1894 | 9 | 1 |
Richster, Albert | Rollins, Lillie | 15 Apr 1900 | 10 | 362 |
Richter, Otto | Carver, Georgia | 12 Oct 1895 | 9 | 166 |
Ricks, M E, Mr. | Higgins, Viola | 07 Jul 1900 | 10 | 393 |
Riddle, O C, Mr. | Hanna, Effie | 10 Apr 1898 | 10 | 23 |
Ridenour, A M, Rev. | Williams, Nora | 19 Aug 1900 | 10 | 410 |
Ridings, H. J., Mr. | Brown, Mary | 25 Nov 1894 | 9 | 3 |
Rigg, John | Griffin, Willie, Miss | 25 Dec 1894 | 9 | 38 |
Riles, Zachie | Martin, Bettie | 23 Sep 1895 | 9 | 147 |
Riley, E. M., Mr. | Farris, Lena C. | 19 Dec 1895 | 9 | 203 |
Riley, J. D., Mr. | Johnson, Lena | 01 Jul 1896 | 9 | 286 |
Rippy, L E, Mr. | Shropshire, Lizzie | 02 Sep 1900 | 10 | 418 |
Rippy, T. E., Mr. | Holt, M. A., Mrs. | 09 Aug 1896 | 9 | 305 |
Robberson, J M, Mr. | Conner, Leonora | 21 Mar 1899 | 10 | 186 |
Roberson, B C, Mr. | Smith, Theodocia | 20 Apr 1900 | 10 | 361 |
Roberson, D B, Mr. | Boulware, Fannie | 27 Nov 1898 | 10 | 142 |
Roberson, G W, Mr. | York, Alice | 08 May 1899 | 10 | 206 |
Roberson, J. J., Mr. | Niece, M. L., Miss | 09 Jul 1896 | 9 | 291 |
Roberts, F W, Mr. | Hardcastle, Willie, Miss | 16 Jul 1900 | 10 | 395 |
Roberts, John S. | Furgason, Lillie A. | 24 Feb 1895 | 9 | 69 |
Roberts, T. A., Mr. | Edwards, Abbie | 23 Dec 1894 | 9 | 32 |
Roberts, W. J., Mr. | Hataway, Jane | 25 Nov 1900 | 10 | 453 |
Roberts, W. V., Mr. | Hughes, Maggie W. | 04 Apr 1895 | 9 | 83 |
Robertson, A. J., Mr. | Traylor, Leona | 02 Feb 1896 | 9 | 309 |
Robertson, C. A., Mr. | Crawford, Laura | 02 Dec 1894 | 9 | 9 |
Robertson, S. H., Mr. | Conley, Emma | 02 Aug 1896 | 9 | 297 |
Robinson, Charlie | Robinson, Jeannie | 14 Feb 1900 | 10 | 347 |
Robinson, Duncan James | Ross, Anna May | 28 Apr 1898 | 10 | 29 |
Robinson, James | Patterson, Bene | 15 Jul 1895 | 9 | 115 |
Robinson, John H | Waugh, Maude Arthur | 18 Oct 1899 | 10 | 267 |
Robinson, R. B., Mr. | Plumlee, Edna | 05 Aug 1900 | 10 | 469 |
Robinson, Vohrey, Jr. | Price, Fannie | 04 Mar 1900 | 10 | 354 |
Robinson, W J, Mr. | McClure, Maud | 11 Apr 1899 | 10 | 196 |
Rodgers, B. L., Mr. | Rodgers, Alice | 17 Nov 1894 | 9 | 1 |
Rodgers, Roy | McClintock, Lyda Mae | 17 Dec 1899 | 10 | 322 |
Rogers, A B, Mr. | Matthew, Beulah | 11 Sep 1899 | 10 | 255 |
Rogers, H. E., Mr. | Kennon, Mattie | 24 Dec 1900 | 10 | 505 |
Rogers, Henry | Edmondson, Rosa | 22 Nov 1894 | 9 | 2 |
Rogers, J G, Mr. | Gaetting, Bertha | 03 Jul 1898 | 10 | 46 |
Rogers, John | McDaniel, Janie, Mrs. | 27 Jan 1895 | 9 | 50 |
Rogers, R. H., Mr. | Walker, M. F., Mrs. | 08 Sep 1896 | 9 | 321 |
Rogers, W. H., Mr. | Campsey, Otter, Miss | 21 Apr 1901 | 10 | 563 |
Rogers, W. M., Mr. | Newton, Sallie | 27 Dec 1900 | 10 | 498 |
Rogers, Walter E. | Kennon, Bertie, Miss | 23 May 1901 | 10 | 580 |
Rollins, J. A., Mr. | Adkinson, Mattie | 03 May 1896 | 9 | 265 |
Rominger, W. I. O., Mr. | Brown, V. M., Miss | 09 Dec 1894 | 9 | 15 |
Ross, P L, Mr. | Hester, M L, Miss | 07 May 1899 | 10 | 206 |
Rosser, J J, Mr. | Hamblin, Pearl | 14 Jan 1900 | 10 | 336 |
Rowe, W. A., Mr. | Rushing, Caldonia | 19 Jul 1896 | 9 | 294 |
Rowland, H. W., Mr. | Lanne, Mollie | 17 May 1895 | 9 | 155 |
Rudolph, Frank | Kneippe, Maude | 30 Aug 1900 | 10 | 414 |
Runnels, Isaac | Mason, Minnie | 14 Aug 1898 | 10 | 66 |
Runyon, S B, Mr. | Allison, Maggie L | 08 Feb 1898 | 10 | 7 |
Rusk, H K, Mr. | Cox, Mamie | 27 Nov 1898 | 10 | 143 |
Russell, A. N., Mr. | Newton, Victoria | 24 Feb 1901 | 10 | 540 |
Russell, Anderson | Allison, Nora | 10 Jul 1895 | 9 | 113 |
Rust, J. M., Mr. | Rice, Mary | 09 Dec 1894 | 9 | 12 |
Ryals, J, Mr. | Huffman, Martha, Mrs. | 30 Nov 1898 | 10 | 146 |
Submitted by Donna Brand.