Marriage Books
Grooms "M"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Mabry, J A, Mr. | Carter, Ellie | 04 Jan 1899 | 10 | 170 |
Magner, J L, Mr. | Hamilton, Maud E | 19 Jun 1898 | 10 | 47 |
Mahan, R. L., Mr. | Jones, B. L., Miss | 27 Jul 1895 | 9 | 122 |
Mahaney, H L, Mr. | Jordan, Etta | 03 Sep 1899 | 10 | 249 |
Mahaney, M. D., Mr. | Gregory, Myrtle, Mrs. | 19 Dec 1895 | 9 | 201 |
Maher, J. T., Mr. | Johnson, Lou Bertha | 30 Dec 1894 | 9 | 33 |
Mallicotte, J N, Mr. | Mitchell, Minnie | 06 Feb 1900 | 10 | 344 |
Malone, Russell | Pruitt, Nancy | 31 Mar 1896 | 9 | 256 |
Man, S. H., Mr. | Pollock, Tula May | 13 May 1901 | 10 | 575 |
Maples, C. P., Mr. | Gilliland, Dollie E. | 03 Nov 1895 | 9 | 172 |
Marshall, M. H., Mr. | Albert, Hattie M. | 20 May 1901 | 10 | 579 |
Marshall, Sam C | Love, Minnie | 20 Sep 1899 | 10 | 256 |
Martin, Ernest | Franks, Noma | 20 Mar 1895 | 9 | 79 |
Martin, J C, Mr. | Franks, Ada | 16 Jul 1899 | 10 | 230 |
Martin, J L, Mr. | McAlister, Lillie B | 27 Nov 1898 | 10 | 141 |
Martin, J W, Mr. | Reynolds, Rosa | 03 Jan 1900 | 10 | 334 |
Martin, J. A., Mr. | Swindle, Fannie | 22 Sep 1895 | 9 | 145 |
Martin, J. F., Mr. | Flippo, Martha | 23 Mar 1895 | 9 | 80 |
Martin, J. H., Mr. | Sublett, Minnie M. | 26 Jan 1896 | 9 | 230 |
Martin, J. R., Mr. | Hill, Nora | 19 Dec 1900 | 10 | 511 |
Martin, J. T., Mr. | Swindle, Vick | 11 Oct 1896 | 9 | 339 |
Martin, Joe | Hardee, Ara D., Miss | 23 Dec 1894 | 9 | 34 |
Martin, Joe | Kearon, Edna | 02 Apr 1901 | 10 | 558 |
Martin, L O, Mr. | Boyd, Pearl | 19 Aug 1899 | 10 | 243 |
Martin, Manse | Freeman, Fannie | 22 Oct 1895 | 9 | 167 |
Martin, R H, Mr. | Cox, Emma | 16 Oct 1898 | 10 | 97 |
Martin, Thomas H. | Baird, Mollie, Mrs. | 15 Jul 1895 | 9 | 150 |
Martin, W. F., Mr. | Bond, Aza Lee | 03 May 1896 | 9 | 315 |
Massingale, John | Johnson, Wanda | 13 Feb 1901 | 10 | 538 |
Mathews, H D, Mr. | York, Sarah | 21 Nov 1899 | 10 | 276 |
Mathews, R. L., Mr. | Morgan, Laura | 11 Dec 1900 | 10 | 489 |
Mathews, R. S., Mr. | Morgan, Laura | 11 Dec 1900 | 10 | 485 |
Mathewson, L C, Mr. | DeForeste, Cora A | 18 Nov 1899 | 10 | 283 |
Matt, Henry | Norris, Leina | 30 Aug 1899 | 10 | 246 |
Mattox, J. E., Mr. | McKinley, Leona | 25 Aug 1895 | 9 | 133 |
Maxwell, B C, Mr. | Roberson, Lula | 13 Jun 1900 | 10 | 382 |
Maxwell, W. M., Mr. | Menefee, Josie | 19 Dec 1894 | 9 | 25 |
Mayfield, A J, Mr. | Qualls, Katie | 02 Apr 1899 | 10 | 193 |
Mayfield, J L, Mr. | Barnes, Willie, Miss | 24 Aug 1898 | 10 | 69 |
Mayfield, J. P., Mr. | Powen, Lillie | 08 Jul 1896 | 9 | 289 |
Mayfield, V. M., Mr. | Clark, Lula | 20 Jan 1895 | 9 | 53 |
McBride, H. A., Mr. | Jones, Minnie | 30 Dec 1900 | 10 | 515 |
McBride, J. F., Mr. | Burdette, Ida | 07 Mar 1895 | 9 | 71 |
McBride, J. R., Mr. | Floyd, Adena Ann Flanagan | 04 Oct 1896 | 9 | 335 |
McCammon, Frank | Jordan, Minnie May | 28 Dec 1898 | 10 | 165 |
McCann, W L, Mr. | Richards, Edna | 20 Sep 1900 | 10 | 426 |
McCarley, M. E., Mr. | Warren, M. E., Miss | 28 Aug 1895 | 9 | 135 |
McCarley, S B, Mr. | Key, Laura | 31 Aug 1899 | 10 | 247 |
McCarty, P C, Mr. | Hudlow, Lena R | 13 Feb 1898 | 10 | 121 |
McCellen, E. B., Mr. | Wylie, Johnie, Miss | 07 Jun 1901 | 10 | 584 |
McClain, J. A., Mr. | Ivey, Ella | 16 Sep 1895 | 9 | 156 |
McClure, James | Haggard, Ethel | 11 Nov 1900 | 10 | 446 |
McClure, S A, Mr. | Jones, Clara | 15 Sep 1898 | 10 | 79 |
McCombs, C. W., Mr. | Coulter, Johnnie, Miss | 02 Dec 1894 | 9 | 10 |
McCord, A. S., Mr. | Waggoner, Rosa | 23 Aug 1896 | 9 | 307 |
McCord, C. H., Mr. | Pullen, Eva May | 24 Dec 1894 | 9 | 36 |
McDaniel, J J, Mr. | Ferguson, Eula | 07 Jun 1899 | 10 | 216 |
McDaniel, L G, Mr. | Logan, Tressie, Miss | 09 Apr 1899 | 10 | 195 |
McDaniel, W. J., Mr. | Hadley, Nettie | 19 Dec 1894 | 9 | 26 |
McDonald, John | Ingle, S. E., Miss | 28 Apr 1895 | 9 | 154 |
McEachern, W. L., Mr. | Broxson, Lee | 01 Nov 1896 | 9 | 350 |
McElyea, John | Boles, Nan | 20 Aug 1895 | 9 | 130 |
McFaddin, Robert B | Gill, Jennie L | 12 Apr 1898 | 10 | 24 |
McFarland, W T, Mr. | Lamb, Rosie | 31 Dec 1899 | 10 | 331 |
McGehee, J. R., Mr. | Sweeney, Maggie | 02 Mar 1901 | 10 | 545 |
McGinthy, Joe | Liggan, Ella | 04 Aug 1896 | 9 | 320 |
McKinzie, C. S., Mr. | Jacobs, E. L., Mrs. | 15 Sep 1895 | 9 | 148 |
McKnight, H M, Mr. | Steel, Stella | 06 Sep 1898 | 10 | 118 |
McLaughlin, William J. | Duchkall, Annie, Mrs. | 24 Jan 1901 | 10 | 529 |
McLennan, J. D., Mr. | Campbell, Cora | 03 Jul 1895 | 9 | 111 |
McMahan, M C, Mr. | Jenkins, Montie, Miss | 12 Sep 1900 | 10 | 422 |
McMaster, H D, Mr. | Odom, Myrtle | 04 Nov 1900 | 10 | 450 |
McNamera, R E, Mr. | Fisher, Hattie | 24 Nov 1900 | 10 | 443 |
McNeil, M. A., Mr. | Henson, Ada D. | 22 Aug 1895 | 9 | 132 |
McPherson, A. R., Mr. | Miller, Magdaline | 27 Sep 1896 | 9 | 329 |
McPherson, H L, Mr. | Wyatt, Lena | 17 Mar 1898 | 10 | 15 |
McQuatters, A. J., Mr. | Guinn, Lula | 14 Mar 1895 | 9 | 76 |
McRay, H. A., Mr. | Babcock, N. E., Mrs. | 24 Dec 1894 | 9 | 39 |
McReynolds, William | Ranson, Maude | 18 Apr 1899 | 10 | 303 |
McVeigh, T A, Mr. | Porter, Bessie | 04 May 1898 | 10 | 33 |
McVicker, J P, Mr. | Russell, R R, Miss | 21 Nov 1899 | 10 | 283 |
Meador, S R, Mr. | Spears, S C, Miss | 11 Dec 1898 | 10 | 151 |
Meadows, William | Banks, Sallie | 06 Oct 1895 | 9 | 164 |
Mealer, J. N., Mr. | Crabtree, Lou | 05 Aug 1895 | 9 | 149 |
Meals, Louis | Fosha, Willie, Miss | 16 Dec 1894 | 9 | 20 |
Menefee, C J, Mr. | Adair, Sidney E, Miss | 28 Nov 1899 | 10 | 289 |
Mercer, A B, Mr. | Floyd, Lou T, Miss | 05 Apr 1899 | 10 | 194 |
Mercer, G S, Mr. | Brunson, Plumer, Miss | 22 Nov 1900 | 10 | 451 |
Mercer, G W, Mr. | Taylor, Annetta | 02 Sep 1900 | 10 | 416 |
Merrell, H L, Mr. | Rhodes, Nannie | 16 Oct 1898 | 10 | 308 |
Mershon, James P | Hatcher, Sadie | 02 Nov 1898 | 10 | 104 |
Meyer, Henry | Huggins, Culsey, Miss | 05 Jan 1899 | 10 | 172 |
Middleton, L. W., Mr. | Jackson, Alice | 01 Oct 1895 | 9 | 162 |
Miller, Ben | Davidson, Tinie | 10 Jan 1900 | 10 | 335 |
Miller, J C, Mr. | Looper, Julia | 29 Jul 1900 | 10 | 401 |
Miller, M. M., Mr. | Ellis, Fannie | 21 Jan 1896 | 9 | 228 |
Mills, J. I., Mr. | Bird, Lela | 21 Jun 1896 | 9 | 281 |
Mills, J. W., Mr. | Rhodes, Millie | 27 Nov 1895 | 9 | 185 |
Mills, John | Cawley, Susie | 06 Apr 1898 | 10 | 22 |
Mills, Milton | Rice, Etta | 12 Jul 1896 | 9 | 319 |
Mims, J H, Mr. | Bryan, Georgia | 02 Nov 1898 | 10 | 104 |
Mirick, E M, Mr. | Coffey, Sallie | 08 Aug 1900 | 10 | 429 |
Mitchell, Jesse, Mr. | McDaniel, Alice | 19 Dec 1898 | 10 | 158 |
Mitchell, L. S., Mr. | Moore, Mary E. | 01 Jan 1895 | 9 | 74 |
Mitchell, W J, Mr. | Clark, Omia, Miss | 25 Jan 1900 | 10 | 340 |
Mitchell, W S, Mr. | Barrett, Woodie, Miss | 20 Aug 1899 | 10 | 242 |
Mitchell, Walter G | Patton, Bessie | 22 Feb 1900 | 10 | 351 |
Mius, H L, Mr. | Bradshaw, Alice T | 20 Oct 1899 | 10 | 269 |
Mobley, John | Williams, Cora | 14 Sep 1896 | 9 | 325 |
Mobley, R D, Mr. | Gardner, Elner, Miss | 30 Oct 1900 | 10 | 438 |
Monk, Richard | Cooper, Darthulia, Miss | 08 Nov 1898 | 10 | 105 |
Monroe, Logan | Shaw, Fannie | 01 Dec 1895 | 9 | 188 |
Montague, Raymond | Keller, Annie | 12 Aug 1900 | 10 | 405 |
Montgomery, A. N., Mr. | Coley, Rhodes | 06 Jan 1896 | 9 | 224 |
Montgomery, W L, Mr. | Williams, Middie, Miss | 29 Mar 1899 | 10 | 190 |
Montgomery, Walter | Neely, Ione, Miss | 08 Nov 1900 | 10 | 442 |
Mook, Leon J. | Martindale, Dora Aline | 02 Jun 1901 | 10 | 583 |
Moore, C E, Mr. | Ingle, Ida | 14 May 1899 | 10 | 207 |
Moore, Ezra | Bolden, Angline | 14 Nov 1899 | 10 | 281 |
Moore, G W, Mr. | Boatwright, Nellie | 12 Nov 1899 | 10 | 280 |
Moore, George W | Estes, Anna E | 06 Oct 1900 | 10 | 430 |
Moore, Homer R | Ewing, Nina May | 01 Aug 1899 | 10 | 235 |
Moore, J J, Mr. | Beckwith, Emma | 25 Dec 1898 | 10 | 163 |
Moore, J. F., Mr. | McDonald, Aetie | 26 Feb 1896 | 9 | 249 |
Moore, Joe | Runnels, Rosa | 21 Dec 1894 | 9 | 27 |
Moore, John | Martin, Julia | 20 Oct 1900 | 10 | 435 |
Moore, John G | Gore, Hellen Curl | 23 Apr 1899 | 10 | 199 |
Moore, N. L., Mr. | Osborn, Emily | 28 Dec 1900 | 10 | 513 |
Moore, S. E., Mr. | Harris, Rena | 19 Aug 1896 | 9 | 306 |
Moore, T. A., Mr. | Jacobs, Ma Perl | 04 Feb 1896 | 9 | 309 |
Moore, William C | Brand, Rebecca J | 17 Aug 1899 | 10 | 305 |
Moore, William H | Brown, Leila | 11 Apr 1900 | 10 | 361 |
Moppin, D. C., Mr. | Cole, Frances | 01 Oct 1896 | 9 | 333 |
Moppin, Will | Acox, Lou, Miss | 03 Sep 1899 | 10 | 249 |
Moreland, A R, Mr. | Huckabee, Frankie, Miss | 06 Dec 1899 | 10 | 315 |
Moreland, J R, Mr. | Lockheart, Vara, Miss | 20 Nov 1898 | 10 | 314 |
Moreman, B F, Jr. | Muse, Edna | 29 Dec 1898 | 10 | 166 |
Morgan, Andrew | Ball, Ethel | 24 May 1898 | 10 | 52 |
Morgan, J. W., Mr. | Briley, Mary D. | 05 Aug 1900 | 10 | 470 |
Morgan, Lee, Mr. | Bryant, Sallie | 15 Aug 1899 | 10 | 240 |
Morris, Harve | Stroud, Hester | 02 Oct 1898 | 10 | 85 |
Mosley, James | Swany, Emma | 11 Jun 1900 | 10 | 381 |
Moss, G. D., Mr. | Riley, May | 16 Dec 1895 | 9 | 199 |
Moss, L. D., Mr. | Beal, Lula | 24 Feb 1895 | 9 | 68 |
Moulder, Duncan | Richardson, Sula | 15 Mar 1901 | 10 | 552 |
Moxon, W. H., Mr. | White, Alice | 24 Dec 1900 | 10 | 509 |
Muckleroy, G. H., Mr. | Pounder, Annie Bell | 05 Jun 1895 | 9 | 103 |
Mullen, Charles A. | Akens, Mary | 15 Feb 1896 | 9 | 247 |
Munday, R P, Mr. | Douglas, Mary | 10 May 1898 | 10 | 35 |
Munsey, J. J., Mr. | Stephens, Katie | 19 Apr 1896 | 9 | 260 |
Murphy, George L. | Brown, Mamie | 12 May 1901 | 10 | 573 |
Murphy, W. E., Mr. | Koch, Susan | 01 Mar 1896 | 9 | 312 |
Murry, J W, Mr. | Ware, Maggie | 16 Jun 1900 | 10 | 383 |
Murry, J. F., Mr. | Royce, Fannie | 28 May 1896 | 9 | 272 |
Myatt, Wade | Norris, Annie | 06 May 1899 | 10 | 205 |
Myers, G J, Mr. | Hanson, Sarah Alice | 06 Aug 1898 | 10 | 113 |
Myers, Lem | Hutcheson, Maggie | 03 Oct 1900 | 10 | 429 |
Submitted by Donna Brand.