Marriage Books
Grooms "K"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Karcrow, W B, Mr. | Clements, Josie | 05 Jan 1899 | 10 | 171 |
Karlow, H. F., Mr. | Durbin, Palvena | 02 Jan 1896 | 9 | 225 |
Keenon, James P | Jackson, Dora L. | 29 Nov 1900 | 10 | 460 |
Keller, Ed | Crenshaw, Jesse | 16 Apr 1896 | 9 | 314 |
Keller, Joe | Kirkendall, Nellie | 02 Dec 1900 | 10 | 457 |
Keller, R L, Mr. | Richards, Lena | 18 Sep 1898 | 10 | 80 |
Keller, W. M., Mr. | Smith, Ina Belle | 19 Dec 1895 | 9 | 204 |
Kelley, C. A., Mr. | Hallman, Bettie Ruth | 24 Dec 1900 | 10 | 502 |
Kelly, E. D., Mr. | Leech, Allice L. | 26 Jun 1895 | 9 | 110 |
Kelsay, A. B., Mr. | Buckelew, Gertrude | 26 Jul 1900 | 10 | 466 |
Kemp, J S, Mr. | Teague, Elvie, Miss | 19 Mar 1899 | 10 | 187 |
Kemp, R. R., Mr. | Richardson, A. W., Miss | 02 Dec 1900 | 10 | 457 |
Kemp, S. B., Mr. | Hartsfield, Viola | 01 Jan 1901 | 10 | 516 |
Kennon, J W, Mr. | Templeton, Claudia | 24 Dec 1899 | 10 | 327 |
Key, George K | Smith, Ella | 17 May 1898 | 10 | 37 |
Key, J. H., Mr. | Pearson, Sarah Ann | 16 Dec 1900 | 10 | 562 |
Keys, W. A., Mr. | Cowan, Addie May | 13 Aug 1900 | 10 | 471 |
Kidd, Henry | Godfrey, Caria, Miss | 16 Oct 1897 | 10 | 131 |
Kidd, Joshua Dodd | Renfro, Ollie, Miss | 13 Dec 1898 | 10 | 152 |
Kiker, J. A., Mr. | Bennette, Mollie | 06 Oct 1895 | 9 | 238 |
Kiker, W. W., Mr. | Bennett, Maggie | 13 Jan 1895 | 9 | 49 |
Killman, Noah | Self, Cassie | 24 Apr 1895 | 9 | 87 |
Kinard, Walter | Pollard, Sewilla, Miss | 03 Jan 1901 | 10 | 520 |
Kindall, Edwin Hunter | Armstrong, Lillian | 06 Sep 1896 | 9 | 322 |
King, Clifford | Crawford, Ada | 12 Nov 1895 | 9 | 176 |
King, George | Blair, Myrtle | 03 Dec 1899 | 10 | 293 |
King, J R, Mr. | Hayley, Maggie | 01 Dec 1899 | 10 | 292 |
King, J. A., Mr. | Pope, Ruthie | 16 May 1895 | 9 | 93 |
King, James | Chambus, Malisa | 20 Dec 1894 | 9 | 27 |
King, Q. F., Mr. | Bowman, M. A., Miss | 16 Dec 1900 | 10 | 491 |
King, Sam | Curry, Beatrice | 21 Sep 1896 | 9 | 327 |
King, William | Taylor, Annie | 18 Feb 1900 | 10 | 347 |
Kirkham, D N, Mr. | Robinson, P E, Miss | 08 Feb 1900 | 10 | 345 |
Kirkpatrick, W A, Mr. | Burleson, Katie | 12 Oct 1898 | 10 | 94 |
Kirtley, Thomas D | Dall, Florence E | 22 Dec 1898 | 10 | 163 |
Kizziar, D. B., Mr. | Pogue, Georgia | 11 Oct 1896 | 9 | 339 |
Knight, L. C., Mr. | Holland, Estelle | 23 Jan 1901 | 10 | 529 |
Knight, R L, Mr. | Tartar, Sallie | 20 Dec 1899 | 10 | 323 |
Knott, Miller | Ford, Ida | 02 Feb 1896 | 9 | 244 |
Knox, W J, Mr. | Estes, Montie, Miss | 25 Oct 1900 | 10 | 437 |
Koch, B. R., Mr. | Cole, Maudie B. | 16 May 1901 | 10 | 576 |
Konegay, C, Mr. | Norton, Ola, Miss | 14 Dec 1898 | 10 | 153 |
Kouns, M B, Mr. | Griffin, Byrd, Miss | 12 Dec 1899 | 10 | 317 |
Kouns, S. A., Mr. | Whitsitt, Stella | 24 Dec 1895 | 9 | 218 |
Kutch, Monroe | Hayes, Sallie, Mrs. | 17 Dec 1898 | 10 | 158 |
Submitted by Donna Brand.