Marriage Books
Brides "S"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Fitzgerald, Walter | Samuels, Etta | 30 Dec 1900 | 10 | 513 |
Gibson, B C, Mr. | Sandusky, Alta May | 05 Oct 1898 | 10 | 89 |
Jones, Durgin | Sanford, Annie | 06 Nov 1895 | 9 | 173 |
Campbell, R. P., Mr. | Sansom, Susie | 18 May 1896 | 9 | 269 |
Boyd, G E, Mr. | Saunders, Bertie, Miss | 04 Jul 1900 | 10 | 391 |
Powell, H L, Mr. | Savage, Katie | 05 Sep 1897 | 10 | 132 |
Slaven, Ott, Mr. | Savage, Mamie | 06 Jan 1901 | 10 | 522 |
Scarberry, Mart | Scarberry, Gertie | 15 Apr 1900 | 10 | 362 |
Scott, J. A., Mr. | Scott, A. C., Miss | 26 May 1901 | 10 | 580 |
Shannon, S A, Mr. | Scott, Emma | 02 Apr 1899 | 10 | 192 |
Wilburn, Emzie, Mr. | Scott, Fannie | 02 May 1901 | 10 | 571 |
Richardson, J. W., Mr. | Scott, Ida May | 03 Feb 1895 | 9 | 56 |
Cundiff, J. W., Mr. | Scott, Jennie | 01 Dec 1895 | 9 | 188 |
Isenburg, W. H., Mr. | Scott, Julia | 02 Jan 1896 | 9 | 222 |
Artaburn, W. B., Mr. | Scott, Lula | 06 Oct 1895 | 9 | 163 |
Sloan, Wesley | Scott, Mary | 10 Apr 1898 | 10 | 23 |
Thompson, A. E., Mr. | Scribner, Ada | 29 Dec 1900 | 10 | 514 |
Thompson, A. E., Mr. | Scribner, Ada | 30 Dec 1900 | 10 | 521 |
Averett, R. C., Mr. | Scribner, Rosa, Mrs. | 30 Jun 1896 | 9 | 287 |
Allen, Sam | Scurlock, Eula, Miss | 06 Jan 1901 | 10 | 521 |
Wilbanks, O L, Mr. | Scurlock, Pattie | 04 Oct 1899 | 10 | 259 |
Sloan, Ed | Scuthers, Mamie | 07 Jul 1895 | 9 | 153 |
Lawson, B. F., Mr. | Seale, Eddy, Miss | 17 Mar 1901 | 10 | 553 |
Rhodes, B A, Mr. | Seaman, Docia | 09 Jan 1900 | 10 | 335 |
Harris, A B, Mr. | Seets, Claudie, Miss | 18 Dec 1898 | 10 | 155 |
Graham, A. C., Mr. | Seets, Effie | 18 Jul 1900 | 10 | 469 |
Looper, S B L, Mr. | Self, Bert, Miss | 11 Nov 1900 | 10 | 447 |
Killman, Noah | Self, Cassie | 24 Apr 1895 | 9 | 87 |
Banks, Horace B | Self, Mattie | 15 Nov 1900 | 10 | 449 |
Wicker, N. J., Mr. | Self, Minnie | 04 Jun 1896 | 9 | 275 |
Haney, W H, Mr. | Selman, Fannie | 21 Jan 1900 | 10 | 339 |
Richonson, J. E., Mr. | Selman, N. C., Miss | 22 Nov 1894 | 9 | 1 |
Steale, Charlie | Shannon, Maudie | 22 Oct 1899 | 10 | 270 |
Lynch, John | Shaw, Eugine, Miss | 21 Apr 1898 | 10 | 26 |
Monroe, Logan | Shaw, Fannie | 01 Dec 1895 | 9 | 188 |
Rayburn, J. E., Mr. | Shaw, Maggie | 16 Dec 1894 | 9 | 18 |
Corley, J. M., Mr. | Shaw, Pearl | 12 May 1901 | 10 | 572 |
Frady, W. R., Mr. | Shelton, Evvie | 29 Feb 1896 | 9 | 248 |
Butler, W M, Mr. | Shelton, Fannie | 31 Aug 1899 | 10 | 248 |
Newton, D. M., Mr. | Shelton, Icie, Miss | 12 Aug 1900 | 10 | 465 |
Wright, John P. | Sherlock, Amie M. | 23 Feb 1895 | 9 | 67 |
Yeates, B F, Mr. | Shetter, Regina | 03 Jul 1899 | 10 | 226 |
Lamothe, W. E., Mr. | Ship, Emma | 27 Oct 1895 | 9 | 236 |
Slaughter, J. C., Mr. | Shipley, Ruth | 19 Jul 1896 | 9 | 295 |
Porter, C. M., Mr. | Shipley, Vergie | 05 Jul 1896 | 9 | 318 |
Holder, J. P., Mr. | Shipman, Fannie | 15 Jan 1901 | 10 | 525 |
Rains, J. B., Mr. | Shirley, Estelle | 31 May 1896 | 9 | 274 |
Farr, J T, Mr. | Shoemaker, N S, Mrs. | 27 Apr 1899 | 10 | 200 |
Brunson, H. D., Mr. | Shouse, Della | 19 Dec 1900 | 10 | 495 |
Sanford, I. L., Mr. | Shouse, Prudie | 25 Oct 1896 | 9 | 347 |
Waldrop, W. R., Mr. | Shropshire, Fannie | 20 Aug 1896 | 9 | 304 |
Rippy, L E, Mr. | Shropshire, Lizzie | 02 Sep 1900 | 10 | 418 |
Nash, C. R., Mr. | Shulen, M. Virgie | 30 Oct 1895 | 9 | 170 |
Barton, Jess | Shuler, Florence | 14 Oct 1895 | 9 | 237 |
Peacock, Walter | Shuler, Ida | 09 Jan 1895 | 9 | 59 |
Bagett, Paul | Shultz, Susie | 15 Jan 1901 | 10 | 524 |
Hedge, L H, Mr. | Simmons, Ada | 04 Jul 1899 | 10 | 227 |
Sanders, C H, Mr. | Simmons, Mary | 03 Dec 1899 | 10 | 369 |
Jones, C V, Mr. | Simmons, Nettie | 08 Apr 1900 | 10 | 359 |
Webb, L J, Mr. | Simpson, Maude | 16 Dec 1899 | 10 | 320 |
Burks, A., Mr. | Simpson, Pearl B. | 19 Dec 1900 | 10 | 497 |
Griffin, E B, Mr. | Simpson, Rosa | 08 May 1900 | 10 | 368 |
Brooks, S. Palmer | Sims, Mattie | 24 Dec 1895 | 9 | 214 |
Walker, Henry | Singler, Kate | 28 Nov 1899 | 10 | 288 |
Lane, N D, Mr. | Singleton, Nannie | 14 Oct 1898 | 10 | 95 |
Grubbs, Robert | Sipe, Eula | 24 Apr 1898 | 10 | 27 |
Berry, Eliga, Mr. | Siratt, Fluretta | 01 May 1898 | 10 | 30 |
Fowler, J. C., Mr. | Sirratt, Belle | 05 May 1895 | 9 | 91 |
Jackson, A. C., Mr. | Slaton, Rowena | 04 Jul 1896 | 9 | 288 |
Jones, G. M. Mr. | Slaughter, Bessie D. | 20 Feb 1895 | 9 | 73 |
Thomas, Robert | Slaughter, Maggie | 18 Dec 1898 | 10 | 154 |
Wyander, William | Smaltz, Mariah | 06 Jun 1895 | 9 | 104 |
Cole, Thomas D. | Smith, Ada | 20 Dec 1900 | 10 | 496 |
Duval, W. F., Mr. | Smith, Anna | 19 Aug 1900 | 10 | 470 |
Tucker, Ed | Smith, Anna | 19 Feb 1900 | 10 | 349 |
Taylor, J W, Mr. | Smith, Annie | 14 Apr 1898 | 10 | 24 |
Winchester, J. W., Mr. | Smith, Annie | 13 Jan 1895 | 9 | 51 |
Allen, W M, Mr. | Smith, Bennie, Miss | 24 Jun 1898 | 10 | 45 |
Wilshire, L C, Mr. | Smith, Carrie | 19 Jun 1899 | 10 | 220 |
Braxson, Charles W | Smith, Dora | 19 Aug 1900 | 10 | 408 |
Soope, T. C., Mr. | Smith, Effie | 22 Nov 1894 | 9 | 2 |
Key, George K | Smith, Ella | 17 May 1898 | 10 | 37 |
Brewer, J T, Mr. | Smith, Hattie Belle | 24 Dec 1899 | 10 | 326 |
Keller, W. M., Mr. | Smith, Ina Belle | 19 Dec 1895 | 9 | 204 |
Rayburn, W O, Mr. | Smith, L E, Miss | 26 Nov 1899 | 10 | 295 |
Broadus, Charles | Smith, Lena, Mrs. | 12 Oct 1899 | 10 | 266 |
Teague, Thomas | Smith, Lora | 19 Nov 1899 | 10 | 297 |
Prickett, B. E., Mr. | Smith, Lou A. | 28 Oct 1896 | 9 | 349 |
Johnson, R B, Mr. | Smith, Lucile | 04 Oct 1899 | 10 | 261 |
Vaughan, H N, Mr. | Smith, Mable | 09 Feb 1900 | 10 | 346 |
Ware, C C, Mr. | Smith, Maggie | 17 Apr 1899 | 10 | 197 |
Harrell, Stan | Smith, Mary | 09 Aug 1896 | 9 | 299 |
Newton, Frank W. | Smith, Melba | 19 Aug 1896 | 9 | 306 |
Burns, L. M., Mr. | Smith, Minnie | 03 Feb 1901 | 10 | 533 |
Bible, Nelson | Smith, Nancy | 30 Apr 1900 | 10 | 369 |
Irwin, William N. | Smith, Neta E. | 23 Apr 1901 | 10 | 565 |
Hackney, J L, Mr. | Smith, O B, Miss | 23 Jun 1898 | 10 | 44 |
Lowder, R E, Mr. | Smith, Ola, Miss | 31 Aug 1900 | 10 | 414 |
Roberson, B C, Mr. | Smith, Theodocia | 20 Apr 1900 | 10 | 361 |
Shields, John R. | Smith, Verdie E, Miss | 18 Dec 1900 | 10 | 496 |
Arnold, Harrison | Smithson, L. L., Miss | 15 Jun 1895 | 9 | 107 |
Williamson, B H, Mr. | Smyth, A J, Miss | 13 Feb 1898 | 10 | 10 |
Harrell, William A | Smyth, Ora K, Miss | 12 Jan 1898 | 10 | 136 |
Jones, H. L., Mr. | Smyth, Ruth | 14 Oct 1896 | 9 | 340 |
Salter, D B, Mr. | Snelson, Ada | 04 Oct 1897 | 10 | 132 |
Hett, William F. E. | Snider, Leona M. | 01 Jun 1896 | 9 | 275 |
Swafford, W Y, Mr. | Snodgrass, Annie | 24 Aug 1898 | 10 | 69 |
Brown, W. T., Mr. | Snow, Carrie | 25 Dec 1894 | 9 | 73 |
Higgins, Harry C | Souther, Annie | 11 Oct 1899 | 10 | 265 |
Thames, S. D., Mr. | Spainhouer, C. J., Miss | 22 Nov 1894 | 9 | 3 |
Hawkins, Robert | Sparks, Lizzie | 17 Apr 1898 | 10 | 25 |
Harris, Beverly D, Mr. | Sparks, Nellie E | 20 Sep 1899 | 10 | 256 |
Lee, H. J., Mr. | Spaulding, Hattie | 06 Oct 1895 | 9 | 163 |
Barker, W H, Mr. | Spear, Lenna | 25 Jun 1899 | 10 | 223 |
Vaughan, Loren A, Mr. | Spears, Anna E | 07 Jun 1899 | 10 | 214 |
Collins, D. L., Mr. | Spears, Mollie | 24 Oct 1895 | 9 | 235 |
Meador, S R, Mr. | Spears, S C, Miss | 11 Dec 1898 | 10 | 151 |
Proctor, J. M., Mr. | Spene, Cora | 19 Sep 1895 | 9 | 148 |
Baker, Ed E | Spurling, Annie B | 25 Jul 1898 | 10 | 58 |
Blanton, T. L., Mr. | Squyers, F. R., Miss | 03 Nov 1895 | 9 | 173 |
Self, S. B., Mr. | Stanfield, Mary | 05 Jun 1895 | 9 | 103 |
Davidson, Morris | Stanford, Georgie | 28 Feb 1901 | 10 | 543 |
Lafon, C. A., Mr. | Stanford, Josie | 06 Jul 1900 | 10 | 468 |
Wallace, A. Y., Mr. | Stanford, Laura | 25 Nov 1894 | 9 | 5 |
Edmonds, Frank E | Stanford, Minnie | 10 Sep 1900 | 10 | 422 |
Fearis, E. C. N., Mr. | Stapleton, M. E., Miss | 08 Jul 1896 | 9 | 290 |
Ellis, P C, Mr. | Stapleton, Minnie | 12 Aug 1900 | 10 | 406 |
Binkley, J M, Mr. | Starnes, Etta | 11 Sep 1898 | 10 | 77 |
Hucke, H A, Mr. | Starrs, Leota L | 20 Dec 1899 | 10 | 325 |
Jefferson, John | Starrs, Nellie | 06 Jan 1895 | 9 | 47 |
Dudney, R. L., Mr. | Stead, Sarah | 21 Aug 1895 | 9 | 239 |
McKnight, H M, Mr. | Steel, Stella | 06 Sep 1898 | 10 | 118 |
Taylor, J V W, Mr. | Stephens, Annie | 25 Jul 1898 | 10 | 59 |
Lockett, C J, Mr. | Stephens, Bessie M | 11 Sep 1897 | 10 | 131 |
Cummings, George F. | Stephens, Emma L. | 01 Dec 1895 | 9 | 190 |
Munsey, J. J., Mr. | Stephens, Katie | 19 Apr 1896 | 9 | 260 |
Curley, W. C., Mr. | Stephens, Willie A. | 12 Jan 1896 | 9 | 241 |
Harris, E. L., Mr. | Stephenson, R. E., Miss | 31 Oct 1896 | 9 | 351 |
Inglish, J B, Mr. | Stevenson, Nettie, Mrs. | 28 Dec 1899 | 10 | 330 |
Wilkinson, W. H., Mr. | Stewart, Ella | 11 Aug 1895 | 9 | 124 |
Pollard, W. P., Mr. | Stewart, Eva | 30 May 1895 | 9 | 101 |
Crutcher, George L. | Stewart, Margret | 26 Nov 1900 | 10 | 455 |
Parsons, F. O., Mr. | Stewart, Mattie | 09 Aug 1896 | 9 | 320 |
Hunsucker, J. B., Mr. | Stewart, Mollie | 07 May 1896 | 9 | 268 |
Barton, J R, Mr. | Stiles, Sarah | 17 Jan 1899 | 10 | 178 |
Webb, Lucian, Mr. | Stinson, Nona | 22 Oct 1899 | 10 | 271 |
Irwin, F. A., Mr. | Stocton, E. E., Mrs. | 23 Jul 1895 | 9 | 120 |
Driscoll, Edward | Stone, Susie | 14 May 1901 | 10 | 575 |
Boyd, E E, Mr. | Story, Lizzie | 10 Jun 1900 | 10 | 380 |
Rains, W. H., Mr. | Stout, Dora | 16 Jun 1895 | 9 | 106 |
Thompson, D C, Mr. | Stout, Minla, Miss | 27 Sep 1898 | 10 | 125 |
Jones, J. C., Mr. | Stout, Minnie | 05 Sep 1895 | 9 | 139 |
Vernon, Homer | Stoval, Annie | 12 Feb 1898 | 10 | 10 |
Smith, B. C., Mr. | Stovall, Blanch | 30 Jan 1896 | 9 | 244 |
Norman, M E, Mr. | Stove, Anna | 13 Dec 1898 | 10 | 153 |
Briscoe, B B, Mr. | Strange, Ola, Miss | 29 Dec 1898 | 10 | 167 |
Denton, A J, Mr. | Strickland, Lola | 08 Dec 1897 | 10 | 125 |
Wade, G W, Mr. | Stroop, L, Mrs. | 18 May 1898 | 10 | 127 |
Morris, Harve | Stroud, Hester | 02 Oct 1898 | 10 | 85 |
Wilcox, John Powell | Stroup, Ethel May | 17 Sep 1899 | 10 | 251 |
Denham, F M, Mr. | Stubbs, Lizzie | 11 Oct 1898 | 10 | 92 |
Paine, S D, Mr. | Sturges, Annie | 12 Oct 1898 | 10 | 93 |
Faulkenberry, Zack | Sturges, Sallie | 19 Nov 1895 | 9 | 242 |
Goat, C R, Mr. | Styles, Lillie | 25 Jun 1899 | 10 | 221 |
Martin, J. H., Mr. | Sublett, Minnie M. | 26 Jan 1896 | 9 | 230 |
Nanney, Martin H | Summerlin, Lou I, Miss | 09 Jul 1899 | 10 | 228 |
Hall, R. G., Mr. | Summers, Mattie A. | 02 Apr 1896 | 9 | 259 |
Townsend, B. F., Mr. | Swain, Irene | 02 May 1896 | 9 | 267 |
Jones, George | Swanson, Annie | 03 Oct 1897 | 10 | 130 |
Blythe, Oscar S | Swanson, Belle | 27 Dec 1899 | 10 | 329 |
Harris, M L, Mr. | Swanson, Minnie | 09 Aug 1899 | 10 | 306 |
Mosley, James | Swany, Emma | 11 Jun 1900 | 10 | 381 |
McGehee, J. R., Mr. | Sweeney, Maggie | 02 Mar 1901 | 10 | 545 |
Lindsay, H. P., Mr. | Sweeney, May | 12 Dec 1900 | 10 | 488 |
Martin, J. A., Mr. | Swindle, Fannie | 22 Sep 1895 | 9 | 145 |
Harrison, W B, Mr. | Swindle, Letha | 17 Nov 1898 | 10 | 110 |
Willingham, W T, Mr. | Swindle, Letha | 30 Sep 1900 | 10 | 428 |
Martin, J. T., Mr. | Swindle, Vick | 11 Oct 1896 | 9 | 339 |
Submitted by Donna Brand.