Marriage Books
Brides "P"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Wesson, Will | Painter, Kate | 11 Apr 1896 | 9 | 259 |
Penny, Arthur | Parks, Nannie | 22 Mar 1898 | 10 | 17 |
Dobbs, J. W., Mr. | Parks, S. J., Miss | 25 Aug 1895 | 9 | 134 |
Sanders, Harry | Parmer, L M, Miss | 18 Aug 1898 | 10 | 67 |
Warren, W R, Mr. | Parnell, Lillian | 01 May 1898 | 10 | 33 |
Taylor, J G, Mr. | Parsons, Maud L | 18 Apr 1898 | 10 | 26 |
Conner, Harley | Paschal, Sallie | 10 Apr 1901 | 10 | 559 |
Rausdell, J. L., Mr. | Pase, Bessie | 01 Dec 1895 | 9 | 189 |
Stoker, C. T., Mr. | Pate, Ona, Miss | 27 Dec 1894 | 9 | 42 |
Watters, R A, Mr. | Patrick, Alice | 19 Mar 1899 | 10 | 185 |
Robinson, James | Patterson, Bene | 15 Jul 1895 | 9 | 115 |
Worsham, W. P., Mr. | Patterson, M. E., Miss | 26 May 1895 | 9 | 99 |
Mitchell, Walter G | Patton, Bessie | 22 Feb 1900 | 10 | 351 |
Wade, W F, Mr. | Payne, E M, Miss | 28 Aug 1900 | 10 | 412 |
Trammell, T A, Mr. | Payne, Nora | 18 Jan 1899 | 10 | 179 |
Bratcher, J E, Mr. | Peacock, Mollie | 01 Oct 1899 | 10 | 260 |
Dunn, A C, Mr. | Peak, Pearl | 20 Aug 1899 | 10 | 303 |
Humphries, J. A., Mr. | Pearson, Ella | 25 Jun 1896 | 9 | 220 |
Key, J. H., Mr. | Pearson, Sarah Ann | 16 Dec 1900 | 10 | 562 |
Fines, H E, Mr. | Pendell, Cora | 24 Jul 1900 | 10 | 400 |
Crutchfield, Bud | Pendergast, Mamie | 20 Jun 1900 | 10 | 384 |
Goodwin, Reuben | Penney, Samuel E. | 20 May 1896 | 9 | 271 |
Falkenburry, J. T., Mr. | Pennington, Alpha, Miss | 03 Feb 1895 | 9 | 57 |
Alexander, Charley | Penrod, Dora | 25 Feb 1900 | 10 | 352 |
Thompson, W D, Mr. | Perryman, Mamie | 02 May 1899 | 10 | 203 |
Greenhaw, J K, Mr. | Persons, Eulia, Miss | 01 May 1898 | 10 | 31 |
Combs, J. C., Mr. | Phillips, Lizzie | 17 Jul 1895 | 9 | 119 |
Brown, W. W., Mr. | Phillips, Vennie | 03 Dec 1895 | 9 | 236 |
Looper, Baylor | Pickard, Annie | 25 Dec 1894 | 9 | 39 |
Peacock, Morgan | Pickard, Tennie, Miss | 18 Sep 1898 | 10 | 81 |
Shellingberg, John | Pierce, Annie | 17 Jun 1900 | 10 | 384 |
Blankenship, J B, Mr. | Pierce, Maude B | 28 Aug 1900 | 10 | 413 |
Clayton, J. E., Mr. | Pierson, Susie | 13 Dec 1894 | 9 | 16 |
Walker, W S, Mr. | Pipes, Eugenia | 05 Jul 1900 | 10 | 392 |
White, Louis | Pippin, Zella | 27 Mar 1898 | 10 | 19 |
White, C. L., Mr. | Pitts, Ona | 18 Dec 1894 | 9 | 23 |
Robinson, R. B., Mr. | Plumlee, Edna | 05 Aug 1900 | 10 | 469 |
Richards, W. W., Mr. | Plumlee, Ellis | 09 Aug 1896 | 9 | 308 |
Baker, W. J., Mr. | Plumlee, Ollie | 16 Apr 1895 | 9 | 152 |
Kizziar, D. B., Mr. | Pogue, Georgia | 11 Oct 1896 | 9 | 339 |
Thompson, Henry | Pollard, Fannie | 21 Jan 1900 | 10 | 338 |
Kinard, Walter | Pollard, Sewilla, Miss | 03 Jan 1901 | 10 | 520 |
Man, S. H., Mr. | Pollock, Tula May | 13 May 1901 | 10 | 575 |
Strong, W. E., Mr. | Pond, Agnes | 24 Sep 1896 | 9 | 328 |
Whitehead, Willie, Mr. | Ponds, Ida | 14 Dec 1900 | 10 | 489 |
Pitts, J E, Mr. | Poole, Edy, Miss | 19 Nov 1898 | 10 | 144 |
Ash, John L. | Pope, Fannie | 24 Feb 1895 | 9 | 66 |
Conner, J F, Mr. | Pope, Georgia | 24 Sep 1900 | 10 | 427 |
Gray, George | Pope, Nannie | 16 Jan 1895 | 9 | 51 |
King, J. A., Mr. | Pope, Ruthie | 16 May 1895 | 9 | 93 |
Bates, H C, Mr. | Pope, Theo., Miss | 04 Jun 1899 | 10 | 214 |
McVeigh, T A, Mr. | Porter, Bessie | 04 May 1898 | 10 | 33 |
Perry, W G, Mr. | Porter, F A, Miss | 18 Sep 1898 | 10 | 62 |
Cabot, Henry F. | Porter, L. E., Miss | 21 Apr 1895 | 9 | 85 |
Harkreader, B. S., Mr. | Porter, Ruby | 16 Apr 1896 | 9 | 273 |
Brister, J. W., Mr. | Porter, Susie | 06 Nov 1895 | 9 | 174 |
Hall, J. B., Mr. | Poteet, Mattie | 09 Jan 1895 | 9 | 48 |
Muckleroy, G. H., Mr. | Pounder, Annie Bell | 05 Jun 1895 | 9 | 103 |
Payne, W. R., Mr. | Pounders, Maude | 07 Dec 1900 | 10 | 481 |
Brown, V. M., Mr. | Powell, Hallie | 23 Dec 1900 | 10 | 500 |
Poteet, J. D., Mr. | Powell, Mamie | 19 Dec 1894 | 9 | 21 |
Mayfield, J. P., Mr. | Powen, Lillie | 08 Jul 1896 | 9 | 289 |
Floyd, T S, Mr. | Prater, Maty, Miss | 09 Nov 1899 | 10 | 278 |
Brooks, H., Mr. | Prebble, Lula | 18 Dec 1895 | 9 | 200 |
Newton, Kent E | Prewett, Jennie Estelle | 20 Dec 1898 | 10 | 160 |
Watters, J. N., Mr. | Prewit, Romani | 10 Oct 1895 | 9 | 165 |
Robinson, Vohrey, Jr. | Price, Fannie | 04 Mar 1900 | 10 | 354 |
Warren, C H, Mr. | Price, Mattie, Mrs. | 05 Feb 1900 | 10 | 344 |
Barton, W T, Mr. | Price, Nettie C | 17 Dec 1899 | 10 | 316 |
Houghton, W L, Mr. | Price, S J, Mrs. | 09 Mar 1898 | 10 | 120 |
Oliver, J L, Mr. | Prince, Francis, Miss | 07 Jul 1900 | 10 | 393 |
Carrell, W E, Mr. | Prince, Nancy | 21 Oct 1900 | 10 | 436 |
Edwards, J F, Mr. | Prisk, Annie | 26 Mar 1898 | 10 | 18 |
Hall, R. D., Mr. | Prisk, Maggie Lee | 01 Nov 1896 | 9 | 350 |
Blanton, W C, Mr. | Pritchard, Edna E | 04 Nov 1900 | 10 | 439 |
Combs, W L, Mr. | Probett, Rachel, Mrs. | 07 Nov 1898 | 10 | 308 |
Wilcox, W. J., Mr. | Prock, S. E., Miss | 22 Sep 1896 | 9 | 328 |
Malone, Russell | Pruitt, Nancy | 31 Mar 1896 | 9 | 256 |
Holcom, J. M., Mr. | Pullen, Effie J. | 23 Sep 1895 | 9 | 146 |
McCord, C. H., Mr. | Pullen, Eva May | 24 Dec 1894 | 9 | 36 |
Nanny, C E, Mr. | Pyeat, M E, Miss | 14 Dec 1899 | 10 | 317 |
Boyd, Emett | Pyles, Maggie | 17 Dec 1897 | 10 | 123 |
Submitted by Donna Brand.