Marriage Books
Brides "K"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Gill, G. L., Mr. | Kahill, Anna | 22 Dec 1895 | 9 | 206 |
Penney, J F P, Mr. | Kahill, N A, Miss | 30 Jan 1898 | 10 | 3 |
Blanton, J W, Mr. | Kannady, S I, Miss | 07 Nov 1899 | 10 | 275 |
Dietrich, C. W., Mr. | Kealey, C. H., Miss | 24 Mar 1895 | 9 | 81 |
Martin, Joe | Kearon, Edna | 02 Apr 1901 | 10 | 558 |
Hull, W. L., Mr. | Keeble, Alma | 04 Feb 1896 | 9 | 245 |
Collins, Isaac | Keener, Alma | 09 Oct 1900 | 10 | 432 |
Montague, Raymond | Keller, Annie | 12 Aug 1900 | 10 | 405 |
Tutt, A. J., Mr. | Keller, Willie | 26 Jul 1896 | 9 | 319 |
Teall, William M. | Kelley, Minnie | 02 Jun 1901 | 10 | 581 |
Allen, J. A., Mr. | Kelley, Mollie | 27 Dec 1895 | 9 | 220 |
Lewis, E. C., Mr. | Kelly, Sallie A. | 26 Jun 1895 | 9 | 110 |
Hix, W. A., Mr. | Kelton, Tennie | 24 Jun 1895 | 9 | 109 |
Jones, R. T., Mr. | Kembrew, Lena | 22 Dec 1895 | 9 | 207 |
Bell, Allen | Kendall, Rosa | 03 Dec 1898 | 10 | 310 |
Ramsey, W H, Mr. | Kendricks, Lucy | 23 Dec 1899 | 10 | 328 |
Wood, T M, Mr. | Kenmore, Mary | 10 Aug 1899 | 10 | 238 |
Thurman, John | Kennard, Zena | 24 Dec 1895 | 9 | 213 |
Wells, M G, Mr. | Kennimer, Fannie | 20 Dec 1898 | 10 | 159 |
Rogers, Walter E. | Kennon, Bertie, Miss | 23 May 1901 | 10 | 580 |
Davis, L E, Mr. | Kennon, Eva | 19 Oct 1898 | 10 | 97 |
Rogers, H. E., Mr. | Kennon, Mattie | 24 Dec 1900 | 10 | 505 |
Oliver, W. A., Mr. | Ketchum, Laura | 21 Oct 1900 | 10 | 474 |
Tarlton, T. J., Mr. | Key, A. S., Mrs. | 24 Nov 1900 | 10 | 453 |
Stricklin, J T, Mr. | Key, Alice | 24 Apr 1898 | 10 | 28 |
Friou, H. D., Mr. | Key, L. M., Miss | 24 Dec 1894 | 9 | 35 |
McCarley, S B, Mr. | Key, Laura | 31 Aug 1899 | 10 | 247 |
Hamrick, J. T., Mr. | Keys, Lizzie | 09 Dec 1894 | 9 | 14 |
Harrison, E. J., Mr. | Keys, Mattie Viola | 19 Dec 1900 | 10 | 498 |
Bast, William | Keys, Minnie | 23 Dec 1894 | 9 | 30 |
Gallagher, W W, Mr. | Keys, Nettie | 02 Oct 1898 | 10 | 90 |
Johnston, S. P., Mr. | Kidd, Annie | 25 Dec 1900 | 10 | 505 |
Burton, W L, Mr. | Kidd, Emma | 01 Jan 1899 | 10 | 169 |
Gambrell, W. E., Mr. | Kiddy, Lutie L. | 07 Jun 1896 | 9 | 278 |
Stater, Estell T., Mr. | Killman, Amanda Lee | 25 Apr 1895 | 9 | 86 |
Easter, J C, Mr. | Killman, M K, Miss | 18 Dec 1898 | 10 | 157 |
Inman, William Henry | Killough, Nannie Bell | 11 Aug 1898 | 10 | 107 |
Brunson, G W, Mr. | Kimbrough, Effie | 30 Mar 1899 | 10 | 189 |
Hill, Luther | King, Bertha | 15 Jul 1900 | 10 | 394 |
Bruce, Lee, Mr. | King, Georgia | 19 Jul 1895 | 9 | 118 |
Hazlewood, J L, Mr. | King, Mary | 04 Dec 1898 | 10 | 146 |
Bowman, C H, Mr. | King, Minnie Lee | 18 Sep 1898 | 10 | 126 |
Crawford, F. A., Mr. | King, R. V., Miss | 16 Dec 1895 | 9 | 199 |
Bishop, L. M., Mr. | Kinser, Jesse | 26 Oct 1896 | 9 | 348 |
Blankenship, D. M., Mr. | Kirk, Winnie | 13 Oct 1896 | 9 | 341 |
Keller, Joe | Kirkendall, Nellie | 02 Dec 1900 | 10 | 457 |
Wemple, C. S., Mr. | Kirkham, Amanda | 11 Dec 1895 | 9 | 194 |
Basham, Virgil | Kirkland, Ellen | 11 Dec 1898 | 10 | 151 |
Smith, W. L., Mr. | Kirkland, M. M., Miss | 24 Dec 1895 | 9 | 215 |
Ferguson, C S, Mr. | Kirkland, Tina May | 28 Oct 1899 | 10 | 274 |
Albert, H. M., Mr. | Kirkpatrick, Minnie | 30 May 1900 | 10 | 460 |
Rudolph, Frank | Kneippe, Maude | 30 Aug 1900 | 10 | 414 |
Cooper, J N, Mr. | Knight, Emma | 26 Dec 1898 | 10 | 165 |
Jones, J. L., Mr. | Knight, F. R., Miss | 08 May 1901 | 10 | 571 |
Pitts, Claude Mellville | Knowlton, DeFranso, Miss | 29 Jun 1898 | 10 | 47 |
Murphy, W. E., Mr. | Koch, Susan | 01 Mar 1896 | 9 | 312 |
Adkins, F. T., Mr. | Kouns, N. E., Mrs. | 23 Jan 1896 | 9 | 229 |
Chaney, C P, Mr. | Kyle, Miranda | 09 Jul 1899 | 10 | 227 |
Submitted by Donna Brand.