Marriage Books
Brides "H"
Groom | Bride | Date | Book | Page |
---|---|---|---|---|
Landers, W E, Mr. | Hackney, Hattie | 06 Aug 1899 | 10 | 236 |
McDaniel, W. J., Mr. | Hadley, Nettie | 19 Dec 1894 | 9 | 26 |
McClure, James | Haggard, Ethel | 11 Nov 1900 | 10 | 446 |
Nancy, Herman | Hagler, Mintie, Miss | 21 Oct 1900 | 10 | 434 |
Wood, J. T., Mr. | Hale, Lela | 09 Dec 1900 | 10 | 484 |
Teague, W M, Mr. | Haley, E L, Mrs. | 23 Nov 1898 | 10 | 139 |
Hardman, W. C., Mr. | Haley, Fannie | 26 Nov 1895 | 9 | 185 |
Taylor, Willie R, Mr. | Haley, Willie L, Miss | 04 Jul 1900 | 10 | 390 |
Waring, J D, Mr. | Hall, Havia, Miss | 09 Feb 1898 | 10 | 9 |
Ince, L, Mr. | Hall, Irene | 24 Apr 1900 | 10 | 365 |
Chilton, Keith | Hall, Lida Erin | 13 Jun 1895 | 9 | 105 |
Lacewell, Dan | Hall, Lucy | 30 Jul 1899 | 10 | 233 |
Livingston, J A, Mr. | Hall, Nervie | 21 Dec 1898 | 10 | 161 |
Dunlap, Thomas William | Hall, Pearl Osborn | 22 Nov 1899 | 10 | 285 |
Hill, Albert | Hall, Willie F, Miss | 19 Sep 1898 | 10 | 81 |
Davis, J J, Mr. | Hallinaw, Lillie | 27 Mar 1898 | 10 | 140 |
Kelley, C. A., Mr. | Hallman, Bettie Ruth | 24 Dec 1900 | 10 | 502 |
Rosser, J J, Mr. | Hamblin, Pearl | 14 Jan 1900 | 10 | 336 |
Lathan, W H, Mr. | Hambright, Tinie, Miss | 22 Nov 1898 | 10 | 91 |
Lynch, Jim | Hamby, Gracie | 09 Oct 1898 | 10 | 92 |
Watson, Lloyd | Hamilton, Lula | 27 Dec 1894 | 9 | 44 |
Magner, J L, Mr. | Hamilton, Maud E | 19 Jun 1898 | 10 | 47 |
Reyburn, W L, Mr. | Hammond, Bell | 16 Oct 1898 | 10 | 96 |
Champion, C P, Mr. | Hampton, Nona | 23 Oct 1898 | 10 | 99 |
Bigham, H. H., Mr. | Hancher, Ella | 19 May 1896 | 9 | 271 |
Armstrong, Young G., Mr. | Hancock, Mellie J. | 17 Jan 1901 | 10 | 525 |
Riddle, O C, Mr. | Hanna, Effie | 10 Apr 1898 | 10 | 23 |
Bowers, W W, Mr. | Hansen, Elen | 03 May 1898 | 10 | 32 |
Nash, W. R., Mr. | Hanson, Rosa | 08 Oct 1896 | 9 | 337 |
Myers, G J, Mr. | Hanson, Sarah Alice | 06 Aug 1898 | 10 | 113 |
Haggard, T L, Mr. | Hardcastle, Cynthia | 15 Dec 1899 | 10 | 319 |
Potter, R R, Mr. | Hardcastle, Jennie | 30 Nov 1898 | 10 | 145 |
Roberts, F W, Mr. | Hardcastle, Willie, Miss | 16 Jul 1900 | 10 | 395 |
Martin, Joe | Hardee, Ara D., Miss | 23 Dec 1894 | 9 | 34 |
Driver, Boen J. | Hardeman, Urbaria | 20 May 1895 | 9 | 96 |
Crook, L F, Dr. | Hardesty, Vena | 07 Nov 1900 | 10 | 441 |
Parasons, Guy A. | Harding, B. M., Miss | 19 Jun 1895 | 9 | 108 |
Barnes, G. E., Mr. | Harp, Liddie, Miss | 07 Oct 1900 | 10 | 486 |
White, W B, Mr. | Harrell, Jennie | 21 Jan 1900 | 10 | 338 |
Farris, J. M. D., Mr. | Harris, Birdie | 01 Sep 1895 | 9 | 138 |
Shelhorse, A W, Mr. | Harris, Hattie | 16 Apr 1899 | 10 | 196 |
Hill, C. J., Mr. | Harris, Madgie | 24 Mar 1901 | 10 | 556 |
Wallis, W J, Mr. | Harris, Maud | 12 Mar 1899 | 10 | 185 |
Moore, S. E., Mr. | Harris, Rena | 19 Aug 1896 | 9 | 306 |
Arnold, Frank | Harrison, Ora, Miss | 23 Dec 1900 | 10 | 504 |
Gill, C A, Mr. | Harrison, Ruth | 22 Apr 1900 | 10 | 364 |
Pyeatt, B. A., Mr. | Harry, Amelia | 11 Dec 1895 | 9 | 194 |
Smyth, Luke | Hart, Sallie | 21 Sep 1896 | 9 | 327 |
Kemp, S. B., Mr. | Hartsfield, Viola | 01 Jan 1901 | 10 | 516 |
Hadley, A. M., Mr. | Hasty, Lula | 03 Mar 1901 | 10 | 545 |
Roberts, W. J., Mr. | Hataway, Jane | 25 Nov 1900 | 10 | 453 |
Allison, Thomas R | Hatch, Laura B | 31 Jan 1900 | 10 | 341 |
Mershon, James P | Hatcher, Sadie | 02 Nov 1898 | 10 | 104 |
Howard, G W, Mr. | Hawkins, Annie | 17 Apr 1898 | 10 | 116 |
Stewart, W. M., Mr. | Hawkins, Laura Bell | 19 Oct 1896 | 9 | 345 |
Howard, J A, Mr. | Hawkins, Matilda | 01 Oct 1899 | 10 | 259 |
Jones, J H, Mr. | Hay, Billie, Miss | 31 Mar 1899 | 10 | 190 |
Cooper, L. D., Mr. | Hayden, Mollie | 11 Aug 1895 | 9 | 127 |
Kutch, Monroe | Hayes, Sallie, Mrs. | 17 Dec 1898 | 10 | 158 |
Taylor, William | Hayes, Sarah | 28 Apr 1899 | 10 | 201 |
Watson, T W, Mr. | Haygood, Emma | 23 Nov 1899 | 10 | 286 |
King, J R, Mr. | Hayley, Maggie | 01 Dec 1899 | 10 | 292 |
Holloway, G. W., Mr. | Head, Hettie | 19 Dec 1895 | 9 | 203 |
Allen, Charley | Hedge, Lula | 25 Jun 1899 | 10 | 223 |
Holeman, J. T., Mr. | Hedges, Eula | 03 Mar 1901 | 10 | 546 |
Holeman, J. T., Mr. | Hedges, Eula | 13 Mar 1901 | 10 | 550 |
Carter, T A, Mr. | Heflin, S J, Mrs. | 19 Jan 1898 | 10 | 121 |
Butler, L B, Mr. | Heisler, Addie, Mrs. | 04 Feb 1900 | 10 | 343 |
Henry, A. P., Mr. | Heisler, S. E., Miss | 24 Jan 1896 | 9 | 229 |
Carruth, Robert | Helms, Lovie | 14 Mar 1901 | 10 | 551 |
Nelson, G W, Mr. | Hensley, Hattie | 11 Aug 1900 | 10 | 407 |
Anderson, Fred | Hensley, Mary Bell | 18 Oct 1899 | 10 | 268 |
McNeil, M. A., Mr. | Henson, Ada D. | 22 Aug 1895 | 9 | 132 |
Ross, P L, Mr. | Hester, M L, Miss | 07 May 1899 | 10 | 206 |
Cowart, Addie M, Mr. | Hickman, Florence | 20 Dec 1900 | 10 | 497 |
Boynton, F W, Mr. | Hickman, Gertrude V | 25 Apr 1898 | 10 | 27 |
Evans, Izra B, Mr. | Hickman, Mollie C., Mrs. | 28 Nov 1900 | 10 | 477 |
Eddleman, T. W., Mr. | Hicks, Nannie | 28 Jun 1896 | 9 | 284 |
Armstrong, A. G., Mr. | Higgins, Dora | 09 Dec 1894 | 9 | 14 |
Ricks, M E, Mr. | Higgins, Viola | 07 Jul 1900 | 10 | 393 |
Bush, M. M., Mr. | Higgs, Lena | 13 Jan 1895 | 9 | 49 |
Waters, L A, Mr. | High, Belle | 24 Oct 1899 | 10 | 272 |
Lowe, C T, Mr. | Hightower, Maude | 27 Mar 1898 | 10 | 17 |
Hunter, J A, Mr. | Hightower, S C, Mrs. | 20 Jun 1898 | 10 | 1 |
Barnes, John H | Hill, Anna | 23 Jun 1901 | 10 | 426 |
Smith, J N, Mr. | Hill, Esther | 08 Jul 1900 | 10 | 391 |
Huff, F L, Mr. | Hill, Hattie | 03 Sep 1899 | 10 | 250 |
Rhinehart, C W, Mr. | Hill, Lula | 25 Oct 1899 | 10 | 272 |
Sanderson, E B, Mr. | Hill, M A, Miss | 21 Feb 1900 | 10 | 350 |
Hover, J., Mr. | Hill, Mattie | 03 Feb 1895 | 9 | 58 |
Wade, L. D., Mr. | Hill, Minnie | 26 Jul 1895 | 9 | 151 |
Bennett, W. L., Mr. | Hill, Nannie B. | 14 Jun 1896 | 9 | 281 |
Martin, J. R., Mr. | Hill, Nora | 19 Dec 1900 | 10 | 511 |
Neeley, J R, Mr. | Hill, Ona, Miss | 20 Jan 1898 | 10 | 133 |
Ballinger, J. W., Mr. | Hill, Willie | 12 Aug 1896 | 9 | 302 |
Pate, B F, Mr. | Hines, Izora | 01 Jun 1899 | 10 | 213 |
Ince, Thomas R. | Hobbs, Maggie | 24 Feb 1901 | 10 | 541 |
Chapman, T H, Mr. | Hockerston, Fannie | 06 Oct 1899 | 10 | 296 |
Hicks, W. A., Mr. | Hodges, E. G., Miss | 17 Nov 1895 | 9 | 179 |
Haughton, F D, Mr. | Holbrough, Demie, Miss | 15 Mar 1899 | 10 | 186 |
Smalling, M L, Mr. | Holiday, Pearl | 04 Nov 1900 | 10 | 440 |
Folkerth, Thomas | Holland, Effie B | 29 Nov 1899 | 10 | 290 |
Knight, L. C., Mr. | Holland, Estelle | 23 Jan 1901 | 10 | 529 |
Skelton, Joe | Holland, Mary, Mrs. | 06 May 1901 | 10 | 568 |
Leonard, Monroe | Hollaway, Rena | 27 Aug 1898 | 10 | 71 |
Campbell, F A, Mr. | Holloway, Nannie | 05 Oct 1898 | 10 | 119 |
Rippy, T. E., Mr. | Holt, M. A., Mrs. | 09 Aug 1896 | 9 | 305 |
Oliver, W. W., Mr. | Homesley, Florence | 14 Oct 1895 | 9 | 235 |
Lane, Lee, Mr. | Homesley, Maudy | 07 Aug 1898 | 10 | 61 |
Brown, Walter | Homesley, Willie, Miss | 09 Dec 1894 | 9 | 15 |
West, W. W., Mr. | Honea, Ada | 30 Dec 1900 | 10 | 516 |
Wilkinson, S B, Mr. | Honey, Elvira | 23 Oct 1898 | 10 | 99 |
Wilson, Walter | Honey, Emma | 03 Sep 1899 | 10 | 250 |
Showalter, G H P, Mr. | Honey, Lena E | 01 Aug 1900 | 10 | 401 |
Harden, John | Hood, Fronia | 06 Jan 1901 | 10 | 528 |
Duncan, M L, Mr. | Hoops, Annie | 04 Jul 1900 | 10 | 390 |
Cook, W T, Mr. | Hooten, Claudia | 05 Aug 1900 | 10 | 403 |
Wilson, J T, Mr. | Hopkins, Eliza | 25 Aug 1899 | 10 | 244 |
Pate, M. D., Mr. | Hopkins, M. M., Miss | 29 Dec 1900 | 10 | 512 |
Thames, O. J., Mr. | Hopper, Oma, Miss | 30 Dec 1894 | 9 | 60 |
Smyer, J J, Mr. | Horn, Berta | 21 May 1900 | 10 | 377 |
Blanchard, T E, Mr. | Horton, Lady | 11 Mar 1900 | 10 | 356 |
Bocchtel, John | Housewirth, Katie, Mrs. | 05 Feb 1899 | 10 | 179 |
Walker, J. R., Mr. | Housley, Edith | 27 Mar 1895 | 9 | 82 |
Anderson, W A, Mr. | Houston, Eva E | 03 Apr 1899 | 10 | 314 |
Pearson, M. J., Mr. | Houston, Jennie | 25 Dec 1895 | 9 | 216 |
Conway, R L, Mr. | Howard, Lou, Miss | 08 Jan 1899 | 10 | 173 |
Simpson, Anderson | Howard, Martha | 30 Dec 1894 | 9 | 45 |
Cresswell, R. W., Mr. | Howe, Ada N., Mrs. | 27 Aug 1895 | 9 | 134 |
Cox, A J, Mr. | Howington, Vina | 16 Jan 1899 | 10 | 177 |
Daniel, R L, Mr. | Hubbard, Dora | 20 Dec 1898 | 10 | 161 |
Moreland, A R, Mr. | Huckabee, Frankie, Miss | 06 Dec 1899 | 10 | 315 |
McCarty, P C, Mr. | Hudlow, Lena R | 13 Feb 1898 | 10 | 121 |
Hunt, W. W., Mr. | Hudson, Effie D. | 12 Sep 1895 | 9 | 142 |
Coleman, J T, Mr. | Hudzietz, Iome M, Miss | 25 Aug 1899 | 10 | 302 |
Ryals, J, Mr. | Huffman, Martha, Mrs. | 30 Nov 1898 | 10 | 146 |
Meyer, Henry | Huggins, Culsey, Miss | 05 Jan 1899 | 10 | 172 |
Watts, A. E., Mr. | Hughes, M. C., Mrs. | 13 Aug 1895 | 9 | 126 |
Roberts, W. V., Mr. | Hughes, Maggie W. | 04 Apr 1895 | 9 | 83 |
Pierce, F. H., Mr. | Hughes, Willie | 12 Apr 1896 | 9 | 258 |
Walls, E A, Mr. | Hughs, Lizzie | 18 Dec 1898 | 10 | 154 |
Wolfe, John H | Hunnicutt, Lilla | 21 Sep 1899 | 10 | 300 |
Curry, A J, Mr. | Hunnicutt, Susie | 09 Nov 1899 | 10 | 277 |
Shaw, W. J., Mr. | Hunt, Malinda | 10 Mar 1901 | 10 | 547 |
Crosier, R. E., Mr. | Hurley, Della | 13 Nov 1895 | 9 | 178 |
Young, J F, Mr. | Hurley, Maude E | 04 May 1899 | 10 | 204 |
Myers, Lem | Hutcheson, Maggie | 03 Oct 1900 | 10 | 429 |
Bush, John | Hutchinson, R E, Miss | 19 Sep 1900 | 10 | 425 |
Galey, J. I., Mr. | Hutton, Ella | 30 Dec 1894 | 9 | 44 |
Submitted by Donna Brand.