Green Acres Cemetery
Section SMOS WEST
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|
4 | 3 | Dunn | Julianne | May 9 1940 | Apr 7 2006 | |||
3 | 8 | Estep | Barbara | G. | 1939 | |||
3 | 7 | Estep | C. | Wayde | 1933 | 2005 | ||
4 | 7 | Griffith | Miriam | Ripley | Sep 28 1924 | Oct 28 2006 | ||
1 | 6 | Hamilton | Jeannie | E. | Nov 21 1924 | Aug 2 1996 | ||
3 | 5 | Jordan | Bobby | G. | Nov 2 1927 | |||
3 | 6 | Jordan | Patsy | L. | Oct 9 1932 | Jun 23 2004 | ||
1 | 1 | Matthews | James | Cecil | Aug 27 1946 | |||
1 | 2 | Matthews | Nelda | D. | Jul 30 1949 | |||
4 | 2 | Milam | Marshall | A. | Jr. | Nov 16 1919 | Nov 6 2006 | |
1 | 3 | Norris | Jim | Jun 27 1919 | Aug 31 1995 | |||
2 | 8 | Wheeler | Gary | Van | Jun 1 1936 | |||
2 | 7 | Wheeler | Maggie | Pearl | Fretwell | Nov 9 1942 | ||
2 | 6 | Williams | Billy | R. | Jul 13 1931 | |||
3 | 2 | Williams | Earl | Sr. | Mar 5 1930 | May 5 2007 | ||
2 | 5 | Williams | Marianne | L. | Oct 2 1934 |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President