Green Acres Cemetery
Section SMOS NORTH
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|
3 | 2 | Bucy | Ruth | Esther | Jun 9 1920 | Jul 21 2003 | ||
6 | 4 | Cole | William | Roy | Jan 1 1935 | Jan 25 2006 | ||
5 | 4 | Cole | Wilsie | 1913 | 1995 | |||
5 | 3 | Garber | Patricia | Jean | Nana | Jun 8 1932 | Jan 31 1996 | |
3 | 1 | Polage | Randall | Scott | 1960 | 1990 |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President