Green Acres Cemetery
Section SMOS EAST
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|
3 | 7 | Davis | Claude | H. | Dave | Apr 17 1935 | Oct 11 2006 | |
4 | 3 | Dobins | James | A. | 1930 | 2008 | ||
4 | 6 | Graff | Brenda | Durant | Apr 24 1947 | |||
4 | 5 | Graff | Don | E. | Feb 12 1935 | |||
4 | 8 | Grisby | Clarence | Douglas | Aug 1 1922 | Aug 21 1996 | ||
4 | 7 | Grisby | Thelma | Nov 29 1920 | ||||
1 | 4 | Healy | Kenneth | D. | Oct 12 1933 | |||
2 | 2 | Jackson | Beth | 1927 | ||||
2 | 1 | Jackson | Bill | 1923 | 2002 | |||
2 | 5 | King | Lyle | C. | 1915 | 2002 | ||
1 | 7 | Perez | Trinidad | C. | Jul 29 1917 | Jan 4 2002 | ||
3 | 4 | Pernell | Tom | M. | May 25 1920 | Jul 16 2005 | ||
2 | 4 | Rollins | Martha | Juanita | Dec 19 1913 | Jul 5 1996 | ||
1 | 3 | Stasey | Anna | B. | 1926 | 1999 | ||
1 | 2 | Stasey | Charle | M. | 1036 | 2003 | ||
4 | 2 | Walker | Carol | Lynne | Nov 16 1938 | |||
4 | 1 | Walker | Max | Lee | Apr 3 1933 |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President