Green Acres Cemetery
Section ROSEWOOD
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|
15 | 28 | Adams | Lillie | M. | 1896 | 1967 | ||
15 | 29 | Adams | Lucian | N. | 1894 | 1978 | ||
15 | 30 | Adams | Willie | D. | 1929 | 1996 | ||
23 | 16 | Alexander | Dee | W. | Mar 18 1887 | May 26 1967 | ||
23 | 15 | Alexander | Lila | A. | Jan 24 1889 | Dec 31 1976 | ||
22 | 13 | Allen | Bell | C. | Oct 28 1896 | Feb 15 1987 | ||
4 | 1 | Allen | Fay | 1918 | 1966 | |||
22 | 12 | Allen | William | A. | Dec 18 1890 | Dec 31 1969 | ||
7 | 7 | Anderson | Pauline | Sep 25 1915 | Jan 5 1998 | |||
23 | 29 | Ard | Howard | Page | Feb 23 1941 | Love Never Ends Dedicated Husband, Dad and Papa Married Aug 3 1962 | ||
23 | 30 | Ard | Julie | Renee | Sep 11 1971 | Jul 22 1973 | Our Loving Daughter | |
23 | 28 | Ard | Margaret | Gail | Jan 14 1942 | Jan 11 2006 | Forever our Rose, Beloved Wife, Momma & Grandma Married Aug 3 1962 | |
10 | 5 | Arwine | Danny | James | Aug 22 1947 | Apr 24 1963 | ||
9 | 6 | Arwine | Ed | May 22 1910 | May 27 1962 | |||
9 | 5 | Arwine | Tommie | Sep 9 1912 | Dec 12 1989 | |||
9 | 4 | Baker | Inez | Burleson | 1918 | 1979 | ||
16 | 25 | Bakewell | Gladys | Louise | Feb 2 1896 | Oct 24 1979 | ||
16 | 24 | Bakewell | Henry | T. | The Rev. | Jun 17 1893 | Jul 14 1963 | |
20 | 15 | Ball | Dorothy | Apr 18 1921 | May 12 2005 | Beloved Wife | ||
20 | 12 | Ball | Gordon | Edward | Sr. | Feb 25 1911 | May 12 2005 | |
21 | 10 | Ball | Jennie | L. | Jun 17 1889 | Aug 14 1982 | ||
21 | 11 | Ball | John | C. | Sep 16 1877 | Jun 6 1962 | ||
20 | 13 | Ball | Mary | Louise | Dennis | Mar 13 1916 | Feb 16 2001 | Beloved Mother and Wife of 60 yrs. |
20 | 14 | Ball | William | Edgar | Feb 24 1912 | May 28 1994 | PVT US Army World War II | |
14 | 2 | Barnett | Rosa | L. | Jan 18 1899 | Mar 5 1993 | ||
14 | 1 | Barnett | William | H. | April 6 1894 | May 15 1960 | Texas PVT CO H 325 Infantry World War I | |
19 | 27 | Barr | Sam | J. | Jun 20 1895 | Apr 28 1964 | Texas PFC 51 Guard Co ASC World War I | |
21 | 5 | Bayless | Henry | J. | Jun 18 1903 | May 8 1972 | ||
21 | 4 | Bayless | Nona | Lee | Aug 4 1916 | May 24 1962 | ||
20 | 6 | Bird | Florene | 1945 | 1988 | |||
20 | 5 | Bird | James | E. | 1942 | |||
23 | 3 | Blair | Fed | Wesley | May 13 1896 | Mar 25 1962 | Texas F1 US Navy World War I | |
20 | 11 | Blair | James | Dewey | Mar 27 1898 | Apr 10 1973 | ||
23 | 4 | Blair | Jennie | V. | Jan 5 1901 | Jan 20 1984 | ||
13 | 34 | Boyd | Winnie | Jo | Jan 7 1925 | Mar 29 1973 | Beloved Mother | |
14 | 25 | Brawley | Carl | C. | Aug 21 1933 | Jun 2 1957 | Texas CPL US Army | |
19 | 3 | Brazell | Betty | Jean | Jan 6 1930 | Jun 18 1956 | ||
19 | 2 | Brazell | Dennis | Dec 29 1887 | Mar 31 1957 | |||
19 | 1 | Brazell | Ella | Aug 10 1890 | Nov 1 1970 | |||
14 | 19 | Brewer | Louis | T. | 1888 | 1974 | ||
14 | 20 | Brewer | Nellie | R. | 1909 | 1995 | ||
15 | 21 | Brewer | Sallie | Bet | Jul 2 1886 | Jan 5 1964 | ||
15 | 22 | Brewer | Wallace | Clifton | Jul 11 1879 | Jun 26 1960 | ||
15 | 23 | Brewer | William | C. | 1922 | 2004 | ||
14 | 4 | Brown | Alleta | B. | 1916 | 1992 | ||
15 | 19 | Brown | Bernard | F. | 1895 | 1980 | F1 US Navy World War I | |
13 | 1 | Brown | Docia | M. | 1901 | 1977 | ||
14 | 3 | Brown | Homer | D. | 1918 | 1991 | ||
15 | 18 | Brown | Mamie | D. | 1899 | 1988 | ||
6 | 8 | Brown | Marjorie | N. | 1924 | |||
10 | 7 | Brown | Nola | G. | York | Aug 13 1911 | Oct 5 1991 | |
6 | 7 | Brown | Paul | E. | 1914 | 2005 | ||
13 | 2 | Brown | Ras. | B. | 1885 | 1963 | ||
10 | 6 | Brown | Rev. | Pat | Sep 30 1905 | Nov 26 1960 | ||
15 | 20 | Brown | William | M. | Feb 13 1924 | Jul 4 1967 | Texas GM 3 US Navy World War II | |
18 | 12 | Bryant | Edna | 1907 | 1980 | |||
18 | 11 | Bryant | W. | R. | 1909 | 1990 | ||
16 | 21 | Bullard | Bessie | 1911 | 1996 | |||
16 | 20 | Bullard | Mack | B. | 1912 | 1980 | ||
8 | 2 | Burleson | Bessie | Aug 1 1900 | Sep 4 1973 | |||
8 | 1 | Burleson | Bud | Jan 18 1897 | Aug 20 1957 | |||
23 | 12 | Burt | Don | Ray | Aug 2 1928 | Jan 16 1997 | Cook US Merchant Marine World War II | |
3 | 7 | Burton | Everet | Jul 21 1918 | Jul 21 1918 | |||
2 | 2 | Burton | J. | P. | Mr. | 1878 | 1964 | |
2 | 3 | Burton | J. | P. | Mrs. | 1880 | 1971 | |
3 | 6 | Burton | Luther | Mar 7 1910 | Apr 23 1911 | |||
17 | 28 | Cadena | T. | C. | Jun 1 1990 | Oct 17 1999 | ||
13 | 21 | Cain | Constance | Rae | 1932 | 1974 | Our Darling Daughter | |
13 | 19 | Cain | M. | LaVelle | 1914 | 1986 | ||
13 | 20 | Cain | Ralph | J. | 1912 | 1975 | ||
17 | 16 | Campbell | Letha | B. | 1906 | 2003 | ||
17 | 17 | Campbell | Shelby | C. | 1901 | 1980 | ||
18 | 15 | Cannon | Florence | Dec 30 1885 | Apr 12 1967 | |||
18 | 14 | Cannon | Milton | Nov 20 1884 | Apr 2 1980 | |||
20 | 7 | Carlock | John | Wesley | May 1 1918 | Jul 7 1995 | Beloved Husband and Father | |
20 | 8 | Carlock | Marian | Lou | Dec 23 1920 | Apr 16 1992 | Beloved Wife and Mother | |
19 | 13 | Carr | Frances | J. | Oct 29 1929 | |||
19 | 14 | Carr | James | G. | Oct 28 1930 | Dec 2 2005 | ||
23 | 26 | Carr | John | G. | 1899 | 1971 | ||
23 | 25 | Carr | Mae | A. | 1901 | 1996 | ||
12 | 12 | Carroll | Homer | M. | Jul 19 1922 | Jul 17 1972 | Texas PFC AT CO 27 Infantry World War II | |
17 | 3 | Chatfield | Mary | Louise | Apr 30 1903 | Jun 28 1992 | ||
19 | 4 | Chenault | John | Carl | Mar 21 1933 | Jan 8 1979 | CPL US Army Korea | |
19 | 5 | Chenault | Margie | 1923 | 2008 | temp marker - Rosser Funeral Home Cleburne, TX | ||
7 | 9 | Clary | David | Marshall | Apr 8 1923 | Oct 25 1997 | TEC 4 US Army World War II | |
7 | 8 | Clary | Virgene | Sue | May 5 1927 | |||
21 | 3 | Clements | Beverly | Ann | Dec 15 1935 | Sep 20 2002 | ||
3 | 5 | Cole | Dorothy | Louise | Nov 13 1921 | Jul 10 1973 | Our Mama | |
15 | 25 | Coleman | Clifford | Neal | Oct 6 1921 | |||
15 | 26 | Coleman | Horace | Newton | Aug 12 1917 | Nov 19 1989 | ||
15 | 27 | Coleman | Kenneth | Dwayne | Jr. | Dec 31 1970 | Dec 31 1970 | |
15 | 24 | Coleman | Ralph | K. | Jan 24 1920 | Apr 11 1990 | CPL US Air Force World War II | |
10 | 17 | Cooke | George | Vernon | May 23 1905 | Jan 11 1980 | ||
19 | 25 | Cookus | Elizabeth | Carraway | Aug 9 1897 | |||
19 | 26 | Cookus | John | Theodore | Jan 5 1892 | Mar 1 1957 | ||
11 | 11 | Cornutt | Bertha | E. | 1905 | 1979 | ||
20 | 1 | Cradduck | A. | B. | 1916 | 1993 | ||
19 | 22 | Cradduck | Dovie | E. | 1919 | 1984 | ||
20 | 3 | Cradduck | Francis | M. | 1882 | 1972 | ||
20 | 2 | Cradduck | Madelin | 1920 | 2006 | |||
19 | 24 | Cradduck | Marilyn | C. | 1958 | 1973 | ||
19 | 23 | Cradduck | Marion | M. | 1921 | 1987 | ||
20 | 4 | Cradduck | Mary | M. | 1891 | 1978 | ||
23 | 13 | Crisp | Helen | Juanita | 1925 | 1986 | Beloved Wife and Mother | |
23 | 14 | Crisp | Thomas | F. | 1920 | 1988 | 1ST LT US Army World War II | |
23 | 27 | Crump | Tommy | Dale | Tuffy | Jan 21 1971 | Jul 22 1982 | A Flower in God's Garden |
10 | 26 | Dahn | Gresham | 1907 | 1984 | |||
10 | 27 | Dahn | Jannett | 1906 | 1980 | |||
21 | 23 | Davis | Anna | L. | 1901 | 1986 | ||
9 | 13 | Davis | Barbara | P. | Oct 5 1927 | Mar 8 2007 | ||
21 | 24 | Davis | Floyd | E. | 1899 | 1974 | ||
9 | 12 | Davis | James | H. | May 17 1924 | Dec 8 2002 | CPL US Army Air Forces World War II | |
9 | 14 | Davis | John | W. | Sep 14 1946 | Sep 13 1968 | Texas SP5 CO D 2BN 16 Infantry Vietnam PH | |
21 | 7 | Davis | Robert | Floyd | Oct 21 1928 | Feb 23 1990 | S1 US Navy World War II Korea | |
21 | 6 | Davis | Ruth | Margaret | Richards | Jun 5 1926 | Married Bob Feb 6 1961 Children Robert E. and Teresa K. | |
8 | 6 | Dobbins | Elaine | Marie | May 3 1909 | Jul 10 1959 | ||
5 | 4 | Dodson | Minnie | May 9 1877 | Feb 6 1966 | |||
3 | 9 | Dodson | Roy | E. | 1907 | 1993 | ||
3 | 8 | Dodson | Tressie | L. | 1910 | 2003 | ||
15 | 10 | Doty | Dora | D. | 1907 | 1989 | ||
3 | 1 | Doty | Doris | 1900 | 1995 | |||
4 | 10 | Doty | John | Buford | Jan 24 1920 | Nov 15 1976 | PVT US Army World War II | |
3 | 2 | Doty | Lawrence | 1896 | 1981 | |||
15 | 11 | Doty | Rufus | F. | 1905 | 1994 | ||
19 | 20 | Durington | Ada | L. | 1911 | 1987 | ||
19 | 21 | Durington | Kenneth | R. | 1906 | 1973 | ||
17 | 30 | Dyer | J. | B. | Oct 26 1915 | Jun 17 1989 | ||
17 | 29 | Dyer | May | Nickell | Mar 1 1917 | Jun 17 1984 | ||
10 | 25 | Easley | Carrie | Jan 30 1889 | Jun 21 1982 | |||
21 | 27 | Eitmann | Edward | W. | Jun 10 1919 | Dec 26 2007 | ||
21 | 25 | Eitmann | Jewel | Wyvene | Moore | 1914 | 2009 | temp marker - Rosser Funeral Home Cleburne, Texas - two markers, first husband Moore second husband Eitmann temp marker Eitmann |
12 | 10 | Elliott | Ralph | F. | 1909 | 1981 | ||
12 | 11 | Elliott | Victorine | T. | 1915 | 1998 | ||
16 | 19 | Elrod | Maggie | A. | Sep 6 1887 | Aug 25 1968 | ||
2 | 1 | Engert | Patsy | Ann | 1934 | 1990 | ||
15 | 13 | Evartt | Charles | D. | 1916 | 1993 | ||
15 | 12 | Evartt | Pearl | Z. | 1908 | 1986 | ||
18 | 10 | Fagan | Bessie | Bryant | May 20 1921 | Oct 15 2004 | ||
18 | 9 | Fagan | Roy | Edmond | Nov 22 1920 | Mar 6 1970 | Texas PVT 132 Field Arty BN World War II | |
21 | 18 | Flake | Jessie | McCammon | Feb 21 1883 | Apr 12 1969 | ||
21 | 19 | Flake | Thomas | J. | Oct 11 1885 | Feb 17 1960 | ||
6 | 6 | Flores | Deborah | Brown | 1950 | 1979 | Beloved Daughter | |
20 | 9 | Force | B. | Frank | 1895 | 1969 | ||
21 | 8 | Force | Emalonia | Mar 1 1872 | Feb 20 1961 | |||
20 | 10 | Force | Ersie | 1896 | 1981 | |||
21 | 9 | Force | N. | B. | Mar 28 1877 | Apr 16 1966 | ||
17 | 7 | Force | Norman | Douglas | May 16 1958 | Jul 10 1960 | ||
22 | 15 | Forrest | Annie | L. | Jul 1885 | Dec 1958 | ||
22 | 14 | Forrest | Edwin | H. | Aug 1912 | Feb 1955 | ||
23 | 20 | Forrest | Lois | Erline | Nov 30 1910 | Jun 28 2000 | Beloved Mimi | |
23 | 19 | Forrest | Marvin | Oct 23 1909 | Jun 14 1964 | Beloved Husband and Father | ||
8 | 3 | Fortenberry | Nettie | B. | 1903 | 1998 | ||
17 | 15 | Frazier | Billie | F. | 1918 | 2000 | ||
16 | 12 | Frazier | Bolton | Jackson | Jan 23 1896 | Dec 1 1977 | ||
16 | 11 | Frazier | Claud | Hugh | Sep 25 19890 | Nov 8 1961 | ||
17 | 14 | Frazier | Elna | Fay | 1922 | |||
18 | 18 | Gallaway | Harlan | E. | 1899 | 1938 | ||
18 | 17 | Gallaway | Harlan | G. | Apr 18 1831 | Aug 11 2007 | ||
18 | 19 | Gallaway | Tress | M. | 1898 | 1977 | ||
7 | 6 | Goodman | Arthur | Lester | Jan 24 1898 | Apr 30 1963 | ||
11 | 12 | Goodman | Glen | Ray | 1932 | 2008 | temp marker - Crosier - Pearson Cleburne Funeral Home | |
7 | 5 | Goodman | Pat | Witten | Aug 27 1898 | Dec 30 1973 | ||
15 | 1 | Goodman | Travis | L. | Apr 19 1922 | Jan 16 1975 | CPL US Marine Corps | |
10 | 29 | Goodrum | Kate | Oct 28 1883 | Jan 31 1957 | |||
10 | 32 | Goodrum | Vera | E. | 1912 | 2004 | ||
10 | 31 | Goodrum | William | T. | 1908 | 1997 | ||
10 | 23 | Gore | Beulah | Lee | Jun 22 1889 | Oct 4 1973 | ||
10 | 22 | Gore | James | Rowland | Dec 22 1887 | Nov 27 1961 | ||
9 | 30 | Gregory | C. | W. | Nov 191929 | |||
9 | 31 | Gregory | Elmer | P. | 1898 | 1980 | ||
9 | 32 | Gregory | Ethel | F. | 1900 | 1990 | ||
14 | 23 | Hadley | O. | B. | 1912 | 1990 | ||
14 | 24 | Hadley | Winnell | 1916 | 1979 | |||
11 | 20 | Halbert | Jesse | Odell | Feb 15 1934 | Apr 20 1971 | ||
11 | 15 | Hall | Benjamin | F. | Sep 7 1902 | Aug 10 1985 | ||
11 | 14 | Hall | Mamie | J. | Nov 20 1902 | |||
11 | 13 | Hall | Mary | Laura | Jun 17 1926 | Sep 22 1963 | ||
11 | 16 | Hall | Reginald | Eugene | Oct 18 1928 | Jun 1 1963 | Beloved Son | |
22 | 18 | Hanssard | George | R. | 1890 | 1969 | ||
16 | 8 | Harris | J. | Clyde | 1906 | 1987 | ||
16 | 9 | Harris | Ocie | E. | 1909 | 1998 | ||
10 | 1 | Harris | Robert | Ewell | Nov 24 1921 | Dec 12 1983 | SFC U.S. Army World War II & Korea | |
20 | 19 | Harwell | Violet | M. | Jun 5 1913 | Apr 11 2001 | ||
9 | 18 | Hendricks | John | W. | Apr 22 1886 | Jun 6 1964 | ||
9 | 17 | Hendricks | Susie | B. | Jun 29 1890 | Nov 20 1976 | ||
22 | 9 | Henley | Barbara | Ann | Mar 17 1941 | Oct 7 2003 | ||
11 | 36 | Hennen | Ruby | A. | 1911 | 1990 | ||
11 | 34 | Hennen | William | Claude | Dec 13 1904 | Feb 17 1967 | ||
23 | 10 | Henslee | Helen | E. | 1937 | |||
23 | 11 | Henslee | James | H. | 1933 | |||
12 | 14 | Hines | Charlie | C. | Apr 5 1887 | Nov 6 1964 | ||
12 | 13 | Hines | Mildred | Eula | Aug 14 1889 | Oct 25 1957 | ||
11 | 31 | Hix | Ernest | May 24 1904 | Oct 27 1957 | |||
11 | 30 | Hix | Retha | Mar 22 1911 | May 23 1985 | |||
17 | 11 | Hockenberger | Elizabeth | 1888 | 1973 | |||
17 | 2 | Holder | Lowell | 1907 | 1989 | |||
17 | 1 | Holder | Ruth | 1909 | 1996 | |||
16 | 17 | Holloway | Luther | C. | Mar 11 1889 | Nov 28 1974 | PVT US Army | |
16 | 18 | Holloway | Sophie | M. | Nov 23 1901 | Aug 27 1994 | ||
15 | 5 | HoneyCutt | Clara | 1906 | 1989 | |||
16 | 7 | HoneyCutt | Fannie | E. | 1876 | 1964 | ||
19 | 16 | HoneyCutt | Houston | H. | 1914 | 1985 | ||
16 | 6 | HoneyCutt | Jessie | A. | 1881 | 1957 | ||
19 | 17 | HoneyCutt | Marvin | G. | Dec 13 1937 | Oct 25 2005 | Gone but not forgotten | |
15 | 7 | HoneyCutt | Mildred | Ann | 1944 | new grave no death date | ||
19 | 15 | HoneyCutt | Norene | B. | 1916 | 1999 | ||
15 | 6 | HoneyCutt | Oran | 1912 | 1971 | |||
6 | 2 | Horner | Elbert | P. | Mar 5 1914 | Oct 31 1973 | Texas TEC 4 US Army World War II | |
6 | 3 | Horner | Ethel | P. | Jun 14 1911 | |||
13 | 23 | Horton | Bernice | Lou | Nov 25 1911 | Dec 5 1996 | Blessed is a Mother's Love | |
13 | 24 | Horton | Travis | Wayne | May 23 1969 | Jun 5 1987 | ||
13 | 22 | Horton | William | H. | Mar 26 1905 | May 8 1971 | ||
23 | 1 | Howell | Lizzie | A. | 1903 | 1972 | ||
23 | 2 | Howell | Loris | L. | 1903 | 1986 | ||
19 | 10 | Hudson | Alvin | E. | 1934 | 2006 | ||
19 | 9 | Hudson | Charlotte | L. | 1941 | New grave no death date | ||
9 | 11 | Hudspeth | Dorothy | Eloise | Jul 31 1920 | Sep 1 1957 | ||
22 | 2 | Hunt | Mabel | C. | 1906 | 2000 | ||
22 | 1 | Hunt | Samuel | E. | 1903 | 1989 | ||
3 | 4 | Hutcherson | Clarence | Apr 11 1898 | Apr 12 1990 | |||
3 | 3 | Hutcherson | Dessie | May 11 1899 | Apr 19 1958 | |||
4 | 9 | Hutcherson | Hattie | 1903 | 1974 | |||
11 | 1 | Ingram | Arthur | L. | 1895 | 1977 | ||
11 | 35 | Ingram | Lois | B. | 1912 | 1987 | ||
15 | 15 | Jiles | Eddie | Earl | 1915 | US Navy 1942 - 1945 | ||
15 | 14 | Jiles | Ova | Mae | 1919 | 2002 | Beloved Wife | |
12 | 22 | Johnson | Albert | Lee | 1920 | 1977 | ||
10 | 24 | Johnson | Ruth | Anne | Apr 25 1893 | Oct 28 1963 | ||
12 | 30 | Johnson | Thelma | Inez | Gore | Dec 14 1912 | Nov 15 2005 | |
12 | 29 | Johnson | Walter | Oct 16 1892 | Jun 29 1964 | Texas PFC CO A 144 INF 36 Div World War I | ||
13 | 10 | Jones | Edith | 1925 | ||||
11 | 32 | Jones | Lillie | Lee | Dec 1 1904 | Apr 1 1980 | ||
13 | 11 | Jones | Robert | D. | 1926 | 2000 | ||
16 | 23 | Jones | Roy | Dan | Dec 12 1947 | Mar 20 1971 | ||
11 | 33 | Jones | Tommie | Jun 15 1903 | Oct 22 1969 | |||
18 | 5 | Joslin | Evelyn | Lorece | Nov 3 1924 | |||
14 | 26 | Kanewske | A. | W. | (Tony) | 1889 | 1981 | |
14 | 27 | Kanewske | Lonnie | D. | 1891 | 1976 | ||
11 | 8 | Kelly | Lura | Fay | Jul 20 1910 | Aug 29 1995 | ||
18 | 1 | Kendrick | John | H. | 1915 | 1978 | ||
18 | 2 | Kendrick | Lillie | E. | 1915 | 1999 | ||
4 | 6 | Kitley | Grace | P. | 1887 | 1986 | ||
22 | 3 | Lambert | A. | A. | Tobe | 1904 | 1977 | |
22 | 4 | Lambert | Ella | 1902 | 1994 | |||
14 | 32 | Langlee | Alexander | Donald | April 14 1992 | Apr 16 1999 | Beloved Son, Grandson and Brother We Love you Alex | |
17 | 4 | Layland | Daisy | W. | Nov 27 1921 | Dec 22 2005 | ||
17 | 5 | Layland | Marvin | R. | Jun 1 1915 | Mar 22 2005 | ||
17 | 6 | Layland | William | Joseph | Jan 3 1951 | Sep 7 1963 | ||
13 | 14 | Ledbetter | Marie | A. | 1917 | 1989 | ||
13 | 15 | Ledbetter | Virgil | B. | 1914 | 1992 | ||
4 | 3 | Lee | Ola | Irene | 1914 | 1999 | ||
4 | 2 | Lee | William | D. | 1907 | 1993 | ||
21 | 15 | Lehn | Herbert | Joseph | Jun 1 1922 | Jul 29 1997 | AMM1 US Navy World War II | |
21 | 14 | Lehn | Mary | Ball | Nov 7 1919 | Jan 11 2007 | Beloved Wife | |
21 | 21 | Leigh | E. | Harrison | 1923 | |||
21 | 20 | Leigh | Jessie | Flake | 1921 | |||
12 | 6 | Locker | Jesse | M. | Feb 23 1897 | Dec 22 1977 | PVT US Army World War II | |
12 | 7 | Locker | Jewel | D. | Mar 17 1911 | Aug 2 1993 | ||
12 | 23 | Loring | Jewel | Dee | 1904 | 1982 | ||
12 | 24 | Loring | Tina | B. | 1908 | 1996 | ||
13 | 5 | Love | Addie | Mae | Feb 14 1895 | Jan 5 1965 | ||
13 | 6 | Love | Haggard | Mack | Oct 9 1895 | Jun 23 1967 | ||
20 | 16 | Lowe | Waymon | A. | Feb 2 1920 | Aug 6 1986 | PFC US Air Force World War II | |
20 | 17 | Lowe | Wiley | W. | Dec 22 1916 | May 22 1975 | SGT US Army World War II | |
15 | 17 | Lucas | Robert | O. | Dec 28 1898 | Sep 27 1982 | ||
15 | 16 | Lucas | Robert | O. | Mrs. | Oct 17 1901 | Mar 17 1976 | |
13 | 30 | Magner | Emily | Maude | Oct 29 1880 | Aug 4 1958 | ||
13 | 31 | Magner | James | L. | May 7 1871 | May 22 1942 | ||
13 | 32 | Magner | Oscar | B. | May 22 1899 | Sep 25 1905 | ||
8 | 15 | Malone | Hazel | Dale | Jan 6 1900 | Aug 1 1988 | ||
8 | 14 | Malone | Isaac | Robert | Feb 16 1891 | Sep 24 1967 | Texas PVT CO E. 167 Infantry World War I | |
18 | 4 | Manis | Annie | Lois | Jul 4 1921 | Apr 7 1999 | ||
18 | 3 | Manis | Frankie | Lee | Oct 29 1914 | Dec 26 1999 | ||
9 | 3 | Mann | William | Benjamin | Dec 16 1906 | Jun 28 1969 | ||
1 | 2 | Marbut | Charles | Edward | 1947 | 1975 | ||
1 | 1 | Marbut | Edward | D. | 1925 | 1998 | ||
1 | 3 | Marbut | Geraldine | 1925 | 2003 | |||
12 | 20 | Marshall | Chessie | Elnora | 1894 | 1982 | ||
12 | 19 | Marshall | Francis | Earl | 1893 | 1990 | ||
11 | 23 | Martin | Ara | S. | 1904 | 1977 | ||
11 | 24 | Martin | Arval | Sr. | 1903 | 1981 | ||
22 | 20 | Martin | Vera | M. | 1921 | 1997 | ||
22 | 19 | Martin | Wilson | W. | 1914 | 1978 | ||
13 | 35 | McBroom | Agnes | 1892 | 1959 | |||
13 | 33 | McBroom | Herman | C. | Jul 11 1921 | Jan 6 1997 | US Army | |
13 | 36 | McBroom | Thomas | Miles | 1892 | 1970 | ||
18 | 13 | McCammon | Wilbur | Frank | Jr. | Dec 30 1912 | Apr 8 1977 | CPL US Army World War II |
21 | 17 | McCammon | Wilbur | Frank | III | May 5 1946 | Oct 17 1961 | |
19 | 29 | McElroy | Berry | 1907 | 1991 | |||
19 | 28 | McElroy | Irene | 1911 | 1987 | |||
15 | 32 | McGregor | Charles | E. | Feb 9 1897 | Apr 20 1957 | ||
15 | 31 | McGregor | Opal | M. | Banks | Apr 19 1897 | Dec 26 1961 | |
10 | 12 | McKelvy | Eunice | White | 1906 | 2002 | ||
10 | 14 | McKelvy | Robert | L. | 1901 | 1980 | ||
10 | 13 | McKelvy | William | B. | Aug 21 1896 | Jan 31 1962 | Texas CPL CO L 142 Infantry World War I | |
9 | 27 | McNew | Mary | C. | Mrs. | 1888 | 1975 | Well Don, Thou good and Faithful Servant |
9 | 23 | McPherson | Albert | Ross | Sr. | Dec 20 187 | Oct 24 1952 | |
12 | 28 | McPherson | Anne | W. | 1914 | 1972 | ||
9 | 26 | McPherson | Baby | Jan 29 1910 | Apr 11 1910 | |||
9 | 25 | McPherson | Cora | Margarete | Sep 10 1905 | Sep 13 1905 | ||
12 | 27 | McPherson | H. | Miller | 1907 | 2002 | ||
9 | 24 | McPherson | Mary | Magdaline | May 13 1877 | Mar 4 1955 | ||
9 | 1 | McWilliams | Emmett | C. | Jul 26 1907 | Jun 19 1994 | SGT US Army World War II | |
9 | 2 | McWilliams | Gladys | J. | 1909 | 1998 | ||
11 | 29 | Menendez | Ramon | E. | Mar 15 1938 | Jun 25 1981 | ||
17 | 18 | Meredith | Edwin | L. | Sr. | Apr 16 1905 | Dec 1 1996 | |
17 | 19 | Meredith | Ruby | H. | Oct 8 1908 | Jul 6 1993 | ||
17 | 34 | Miles | Ira | Francis | Feb 14 1901 | Dec 18 1971 | Texas PVT US Army World War II | |
17 | 33 | Miles | Johnnie | Jewel | Oct 1 1902 | Mar 22 1987 | ||
8 | 8 | Miller | Mable | C. | Oct 9 1888 | Oct 10 1959 | ||
8 | 7 | Miller | William | E. | Apr 23 1883 | |||
22 | 22 | Montgomery | Birta | Lee | Jun 5 1919 | May 2 2008 | Married Sep 19 1938 | |
8 | 17 | Montgomery | George | T. | 1893 | 1975 | ||
14 | 16 | Montgomery | Hazle | Nov 20 1911 | Nov 13 1996 | |||
8 | 18 | Montgomery | Lena | B. | 1896 | 1973 | ||
14 | 18 | Montgomery | Nellie | M. | 1888 | 1970 | ||
6 | 9 | Montgomery | Ofton | D. | Sep 15 1896 | Feb 14 1966 | Texas PVT CO 133 Infantry World War I | |
22 | 21 | Montgomery | Olen | D. | May 29 1912 | Feb 15 1969 | Married Sep 19 1938 | |
14 | 17 | Montgomery | Roy | P. | 1883 | 1965 | ||
14 | 15 | Montgomery | Wilburn | L. | Jun 3 1910 | Jun 13 1994 | ||
14 | 14 | Monzingo | Aelo | Mae | Oct 20 1921 | Nov 28 1999 | ||
14 | 13 | Monzingo | William | Calvin | Jan 11 1898 | Feb 4 1958 | ||
11 | 19 | Moon | Gordon | Bennett | Jr. | 1951 | 2008 | |
11 | 17 | Moon | Gordon | Bennett | Jan 9 1904 | Jun 12 1961 | ||
11 | 18 | Moon | Minnie | E. | 1905 | 1998 | ||
10 | 28 | Moore | Guy | Lester | Dec 29 1896 | Sep 15 1969 | Texas PFC Infantry World War I | |
17 | 13 | Moore | J. | Farris | 1909 | 1987 | ||
21 | 26 | Moore | Lemuel | T. | 1906 | 1981 | ||
14 | 22 | Moore | Loree | 1914 | 2007 | |||
17 | 12 | Moore | Thelma | E. | 1910 | 1987 | ||
14 | 21 | Moore | Waylon | A. | 1910 | |||
17 | 21 | Morris | Brack | 1900 | 1986 | |||
12 | 2 | Morris | Joseph | T. | 1895 | 1994 | ||
1 | 4 | Morris | Lavada | 1908 | 1994 | |||
17 | 20 | Morris | Lena | 1902 | 2002 | |||
12 | 1 | Morris | Rose | L. | 1894 | 1982 | ||
1 | 5 | Morris | William | C. | 1899 | 1984 | ||
13 | 27 | Morrison | James | Roy | Dec 1 1929 | Aug 9 1991 | ||
13 | 29 | Morrison | Lee | Roy | 1898 | 1985 | ||
13 | 28 | Morrison | Mary | Dea | 1905 | 1999 | ||
13 | 26 | Morrison | Mildred | Millie | Oct 28 1935 | Aug 8 1988 | ||
23 | 23 | Morton | Roy | Franklin | Jun 6 1905 | Nov 15 1994 | ||
2 | 5 | Murrah | Eva | V. | Feb 27 1889 | Oct 30 1959 | ||
2 | 4 | Murrah | Robert | M. | Oct 5 1895 | Apr 28 1959 | Texas F2 US Navy World War I | |
10 | 15 | Myres | J. | D. | (Mike) | Aug 28 1894 | Feb 16 1975 | |
10 | 16 | Myres | Myrtle | Nov 13 1904 | Mar 29 1967 | |||
