Green Acres Cemetery
Section LMOS WEST
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|
5 | 5 | Addison | Bernita | Jul 11 1951 | ||||
5 | 5 | Addison | Fulton | L. | Sep 8 1951 | |||
7 | 9 | Avirett | Gracie | Jun 30 1927 | Mar 26 2005 | |||
7 | 9 | Avirett | Jim | Byron | May 11 1928 | |||
5 | 6 | Bevins | Jacquelyn | June | Jan 20 1953 | |||
5 | 6 | Bevins | John | T. | Dec 19 1930 | Nov 10 1996 | ||
4 | 12 | Dempsey | Robert | E. | Dec 29 1941 | Mar 20 1999 | ||
4 | 12 | Dempsey | Sandra | L. | Sep 16 1946 | |||
3 | 12 | Elson | Laurence | Glen | Oct 10 1956 | Jun 23 2006 | ||
3 | 12 | Elson | Teresa | Lynne | Sep 29 1960 | |||
2 | 7 | Freeman | Jackie | R. | May 23 1933 | Oct 4 2001 | ||
2 | 7 | Freeman | Jean | Feb 21 1032 | Oct 14 2000 | |||
2 | 8 | Frost | Derrell | V. | Sep 29 1933 | Feb 5 2000 | ||
2 | 8 | Frost | Peggy | R. | Sep 28 1934 | |||
2 | 9 | FulenWider | Jackie | A. | Nov 25 1946 | |||
2 | 9 | FulenWider | Micki | A. | Aug 29 1948 | |||
4 | 7 | Griffith | Margaret | S. | 1919 | 2003 | ||
4 | 7 | Griffith | Paul | I. | 1919 | 1998 | ||
6 | 6 | Johnson | Cora | Mae | Jul 4 1934 | Dec 26 2007 | ||
6 | 6 | Johnson | Will | C. | Jan 15 1919 | Feb 27 1999 | ||
5 | 2 | Peterson | LeMoyne | L. | Feb 26 1915 | Apr 6 1999 | ||
5 | 3 | Peterson | Zora | E. | Oct 23 1921 | |||
3 | 1 | Rago | Katheryn | Dec 15 1903 | Nov 12 2006 | |||
6 | 1 | Replogle | A. | Dean | Mar 4 1938 | |||
6 | 2 | Replogle | Nancy | Carole | Apr 25 1939 | Mar 2 1999 | ||
7 | 12 | Sanguinet | Dorothy | I. | Toal | 1920 | ||
7 | 11 | Sanguinet | Pamela | Jean | 1944 | |||
7 | 12 | Sanguinet | William | Meredith | Jr. | 1912 | ||
7 | 10 | Smithee | Bobby | J. | 1939 | 2003 | ||
7 | 10 | Smithee | Rose | V. | 1944 | |||
5 | 4 | Tafoya | Lizzie | P. | Oct 10 1901 | Jun 29 2000 | ||
6 | 4 | Tingle | Mattie | Reba | Dec 4 1929 | Jul 26 2001 | ||
6 | 3 | Tingle | T. | J. | Jan 7 1926 | |||
6 | 4 | Wright | Roger | A. | Nov 16 1932 | Nov 15 2006 | ||
6 | 4 | Wright | Ruth | M. | Jun 24 1933 |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President