Green Acres Cemetery
Section LMOS INSIDE EAST
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|
3 | 12 | Bennet | Freddie | L. | Nov 17 1929 | |||
3 | 11 | Bennet | Peggy | J. | May 30 1933 | |||
5 | 9 | Church | Lorene | E. | (Miles) | Jul 2 1915 | Jan 29 2004 | Big Nannie Now! |
4 | 10 | Commons | Carroll | Lee | Jan 3 1932 | |||
4 | 9 | Commons | Frances | Bell | Feb 19 1931 | |||
7 | 11 | Pierce | Laurie | L. | Mar 30 1965 | Aug 23 2005 | ||
2 | 1 | Teske | Linda | C. | Mar 19 1948 | |||
2 | 1 | Teske | Phillipe | E. | Aug 13 1934 |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President