Green Acres Cemetery
"T"
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Section | Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|---|
LMos West | 5 | 4 | Tafoya | Lizzie | P. | Oct 10 1901 | Jun 29 2000 | ||
Rosewood | 23 | 18 | Tamayo | Jesse | C. | 1899 | 1985 | ||
Rosewood | 23 | 17 | Tamayo | Mabel | C. | 1903 | 2001 | ||
Last Supper | 6 | 43 | Tanner | Carroll | Thomas | Tad | Dec 14 1935 | Apr 10 1979 | |
Rosewood | 11 | 27 | Tate | D. | June | 1918 | 1985 | ||
Rosewood | 11 | 28 | Tate | Harold | W. | 1912 | 1991 | ||
Babyland | 7 | 1 | Tatum | Carlton | Smith | 1990 | 1990 | temp marker - Martin's Funeral Home | |
Rosedale | 10 | 15 | Taylor | Edna | Iona | 1932 | |||
Rosedale | 10 | 16 | Taylor | George | W. | 1920 | 1998 | ||
Rosewood | 23 | 7 | Taylor | J. | C. | (Curt) | Jun 23 1907 | Jan 26 1975 | Too Well Loved to Ever Be Forgotten |
Restland | 2 | 3 | Taylor | J. | D. | 1920 | 1981 | SGT US Army World War II | |
Last Supper | 15 | 25 | Taylor | James | L. | 1901 | 1998 | ||
Last Supper | 15 | 24 | Taylor | Lelia | A. | 1903 | 1978 | ||
Restland | 4 | 32 | Taylor | Margaret | Ann | Jan 8 1919 | Apr 30 1975 | ||
Last Supper | 15 | 30 | Taylor | Mildred | Stout | Feb 4 1918 | Mar 15 2004 | Beloved Wife and Mother | |
Last Supper | 15 | 31 | Taylor | Ralph | Lafate | Jul 27 1914 | Sep 14 1990 | S1 US Navy World War II | |
Rosewood | 23 | 5 | Taylor | Stella | I. | Aug 11 1908 | Feb 14 1999 | Her Family was her world | |
Rosewood | 23 | 6 | Taylor | Taylor | Alan | Borden | Jan 16 1990 | Jan 24 1990 | |
Last Supper | 25 | 18 | Teague | Mary-Ella | Sep 13 1909 | May 13 1995 | Beloved Wife, Mother & Grandmother | ||
Last Supper | 25 | 17 | Teague | William | H. | Mar 23 1910 | Jan 31 1998 | PVT US Army World War II - Beloved Father and Grandfather | |
Garden of Meditation | 3 | 2 | Terry | Davis | M. | 1911 | 1993 | ||
Acacia Lawn | 5 | 30 | Terry | Hazel | 1925 | ||||
Acacia Lawn | 5 | 31 | Terry | Lewis | O. | 1922 | 1996 | ||
Acacia Lawn | 5 | 32 | Terry | Lewis | Odell | (Sonnie) Jr. | Mar 7 1943 | Feb 20 1983 | |
Garden of Meditation | 3 | 1 | Terry | Ruth | L. | 1915 | 2004 | ||
LMos Inside East | 2 | 1 | Teske | Linda | C. | Mar 19 1948 | |||
LMos Inside East | 2 | 1 | Teske | Phillipe | E. | Aug 13 1934 | |||
Restland | 10 | 13 | Thames | Gertrude | Oct 9 1880 | Jul 19 1971 | |||
Restland | 10 | 14 | Thames | Sidney | Clay | Aug 15 1880 | Feb 26 1965 | ||
Last Supper | 14 | 25 | Tharp | Charlotte | M. | Mar 13 1921 | Jul 15 1987 | ||
Last Supper | 14 | 24 | Tharp | Jesse | L. | Jun 13 1915 | Nov 19 2005 | ||
Restland | 9 | 11 | Thetford | Dollie | M. | Jan 27 1893 | Jul 4 1976 | ||
Restland | 9 | 10 | Thetford | James | E. | Feb 9 1980 | Aug 19 1968 | picture cover screwed shut | |
Rosewood | 16 | 2 | Thetford | Joe | D. | 1911 | 1996 | ||
Rosewood | 16 | 3 | Thetford | Mamie | M. | 1911 | 2003 | ||
Last Supper | 1 | 10 | Thetford | Mary | B. | 1926 | 1976 | ||
Last Supper | 1 | 11 | Thetford | Wesley | C. | Mar 1 1917 | Mar 13 1995 | US Army World War II | |
Last Supper | 21 | 4 | Thigpen | Martha | O'Neal | Oct 14 1937 | Beloved Wife and Mother | ||
Restland | 11 | 22 | Thomas | Claudia | Amanda | Apr 25 1906 | Nov 26 1993 | ||
Restland | 11 | 21 | Thomas | Emery | 1899 | 1969 | |||
Last Supper | 8 | 26 | Thomas | Ernest | Starkes | Aug 15 1930 | Sep 17 1992 | SGT US Marine Corps Korea | |
Acacia Lawn | 3 | 3 | Thomas | Frances | 1898 | 1979 | |||
Acacia Lawn | 3 | 4 | Thomas | W. | Glen | 1903 | 1991 | ||
Restland | 12 | 5 | Thompson | Mary | Louise | Oct 9 1899 | Sep 5 1990 | ||
Rosebud | 10 | 3 | Thompson | Ruth | 1892 | 1987 | |||
Rosebud | 10 | 2 | Thompson | Thomas | A. | 1892 | 1973 | ||
Rosewood | 7 | 10 | Thornton | Neta | Elsie | 1895 | 1986 | ||
Restland | 8 | 46 | Threadgill | Sherri | LaDon | Apr 21 1963 | Apr 22 1963 | ||
Rosewood | 12 | 21 | Tice | Alvin | E. | Aug 18 1925 | Jul 27 1957 | Texas PFC 9205 Tech Svc Unit World War II BSM | |
Restland | 10 | 48 | Tice | Annie | Bowles | 1894 | 1978 | Our Beloved Mother | |
Garden of Hope | 1 | 10 | Tidwell | Christine | Jan 15 1924 | Apr 5 1998 | Beloved Wife and Mother | ||
Restland | 6 | 49 | Tidwell | Emery | L. | 1896 | 1965 | ||
Last Supper | 6 | 37 | Tidwell | Emogene | 1918 | 2006 | |||
Last Supper | 6 | 38 | Tidwell | J. | E. | 1917 | 1986 | ||
Restland | 6 | 48 | Tidwell | Madie | Callaway | 1903 | 1990 | ||
LMos West | 6 | 4 | Tingle | Mattie | Reba | Dec 4 1929 | Jul 26 2001 | ||
LMos West | 6 | 3 | Tingle | T. | J. | Jan 7 1926 | |||
Rosewood | 14 | 12 | Titus | Sonya | E. | Oct 25 1936 | |||
Rosewood | 14 | 11 | Titus | Wiley | T. | May 23 1914 | Mar 29 1995 | ||
Last Supper | 1 | 27 | Todd | Josephine | R. | Nov 26 1929 | |||
Last Supper | 1 | 28 | Todd | M. | K. | Dec 16 1917 | Jul 4 1978 | PFC US Army World War II | |
Last Supper | 28 | 1 | Townes | Frankie | Evelyn | Jun 19 1917 | Mar 16 1988 | ||
Last Supper | 28 | 2 | Townes | Joe | Lee | Jan 14 1915 | |||
Garden of Meditation | 12 | 3 | Townley | Gregory | D. | Jul 28 1941 | Jun 29 2003 | ||
Garden of Meditation | 12 | 2 | Townley | Vivian | M. | Feb 15 1939 | |||
Babyland | 9 | 2 | Townsend | Jada | Rene | Fields | Jan 15 2001 | Oct 31 2002 | Little Angel |
Rosewood | 16 | 10 | Townsend | Lilla | K. | Elrod | 1913 | 2000 | |
Restland | 8 | 54 | Travis | George | M. | 1900 | 1976 | ||
Restland | 8 | 53 | Travis | Kate | Denton | 1908 | 1984 | ||
Rosewood | 9 | 10 | Treece | Carmon | 1905 | 1995 | |||
Rosewood | 9 | 9 | Treece | D. | W. | 1895 | 1970 | ||
Garden of Meditation | 10 | 2 | Trevino | Arnoldo | Angel | Naldo | Apr 4 1984 | Sep 29 2002 | |
Rosewood | 18 | 7 | Tribble | Billy | Ray | Oct 27 1923 | Mar 19 1999 | SGT US Marine Corps World War II | |
Last Supper | 9 | 1 | Tribble | Diane | Apr 16 1937 | Beloved Wife & Mother | |||
Last Supper | 9 | 2 | Tribble | Frank | D. | Nov 17 1933 | Oct 14 1994 | SGT US Marine Corps Korea | |
Rosedale | 2 | 2 | Tribble | George | W. | Sr, | Mar 9 1928 | Aug 21 1983 | TSGT US Air Force Korea Vietnam |
Rosedale | 2 | 1 | Tribble | Morris | Wier | 1893 | 1976 | ||
Rosewood | 18 | 8 | Tribble | V. | Nell | Baskett | Sep 16 1927 | Jan 18 2007 | |
Last Supper | 7 | 1 | Troha | Bobby | Lamonte | 1958 | 1978 | ||
Garden of Allegiance | 11 | 1 | Troll | Loraine | R. | Jun 10 1922 | Feb 17 2003 | Wife Mother & Grandmother | |
Rosedale | 11 | 14 | Trussell | Donna | R. | 1946 | |||
Rosedale | 11 | 15 | Trussell | Edward | E. | 1935 | |||
Rosebud | 10 | 10 | Tucker | Burnis | Bedell | Mar 9 1910 | Dec 15 1961 | Texas TSGT 94 Fighter Sq AAF World War II | |
Last Supper | 2 | 30 | Tucker | Fay | C. | 1917 | 1978 | ||
Rosewood | 12 | 25 | Tucker | J. | D. | 1920 | 2006 | temp marker - Rosser Funeral Home Cleburne, TX | |
Rosewood | 12 | 26 | Tucker | Mary | 1920 | 2006 | temp marker - Rosser Funeral Home Cleburne, TX | ||
Last Supper | 2 | 31 | Tucker | Raymond | M. | 1914 | 1986 | ||
Last Supper | 11 | 4 | Tuggle | Mary | Belle | Jun 12 1887 | Oct 9 1985 | ||
Last Supper | 19 | 24 | Tuley | Patsy | Ann | Jan 29 1935 | Aug 14 1999 | ||
Rosedale | 5 | 13 | Turner | Bussey | Debs | Oct 13 1913 | Apr 13 1986 | PVT US Army World War II | |
Rosedale | 5 | 14 | Turner | Lovie | P. | Feb 22 1915 | Feb 19 1996 | ||
Last Supper | 2 | 7 | Tutt | J. | B. | 1926 | 1989 | Father | |
Last Supper | 2 | 8 | Tutt | Jimmy | Dean | 1956 | 1977 | Our Beloved Son | |
Last Supper | 2 | 9 | Tutt | Ruby | J. | 1932 | 1994 | Mother |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President