Green Acres Cemetery
"P"
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Section | Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|---|
Rosewood | 12 | 0 | Paine | Eula | I. | Sep 22 1917 | May 5 1966 | ||
Rosewood | 12 | 33 | Paine | Robert | L. | Jun 17 1919 | Jun 3 1979 | ||
Garden of Allegiance | 9 | 5 | Palermo | Theodore | J. | Sr. | Oct 16 1929 | Jan 19 2002 | SGT US Marine Corps Korea |
Restland | 2 | 10 | Parks | Dixie | Lee | Oct 12 1943 | |||
Restland | 2 | 11 | Parks | Lorenzo | Gene | Dec 27 1938 | May 3 2002 | ||
Rosewood | 2 | 6 | Parrott | Columbus | Augustus | Feb 11 1877 | Nov 30 1957 | ||
Rosewood | 2 | 7 | Parrott | Mattie | Charlton | 1884 | 1964 | ||
Private Lightfoot | 1 | 6 | Patterson | Annie | C. | Nov 28 1884 | Aug 2 1967 | Her Memory is Blessed | |
Private Lightfoot | 1 | 7 | Patterson | Charles | Dickson | Jun 19 1938 | Jun 20 1938 | Our Little Darling | |
Private Lightfoot | 1 | 5 | Patterson | F. | Marion | Jul 14 1876 | Dec 5 1952 | His Memory is Blessed | |
Private Lightfoot | 1 | 10 | Patterson | Hubert | Townes | Nov 14 1914 | Aug 9 1997 | PFC US Army Air Corps World War II Martins Funeral Home | |
Private Lightfoot | 1 | 8 | Patterson | Mary | E. | Sep 19 1917 | Mar 30 1977 | Sweet Memories | |
Restland | 10 | 39 | Patterson | Shirley | Ann | Sep 6 1937 | May 26 1994 | ||
Rosewood | 23 | 24 | Patterson | Sudie | 1915 | 1986 | Beloved Mother | ||
Last Supper | 6 | 33 | Paul | John | C. | Mar 8 1955 | Jun 5 1978 | ||
Rosedale | 4 | 8 | Payne | Enos | C. | 1889 | 1975 | ||
Rosedale | 4 | 9 | Payne | M. | Allie | 1890 | 1975 | ||
Rosedale | 10 | 14 | Peacock | Ernestine | 1913 | 1981 | |||
Rosedale | 10 | 13 | Peacock | Sam | 1900 | 1984 | |||
SMos East | 1 | 7 | Perez | Trinidad | C. | Jul 29 1917 | Jan 4 2002 | ||
Babyland | 2 | 3 | Perk | Jeremy | Smith | 1993 | 1993 | temp marker - Martin's Funeral Home | |
SMos East | 3 | 4 | Pernell | Tom | M. | May 25 1920 | Jul 16 2005 | ||
Garden of Meditation | 1 | 8 | Perry | Charles | R. | Aug 9 1941 | Jan 5 1990 | SP4 US Army Vietnam | |
Garden of Meditation | 1 | 7 | Perry | Mamie | Louise | 1936 | Beloved Wife | ||
LMos West | 5 | 2 | Peterson | LeMoyne | L. | Feb 26 1915 | Apr 6 1999 | ||
LMos West | 5 | 3 | Peterson | Zora | E. | Oct 23 1921 | |||
Restland | 3 | 9 | Pettigrew | Onie | Lee | 1906 | 1987 | ||
Restland | 3 | 8 | Pettigrew | William | Allen | 1897 | 1979 | ||
Babyland | 7 | 3 | Phillips | Kelly | Hal | May 21 1965 | May 24 1965 | ||
Rosedale | 5 | 3 | Pickens | Velma | Anderson | Apr 2 1908 | Jun 11 1990 | ||
Restland | 6 | 54 | Pickett | Paul | Daniel | Oct 14 1957 | Nov 30 1965 | ||
Acacia Lawn | 12 | 1 | Pierce | James | E. | 1932 | 1996 | Dad | |
Restland | 14 | 3 | Pierce | Kelly | McGonagill | Aug 25 1965 | Sep 13 1989 | ||
LMos Inside East | 7 | 11 | Pierce | Laurie | L. | Mar 30 1965 | Aug 23 2005 | ||
Acacia Lawn | 12 | 2 | Pierce | Patsy | J. | 1937 | Mom | ||
Last Supper | 11 | 17 | Pierson | Clara | B. | 1910 | 2000 | ||
Last Supper | 11 | 18 | Pierson | Joe | W. | 1915 | 1991 | ||
Acacia Lawn | 10 | 14 | Pike | Albert | N. | 1915 | 1997 | ||
Acacia Lawn | 10 | 15 | Pike | Margie | M. | 1916 | 1999 | ||
Restland | 6 | 42 | Pinkerton | Basell | R. | 1919 | 2006 | ||
Restland | 6 | 43 | Pinkerton | Sam | 1917 | 2001 | |||
Restland | 11 | 8 | Pipes | Beatrice | (Porter) | 1901 | 1971 | ||
Rosewood | 10 | 8 | Pipes | Carl | Rado | Dec 25 1883 | Jan 18 1962 | ||
Rosewood | 10 | 9 | Pipes | De | Lano | May 20, 1887 | Dec 3 1961 | ||
Acacia Lawn | 13 | 4 | Pipes | Dorothy | E. | Jun 29 1919 | Oct 13 2006 | ||
Restland | 11 | 7 | Pipes | Lyle | 1899 | 1977 | |||
Acacia Lawn | 13 | 5 | Pipes | Ross | E. | Jun 29 1917 | Jul 29 1998 | ||
Rosewood | 10 | 2 | Plemons | Abbie | 1914 | 1969 | |||
Rosewood | 10 | 3 | Plemons | Georgia | Mae | 1925 | |||
Rosewood | 10 | 4 | Plemons | Ralph | 1951 | ||||
Rosewood | 16 | 14 | Plummer | Ethel | Mable | May 16 1885 | Jan 17 1963 | ||
Rosewood | 16 | 13 | Plummer | Hazel | E. | Hadley | Sep 17 1927 | Feb 27 2002 | |
Last Supper | 17 | 14 | Pogue | Charles | Louis | Jul 26 1955 | Aug 12 2001 | Our Loving Son and Brother | |
Last Supper | 16 | 25 | Pogue | Jimmie | L. | 1930 | 1980 | ||
Last Supper | 16 | 24 | Pogue | Laura | M. | 1934 | |||
Restland | 10 | 17 | Pogue | Mary | N. | Sep 9 1892 | Dec 30 1974 | ||
Restland | 10 | 18 | Pogue | Oscar | Sep 22 1874 | Apr 1 1969 | |||
SMos North | 3 | 1 | Polage | Randall | Scott | 1960 | 1990 | ||
Last Supper | 21 | 15 | Polanco | Tomasa | G. | Dec 21 1928 | Jan 1 1988 | To our Beloved Mom | |
Garden of Meditation | 1 | 9 | Polk | Lenita | 1933 | 2004 | |||
Restland | 8 | 9 | Polk | Uel | A. | (Shorty) | 1922 | 1969 | |
Garden of Meditation | 1 | 10 | Polk | Wayne | Sep 23 1921 | Dec 2 2004 | FCI US Navy World War II | ||
Restland | 14 | 4 | Poole | Mary | Anna | Jan 16 1948 | Mar 13 2008 | ||
Restland | 14 | 5 | Poole | Mike | Jun 24 1947 | ||||
Rosebud | 5 | 11 | Pope | Clara | 1922 | 1982 | |||
Rosewood | 11 | 4 | Porter | Hattie | 1897 | 1976 | |||
Rosewood | 11 | 5 | Porter | John | J. | 1892 | 1971 | ||
Restland | 10 | 5 | Poteet | Alonzo | M. | 1900 | 1976 | ||
Restland | 10 | 6 | Poteet | Doris | L. | 1904 | 1993 | ||
Acacia Lawn | 9 | 27 | Potts | Ruby | Beloved Wife | ||||
Acacia Lawn | 9 | 28 | Potts | William | Bonnie | Aug 10 1907 | Nov 14 1983 | CPL US Army World War II Army Air Corps | |
Restland | 6 | 8 | Powell | Blanch | 1904 | 1996 | |||
Restland | 6 | 9 | Powell | Coleman | M. | 1904 | 1975 | ||
Restland | 6 | 11 | Powell | Edison | G. | 1906 | 1985 | ||
Restland | 6 | 10 | Powell | Eureka | L. | 1908 | 1994 | ||
Last Supper | 3 | 10 | Powell | Lafayette | Fay | Jan 11 1916 | Mar 19 1980 | TEC 5 US Army World War II | |
Last Supper | 3 | 9 | Powell | Rosa | L. | Oct 18 1921 | Beloved Wife and Mother | ||
Rosewood | 7 | 16 | Prater | Alvin | Lesley | Sep 24 1906 | Jul 16 1957 | Texas WT1 USNR World War II | |
Rosedale | 6 | 6 | Prater | Gary | C. | 1939 | 2007 | ||
Rosewood | 22 | 5 | Prater | Harlin | P. | 1883 | 1967 | ||
Rosewood | 7 | 15 | Prater | Lois | Sep 7 1907 | Feb 13 1987 | |||
Rosedale | 6 | 5 | Prater | Marilyn | 1941 | 2007 | |||
Last Supper | 26 | 10 | Prater | Robert | Earl | Jan 11 1933 | Dec 4 1988 | MM1 US Navy Korea | |
Last Supper | 20 | 4 | Prater | Sallie | F. | Oct 22 1889 | Jan 23 1986 | ||
Last Supper | 8 | 28 | Pratt | Edward | C. | 1909 | 1992 | ||
Last Supper | 8 | 27 | Pratt | Irene | L. | 1909 | 1995 | ||
Restland | 5 | 49 | Praytor | Thomas | Alvis | Aug 15 1911 | March 9 1966 | TEXAS CPL COB 319 INFANTRY World War II BSM - PH & OLC | |
Restland | 12 | 10 | Prescher | Florence | Aug 30 1914 | Dec 29 1997 | Beloved | ||
Restland | 12 | 13 | Prescher | J. | W. | Sr. | 1895 | 1979 | |
Last Supper | 18 | 26 | Prescher | John | W. | Dec 12 1933 | Oct 29 2005 | ||
Last Supper | 18 | 25 | Prescher | Mary | L. | Dec 10 1933 | |||
Restland | 12 | 12 | Prescher | Pearl | 1899 | 1990 | |||
Restland | 12 | 11 | Prescher | William | A. | Oct 20 1917 | Jul 16 1989 | PFC US Army World War II | |
Last Supper | 5 | 17 | Prewitt | Eugene | S. | Jun 17 1916 | Oct 16 1985 | SSGT US Army Air Corps World War II | |
Last Supper | 12 | 2 | Price | Jake | H. | 1918 | 2001 | ||
Last Supper | 11 | 6 | Price | Roger | Q. | 1914 | 1994 | ||
Last Supper | 11 | 5 | Price | Vera | 1913 | 1990 | |||
Restland | 7 | 37 | Price | Virginia | A. | Apr 29 1915 | Dec 18 1990 | Mother | |
Last Supper | 12 | 1 | Price | Willie | Mae | 1921 | |||
Rosebud | 7 | 15 | Pridgeon | Juanita | Henson | 1927 | 2001 | ||
Babyland | 4 | 2 | Priestly | Infant Son | Mar 16 1967 | Mar 16 1967 | Infant son of James F. and Nan Nell Priestly | ||
Last Supper | 9 | 32 | Prince | Jessie | J. | Jan 10 1933 | Jun 26 2003 | Courtesty of GreenAcres Memorial Park | |
Last Supper | 3 | 35 | Prior | Elvis | Joe | Lynn | Jan 13 1978 | Mar 21 1982 | Our Loving Son |
Garden of Meditation | 4 | 4 | Pruitt | Ruby | Lee | Oct 1 1928 | Jul 1 1999 | Loving Wife And Mother | |
Garden of Meditation | 4 | 5 | Pruitt | W. | C. | 1931 | 1992 | SN US Navy Korea | |
Last Supper | 26 | 12 | Pugh | Ann | Feb 8 1947 | ||||
Last Supper | 26 | 13 | Pugh | Danny | E. | Apr 16 1941 | Nov 20 1984 | ||
Rosewood | 9 | 7 | Pugh | Jewell | Dean | Aug 22 1925 | Aug 4 1978 | ||
Rosewood | 9 | 8 | Pugh | Lee | Roy | Jun 12 1919 | Aug 9 1996 | F1 US Navy World War II | |
Rosewood | 5 | 6 | Putnam | Ann | 1910 | 1972 | |||
Rosewood | 5 | 5 | Putnam | M. | E. | Bud | 1905 | 1971 | |
Restland | 1 | 7 | Putty | Fannie | Williams | Jul 6 1904 | Nov 26 1986 | ||
Restland | 1 | 6 | Putty | John | 1909 | 1979 | SSMB3 US Navy World War II |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President