Green Acres Cemetery
"L"
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Section | Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|---|
Acacia Lawn | 5 | 19 | LaLone | Edwin | J. | 1910 | 1973 | ||
Acacia Lawn | 5 | 18 | LaLone | Hazel | K. | 1915 | 1999 | ||
Rosedale | 7 | 17 | Lamb | Georgia | D. | Apr 7 1904 | Jun 27 1987 | ||
Rosedale | 7 | 18 | Lamb | Sandford | A. | Oct 4 1895 | Feb 1 1964 | ||
Rosewood | 22 | 3 | Lambert | A. | A. | Tobe | 1904 | 1977 | |
Restland | 6 | 39 | Lambert | Archie | Simpson | Jan 19 1901 | Mar 23 1966 | ||
Rosewood | 22 | 4 | Lambert | Ella | 1902 | 1994 | |||
Restland | 1 | 4 | Lamon | Homer | Franklin | Dec 18 1918 | Aug 5 1964 | TEXAS CM1 USNR World War II | |
Restland | 1 | 5 | Lamon | Margaret | G. | Sep 5 1918 | Mar 25 1991 | ||
Rosebud | 6 | 12 | Lancaster | ILA | Faye | Aug 25 1912 | Mar 22 1991 | ||
Rosebud | 6 | 11 | Lancaster | Milton | Ellis | Nov 8 1916 | Oct 14 1969 | ||
Last Supper | 4 | 9 | Lane | Dewey | R. | 1903 | 1983 | ||
Last Supper | 4 | 8 | Lane | Ruby | E. | 1912 | 2002 | ||
Rosewood | 14 | 32 | Langlee | Alexander | Donald | April 14 1992 | Apr 16 1999 | Beloved Son, Grandson and Brother We Love you Alex | |
Garden of Hope | 23 | 3 | Langston | Barry | E. | May 26 1947 | |||
Last Supper | 21 | 22 | Lanman | Arleta | V. | Nov 18 1928 | |||
Last Supper | 21 | 23 | Lanman | Gerold | L. | Jan 6 1925 | Apr 15 1989 | ||
Restland | 9 | 48 | Lanman | Ora | Aug 3 1900 | Aug 7 1982 | |||
Restland | 9 | 47 | Lanman | Roy | L. | Nov 2 1900 | Oct 5 1962 | ||
LMos East | 4 | 1 | Lantrip | Janette | 1934 | ||||
LMos East | 4 | 1 | Lantrip | Marvin | H. | 1933 | |||
Garden of Hope | 12 | 2 | Lantrip | Wilma | Rachels | Sep 12 1915 | Mar 6 2001 | In Memory of Our Mom | |
Last Supper | 29 | 2 | Lara | Jose | Angel | 1957 | 1988 | He Lies in the Shadow of God | |
Restland | 10 | 21 | Latham | Ruby | L. | 1905 | 1987 | ||
Acacia Lawn | 13 | 13 | Lawrence | Horace | N. | Sep 27 1914 | May 24 1992 | PVT US Army World War I | |
Acacia Lawn | 13 | 12 | Lawrence | Joette | L. | Feb 10 1914 | Jan 28 2000 | Beloved Wife and Mother | |
Last Supper | 22 | 16 | Laxson | Eldon | T. | 1915 | 2004 | ||
Last Supper | 22 | 15 | Laxson | Katie | P. | 1921 | 2008 | ||
Last Supper | 22 | 13 | Laxson | William | James | Sep 12 1956 | Mar 20 1988 | In Loving Memory of Our Son and Brother | |
Last Supper | 10 | 10 | Layland | Brandi | Shay | Dec 11 1979 | Jun 16 1980 | Our Loving Daughter | |
Last Supper | 10 | 9 | Layland | Charles | L. | Feb 27 1955 | Apr 15 2005 | ||
Rosewood | 17 | 4 | Layland | Daisy | W. | Nov 27 1921 | Dec 22 2005 | ||
Rosewood | 17 | 5 | Layland | Marvin | R. | Jun 1 1915 | Mar 22 2005 | ||
Rosewood | 17 | 6 | Layland | William | Joseph | Jan 3 1951 | Sep 7 1963 | ||
Rosebud | 2 | 1 | Leach | Eugene | H. | Dec 22 1927 | Jul 24 1993 | PFC US Army Air Corps World War II | |
Rosebud | 2 | 2 | Leach | Linda | Joy | Nov 3 1944 | |||
Rosedale | 9 | 1 | Leatherwood | Winnell | Jul 13 1901 | Jan 20 1961 | |||
Rosebud | 6 | 9 | LeBahn | B. | Fred | Jul 20 1917 | Jun 3 1982 | ||
Rosebud | 6 | 10 | LeBahn | Evelyn | E. | Dec 2 1915 | Aug 27 2005 | ||
Babyland | 4 | 4 | Ledbetter | David | Wayne | Sep 26 1974 | Sep 26 1974 | ||
Restland | 7 | 8 | Ledbetter | Georgia | Mae | 1894 | 1984 | ||
Last Supper | 1 | 2 | Ledbetter | Hugh | N. | 1921 | 1992 | ||
Rosewood | 13 | 14 | Ledbetter | Marie | A. | 1917 | 1989 | ||
Restland | 7 | 14 | Ledbetter | Mary | B. | Mar 15 1893 | Jun 7 1972 | ||
Last Supper | 1 | 1 | Ledbetter | Mary | L. | 1912 | 1996 | ||
Restland | 7 | 7 | Ledbetter | S. | Douglas | 1888 | 1977 | ||
Rosewood | 13 | 15 | Ledbetter | Virgil | B. | 1914 | 1992 | ||
Restland | 7 | 13 | Ledbetter | William | S. | Sr. | Aug 20 1888 | Oct 24 1971 | |
Acacia Lawn | 14 | 9 | Ledbetter | William | S. | Jr. | Jul 28 1926 | Feb 5 2005 | |
Last Supper | 20 | 23 | Lee | Byron | N. | Sep 13 1926 | Mar 8 2004 | PVT US Army World War II | |
Last Supper | 20 | 22 | Lee | Evelyn | Valdene | Nov 10 1922 | Jun 24 2007 | ||
Last Supper | 18 | 21 | Lee | Finis | E. | Aug 5 1930 | Oct 19 1987 | ||
Last Supper | 18 | 20 | Lee | Mary | E. | Jan 13 1933 | |||
Last Supper | 18 | 22 | Lee | Mary | M. | 1909 | 2000 | ||
Rosewood | 4 | 3 | Lee | Ola | Irene | 1914 | 1999 | ||
Rosewood | 4 | 2 | Lee | William | D. | 1907 | 1993 | ||
Last Supper | 18 | 23 | Lee | William | H. | 1910 | 1994 | ||
Restland | 9 | 16 | LeFever | Bertie | 1904 | 1978 | |||
Restland | 9 | 15 | LeFever | Clyde | F. | 1904 | 1987 | ||
Garden of Meditation | 6 | 3 | Leggett | Selden | Waldo | Jul 24 1921 | Dec 28 1989 | S1 US Coast Guard World War II | |
Rosewood | 21 | 15 | Lehn | Herbert | Joseph | Jun 1 1922 | Jul 29 1997 | AMM1 US Navy World War II | |
Rosewood | 21 | 14 | Lehn | Mary | Ball | Nov 7 1919 | Jan 11 2007 | Beloved Wife | |
Rosedale | 7 | 5 | Lehrmann | Betty | 1931 | ||||
Rosedale | 7 | 6 | Lehrmann | Marvin | 1924 | 2004 | |||
Rosewood | 21 | 21 | Leigh | E. | Harrison | 1923 | |||
Rosewood | 21 | 20 | Leigh | Jessie | Flake | 1921 | |||
Last Supper | 20 | 19 | Leonard | George | J. | Oct 19 1915 | Jan 15 2001 | CPL USAAF World War II | |
Rosebud | 4 | 11 | Leonard | George | T. | Aug 16 1883 | Jul 17 1962 | ||
Last Supper | 20 | 18 | Leonard | Helen | B. | Feb 2 1917 | Mar 3 1989 | Beloved Wife and Mother | |
Rosebud | 4 | 12 | Leonard | Justine | Schroeder | Feb 23 1887 | Mar 24 1974 | ||
Last Supper | 1 | 21 | LeSueur | Lorita | B. | Apr 28 1933 | Jul 20 1993 | ||
Last Supper | 1 | 22 | LeSueur | Robert | T. | Nov 5 1933 | Feb 20 1977 | ||
Acacia Lawn | 12 | 3 | LeSueur | Sarah | Ann | Nov 4 1936 | Oct 4 1998 | Beloved Wife | |
Last Supper | 13 | 19 | Lewis | B. | B. | 1907 | 1986 | ||
Garden of Hope | 9 | 1 | Lewis | Fern | L. | 1924 | 2001 | ||
Last Supper | 29 | 1 | Lewis | James | Leo | 1949 | 1996 | ||
Last Supper | 13 | 18 | Lewis | Virgie | M. | 1913 | |||
Private Lightfoot | 2 | 3 | Lightfoot | Albert | L. | Jul 4 1873 | May 25 1955 | Precious Memories | |
Private Lightfoot | 2 | 7 | Lightfoot | Allie | Almer | Oct 21 1899 | Dec 1 1977 | ||
Private Lightfoot | 2 | 4 | Lightfoot | Arka | Nov 11 1870 | Sep 17 1949 | Mother In God We Trust | ||
Private Lightfoot | 2 | 8 | Lightfoot | Byron | Strickland | Mar 5 1899 | Jun 26 1981 | ||
Private Lightfoot | 4 | 3 | Lightfoot | Clifton | Sep 20 1916 | Feb 6 1929 | Gone from our home but not from our heart | ||
Private Lightfoot | 1 | 2 | Lightfoot | Comfort | Feb 25 1826 | Jul 31 1900 | son of Simpson Lightfoot | ||
Private Lightfoot | 5 | 2 | Lightfoot | Cyril | H. | May 17 1907 | May 16 1972 | Brother | |
Private Lightfoot | 1 | 3 | Lightfoot | Elizabeth | Oct 8 1853 | Mar 18 1929 | Mother Dear Parents tho we miss you much, we know you rest with God | ||
Private Lightfoot | 2 | 1 | Lightfoot | Geneva | Mae | May 13 1921 | May 25 1925 | Daugher of Mr. and Mrs R. E. Lightfoot | |
Private Lightfoot | 2 | 9 | Lightfoot | John | Bailey | Dec 4 1903 | Aug 5 1986 | Father Gone but not forgotten | |
Last Supper | 11 | 7 | Lightfoot | Marynell | 1917 | 1995 | |||
Private Lightfoot | 5 | 3 | Lightfoot | Opal | E. | May 11 1917 | Jul 3 1992 | ||
Private Lightfoot | 2 | 2 | Lightfoot | Richard | E. | Mar 10 1900 | Jan 24 1928 | ||
Private Lightfoot | 5 | 4 | Lightfoot | Roy | Dean | Buddy | Dec 6 1910 | Nov 8 1985 | |
Private Lightfoot | 1 | 1 | Lightfoot | Simpson | May 24 1819 | Jul 2 1882 | |||
Last Supper | 11 | 8 | Lightfoot | W. | C. | Lem Jr. | 1912 | 1989 | |
Private Lightfoot | 1 | 4 | Lightfoot | W. | J. | Dec 25 1847 | Feb 25 1888 | Father Dear Parents tho we miss you much, we know you rest with God | |
Private Lightfoot | 4 | 2 | Lightfoot | Walter | Aug 12 1882 | Nov 15 1961 | |||
Private Lightfoot | 5 | 1 | Lightfoot | Wm. | O. | (Dock) | Sep 12 1877 | Sep 4 1968 | |
Private Lightfoot | 4 | 1 | Lightfoot | Zula | Nov 9 1885 | Oct 16 1961 | |||
Babyland | 9 | 1 | Lightner | Kayla | Dawn | Aug 30 1993 | Sep 27 1993 | Playing in God's Garden | |
Rosebud | 12 | 3 | Like | Imogene | I. | 1922 | 1988 | ||
Rosebud | 12 | 2 | Like | James | W. | 1911 | 1989 | ||
Restland | 13 | 20 | Lindsey | Henry | E. | 1897 | 1968 | ||
Restland | 13 | 21 | Lindsey | Lurtie | V. | 1902 | 1990 | ||
Acacia Lawn | 5 | 36 | Linville | Cecil | E. | Mar 21 1916 | Jul 17 1979 | PFC US Army World War II | |
Acacia Lawn | 5 | 35 | Linville | Dorothy | L. | Mar 6 1922 | |||
Acacia Lawn | 5 | 37 | Linville | Shannon | Jean | Jun 9 1960 | May 13 1978 | Sister | |
Rosedale | 8 | 14 | Lively | Myrtle | B. | 1919 | 1995 | ||
Rosedale | 8 | 15 | Lively | Thurman | R. | 1917 | 1990 | ||
Rosebud | 11 | 1 | Lloyd | Anna | L. | Jan 28 1889 | Sep 4 1971 | ||
Rosebud | 11 | 3 | Lloyd | Bert | D. | Jr. | Mar 14 1911 | Mar 14 1911 | |
Rosebud | 11 | 2 | Lloyd | Bert | D. | May 20 1884 | May 27 1977 | ||
Rosebud | 8 | 3 | Lloyd | Fred | 1890 | 1974 | |||
Rosebud | 8 | 4 | Lloyd | Hazell | 1892 | 1986 | |||
Restland | 7 | 28 | Locker | David | G. | 1894 | 1975 | ||
Rosewood | 12 | 6 | Locker | Jesse | M. | Feb 23 1897 | Dec 22 1977 | PVT US Army World War II | |
Rosewood | 12 | 7 | Locker | Jewel | D. | Mar 17 1911 | Aug 2 1993 | ||
Restland | 5 | 29 | Locker | Jimmie | D. | 1941 | |||
Restland | 5 | 30 | Locker | Martha | Gene | 1943 | 2007 | ||
Restland | 7 | 29 | Locker | Nellie | M. | 1912 | 2006 | ||
Last Supper | 12 | 3 | Lockhart | Margaret | E. | 1928 | 2001 | ||
Last Supper | 12 | 4 | Lockhart | Raymond | A. | 1924 | 1999 | ||
Last Supper | 4 | 1 | Logan | Thurman | R. | 1925 | 2003 | ||
Acacia Lawn | 7 | 3 | Lopez | Anthony | Tony | Apr 23 1981 | Sep 23 1998 | ||
Rosewood | 12 | 23 | Loring | Jewel | Dee | 1904 | 1982 | ||
Rosewood | 12 | 24 | Loring | Tina | B. | 1908 | 1996 | ||
Rosewood | 13 | 5 | Love | Addie | Mae | Feb 14 1895 | Jan 5 1965 | ||
Rosebud | 5 | 8 | Love | Ella | Lota | 1906 | 1995 | ||
Rosebud | 5 | 9 | Love | Everett | R. | 1905 | 1979 | ||
Rosewood | 13 | 6 | Love | Haggard | Mack | Oct 9 1895 | Jun 23 1967 | ||
Rosebud | 5 | 7 | Love | Harold | L. | 1907 | 1978 | 1st SGT US Army World War II | |
Last Supper | 8 | 8 | Lowe | Aaron | D. | 1921 | 2007 | ||
Last Supper | 8 | 7 | Lowe | Billie | E. | 1924 | |||
Restland | 11 | 19 | Lowe | C. | Herbert | 1897 | 1998 | ||
Restland | 11 | 20 | Lowe | Helen | Loomis | 1903 | 1974 | ||
Rosewood | 20 | 16 | Lowe | Waymon | A. | Feb 2 1920 | Aug 6 1986 | PFC US Air Force World War II | |
Rosewood | 20 | 17 | Lowe | Wiley | W. | Dec 22 1916 | May 22 1975 | SGT US Army World War II | |
Acacia Lawn | 11 | 36 | Lowery | Ann | Ward | Jan 16 1937 | Nov 7 2000 | ||
Acacia Lawn | 11 | 35 | Lowery | Theodore | R. | Jun 29 1935 | Sep 29 1999 | PFC US Army Korea | |
Rosewood | 15 | 17 | Lucas | Robert | O. | Dec 28 1898 | Sep 27 1982 | ||
Rosewood | 15 | 16 | Lucas | Robert | O. | Mrs. | Oct 17 1901 | Mar 17 1976 | |
Rosebud | 9 | 7 | Lundquist | Hazell | M. | 1896 | 1961 | ||
Acacia Lawn | 11 | 5 | Luther | Mary | Reda | Jun 4 1936 | Sep 18 2005 | Beloved Wife and Mom | |
Restland | 5 | 46 | Luton | Alice | Ellen | 1910 | 1998 | ||
Restland | 7 | 49 | Luton | Harold | Dean | Sep 15 1933 | Feb 5 1991 | SP3 US Army Korea | |
Restland | 5 | 45 | Luton | Jess | Dee | 1903 | 1993 | ||
Last Supper | 28 | 9 | Lynch | Johnny | D. | 1951 | 1994 | Forever in Our Hearts & Resting in God's Arms | |
Restland | 6 | 45 | Lyon | Luvenia | Nov 3 1915 | Oct 4 1980 | Wife of Wiley Lyon | ||
Restland | 5 | 44 | Lyon | Minnie | Luton | Aug 24 1901 | Aug 2 1990 | ||
Restland | 6 | 44 | Lyon | Wiley | Treat | Aug 25 1915 | Aug 4 1961 |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President