Green Acres Cemetery
"K"
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Section | Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|---|
Restland | 8 | 17 | Kane | John | Joseph | III | Feb 6 1958 | Mar 31 1972 | |
Rosewood | 14 | 26 | Kanewske | A. | W. | (Tony) | 1889 | 1981 | |
Rosewood | 14 | 27 | Kanewske | Lonnie | D. | 1891 | 1976 | ||
Restland | 9 | 50 | Kavecki | Jane | M. | Jul 24 1897 | Mar 7 1983 | ||
Restland | 9 | 49 | Kavecki | Joseph | Jan 28 1893 | Jan 16 1977 | CPL US Army | ||
Rosebud | 7 | 11 | Kearns | Charles | Donald | Jr. | 1958 | 1994 | |
Rosewood | 11 | 8 | Kelly | Lura | Fay | Jul 20 1910 | Aug 29 1995 | ||
Rosewood | 18 | 1 | Kendrick | John | H. | 1915 | 1978 | ||
Rosewood | 18 | 2 | Kendrick | Lillie | E. | 1915 | 1999 | ||
Rosebud | 12 | 1 | Kesterson | Clint | O. | Jun 2 1884 | Mar 15 1960 | ||
Garden of Hope | 6 | 7 | Ketron | Kenneth | P. | Dec 18 1929 | Feb 21 2004 | ||
Garden of Hope | 6 | 6 | Ketron | Mary | J. | May 26 1929 | |||
Acacia Lawn | 11 | 3 | Kidd | Kelly | 1956 | 1996 | |||
Acacia Lawn | 11 | 2 | Kidd | Maggie | Gene | 1930 | 1991 | ||
Acacia Lawn | 11 | 1 | Kidd | Norman | Milton | 1926 | 1993 | ||
Restland | 16 | 2 | Kilpatrick | Charles | A. | Mar 18 1923 | |||
Acacia Lawn | 7 | 24 | Kimbell | 'Sug' | McCarthy | Dec 11 1929 | Wife | ||
Acacia Lawn | 7 | 23 | Kimbell | Elton | Russel | May 31 1929 | Apr 15 1990 | PFC US Army Korea | |
Last Supper | 9 | 7 | Kincannon | Robert | S. | Bob | 1943 | 1984 | Loving Father |
Acacia Lawn | 4 | 8 | King | Damon | May 24 1953 | Apr 5 1987 | |||
Restland | 13 | 4 | King | James | S. | Jr. | 1947 | 2000 | Married Aug 14 1999 |
Last Supper | 16 | 31 | King | Jeanell | F. | Jul 21 1934 | |||
SMos East | 2 | 5 | King | Lyle | C. | 1915 | 2002 | ||
Restland | 13 | 3 | King | Mary | Ann | 1948 | Married Aug 14 1999 | ||
Last Supper | 16 | 32 | King | Reginald | R. | Buddy | Oct 16 1934 | Jul 20 2004 | |
Last Supper | 7 | 12 | Kingston | Loretta | Collier | Dec 31 1932 | Beloved Wife and Mother | ||
Last Supper | 7 | 10 | Kingston | Thelma | A. | 1906 | 1985 | ||
Last Supper | 7 | 11 | Kingston | William | W. | 1903 | 1989 | ||
Restland | 6 | 5 | Kinman | C. | G. | (Gus) | 1907 | 1994 | |
Restland | 6 | 4 | Kinman | Ruby | M. | 1916 | |||
Garden of Meditation | 16 | 2 | Kinnear | Frank | D. | 1908 | |||
Garden of Meditation | 16 | 1 | Kinnear | Leona | C. | 1923 | 2003 | ||
Rosedale | 4 | 10 | Kitchens | Joseph | D. | 1918 | 1989 | ||
Rosedale | 4 | 11 | Kitchens | Sarah | K. | 1925 | |||
Rosewood | 4 | 6 | Kitley | Grace | P. | 1887 | 1986 | ||
Last Supper | 31 | 8 | Kleiber | Emil | F. | Jan 23 1922 | May 19 2002 | ||
Last Supper | 31 | 7 | Kleiber | Maye | L. | Jun 30 1927 | Dec 23 1994 | ||
Restland | 10 | 15 | Knappenberger | Maureen | Pogue | 1901 | 1962 | ||
Restland | 10 | 16 | Knappenberger | William | Ralph | 1890 | 1979 | ||
Garden of Hope | 21 | 3 | Knox | Georgina | Jan 16 1938 | ||||
Garden of Hope | 21 | 2 | Knox | Johnny | D. | Aug 26 1947 | |||
Garden of Meditation | 1 | 15 | Koen | Kenton (Ken) | L. | Sr. | Jan 9 1922 | May 2 2000 | |
Garden of Meditation | 1 | 16 | Koen | N. | Faye | Sep 15 1919 | Jan 19 1999 | ||
Rosedale | 11 | 12 | Kopfer | Bessie | L. | 1909 | 1987 | ||
Rosedale | 11 | 13 | Kopfer | Verne | E. | 1906 | 1989 | ||
Restland | 7 | 25 | Kothe | Hollie | 1921 | 2000 | |||
Restland | 7 | 24 | Kothe | Theodore | W. | Oct 29 1914 | Aug 24 1982 | TSGT US Air Force Korea | |
Restland | 6 | 33 | Kunkel | Willene | Ernest | Feb 16 1931 | Sep 19 2000 | Beloved Wife | |
Last Supper | 20 | 17 | Kuykendall | Ben | Frank | Jan 13 1911 | Feb 26 1983 | TEC5 US Army World War II | |
Restland | 12 | 18 | KuyKendall | Carl | Monre | Aug 15 1938 | Dec 9 1962 | ||
Restland | 12 | 19 | KuyKendall | Herbert | Roger | Oct 21 1936 | Oct 6 1999 | ||
Restland | 12 | 17 | KuyKendall | Herbert | Zacheious | Feb 29 1904 | Mar 29 1964 | ||
Restland | 12 | 16 | KuyKendall | Ina | Bell | Mar 13 1916 | Aug 24 1999 | ||
Last Supper | 20 | 16 | Kuykendall | Virgie | L. | Feb 16 1912 | Apr 14 1995 | Beloved Wife and Mother |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President