Green Acres Cemetery
"E"
Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Section
Section | Row | Col | Last Name | First Name |
Second Name |
Third/Nick Name |
Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|---|---|---|
Garden of Allegiance | 9 | 4 | Eades | David | Andrew | Jan 5 1932 | Mar 17 2001 | US Navy Korea | |
Last Supper | 8 | 20 | Easdon | Nadine | Feb 11 1933 | Jan 13 2006 | |||
Last Supper | 20 | 12 | Easley | Betty | 1925 | 1999 | |||
Rosewood | 10 | 25 | Easley | Carrie | Jan 30 1889 | Jun 21 1982 | |||
Last Supper | 20 | 13 | Easley | Kyle | L. | 1917 | 2004 | ||
Last Supper | 21 | 17 | Eastus | Alva | Loretta | Feb 23 1941 | Nana Laughed | ||
Last Supper | 18 | 19 | Eastus | Billy | G. | 1929 | |||
Last Supper | 5 | 20 | Eastus | Elsie | F. | 1909 | 2001 | ||
Last Supper | 5 | 21 | Eastus | Ira | C. | 1903 | 1988 | ||
Last Supper | 21 | 16 | Eastus | Roy | W. | 1935 | |||
Last Supper | 18 | 18 | Eastus | Ruth | E. | 1935 | 1989 | ||
Rosebud | 6 | 7 | Ebner | Ernest | Henry | Oct 10 1889 | Feb 23 1966 | ||
Rosebud | 6 | 8 | Ebner | Selma | Anna | May 8 1891 | Sep 26 1977 | ||
Restland | 4 | 3 | Edwards | Carmella | Aug 4 1926 | Beloved Wife | |||
Restland | 4 | 4 | Edwards | James | Wilbur | Mar 2 1920 | Jul 31 2002 | SGT US Army World War II | |
Rosewood | 21 | 27 | Eitmann | Edward | W. | Jun 10 1919 | Dec 26 2007 | ||
Rosewood | 21 | 25 | Eitmann | Jewel | Wyvene | Moore | 1914 | 2009 | temp marker - Rosser Funeral Home Cleburne, Texas - two markers, first husband Moore second husband Eitmann temp marker Eitmann |
Last Supper | 4 | 25 | Elder | Les | J. | Mar 31 1926 | Nov 6 1994 | S1 US Coast Guard World War II | |
Last Supper | 14 | 22 | Elliott | Lucy | M. | Feb 23 1918 | Beloved Wife and Mother | ||
Last Supper | 14 | 23 | Elliott | Odis | Sep 12 1919 | Feb 25 1990 | SGT US Army World War II | ||
Rosewood | 12 | 10 | Elliott | Ralph | F. | 1909 | 1981 | ||
Garden of Hope | 29 | 4 | Elliott | Thomas | F. | Nov 9 1949 | Mar 18 1994 | US Marine Corps Vietnam | |
Rosewood | 12 | 11 | Elliott | Victorine | T. | 1915 | 1998 | ||
Restland | 8 | 3 | Ellis | Alice | M. | Oct 4 1922 | May 5 1996 | ||
Rosedale | 6 | 9 | Ellis | Anna | Bess | Hale | 1916 | 1985 | |
Rosedale | 5 | 11 | Ellis | Dorothy | Nell | Feb 1 1927 | Dec 2 1991 | ||
Restland | 8 | 4 | Ellis | Henry | Apr 29 1921 | Feb 25 1994 | US Navy World War II | ||
Rosedale | 6 | 8 | Ellis | Jack | B. | 1913 | 2000 | Beloved Husband of Tina Devoted Father and Grandfather | |
Rosedale | 5 | 12 | Ellis | Marshall | Wayne | 1923 | 1988 | PVT US Army World War II | |
Rosebud | 4 | 2 | Ellis | Nettie | Jane | Jul 5 1884 | Aug 24 1968 | ||
Rosebud | 4 | 1 | Ellis | William | Edgar | Aug 19 1875 | Jan 16 1972 | ||
Rosewood | 16 | 19 | Elrod | Maggie | A. | Sep 6 1887 | Aug 25 1968 | ||
Last Supper | 4 | 11 | Elrod | William | Wayne | Mar 9 1918 | Apr 23 1988 | ||
LMos West | 3 | 12 | Elson | Laurence | Glen | Oct 10 1956 | Jun 23 2006 | ||
LMos West | 3 | 12 | Elson | Teresa | Lynne | Sep 29 1960 | |||
Rosewood | 2 | 1 | Engert | Patsy | Ann | 1934 | 1990 | ||
Last Supper | 15 | 6 | English | Ellis | M. | 1898 | 1987 | ||
Last Supper | 15 | 5 | English | Joy | 1905 | 1992 | |||
Last Supper | 23 | 3 | Erickson | Lucille | Jan 25 1925 | Apr 17 1984 | |||
Restland | 6 | 34 | Ernest | Henry | Bain | Sep 6 1927 | Feb 7 1967 | OKLAHOMA PVT 745 ENG HVSHOP CO World War II | |
SMos West | 3 | 8 | Estep | Barbara | G. | 1939 | |||
SMos West | 3 | 7 | Estep | C. | Wayde | 1933 | 2005 | ||
Last Supper | 17 | 11 | Estes | Thurman | W. | Oct 12 1916 | Feb 11 1988 | PVT US Army World War II | |
Restland | 6 | 32 | Evans | Charles | Dalton | Choc | 1930 | 1967 | |
Last Supper | 5 | 4 | Evans | Kathryn | Campbell | Kay | Dec 27 1931 | ||
Last Supper | 5 | 5 | Evans | Truman | M. | Jan 24 1928 | Feb 22 1992 | PHOM3 US Navy World War II | |
Rosewood | 15 | 13 | Evartt | Charles | D. | 1916 | 1993 | ||
Rosewood | 15 | 12 | Evartt | Pearl | Z. | 1908 | 1986 | ||
Last Supper | 26 | 11 | Evartt | Peggy | J. | (Smith) | Apr 22 1938 |
Contributed by the Johnson Co. Genealogical Society,
Teresa Smith, President