Grandview Cemetery
Section H
Individual | Birth Date | Death Date | Additional Information |
---|---|---|---|
Abshire, Charles B | Jun 02, 1914 | Apr. 11, 1994 | |
Abshire, Mary D Fowler | |||
Allen, Arthur Doc | 1888 | 1943 | |
Allen, Daniel Walter | Sept. 23, 1936 | May 16, 1994 | * August 23, 1957 |
Allen, Edna Earl | 1920 | 1940 | |
Allen, Frona Jane | 1894 | 1951 | |
Allen, Henry | Oct. 12, 1874 | Jan. 22, 1945 | |
Allen, Horton O | 1916 | 1943 | |
Allen, Lee | 1940 | 1940 | Son of Mr. & Mrs. H O Allen |
Allen, Ollie | June 24, 1890 | Jul 24, 1907 | Son of W W & Jennie Allen |
Allen, Ruby Smith | Jan. 21, 1940 | Apr. 01, 1997 | |
Atkinson, Anna C | Oct. 12, 1895 | Aug. 22, 1980 | |
Atkinson, Ellen | Mar. 19, 1863 | Jul 25, 1945 | |
Atkinson, J W Jim | Mar. 09, 1892 | Mar. 30, 1953 | |
Atkinson, Jake | Sept. 20, 1917 | Jan. 10, 1987 | |
Atkinson, John | Mar. 12, 1862 | Sept. 02, 1931 | |
Atkinson, Joseph H | Mar. 30, 1888 | Jul 06, 1979 | |
Atkinson, Lula | May 08, 1886 | May 07, 1933 | |
Bankston, Clara S | July 17, 1887 | Jun 24, 1969 | |
Bankston, Ed Ward | Dec. 31, 1911 | Nov. 15, 1989 | |
Bankston, John L | May 15, 1880 | Feb. 05, 1958 | |
Bankston, Melvin Edward | Apr. 10, 1940 | Apr. 11, 1940 | |
Bankston, Ruby Aileen | Aug. 22, 1914 | Feb. 28, 1988 | |
Barnes, Benjamin Ben | 1871 | 1963 | |
Barnes, Kizzie D I | 1882 | 1934 | |
Barnes, Lewis E | Oct. 03, 1910 | Jan. 15, 1967 | |
Barnes, Mina | Nov. 24, 1909 | Mar. 17, 1998 | |
Basham, Buford | Aug. 01, 1849 | Mar. 03, 1915 | |
Basham, Mary Jane | Dec. 13, 1856 | Jan. 08, 1939 | |
Bateman, J F | Aug. 25, 1849 | Feb. 10, 1906 | |
Bennett, Ernest McKinley | 1901 | 1972 | |
Bennett, Melanie Ann | Apr. 30, 1973 | May 04, 1973 | |
Bennett, Minnie Bell | 1907 | 1975 | |
Blocker, Judith Sue | 1943 | 1984 | |
Blocker, Travis L | 1904 | 1952 | |
Bodeford, Bernice | Apr. 27, 1919 | Sept. 27, 1999 | |
Bodiford, Robert J | July 10, 1918 | Apr. 07, 1997 | |
Bowles, Charles S | 1852 | 1931 | |
Bowles, Eula Vaye | Jan. 24, 1905 | Jun 30, 1994 | |
Bowles, Frank H | Mar. 30, 1896 | Aug. 01, 1971 | PVT Co. M, 105th Infantry, 27th Division WWI * August 06, 1921 |
Bowles, Infant | May 01, 1949 | May 01, 1949 | Son of Mr. & Mrs. F H Bowles |
Bowles, Irwin M | 1899 | 1964 | |
Bowles, Jessie M | Sept. 08, 1893 | May 17, 1953 | PFC Battery F, 45th Field Artillery WWI |
Bowles, Joseph Powell | Dec. 28, 1883 | Dec. 19, 1952 | |
Bowles, Kittie E | Feb. 13, 1880 | Nov. 02, 1962 | |
Bowles, Laurena M | Oct. 11, 1909 | May 30, 1998 | |
Bowles, Lillie Ida | Apr. 09, 1888 | May 27, 1946 | |
Bowles, Mary B | 1860 | 1935 | |
Bowles, Sophronia E | 1903 | 1988 | |
Bowles, William Charles | Apr. 20, 1907 | Oct. 28, 1974 | * November 14, 1931 |
Brigman, Lewis J | Apr. 07, 1901 | Nov. 21, 1984 | * April 16, 1927 |
Brigman, Lula Morrison | Nov. 15, 1898 | Mar. 06, 1986 | |
Bruner, Earl O | Sept. 14, 1899 | Feb. 03, 1903 | Son of J R & I J Bruner |
Cabbell, Felix C | 1897 | 1959 | |
Cabbell, Sarah Pace | 1898 | 1988 | |
Carothers, Ellie | 1860 | 1923 | |
Carothers, Evan L | Nov. 21, 1910 | Aug. 20, 1989 | |
Carothers, Fannie Inez | Sept. 21, 1883 | Sept. 07, 1925 | |
Carothers, J R | 1860 | 1928 | |
Carothers, James C | Mar. 11, 1909 | Sept 1999 | |
Carothers, James D | Mar. 11, 1909 | ||
Carothers, James Roddie | June 28, 1878 | Mar. 19, 1939 | |
Carothers, Olga Louise | Aug. 30, 1914 | Mar. 22, 1980 | |
Carothers, Syble P | May 13, 1915 | Dec. 1993 | |
Carothers, Wanna | Mar. 14, 1889 | Jul 23, 1903 | Son of J R & N E Carothers |
Carper, Finis Newton | Jun 03, 1900 | Feb. 28, 1964 | F1 US NRF WWI |
Carper, John H | Co. F, 6th Virginia Cavalry CSA | ||
Carson, Charlotte Germany | Oct. 13, 1942 | Apr. 04, 1986 | |
Carson, Marty Diane | Sept. 17, 1964 | Jan. 09, 1990 | |
Carson, Miccea Leanne | Jul 11, 1963 | Jul 12, 1963 | |
Clark, Florence T | June 21, 1893 | May 30, 1976 | |
Clark, Ida Lex | 1874 | 1937 | |
Clark, J F, Rev. | 1870 | 1933 | |
Clark, William F | 1853 | 1939 | |
Clemmons, Mary E | 1861 | 1949 | |
Clemmons, William O | May 18, 1900 | Nov. 20, 1957 | M Sgt. 245th Base Unit USAF WWI & WWII |
Collier, James R | Sept. 24, 1875 | Feb. 02, 1961 | |
Collier, Sallie K | Jan. 21, 1878 | Dec. 18, 1950 | |
Collins, Elbert H | July 25, 1883 | Jul 17, 1952 | Texas - 1st Sgt. 3rd Cav. WWI |
Conger, Claude A | Sept. 24, 1892 | Dec. 05, 1959 | |
Conger, Lottie D | Jan. 26, 1894 | Oct. 23, 1979 | |
Conger, Milton H | Apr. 19, 1919 | Nov. 20, 1969 | Sgt. US Air Corps WWII |
Cooper, Zula Wilkerson | Nov. 11, 1890 | Jun 06, 1920 | |
Copeland, Bertha Tackett | Oct. 06, 1889 | Apr. 29, 1959 | |
Covington, John P Jr. | 1886 | 1958 | |
Covington, Pearl H | 1888 | 1976 | |
Covington, Robert T | Mar. 03, 1889 | Aug. 16, 1974 | |
Covington, Susie Cox | Oct. 02, 1901 | Nov. 29, 1991 | |
Cowan, Edna | Aug. 27, 1891 | May 24, 1981 | |
Cowan, Sam W | Apr. 19, 1892 | Aug. 12, 1974 | PVT US Army |
Cowart, Elizabeth J | 1832 | 1920 | |
Cox, Lennie D | Feb. 19, 1855 | Jul 25, 1953 | |
Crawford, Joe David | June 14, 1888 | Sept. 21, 1941 | |
Crawford, Neeta L | Feb. 14, 1890 | Nov. 12, 1974 | |
Crownover, Alma I | 1882 | 1956 | |
Crownover, Joseph M | 1884 | 1967 | |
Dausch, Addie Lee Bill | May 27, 1914 | Jun 18, 1987 | |
Dausch, Russell L | Jan. 10, 1914 | Apr. 30, 1985 | |
Davidson, Eula Mae | 1912 | 1931 | |
Davis, Infant | Apr. 30, 1891 | Apr. 30, 1891 | Son of Joe & E D Davis |
Davis, Infant | Jan. 25, 1892 | Jan. 25, 1892 | Daughter of Joe & E D Davis |
Davis, Louis J | May 21, 1899 | July 14, 1899 | Son of J W & M M Davis |
Davis, Mary J | Sept. 15, 1826 | Feb. 12, 1896 | Wife of T E Davis |
Davis, T E | Jan. 04, 1828 | Dec. 08, 1899 | |
Dobbs, Charles Loddie | Mar. 05, 1915 | Aug. 06, 1942 | |
Dobbs, Charles S | 1876 | 1951 | |
Dobbs, Lou Nora | 1878 | 1971 | |
Doherty, Rachel | 1868 | 1942 | |
Doherty, Willie L | 1872 | 1947 | |
Duvall, John C Sr. | Jul 04, 1920 | Jul 27, 1991 | Q1 US Navy WWII |
Ellis, Ada Agnes | 1891 | 1958 | |
Ellis, Allie Mae | Apr. 16, 1904 | Dec. 06, 1976 | |
Ellis, Camilla Wade | Dec. 15, 1903 | Jan. 19, 1995 | Wife of Commie A Wade; Remarried |
Ellis, Don Edwin | Feb. 05, 1947 | Jul 20, 1969 | |
Ellis, Gurlen | May 10, 1907 | Jun 11, 1978 | US Army |
Ellis, Mary Feen | Apr. 02, 1917 | Dec. 14, 1997 | |
Ellis, Mary Fern | Apr. 02, 1917 | Dec. 14, 1997 | |
Ellis, Thomas Wesley | 1895 | 1987 | |
Elmore, Irene | Dec. 04, 1891 | Dec. 23, 1997 | |
Elmore, John Wiley | 1855 | 1953 | |
Elmore, Kathleen | June 06, 1890 | May 21, 1985 | |
Elmore, Sarah Frances | 1860 | 1946 | Wife of J W Elmore |
Elms, Dallas D | Feb. 24, 1880 | Jan. 02, 1931 | |
Elms, Leone L | June 25, 1880 | Dec. 09, 1945 | |
Emory, John Samuel | Dec. 31, 1894 | Apr. 24, 1981 | PFC US Army WWI |
Emory, Mary Nell | Jan. 12, 1896 | Jan. 16, 1958 | |
English, Mallissa J | 1854 | 1910 | |
English, William Edward | Oct. 12, 1878 | Jan. 05, 1901 | |
English, William R | 1844 | 1927 | |
Farrell, Jarriene Covington | Jan. 25, 1931 | Mar. 09, 1951 | |
Ferguson, Christine Ingle | Mar. 31, 1907 | Nov. 19, 1999 | |
Flamson, Mildred | 1896 | 1980 | |
Flamson, Myrtle M | 1878 | 1965 | |
Flamson, Richard J | 1872 | 1943 | |
Flamson, Richard J Jr. MD | 1897 | 1981 | |
Flatt, Dorothy Blocker | Dec. 26, 1910 | Aug. 17, 1980 | |
Ford, Florence | 1874 | 1967 | |
Ford, George L | 1858 | 1944 | |
Ford, Ima Lee | Dec. 02, 1905 | Mar. 29, 1990 | |
Ford, Robert | Aug. 19, 1908 | Sept. 09, 1981 | |
Ford, William Brandon | Feb. 01, 1901 | Apr. 04, 1980 | |
Fowler, A Courtney | Aug. 10, 1885 | Apr. 08, 1969 | |
Fowler, Lillie M | Sept. 28, 1887 | Feb. 02, 1958 | |
Gaither, Fannie Mae | Nov. 25, 1893 | Dec. 28, 1983 | |
Gaither, Ida Louise | June 18, 1863 | Feb. 21, 1948 | |
Gaither, Samuel W | Feb. 23, 1896 | Aug. 31, 1967 | PVT US Army WWI |
Gaither, Young R | May 07, 1889 | Mar. 29, 1966 | |
Germany, Anna Louise | Dec. 08, 1914 | Jan. 07, 1991 | |
Germany, Ida | Feb. 28, 1865 | Jul 07, 1928 | |
Germany, J Frank | Jan. 27, 1857 | Jun 15, 1921 | |
Germany, Robert Franklin | Jun 25, 1915 | Jan. 25, 1998 | * September 24, 1936 |
Germany, Samuel F | Dec. 30, 1899 | Feb. 14, 1900 | Son of J F & Ida Germany |
Gilbert, Annie V | Aug. 03, 1895 | May 09, 1975 | |
Gilbert, Cecil A | Dec. 14, 1923 | Jul 07, 1944 | S Sgt. 754th Bomb Squadron WWII |
Gilbert, Richard N | Nov. 20, 1915 | Nov. 13, 1936 | PVT US Air Corps |
Gilbert, William A | Jan. 12, 1889 | Jan. 11, 1973 | |
Gillespie, Claude M | 1913 | 1977 | PVT US Army WWII |
Gillespie, Edward | 1886 | 1967 | |
Gillespie, J S | Jul 18, 1908 | Nov. 03, 1970 | |
Gillespie, Janie | 1885 | 1949 | |
Goodwin, Bennie N | May 06, 1897 | Jan. 09, 1967 | |
Goodwin, Bertha L | Aug. 26, 1898 | Dec. 04, 1971 | |
Goodwin, Jackson | Apr. 08, 1943 | Oct. 16, 1971 | |
Graham, Bertha L | 1910 | 1938 | |
Graham, Phoebe Ellen | 1871 | 1953 | |
Graham, Will Curby | 1908 | 1936 | |
Graham, William D | 1872 | 1949 | |
Graves, Dora Lee | Sept. 20, 1875 | Jul 14, 1937 | |
Graves, John W | June 11, 1874 | Feb. 15, 1958 | |
Gray, Clifford C | Feb. 14, 1903 | Feb. 24, 1968 | PFC US Army WWII |
Gray, Martin Homer | Mar. 12, 1915 | Jan. 23, 1969 | Sgt. US Air Corps WWII |
Gray, Richard B | Apr. 05, 1906 | Jul 19, 1972 | PFC 62nd Field Hospital WWII |
Griffith, Jack | Apr. 03, 1916 | Aug. 02, 1963 | M Sgt. 3501 Base Unit AAF WWII |
Hall, Charlie Dewey | Sept. 05, 1909 | Dec. 17, 1972 | |
Hall, James Leon | Aug. 12, 1943 | Aug. 14, 1943 | |
Hall, Josie Mae | Mar. 18, 1909 | ||
Harbin, Alonzo J | 1870 | 1921 | |
Harbin, Estelle | 1903 | ||
Harbin, Johnnie Wright | 1908 | ||
Harbin, Lula M | 1874 | 1945 | |
Harper, John D | Nov. 21, 1906 | Sept. 05, 1971 | |
Harper, Mary Alma | |||
Harrell, Clarence E | Dec. 31, 1899 | Apr. 14, 1985 | |
Harrell, George B | 1882 | 1951 | |
Harrell, John Aldridge | Nov. 26, 1913 | Dec. 15, 1975 | |
Harrell, John C | Aug. 19, 1888 | Oct. 26, 1949 | |
Harrell, Johnnie Mae | Sept. 27, 1919 | Jun 14, 1953 | |
Harrell, Mary Jo Cope | Oct. 14, 1931 | Dec. 21, 1992 | |
Harrell, Mazola | July 18, 1891 | Mar. 20, 1918 | |
Harrell, Minnie E | Nov. 20, 1887 | Mar. 05, 1938 | Wife of G B Harrell |
Harrell, Rolin D | Feb. 16, 1892 | Oct. 01, 1945 | |
Haynie, Effie Ingle | 1878 | 1930 | |
Head, Addie Lee | 1881 | 1960 | Wife of H R Head |
Head, Floy | Feb. 16, 1911 | Dec. 30, 1990 | |
Head, Harlin R | 1877 | 1940 | |
Head, Harrell Richard | Dec. 04, 1902 | Sept. 16, 1986 | |
Hendricks, Harvey Winston | Aug. 18, 1917 | Jun 25, 1990 | |
Hendricks, Joe Harvey | Oct. 31, 1898 | Jun 22, 1943 | |
Hendricks, Marie Miller | Aug. 19, 1921 | ||
Hendricks, Mary Alice | Jan. 28, 1896 | Sept. 18, 1969 | |
Hill, Hardy H | May 10, 1879 | Dec. 27, 1953 | |
Hodge, Bertie D | 1893 | 1929 | |
Hodge, Julian C Bud | Aug. 19, 1915 | Jan. 15, 1968 | |
Hodge, Magnus C | 1893 | 1948 | |
Horn, Thomas Leon | Oct. 23, 1917 | Nov. 28, 1950 | |
Howard, J J | 1851 | Dec. 05, 1916 | |
Howard, Nancy R | Nov. 02, 1854 | ||
Hughes, Alvin Taft | Jun 20, 1908 | Oct. 11, 1988 | |
Hughes, Ben | Jan. 27, 1853 | Dec. 13, 1935 | |
Hughes, Beulah Reese | 1880 | 1937 | |
Hughes, Margy Jane | 1923 | 1977 | |
Hughes, Nellie | July 09, 1852 | Jul 18, 1929 | |
Hughes, Thomas Wiley | Mar. 04, 1890 | Jul 11, 1941 | |
Hutchens, Ada | 1873 | 1961 | Wife of B A Hutchens |
Hutchens, B A | 1859 | 1943 | |
Hutchens, Lloyd L | 1894 | 1974 | |
Hutchison, Billy Lamoine | Sept. 21, 1935 | Sept. 24, 1935 | |
Hutchison, Helen M | Aug. 26, 1915 | ||
Hutchison, Wilburn W | Jan. 25, 1912 | Feb. 03, 1985 | S Sgt. US Army WWII |
Ingle, A J | July 02, 1848 | Nov. 18, 1938 | |
Ingle, A J 2nd | Mar. 09, 1909 | Aug. 24, 1935 | |
Ingle, Amanda Pitts | Apr. 05, 1882 | May 15, 1954 | |
Ingle, E Mark | Dec. 25, 1915 | Dec. 09, 1990 | |
Ingle, Grover C | 1885 | 1959 | |
Ingle, Hattie Lee | 1885 | 1944 | |
Ingle, James J | 1909 | 1972 | |
Ingle, Jimmie | Sept. 24, 1893 | July 21, 1898 | Son of A J & M V Ingle |
Ingle, John A | Oct. 1875 | June 1947 | |
Ingle, June E | 1911 | ||
Ingle, Mary V | Aug. 02, 1859 | Jan. 12, 1914 | |
Ingle, Wanda A | Dec. 18, 1917 | Mar. 17, 1992 | |
Ingle, Willie M | Sept. 01, 1906 | Dec. 15, 1993 | |
Jenkins, Amos Earl | Aug. 05, 1903 | Mar. 02, 1958 | |
Jenkins, James | Mar. 11, 1902 | Aged 32 years, 9 months, 9 days | |
Jenkins, Willie Mae | Oct. 21, 1903 | Jan. 20, 1973 | |
Johnson, Elmer Cornwell | Jun 19, 1907 | Aug. 26, 1991 | |
Johnson, Fair Ellen | Aug. 16, 1925 | Aug. 22, 1925 | |
Johnson, Omer B | Jun 15, 1905 | Aug. 04, 1994 | |
Jones, Charlie C | Nov. 23, 1872 | Aug. 29, 1936 | |
Jones, Fannie E | Sept. 05, 1877 | Jan. 01, 1957 | |
Jones, Ida A | 1860 | 1960 | |
Kile, Gertrude M | June 22, 1894 | Aug. 23, 1990 | |
Kile, Walter B | May 05, 1890 | Mar. 12, 1952 | |
Knight, Lutie | Apr. 17, 1877 | Jan. 14, 1904 | Daughter of W L & M A Knight |
Land, Florence Doherty | Aug. 05, 1896 | Nov. 11, 1984 | |
Ledbetter, Ella E | Nov. 20, 1889 | Feb. 27, 1940 | * September 05, 1906 |
Ledbetter, John J | Apr. 12, 1882 | May 21, 1955 | |
Lightfoot, Benjamin C | Sept. 10, 1851 | Mar. 05, 1924 | |
Lightfoot, Benjamin C Jr. | Sept. 08, 1884 | Apr. 20, 1955 | Husband of E C Lightfoot |
Lightfoot, Cleo Wyant | Sept. 28, 1920 | ||
Lightfoot, E Catherine | Jan. 29, 1890 | Mar. 02, 1970 | |
Lightfoot, Exta | 1879 | 1963 | |
Lightfoot, Florence H | Nov. 19, 1882 | Feb. 16, 1941 | |
Lightfoot, Martha E | Mar. 30, 1851 | Aug. 30, 1920 | |
Lightfoot, Ota P | Aug. 11, 1881 | Dec. 17, 1951 | Husband of F H Lightfoot |
Lightfoot, Sidney | Apr. 13, 1913 | ||
Lyle, James Homer | Jul 31, 1907 | Apr. 08, 1978 | |
Lyle, Lena Frances | Jun 24, 1907 | Jan. 03, 2000 | |
Marlin, Myrtle | Sept. 02, 1898 | Aug. 26, 1899 | Daughter of D & M L Marlin |
Marlin, Ruth | Jan. 08, 1892 | Aug. 03, 1904 | Daughter of D & M L Marlin |
Marlin, Troy L | Dec. 21, 1893 | Sept. 05, 1895 | Son of K & M L Marlin |
Marshall, Mattie R | 1921 | 1951 | |
Marshall, Thomas W | 1912 | 1950 | |
Martin, Alberta | Nov. 24, 1904 | May 07, 1974 | |
Martin, Annie E | July 24, 1874 | Mar. 21, 1910 | Wife of J D Martin |
Martin, H S Doc | June 19, 1884 | Jun 01, 1938 | |
Martin, Henry W | Nov. 06, 1853 | Feb. 01, 1937 | |
Martin, John W | Apr. 26, 1875 | Jan. 02, 1931 | |
Martin, Margaret Josey | June 06, 1885 | Jul 01, 1965 | Wife of H S Doc Martin |
Martin, Martha | Dec. 11, 1850 | Jul 18, 1936 | |
Martin, Mary Jane | Oct. 03, 1855 | Jul 28, 1928 | |
Martin, Rosa E | Feb. 02, 1876 | Jul 09, 1945 | |
Martin, Tera Ella | Jan. 27, 1878 | Aug. 08, 1932 | |
Martin, Wiley | Feb. 05, 1851 | Mar. 28, 1916 | |
McBee, L L | Mar. 27, 1869 | Nov. 30, 1892 | |
McCall, John K | 1883 | 1943 | |
McCall, Pearl | July 25, 1884 | Mar. 20, 1944 | Wife of J K McCall |
McKee Amanda E | Feb. 16, 1849 | Oct. 08, 1903 | Wife of J G McKee |
McKee, Larkin E | Dec. 16, 1873 | Feb. 27, 1910 | |
Meador, C P | Mar. 04, 1847 | Dec. 30, 1927 | |
Meador, Hezekiah Leonard | June 04, 1884 | Jan. 29, 1965 | |
Meador, Maudie Mae | Apr. 01, 1887 | Nov. 15, 1980 | * December 13, 1908 |
Meador, N J | Dec. 14, 1856 | Nov. 23, 1937 | |
Meador, S R | Dec. 20, 1876 | Jan. 02, 1946 | |
Meador, Sarah C | Feb. 10, 1877 | May 05, 1955 | |
Meador, W P, Rev. | Sept. 20, 1874 | Nov. 02, 1927 | |
Meador, Z D | July 09, 1879 | Dec. 14, 1945 | |
Monroe, Frances C | 1882 | 1958 | |
Monroe, Horace D | 1871 | 1945 | |
Morgan, Emma C | Jan. 25, 1923 | Apr. 03, 1994 | |
Morgan, T T | 1922 | 1985 | US Army WWII |
Morrison, Margaret A | 1861 | 1950 | |
Muckleroy, Florence R | 1867 | 1950 | |
Muckleroy, John H | 1860 | 1945 | |
Myers, Alfred D | Jan. 01, 1893 | Mar. 12, 1957 | |
Myers, Chester Laverne | Sept. 14, 1947 | Aug. 15, 1971 | |
Myers, Evelyne M | Jul 11, 1923 | Aug. 23, 1949 | |
Myers, Mary Evelyne | May 13, 1946 | May 14, 1948 | |
Myers, Roxie M | Nov. 08, 1897 | May 27, 1987 | |
Neff, Florence S | Dec. 12, 1883 | Jun 21, 1908 | Wife of G J Neff |
Neff, General J | May 21, 1880 | Jul 06, 1944 | |
Neff, Lee | 1882 | 1963 | |
Neff, Susie | 1885 | 1961 | * January 10, 1904 |
Newton, Daniel | 1869 | 1944 | |
Newton, Dillie A | 1866 | 1933 | Wife of T B Newton |
Newton, Eva McMinn | Jun 29, 1916 | Feb. 16, 1997 | * July 31, 1948 |
Newton, Garnet Coleman | May 22, 1900 | Jul 29, 1977 | |
Newton, Icie D | 1880 | 1964 | |
Newton, Thomas B | 1855 | 1931 | |
Nicholas, Eva Lee | Jul 12, 1908 | Jan. 31, 1993 | |
Norton, Willette | 1885 | 1980 | Wife of William S Norton |
Norton, William S | 1875 | 1937 | |
Odom, Coke | Aug. 31, 1872 | Feb. 19, 1936 | |
Odom, Jeffie Q | June 09, 1877 | Nov. 19, 1966 | |
Odom, Miriam | Nov. 07, 1905 | Oct. 28, 1959 | |
OHara, Dorris | 1892 | 1933 | |
Pace, Corrine B Davis | Sept. 13, 1872 | Aug. 17, 1957 | |
Pace, Thomas Mabry | Mar. 11, 1866 | Apr. 19, 1955 | |
Patterson, J Will | Apr. 14, 1891 | Jun 01, 1978 | |
Patterson, Minnie Mae | Feb. 08, 1893 | Jan. 07, 1973 | |
Patty, B F | Apr. 14, 1874 | Aug. 30, 1892 | |
Payne, J C | Dec. 25, 1831 | Feb. 27, 1908 | |
Payne, L C | Mar. 10, 1833 | May 01, 1911 | |
Phillips, Luther H | Jan. 27, 1872 | Oct. 24, 1964 | |
Phillips, Martha Curby | Nov. 07, 1874 | Dec. 21, 1956 | |
Pinion, Bovy Boyd | 1898 | 1986 | |
Pinion, Edna M | 1903 | 1979 | |
Pinion, Frank D | 1877 | 1948 | |
Pinion, Martha J | 1877 | 1958 | |
Pool, Anna Ruth | 1899 | 1958 | Wife of A C Pool |
Pool, Arthur Claud | 1883 | 1931 | |
Pool, Candice Ann | May 22, 1952 | May 23, 1952 | |
Pool, Clarence | Feb. 15, 1876 | Nov. 15, 1877 | Son of M H & F M Pool |
Pool, Ethel | Jan. 10, 1894 | Oct. 18, 1896 | |
Pool, Francis Marion | Dec. 14, 1832 | Dec. 11, 1913 | |
Pool, Infant | Oct. 22, 1877 | Oct. 22, 1877 | Daughter of M H & F M Pool |
Pool, Infant | Sept. 15, 1883 | Sept. 15, 1883 | |
Pool, Mary | Dec. 14, 1851 | May 27, 1925 | Wife of F M Pool |
Pool, Mary Ella | Sept. 01, 1873 | Dec. 03, 1887 | |
Pool, Missouri Helen | Aug. 16, 1846 | Nov. 01, 1877 | |
Pool, Mollibel | Oct. 04, 1887 | Mar. 19, 1977 | |
Pool, Twins | Dec. 20, 1880 | Dec. 20, 1880 | |
Posey, Josh | Jul 24, 1903 | Jul 15, 1925 | |
Posey, Mary | Sept. 30, 1869 | Jun 07, 1927 | Wife of S S Posey |
Posey, S S | Aug. 31, 1861 | Jun 05, 1932 | |
Priest, Clarence C | May 16, 1889 | Nov. 29, 1945 | |
Priest, Eula C | May 01, 1893 | Apr. 02, 1972 | |
Putrino, Michael James | Sept. 02, 1985 | Feb. 03, 1986 | |
Renfro, Mattie | Sept. 17, 1908 | ||
Renfro, O M | Jul 05, 1909 | Mar. 31, 1973 | |
Reynolds, Esther | Aug. 11, 1886 | Mar. 16, 1902 | |
Reynolds, James Samuel | Apr. 02, 1878 | Dec. 04, 1930 | * April 30, 1899 |
Reynolds, Mabel | July 18, 1867 | Jan. 29, 1925 | |
Reynolds, Mary Letha | May 02, 1881 | Nov. 17, 1969 | |
Reynolds, Raymond J | July 13, 1897 | Sept. 14, 1943 | Engineer 2 US Navy WWI |
Richardson, Kathryn M | Apr. 23, 1912 | Oct. 07, 1980 | |
Richardson, Thomas F | Jan. 31, 1902 | Oct. 12, 1974 | |
Roberts, Hester | Nov. 12, 1892 | Dec. 22, 1957 | |
Rogers, David O | Apr. 07, 1920 | May 30, 1988 | S Sgt. US Air Corps WWII - Korea |
Rogers, David Orr | 1882 | 1931 | |
Rogers, Ozie Clara | 1882 | 1968 | |
Rollen, James W | Feb. 26, 1913 | Oct. 14, 1988 | |
Rollen, Joe W | Aug. 21, 1885 | Feb. 27, 1941 | |
Rollen, Polly H | Apr. 20, 1917 | Feb. 16, 1999 | * November 08, 1935 |
Rollen, Willie E | Feb. 09, 1887 | Jul 18, 1954 | |
Sackett, Bertram W | Sept. 29, 1885 | Jan. 06, 1962 | |
Sackett, Martha | Mar. 10, 1892 | Dec. 04, 1996 | |
Sackett, Martha Lightfoot | Mar. 10, 1892 | Dec. 04, 1996 | |
Sain, Billy Charles | July 15, 1929 | Nov. 21, 1998 | |
Sain, Daisy Jones | Feb. 09, 1905 | Aug. 12, 1971 | |
Sain, Geana Gail | Feb. 21, 1953 | Apr. 19, 1953 | |
Sain, John Calvin | Oct. 14, 1902 | May 28, 1978 | |
Schreiber, Velma J | Feb. 25, 1901 | May 01, 1983 | |
Schreiber, Walter A | July 05, 1894 | May 27, 1989 | |
Seale, Gladys Flamson | Jan. 21, 1900 | Jul 27, 1940 | |
Sharp, Nancy Allegra | Apr. 09, 1925 | Apr. 05, 1956 | |
Shaw, W D | Dec. 29, 1834 | Jan. 29, 1905 | |
Sheets, Gladys Hughes | Nov. 05, 1902 | Jun 30, 1990 | * December 23, 1920 |
Sheets, Jimmie Frank | Sept. 12, 1925 | May 06, 1984 | RM3 US Navy WWII |
Sheets, Jimmie Franklin | Jul 29, 1901 | Jan. 12, 1969 | |
Shelton, Elton | Sept. 14, 1889 | Aug. 30, 1948 | |
Shelton, James H | 1859 | 1929 | |
Shelton, Sarah | 1857 | 1949 | |
Shelton, W David | Apr. 17, 1892 | Nov. 24, 1892 | |
Siratt, Infant | 1936 | 1936 | Daughter of W O & Mattie Sue Siratt |
Siratt, Mattie Sue | May 17, 1905 | Jul 25, 1971 | * November 18, 1922 |
Siratt, Wilburn O | Aug. 03, 1901 | Aug. 11, 1971 | |
Smalley, Charles A | Jan. 24, 1886 | Jun 10, 1959 | |
Smalley, Nancy Abbie | Nov. 25, 1889 | Apr. 28, 1953 | |
Smith, Ada Pitts | Aug. 19, 1875 | Jul 18, 1937 | |
Smith, Ella Nora | Feb. 28, 1910 | June 09, 1998 | |
Smith, Glenora | Nov. 07, 1927 | ||
Smith, Jessie L Doodle | Apr. 10, 1907 | Jul 18, 1976 | |
Smith, John C | Oct. 24, 1900 | Apr. 16, 1931 | |
Smith, Kathleen | Nov. 05, 1908 | Jul 09, 1980 | |
Smith, Oren King O K | Jun 16, 1904 | Aug. 07, 1979 | |
Smith, R L Snuffy | Jan. 09, 1916 | Nov. 30, 1992 | |
Smith, T B | Jan. 13, 1873 | Jan. 10, 1934 | |
Solomon, Oza J | Oct. 15, 1874 | Oct. 05, 1898 | |
Stanley, John William | Feb. 07, 1898 | Feb. 14, 1972 | |
Street, George Hugh | Sept. 02, 1881 | Aug. 17, 1951 | |
Street, Mary E | Apr. 07, 1884 | Feb. 05, 1984 | |
