Grandview Cemetery
Section C
Individual | Birth Date | Death Date | Additional Information |
---|---|---|---|
Arnold, Leon | Sept. 12, 1914 | Apr. 09, 1998 | |
Arnold, Lucille | Feb. 18, 1917 | June 03, 1998 | |
Atkinson, Robert | Aug. 28, 1977 | Mar. 07 1995 | |
Atwell, Helen | 1914 | 1936 | (This marker rest at the foot of an old buried stone) |
Barr, Charlie A | May 05, 1899 | Mar. 23, 1970 | Texas - Co. A, 56th Med. Infantry WWII |
Barr, Pauline | Jan. 16, 1907 | June 22, 1995 | |
Box, Norma Smalley | Sept. 11, 1897 | Nov. 11, 1982 | |
Brooks, J W | June 18, 1874 | Apr. 07, 1962 | |
Brooks, Mary Roxie | Apr. 22, 1879 | Oct. 17, 1918 | Wife of J W Brooks |
Brown, Annie D | Dec. 25, 1882 | Dec. 05, 1971 | |
Brown, Jacob D | Aug. 07, 1873 | Oct. 13, 1951 | Texas - PVT 11th Infantry |
Brown, Loncie | 1908 | 1921 | Daughter of J C & A D Brown |
Brown, T M | Nov. 05, 1911 | Oct. 30, 1934 | Daughter of J D & A D Brown |
Brown, Tom D | Feb. 21, 1916 | Jun. 17, 1942 | Sgt. 234th QM Aviation WWII |
Davis, A B | Dec. 31, 1871 | May. 17, 1918 | |
Davis, Alline | Sept. 03, 1943 | Jun. 02, 1976 | |
Davis, Mary L | 1853 | 1954 | |
Davis, T Y | Mar. 27, 1846 | Oct. 08, 1918 | |
Deatherage, Charloty Lottie | July 16, 1875 | Oct. 11, 1943 | |
Deatherage, Powell Clayton | Aug. 28, 1873 | Apr. 04, 1959 | * December 13, 1896 |
Donoho, Fannie | 1881 | 1971 | |
Donoho, Harvey D | 1875 | 1964 | |
Donoho, Sarah F | 1918 | ||
Duckett, Jimmy Darrell | Sept. 19, 1939 | June 25, 1997 | |
Fought, Kenneth Craig | Aug. 06, 1970 | Aug. 06, 1970 | |
Gidley, Carrie J | Jan. 25, 1885 | Sept. 09, 1935 | |
Gidley, Carrie Lee | Dec. 06, 1921 | Dec. 23, 1921 | |
Gidley, Lum | Dec. 07, 1880 | Jan. 19, 1941 | |
Gidley, Raymond T | Oct. 06, 1910 | Sept. 15, 1966 | |
Gorman, Cecil J | Oct. 03, 1921 | Dec. 20, 1989 | PVT US Army WWII |
Gorman, Thelma L | Jun. 09, 1927 | ||
Hargrave, Alton Jr. | Feb. 28, 1949 | Jan. 18, 1998 | |
Harrell, Dero Henry | Sept. 17, 1894 | Jul. 11, 1948 | |
Harrell, Dero Henry | Sept. 21, 1918 | Feb. 28, 1942 | PFC US Marine Corps WWII |
Harrell, Infant | Sept. 15, 1917 | Sept. 18, 1917 | Son of Dero & Lillie Harrell |
Harrell, Lillie E | May. 27, 1900 | Jul. 18, 1934 | |
Harrell, Wayne | Jun. 26, 1934 | Jun. 26, 1934 | |
Holcomb, Frank A | Mar. 23, 1871 | Jul. 24, 1918 | |
Holcomb, Glenn | Sept. 08, 1910 | Oct. 24, 1923 | |
Holcomb, Nancy V | June 12, 1875 | Sept. 11, 1956 | |
Hopkins, Everett B | Dec. 14, 1897 | Dec. 17, 1930 | |
Hopkins, J N | June 01, 1857 | Nov. 13, 1917 | |
Hopkins, L O | Nov. 13, 1888 | Sept. 16, 1916 | |
Hopkins, Mattie | Aug. 26, 1859 | Nov. 26, 1932 | Wife of J N Hopkins |
Horne, Emma Lee | June 06, 1931 | June 12, 1999 | |
Hunt, Frances LaDora | Aug. 23, 1863 | Nov. 27, 1953 | |
Hunt, Fred Lee | Oct. 22, 1899 | Oct. 03, 1960 | |
Hunt, John H Sr. | July 28, 1866 | Jan. 25, 1957 | |
Hunt, Lillie Lee | Jan. 15, 1901 | Dec. 16, 1986 | |
Hunt, Lillie M | Mar. 04, 1901 | Nov. 06, 1928 | Wife of W B Hunt |
Hunt, W B Bill | Sept. 11, 1896 | Feb. 04, 1959 | |
Lewellyn, George W | Feb. 10, 1885 | Jan. 11, 1931 | |
Lewellyn, Mattie L Hopkins | Jan. 15, 1890 | Nov. 10, 1979 | Wife of Lon O Hopkins; Wife of George Lewellyn |
Lick, Bertha H | Oct. 19, 1877 | Dec. 19, 1929 | |
Lick, William F | Apr. 10, 1873 | May. 02, 1943 | |
McDearmon, Eddie Leroy | Feb. 17, 1883 | Dec. 20, 1955 | |
McDearmon, Eugene P | 1909 | 1979 | |
McDearmon, Leroy | 1905 | 1919 | |
McDearmon, Mary Florence | Nov. 01, 1886 | Jul. 11, 1963 | |
Miles, Tillie Marie | Feb. 20, 1898 | Oct. 06, 1956 | |
Robinson, Jessie A | Jun. 13, 1900 | Feb. 11, 1950 | |
Robinson, Maude Ann | Nov. 13, 1881 | Oct. 14, 1957 | |
Robinson, William J | Oct. 08, 1867 | Aug. 04, 1922 | |
Smalley, A J Happy | June 06, 1882 | Mar. 26, 1966 | |
Smith, Mrs. S J | Aug. 27, 1852 | Jun. 23, 1917 | |
Smith, W A | Oct. 10, 1853 | Feb. 10, 1928 | |
Stanley, Mary F | Feb. 12, 1909 | Oct. 04, 1999 | |
Stanley, Roy A | Dec. 22, 1905 | Dec. 28, 1963 | |
Thompson, Charles Rolen | Mar. 02, 1886 | May. 29, 1930 | |
Thompson, Dwayne | Aged 2 years, 2 months, 2 days | ||
Thompson, Lodie | July 20, 1888 | Mar. 15, 1961 | |
Thompson, Roy Lee | Jul. 05, 1908 | Sept. 16, 1965 | |
Tribble, Joe | Dec. 01, 1913 | Feb. 05, 1997 | |
Trible, Ed A | Apr. 10, 1881 | Sept. 21, 1945 | |
Trible, Nellie | 1911 | 1987 | |
Trible, Roy | 1902 | 1984 | |
Trible, Sarah Ruth | Oct. 14, 1909 | Sept. 03, 1943 | |
Trible, Virgie Mae | Apr. 27, 1886 | Jul. 18, 1973 | |
Weaver, Nettie Dalton | Aug. 27, 1864 | Mar. 13, 1961 | |
Weaver, S P | Sept. 06, 1851 | Dec. 05, 1918 | |
Weaver, Samuel P Jr. | Dec. 13, 1900 | Jan. 02, 1975 | |
Weaver, Zilpah M | 1884 | 1957 | |
Williams, Clint O | Mar. 10, 1906 | Dec. 13, 1961 | |
Williams, Jessie Springfield | Oct. 08, 1898 | ||
Williams, Lucille | Oct. 27, 1916 | Jun. 01, 1933 | |
Williams, Ross Jackson | Jan. 04, 1892 | Jul. 08, 1975 | |
Witcher, Charles F | Oct. 31, 1876 | Nov. 17, 1943 | |
Witcher, Martha Berry | Apr. 28, 1922 | May. 30, 1922 | |
Witcher, Nannie F | Mar. 22, 1877 | Feb. 04, 1960 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je