Grandview Cemetery
Section A
Individual | Birth Date | Death Date | Additional Information |
---|---|---|---|
Anderson, Robert B | 1889 | 19__ | |
Anderson, Totsie | 1894 | 1948 | |
Brown, Charlie | Mar. 06, 1894 | Sept. 10, 1967 | |
Brown, Etta Mae | Jul. 16, 1900 | Dec. 23, 1963 | Wife of Thomas James Brown |
Brown, Thomas James | July 17, 1897 | Feb. 23, 1978 | |
Brown, Tina | Jul. 15, 1966 | ||
Brown, Willie Joe | Sept. 04, 1931 | Dec. 23, 1997 | |
Cain, Anna K | Apr. 10, 1886 | Mar. 28, 1973 | |
Crethers, Jeannette Marie | Oct. 15, 1975 | Mar. 08, 1982 | Honey |
Crownover, Joe Nell | Oct. 17, 1931 | Jul. 20, 1970 | |
Crownover, Loretta | Aug. 08, 1909 | May. 03, 1983 | |
Dennison, Jerry Charles | Sept. 05, 1953 | Mar. 16, 1982 | |
Doines, Ben F | Jul. 13, 1900 | Sept. 19, 1962 | |
Doines, Eural L | 1927 | 1991 | PVT. US Army |
Ellison, Bernice | Feb. 09, 1923 | Apr. 30, 1980 | |
Frances, John Willie | Jan. 17, 1931 | Feb. 16, 1998 | |
Graft, A Joyce | June 22, 1950 | July 08, 1995 | |
Griffin, Ollie | 1934 | 1974 | |
Hackett, Bettie E | Jul. 26, 1903 | Feb. 02, 1983 | |
Hardy, Isaac W | Aug. 03, 1914 | Mar. 14, 1985 | * August 25, 1934 |
Hardy, Juanita | Mar. 26, 1918 | May. 22, 1981 | |
Hardy, Warneor Jen | Apr. 06, 1935 | May 20, 1998 | |
Hardy, William M | Aug. 13, 1931 | Nov. 11, 1980 | PVT. US Army Korea |
Hargrove, Alton | Aug. 21, 1910 | Nov. 17, 1951 | PVT 483rd Port BNTC WWII |
Hemphill, Lula Bell | June 20, 1910 | Apr. 29, 1999 | |
Hemphill, Matthew | Jul. 17, 1907 | May. 27, 1985 | |
Hemphill, Wean | Oct. 02, 1910 | Feb. 14, 1976 | (Funeral home marker, very hard to read) |
Jackson, Ollie Cornelius | Jul. 29, 1908 | Feb. 02, 1976 | |
Jay, Lillie Mae | June 13, 1896 | Apr. 01, 19__ | |
Johnson, Sadie Pearl | Aug. 08, 1928 | Dec. 26, 1975 | |
Kennard, Henry | 1895 | 1981 | |
Kennard, John | Aug. 26, 1905 | Mar. 31, 1981 | |
Kennard, Myrtle | Aug. 25, 1903 | Sept. 22, 1987 | |
Lampkin, Lecester | Dec. 26, 1931 | Mar. 02, 1993 | |
Malone, John Blue | Nov. 24, 1890 | Apr. 01, 1971 | |
Malone, Sadie J | Aug. 12, 1890 | Dec. 22, 1975 | |
Manning, Emma | Mar. 09, 1904 | Aug. 08, 1974 | |
Mathews, Amos Jr. | Feb. 24, 1926 | Nov. 15, 1987 | US Army |
Mathews, Lula May | 1897 | 1974 | |
Matlock, Frank | Sept. 12, 1893 | Jan. 30, 1964 | PVT. Co. M, 815th Pioneer Infantry WWI |
Matlock, Myrtle | 1907 | 1990 | |
Matlock, Sterling Earl | July 18, 1925 | May 06, 1997 | |
Maxwell, Wille B | 1905 | June 03, 1996 | |
McGee, Leonard Dwayne | Mar. 06, 1958 | Jun. 05, 1982 | AB USAF |
ONeal, Lewis | Dec. 10, 1894 | May. 22, 1950 | PFC. 165th Depot Brigade WWI |
Overton, Barbara Ann | 1939 | 1977 | |
Payne, Ollie Edward | Mar. 29, 1939 | Nov. 24, 1999 | |
Reynolds, Ruby Mae | May 12, 1918 | Mar. 07, 1998 | |
Richardson, Elijah | Jul. 14, 1924 | Sept. 02, 1962 | T4 US Army WWII |
Roberson, Calvin Jr. | Oct. 1920 | Aug. 1958 | |
Roberson, Charles Ray | 1946 | 1970 | |
Roberson, Jack Calvin | Oct. 07, 1942 | Jun. 10, 1968 | |
Roberson, Madie | May. 18, 1901 | Mar. 14, 1974 | |
Robinson, Ace | Feb. 10, 1900 | ||
Robinson, Elizabeth | May. 24, 1904 | Jun. 24, 1980 | |
Rodgers, Albert S | Mar. 19, 1894 | Jul. 09, 1967 | PVT. US Army WWI |
Rose, Jessie Mae | Aug. 09, 1920 | Oct. 05, 1997 | |
Ross, Lela Todd | Feb. 11, 1893 | Jul. 02, 1972 | |
Ross, Mrs. Lucy | Aug. 11, 1920 | May. 31, 1993 | |
Sanders, Rasadell Keet | Aug. 24, 1939 | Oct. 12, 1981 | |
Sims, Edward | May 26, 1929 | Oct. 23, 1995 | |
Slay, Rosie Lee | Oct. 01, 1975 | (Funeral Home Marker) | |
Slider, Aver Lenette | Jul. 13, 1967 | Mar. 18, 1968 | |
Slider, Charles Clinton | Jan. 28, 1945 | Apr. 28, 1975 | |
Smith, J C | Dec. 23, 1870 | Nov. 22, 1955 | |
Spriggs, Sherman Jr. | 1937 | 1976 | US Army |
Thomas, William Henry | Feb. 13, 1910 | May. 23, 1984 | Tech 5 US Army WWII |
Todd, Lonia | Feb. 06, 1898 | Feb. 28, 1976 | |
Todd, Walter | Dec. 05, 1894 | Oct. 08, 1993 | |
Tutt, Henry C | Apr. 14, 1923 | Oct. 31, 1974 | US Army |
Tutt, Robert C | May. 28, 1926 | Aug. 11, 1949 | PVT. US Army WWII |
Unknowns | (Funeral Home Marker; Illegible) | ||
White, Anderson | Jan. 22, 1895 | Nov. 14, 1970 | PVT. US Army WWI |
Williams, Charlie | Dec. 30, 1909 | Sept. 11, 1972 | S Sgt. US Army WWII |
Williams, Clifton R | Dec. 02, 1925 | May. 02, 1981 | |
Williams, Dilla | 1883 | 1957 | |
Williams, Tom | 1879 | 1959 | |
Young, ______ | (No other information given) |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je