Grandview Cemetery
"N"
Sect | Individual | Birth Date | Death Date | Additional Information |
---|---|---|---|---|
D2 | Nall, Vallie | Dec. 28, 1898 | Apr. 25, 1900 | Daughter of J W & I B Nall |
L1 | Nance, H G {Bill} | Oct. 11, 1910 | Dec. 18, 1995 | |
B | Nathern, ______ | 1894 | Sept. 11, 1894 | ( Broken Stone) |
L2 | Naugle, Jack W | June 21, 1899 | Dec. 08, 1981 | |
L2 | Naugle, Rachel A | June 09, 1904 | Nov. 07, 1983 | |
L1 | Neal, Charles F. Sr. | Nov. 21, 1934 | Aug. 05, 1991 | US Navy |
K1 | Neal, Margie Louise | 1951 | 1988 | |
L2 | Neeley, Chester B | 1972 | ||
H | Neff, Florence S | Dec. 12, 1883 | Jun 21, 1908 | Wife of G J Neff |
H | Neff, General J | May 21, 1880 | Jul 06, 1944 | |
H | Neff, Lee | 1882 | 1963 | |
H | Neff, Susie | 1885 | 1961 | * January 10, 1904 |
E | Nelson, Carrie L | Feb. 26, 1878 | Jun 30, 1944 | |
D1 | Nelson, Cathrine | Aug. 08, 1849 | Sept. 28, 1913 | |
E | Nelson, Edwin Jake | Aug. 16, 1909 | Apr. 22, 1955 | M Sgt. Engr. WWII |
E | Nelson, Jake | Oct. 27, 1881 | Apr. 18, 1930 | |
D1 | Nelson, James R | Feb. 08, 1854 | Jul. 24, 1933 | |
D1 | Nelson, John Amos | Oct. 01, 1877 | Nov. 25, 1951 | |
D1 | Nelson, Mattie Booth | Mar. 28, 1877 | Nov. 29, 1947 | |
K1 | Newell, Alonzo | Nov. 17, 1879 | Jan. 24, 1972 | * October 20, 1907 |
K1 | Newell, Bertha | Mar. 14, 1888 | May 14, 1976 | |
J | Newsom, Gloria Gail | June 06, 1954 | June 06, 1954 | |
J | Newsom, Letha | 1877 | 1976 | |
J | Newsom, Thea | 1884 | 1974 | |
F | Newton, A K, Dr. | Oct. 14, 1850 | Jul 21, 1909 | |
D1 | Newton, Baby Ruth | Nov. 05, 1892 | Feb. 02, 1897 | Daughter of J D & K M Newton |
H | Newton, Daniel | 1869 | 1944 | |
H | Newton, Dillie A | 1866 | 1933 | Wife of T B Newton |
H | Newton, Eva McMinn | Jun 29, 1916 | Feb. 16, 1997 | * July 31, 1948 |
H | Newton, Garnet Coleman | May 22, 1900 | Jul 29, 1977 | |
H | Newton, Icie D | 1880 | 1964 | |
D1 | Newton, J D | 1858 | 1921 | |
D1 | Newton, Katherine M | 1866 | 1930 | |
F | Newton, Phillip M | Aug. 05, 1830 | Oct. 08, 1908 | |
F | Newton, Rachel H | Nov. 10, 1830 | Sept. 20, 1908 | |
H | Newton, Thomas B | 1855 | 1931 | |
H | Nicholas, Eva Lee | Jul 12, 1908 | Jan. 31, 1993 | |
D1 | Nixon, Linnie | Mar. 03, 1817 | Oct. 03, 1894 | |
D1 | Noah, C C | Jan. 25, 1875 | May. 29, 1937 | |
F | Noah, Eugene | 1887 | 1941 | |
D2 | Noah, J Monroe | 1871 | 1945 | |
F | Noah, Jimmie | 1883 | 1966 | |
D1 | Noah, Margaret Helen | May 04, 1850 | Nov. 24, 1898 | Wife of J P Noah |
D2 | Noah, Vallie M | 1880 | 1966 | |
D1 | Norman, Benjamin F | July 29, 1820 | Dec. 13, 1891 | |
D1 | Norman, Sarah A | Apr. 12, 1829 | Sept. 10, 1900 | Wife of Benjamin F |
E | Norrell, Etta | June 11, 1899 | Daughter of W & S Norrell; Aged 2 months, 7 days | |
D2 | Norrell, Florence Bell | Dec. 25, 1886 | Nov. 28, 1892 | |
E | Norrell, Sophia | May 04, 1899 | Wife of W A Norrell; Aged 23 years, 5 months, 14 days | |
I | Norton, Arlean Jane | 1888 | 1956 | |
L2 | Norton, Blanche W | Nov. 02, 1900 | Aug. 07, 1979 | |
D1 | Norton, Carrie V | 1890 | 1969 | |
D1 | Norton, Francis Xavier | Aug. 22, 1912 | Feb. 19, 1979 | Cpl. US Army WWII |
I | Norton, Fred | 1885 | 1970 | |
D1 | Norton, James P | Sept. 22, 1879 | Dec. 26, 1963 | PVT Co. L, 11th Rgt., Tenn. Infantry - Spanish American War |
I | Norton, John Winston | July 20, 1910 | Mar. 12, 1976 | Capt. US Army WWII |
D2 | Norton, Julian M Bud | Aug. 29, 1919 | Apr. 06, 1997 | |
D2 | Norton, Robert Alan Bob | May. 23, 1955 | Feb. 26, 1976 | |
L2 | Norton, Romy Z | Sept. 20, 1897 | Jan. 03, 1996 | Born in Seymore, Texas * January 15, 1919 |
D2 | Norton, Wanda Brown | Oct. 19, 1918 | Apr. 15, 1985 | |
H | Norton, Willette | 1885 | 1980 | Wife of William S Norton |
H | Norton, William S | 1875 | 1937 | |
J | Nuckolas, Charles A | Sept. 25, 1878 | Apr. 08, 1972 | * June 25, 1903 |
J | Nuckolas, Donie W | May 13, 1882 | Sept. 16, 1970 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je