Grandview Cemetery
"J"
Sect | Individual | Birth Date | Death Date | Additional Information |
---|---|---|---|---|
D1 | Jackson, Benjamin Jay | Sept. 18, 1874 | Jul. 25, 1961 | |
D1 | Jackson, E Ann | July 21, 1868 | Mar. 05, 1888 | Daughter of B F & E E Copeland |
D1 | Jackson, George C | Aug. 03, 1871 | Sept. 24, 1883 | |
D1 | Jackson, John F | Dec. 02, 1866 | Oct. 22, 1868 | |
A | Jackson, Ollie Cornelius | Jul. 29, 1908 | Feb. 02, 1976 | |
D1 | Jackson, Rose | 1900 | 1970 | Wife of Benjamin Jay Jackson |
K1 | Jacobs, Mary Louise | Apr. 01, 1912 | Nov. 21, 1997 | |
D1 | Jacobs, Mozelle | May. 05, 1926 | ||
K1 | Jacobs, Oscar Henderson | Sept. 22, 1908 | Mar. 31, 1988 | |
D1 | Jacobs, Walton H | Feb. 04, 1919 | ||
F | James, Margaret | 1919 | 1994 | |
A | Jay, Lillie Mae | June 13, 1896 | Apr. 01, 19__ | |
H | Jenkins, Amos Earl | Aug. 05, 1903 | Mar. 02, 1958 | |
H | Jenkins, James | Mar. 11, 1902 | Aged 32 years, 9 months, 9 days | |
I | Jenkins, Ola | 1872 | 1950 | |
H | Jenkins, Willie Mae | Oct. 21, 1903 | Jan. 20, 1973 | |
D1 | Jiles, Marcus | Feb. 15, 1859 | Apr. 20, 1901 | Husband of Ellen Jiles |
D2 | Joachim, Mary R Booher | 1908 | 1990 | Mary Ruth Booher Joachim; Wife of Raymond Joachim |
D2 | Joachim, Raymond | 1904 | 1964 | |
K1 | Johnson, Alice Carroll | Nov. 15, 1885 | Dec. 27, 1961 | |
L2 | Johnson, Alline | 1907 | 1984 | |
K1 | Johnson, Alta Bess | Aug. 02, 1905 | Nov. 19, 1995 | |
D2 | Johnson, Clara E | Jul. 28, 1908 | Apr. 09, 1992 | * Oct. 6, 1933 |
H | Johnson, Elmer Cornwell | Jun 19, 1907 | Aug. 26, 1991 | |
K2 | Johnson, Emmett Bryant E B | Dec. 29, 1929 | Feb. 10, 1992 | |
H | Johnson, Fair Ellen | Aug. 16, 1925 | Aug. 22, 1925 | |
L2 | Johnson, Fred M | 1902 | 1971 | |
D2 | Johnson, J Belle | Sept. 03, 1872 | May. 30, 1928 | |
F | Johnson, J Betty | May 18, 1859 | Nov. 08, 1925 | |
K1 | Johnson, James Robert | July 06, 1879 | Dec. 21, 1963 | |
F | Johnson, John A | Mar. 01, 1857 | Feb. 17, 1940 | |
D2 | Johnson, John C | Apr. 09, 1856 | Dec. 01, 1929 | |
L2 | Johnson, Lera B | Apr. 08, 1913 | ||
L2 | Johnson, Lester E | Jan. 27, 1909 | Apr. 11, 1983 | * September 29, 1928 |
L2 | Johnson, Mark Lucus | July 19, 1908 | May 04, 1993 | Lt. Col. US Air Force WWII |
D2 | Johnson, Minnie L | June 06, 1875 | Jan. 11, 1896 | Daughter of J L & M M Johnson |
H | Johnson, Omer B | Jun 15, 1905 | Aug. 04, 1994 | |
L2 | Johnson, Ora Mae McGee | June 20, 1908 | May 28, 1996 | |
F | Johnson, Robert | Nov. 05, 1891 | Nov. 15, 1922 | Sergeant Robert Johnson died in the service of his country. |
A | Johnson, Sadie Pearl | Aug. 08, 1928 | Dec. 26, 1975 | |
K1 | Johnson, Sam | 1897 | 1977 | |
D2 | Johnson, Thomas R | Nov. 14, 1908 | Jun. 25, 1975 | |
F | Jones, Albert G | Aug. 06, 1880 | Mar. 30, 1961 | |
D1 | Jones, Albert G | Nov. 23, 1839 | Sept. 29, 1901 | |
K1 | Jones, Alford Bryant | Nov. 09, 1886 | Oct. 28, 1974 | |
D1 | Jones, Ambrose E | Nov. 13, 1813 | May 13, 1896 | Born in Madison Co., VA |
E | Jones, Ann D | 1882 | 1950 | |
D1 | Jones, Atta | Drowned; Aged 3 years | ||
I | Jones, Audie F | Mar. 08, 1917 | Jan. 28, 1980 | Cpl. US Army WWII |
I | Jones, Baby Ellen | 1954 | 1954 | |
K1 | Jones, Birdie Mae | Jan. 07, 1892 | July 18, 1961 | |
D2 | Jones, Bonnie | Nov. 03, 1897 | Sept. 29, 1900 | Son of J B & Jossie Jones |
H | Jones, Charlie C | Nov. 23, 1872 | Aug. 29, 1936 | |
F | Jones, Clyde Q | Aug. 28, 1889 | Jul 25, 1961 | |
I | Jones, Daisy | Apr. 23, 1916 | Mar. 04, 1996 | |
I | Jones, Dale | June 23, 1911 | May 11, 1978 | |
I | Jones, Eliza | 1882 | 1972 | |
K1 | Jones, Everett Melvin | Oct. 29, 1910 | Dec. 18, 1986 | * March 21, 1943 |
H | Jones, Fannie E | Sept. 05, 1877 | Jan. 01, 1957 | |
I | Jones, Fred | 1879 | 1953 | |
L1 | Jones, George O | Dec. 12, 1935 | Sept. 13, 1990 | |
E | Jones, George P | 1874 | 1940 | |
K1 | Jones, Gladys Moore | Apr. 06, 1925 | Sept. 05, 1982 | |
D1 | Jones, Hiram | Oct. 07, 1858 | July 15, 1888 | |
H | Jones, Ida A | 1860 | 1960 | |
D1 | Jones, Inez H | Apr. 24, 1898 | Feb. 21, 1989 | |
D1 | Jones, Infant | June 21, 1879 | Son of A G & N B Jones; Aged 3 days | |
E | Jones, Infant | |||
E | Jones, James W | Apr. 09, 1850 | Feb. 19, 1924 | |
D2 | Jones, John Britton | Nov. 14, 1860 | Mar. 28, 1950 | |
F | Jones, Josephine | Oct. 23, 1893 | Apr. 04, 1984 | |
D2 | Jones, Jossie | Feb. 05, 1862 | Apr. 20, 1900 | |
D2 | Jones, Leonard | July 09, 1885 | Jul. 02, 1905 | |
F | Jones, Lillian Vance | Jan. 09, 1884 | Jan. 04, 1924 | |
F | Jones, Lu Syl | Mar. 24, 1919 | May 10, 1989 | |
B | Jones, M E | Jan. 23, 1870 | May. 14, 1920 | |
B | Jones, Margaret | Mar. 16, 1880 | Jul. 16, 1938 | |
L1 | Jones, Marshall L | Mar. 08, 1901 | Feb. 19, 1983 | * July 23, 1926 |
D1 | Jones, Mary B | Jan. 12, 1855 | Oct. 15, 1933 | |
E | Jones, Mary E | Nov. 03, 1837 | Jul 31, 1924 | |
L1 | Jones, Mary E Borden | Oct. 23, 1906 | Apr. 11, 1999 | |
D1 | Jones, Mary H | Dec. 28, 1818 | Feb. 28, 1869 | Born in Christian Co., KY |
F | Jones, Mildred B | Oct. 10, 1907 | May 17, 1908 | |
D1 | Jones, P P | May 20, 1873 | Aged 19 years, 4 months, 27 days | |
F | Jones, Patricia Ann | May 03, 1942 | May 03, 1942 | |
E | Jones, Roy E | Jan. 14, 1903 | Aug. 19, 1931 | |
E | Jones, Susan M | May 22, 1851 | Apr. 19, 1906 | |
D1 | Jones, Thomas Newton | 1829 | 1891 | Co. E, 35th Texas Cavalry CSA |
E | Jones, W Otho | Feb. 19, 1896 | Apr. 15, 1957 | |
B | Jordan, Fannie Davis | 1877 | 1957 | |
B | Jordan, Joe L | 1868 | 1956 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je