Grandview Cemetery
"G"
Sect | Individual | Birth Date | Death Date | Additional Information |
---|---|---|---|---|
D2 | Gaither Ora T | Oct. 28, 1897 | Jul. 24, 1991 | |
D2 | Gaither, Cora T | July 20, 1883 | Oct. 23, 1918 | |
H | Gaither, Fannie Mae | Nov. 25, 1893 | Dec. 28, 1983 | |
H | Gaither, Ida Louise | June 18, 1863 | Feb. 21, 1948 | |
D1 | Gaither, Ida May | Nov. 19, 1879 | Dec. 12, 1882 | Daughter of W J & Ida Gaither |
D2 | Gaither, James E | Aug. 02, 1881 | Feb. 24, 1942 | |
H | Gaither, Samuel W | Feb. 23, 1896 | Aug. 31, 1967 | PVT US Army WWI |
H | Gaither, Young R | May 07, 1889 | Mar. 29, 1966 | |
I | Galindo, Charles Mingo | 1973 | 1991 | |
L2 | Gardner, Corilee | Nov. 08, 1927 | ||
L2 | Gardner, Fred T | Sept. 21, 1922 | Jan. 02, 1992 | 1st Lt. Army Air Corps WWII * April 22, 1945 |
E | Gardner, Hiram C | June 02, 1857 | Nov. 05, 1920 | |
E | Gardner, Nettie | Apr. 08, 1865 | Jun 24, 1901 | |
E | Garner, Ada R | Sept. 08, 1891 | Jan. 06, 1983 | |
J | Garner, Albert F | 1865 | 1957 | |
J | Garner, Janie | 1872 | 1957 | |
E | Garner, Morrice | Oct. 16, 1922 | Jan. 29, 1926 | Daughter of Mr. & Mrs. M E Garner |
E | Garner, Morris E | Oct. 16, 1895 | Aug. 10, 1983 | |
K2 | Garner, Nellie | 1941 | 1993 | |
I | Garza, Evelyn | Oct. 28, 1921 | Jan. 27, 1978 | |
L2 | Gatlin, Elmer Jack | Nov. 26, 1939 | Nov. 16, 1989 | |
L2 | Gatlin, Elmer Jacob | Dec. 09, 1903 | May 07, 1990 | |
L2 | Gatlin, Lela J | Feb. 14, 1918 | ||
L2 | Gatlin, Louella | Mar. 18, 1904 | May 13, 1991 | |
K1 | Gatlin, Marvin LaMoin | Nov. 13, 1913 | July 07, 1976 | |
K1 | Gatlin, Minnie V | 1897 | 1972 | |
K1 | Gatlin, Tabor L | 1888 | 1962 | |
L2 | Gatlin, Wesley L | June 17, 1916 | Apr. 09, 1990 | * October 24, 1933 Parents of: William Lewis, Vera Mae, Johnny Dale & Ricky Gene |
K1 | Gatlin, William Lewis | Dec. 08, 1935 | Dec. 09, 1989 | US Army |
D1 | Gault, Robert | Aug. 06, 1827 | Apr. 10, ____ | ( Broken Stone) |
D1 | Gay, John H | 1862 | 1935 | |
E | Gayle, Anna E | 1875 | 1950 | |
E | Gayle, Annell D | 1917 | 1924 | |
D1 | Gayle, Henry | June 29, 1886 | Son of H L & S J Gayle | |
F | Gayle, Henry L | Aug. 30, 1844 | Mar. 11, 1916 | |
D1 | Gayle, James E | Sept. 06, 1879 | June 28, 1881 | Son of H L & S J Gayle |
F | Gayle, Sarah Jane | Nov. 01, 1857 | Jan. 03, 1933 | |
E | Gayle, William C | 1875 | 1935 | |
D1 | Gebhard, Dr. Lewis G | Nov. 13, 1863 | Jun. 27, 1927 | |
D1 | Gebhard, John Weldon | Mar. 11, 1910 | Feb. 18, 1969 | |
D1 | Gebhard, Johnnie W | May 21, 1870 | Feb. 25, 1942 | |
D1 | Gebhard, L H | Nov. 28, 1829 | Apr. 02, 1903 | MD |
D1 | Gebhard, Sarah A | June 19, 1846 | Oct. 30, 1867 | Wife of Dr. L H Gebhard |
L2 | George, Jewell Mae Duncan | May 28, 1919 | ||
L2 | George, William Delbert W D | Jan. 10, 1913 | Dec. 28, 1989 | * March 18, 1936 |
H | Germany, Anna Louise | Dec. 08, 1914 | Jan. 07, 1991 | |
K1 | Germany, Brady Pride | May 02, 1882 | May 21, 1971 | |
K1 | Germany, Cora Arnold | Mar. 15, 1883 | Feb. 12, 1971 | |
H | Germany, Ida | Feb. 28, 1865 | Jul 07, 1928 | |
H | Germany, J Frank | Jan. 27, 1857 | Jun 15, 1921 | |
H | Germany, Robert Franklin | Jun 25, 1915 | Jan. 25, 1998 | * September 24, 1936 |
H | Germany, Samuel F | Dec. 30, 1899 | Feb. 14, 1900 | Son of J F & Ida Germany |
C | Gidley, Carrie J | Jan. 25, 1885 | Sept. 09, 1935 | |
C | Gidley, Carrie Lee | Dec. 06, 1921 | Dec. 23, 1921 | |
C | Gidley, Lum | Dec. 07, 1880 | Jan. 19, 1941 | |
K2 | Gidley, Odell | Aug. 19, 1915 | Apr. 02, 1995 | * March 07, 1936 |
C | Gidley, Raymond T | Oct. 06, 1910 | Sept. 15, 1966 | |
K2 | Gidley, Rheba | Mar. 14, 1917 | ||
H | Gilbert, Annie V | Aug. 03, 1895 | May 09, 1975 | |
H | Gilbert, Cecil A | Dec. 14, 1923 | Jul 07, 1944 | S Sgt. 754th Bomb Squadron WWII |
H | Gilbert, Richard N | Nov. 20, 1915 | Nov. 13, 1936 | PVT US Air Corps |
H | Gilbert, William A | Jan. 12, 1889 | Jan. 11, 1973 | |
K2 | Gilcrease, Ila | May 23, 1917 | July 31, 1987 | |
K1 | Gilcrease, R Arlin | 1940 | 1962 | |
K2 | Gilcrease, Rufus R | July 24, 1907 | Feb. 04, 1975 | |
L2 | Giles, Barbara Lucille | Nov. 06, 1908 | Apr. 25, 1970 | |
L2 | Giles, Merideth A | Feb. 14, 1905 | June 27, 1977 | |
D1 | Gill, Addie May | Sept. 02, 1869 | Jun. 02, 1922 | Wife of W R Gill |
D1 | Gill, Lula C | Sept. 06, 1868 | Jan. 27, 1896 | Wife of W R Gill |
D1 | Gill, William Robert | Nov. 17, 1859 | May. 27, 1926 | |
D1 | Gill, Willie N | July 11, 1893 | July 10, 1895 | Son of W R & L C Gill |
H | Gillespie, Claude M | 1913 | 1977 | PVT US Army WWII |
J | Gillespie, Doris Marie | Oct. 22, 1915 | ||
H | Gillespie, Edward | 1886 | 1967 | |
I | Gillespie, George Ben | 1887 | 1953 | |
H | Gillespie, J S | Jul 18, 1908 | Nov. 03, 1970 | |
D1 | Gillespie, J T | Jan. 02, 1863 | Nov. 28, 1941 | |
H | Gillespie, Janie | 1885 | 1949 | |
J | Gillespie, L C | 1889 | 1977 | |
J | Gillespie, Leroy Harlan | Oct. 24, 1911 | July 08, 1979 | |
J | Gillespie, Lucy J | 1886 | 1961 | |
D1 | Gillespie, Mary E | May 29, 1865 | Sept. 04, 1914 | |
I | Gillespie, Nettie Laird | 1889 | 1970 | |
J | Gillespie, Shellie Lee | 1894 | 1982 | |
J | Gillespie, W C | 1894 | 1978 | |
D2 | Gillilan, Jeffie R | Oct. 28, 1876 | Oct. 21, 1878 | |
D2 | Gillilan, Oscar D | Aug. 25, 1871 | Sept. 20, 1875 | |
K1 | Gillis, William E Jr. | June 19, 1923 | Aug. 05, 1970 | PFC 296th Military Police Co. WWII - CT |
J | Girffith, Melba | Sept. 13, 1927 | May 04, 1974 | Melba Lucille Roland Girffith; Mother of Sharon |
L2 | Gober, Clarence M Jack | June 15, 1925 | * October 18, 1949 | |
L2 | Gober, Ruthie Faye Taylor | Jan. 16, 1927 | Aug. 18, 1977 | |
D2 | Goen, Elizabeth | Mar. | Born in Fayette County, Alabama | |
D1 | Goen, Elmer F | June 03, 1894 | Jan. 15, 1895 | Son of J C & L E Goen |
D2 | Goen, Emily | 1847 | 1930 | |
D1 | Goen, Helen Strange | May. 18, 1900 | Jun. 04, 1934 | |
D1 | Goen, Irving Thomas | Nov. 17, 1896 | Aug. 04, 1977 | F3 US Navy WWI * October 19, 1921 |
D1 | Goen, J C Lum | July 10, 1870 | Dec. 13, 1954 | |
D2 | Goen, Joel A | 1872 | 1883 | |
D1 | Goen, Laura Ella | Apr. 26, 1876 | Nov. 15, 1941 | |
D1 | Goen, Lewis | 1801 | (Very weathered stone) | |
D2 | Goen, Lewis | Jan. 13, 1825 | Feb. 18, 1883 | Forty niner California Gold Rush |
K2 | Goen, Nell | Dec. 21, 1921 | Mar. 08, 1990 | |
K2 | Goen, Thomas | Sept. 09, 1922 | Oct. 31, 1967 | * December 22, 1941 |
D2 | Goen, Thomas H | Apr. 20, 1861 | Oct. 05, 1867 | |
D1 | Goen, Zelma Harrell | Feb. 21, 1893 | Wife of Irving T Goen | |
K2 | Golson, Douglas L | Feb. 12, 1904 | May 15, 1996 | |
K2 | Golson, Maine | Sept. 19, 1907 | Mar. 24, 1999 | |
B | Gomez, Agapito P | 1890 | 1963 | (Funeral Home Marker) |
B | Gomez, Antonia | July 21, 1886 | ||
F | Goodman, Leslie E | Aug. 21, 1906 | Jun 19, 1975 | |
F | Goodman, Minnie P | Feb. 20, 1914 | ||
H | Goodwin, Bennie N | May 06, 1897 | Jan. 09, 1967 | |
H | Goodwin, Bertha L | Aug. 26, 1898 | Dec. 04, 1971 | |
H | Goodwin, Jackson | Apr. 08, 1943 | Oct. 16, 1971 | |
C | Gorman, Cecil J | Oct. 03, 1921 | Dec. 20, 1989 | PVT US Army WWII |
C | Gorman, Thelma L | Jun. 09, 1927 | ||
E | Govy, Infant | Jan. 17, 1901 | Jan. 17, 1901 | Daughter of E N & T H Govy |
F | Graff, Walter W | Apr. 08, 1905 | Dec. 26, 1990 | |
A | Graft, A Joyce | June 22, 1950 | July 08, 1995 | |
H | Graham, Bertha L | 1910 | 1938 | |
G | Graham, Joseph S | 1829 | 1912 | |
G | Graham, Mary Spruill | 1831 | 1925 | |
H | Graham, Phoebe Ellen | 1871 | 1953 | |
H | Graham, Will Curby | 1908 | 1936 | |
H | Graham, William D | 1872 | 1949 | |
F | Grant, Arthur E | Aug. 22, 1897 | Jul 20, 1918 | |
D1 | Grant, Eva Sissom | Oct. 31, 1888 | Mar. 18, 1957 | |
D1 | Grant, James A | Dec. 16, 1843 | Jun. 15, 1915 | |
D1 | Grant, James G | Oct. 11, 1877 | May 21, 1884 | Son of J A & Mary Grant |
D1 | Grant, Mary E | Feb. 20, 1845 | Oct. 19, 1902 | Wife of J A Grant |
F | Grant, Sallie Whitson | Oct. 09, 1878 | Aug. 02, 1965 | |
F | Grant, Thomas Elijah | Jan. 05, 1870 | Oct. 15, 1959 | |
D1 | Grant, William Ansley | Jan. 31, 1881 | Jan. 26, 1945 | |
H | Graves, Dora Lee | Sept. 20, 1875 | Jul 14, 1937 | |
H | Graves, John W | June 11, 1874 | Feb. 15, 1958 | |
D2 | Graves, Paul Sibley | Sept. 18, 1905 | Dec. 28, 1916 | |
H | Gray, Clifford C | Feb. 14, 1903 | Feb. 24, 1968 | PFC US Army WWII |
E | Gray, David | Sept. 24, 1895 | Aug. 24, 1898 | |
H | Gray, Martin Homer | Mar. 12, 1915 | Jan. 23, 1969 | Sgt. US Air Corps WWII |
H | Gray, Richard B | Apr. 05, 1906 | Jul 19, 1972 | PFC 62nd Field Hospital WWII |
J | Green, Lillian Lucille | July 17, 1916 | ||
J | Green, Ray Harold | Nov. 07, 1915 | Oct. 21, 1989 | * March 27, 1937 |
D1 | Griffin, Carl D | Jan. 02, 1932 | ||
D1 | Griffin, Darlene | Jun. 12, 1936 | Sept. 23, 1987 | * July 12, 1952 |
A | Griffin, Ollie | 1934 | 1974 | |
H | Griffith, Jack | Apr. 03, 1916 | Aug. 02, 1963 | M Sgt. 3501 Base Unit AAF WWII |
E | Grimes, Alpha Omega | Aug. 15, 1922 | ||
E | Grimes, Robert Hoyt Jr. | Feb. 23, 1922 | Oct. 29, 1989 | |
K1 | Grissom, Arrie L | June 16, 1894 | Nov. 15, 1966 | |
K1 | Grissom, Elmer M | July 13, 1896 | May 17, 1964 | |
L2 | Gullum, George E | May 30, 1930 | Oct. 29, 1979 | PVT US Army |
D1 | Gunn, Charles S | Dec. 27, 1866 | Dec. 24, 1885 | Son of L & A S L Gunn |
D2 | Gunn, Infant | Feb. 27, 1888 | Mar. 03, 1888 | Son of G B Gunn |
D2 | Gunn, J M | Company I, 32nd Texas Cavalry CSA | ||
D1 | Gunn, Leonida | Mar. 16, 1897 | July 22, 1899 | Son of G B & Mary Gunn |
D2 | Gunn, R D Bob | 1853 | 1914 | |
L1 | Gutierrez, Lorenzo 2nd | 1936 | ||
L1 | Gutierrez, Lorenzo 3rd. | 1958 | 1980 | |
L1 | Gutierrez, Lorenzo D | 1958 | 1980 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je