Grandview Cemetery
"F"
Sect | Individual | Birth Date | Death Date | Additional Information |
---|---|---|---|---|
G | Farquhar, Annie | Feb. 07, 1864 | Mar. 21, 1940 | |
G | Farquhar, J M | Apr. 10, 1865 | Jul 12, 1954 | |
G | Farquhar, James G | 1831 | 1910 | Co. H, 41st Alabama Infantry CSA |
G | Farquhar, Nancy O | Feb. 04, 1833 | Apr. 01, 1917 | |
H | Farrell, Jarriene Covington | Jan. 25, 1931 | Mar. 09, 1951 | |
D1 | Faulkner, Margaret Josephine | Feb. 28, 1857 | June 03, 1884 | Wife of F M Faulkner; Daughter of J P & D J Reynolds |
D1 | Faulkner, Myrtle Edna | Feb. 20, 1886 | Oct. 22, 1886 | Daughter of Fred & Sudie Faulkner |
E | Feddehsin, Hans I | Nov. 29, 1866 | May 21, 1900 | |
H | Ferguson, Christine Ingle | Mar. 31, 1907 | Nov. 19, 1999 | |
L2 | Ferguson, Joe R Sr. | Nov. 19, 1919 | Oct. 06, 1980 | CCSTD US Navy WWII * December 03, 1946 |
L2 | Ferguson, Joyce E | Apr. 29, 1915 | ||
L2 | Fisher, Eunice Marie | Oct. 27, 1898 | Nov. 29, 1988 | |
H | Flamson, Mildred | 1896 | 1980 | |
H | Flamson, Myrtle M | 1878 | 1965 | |
H | Flamson, Richard J | 1872 | 1943 | |
H | Flamson, Richard J Jr. MD | 1897 | 1981 | |
H | Flatt, Dorothy Blocker | Dec. 26, 1910 | Aug. 17, 1980 | |
D2 | Fletcher, Edward Yater | Mar. 16, 1891 | Apr. 16, 1892 | |
D2 | Fletcher, Mary Allen | 1859 | 1923 | Wife of L C Fletcher |
D2 | Fletcher, Robert OHara | Mar. 16, 1891 | Jun. 16, 1911 | |
D2 | Flores, Frances Evelyn | Jan. 01, 1903 | Jan. 29, 1991 | |
D2 | Flores, John | Oct. 20, 1903 | Jan. 30, 1976 | |
H | Ford, Florence | 1874 | 1967 | |
L1 | Ford, G Mack | Apr. 11, 1925 | Dec. 22, 1994 | |
H | Ford, George L | 1858 | 1944 | |
H | Ford, Ima Lee | Dec. 02, 1905 | Mar. 29, 1990 | |
L1 | Ford, Julia Mae | 1917 | 1981 | |
H | Ford, Robert | Aug. 19, 1908 | Sept. 09, 1981 | |
D1 | Ford, Sandy | Mar. 03, 1856 | Aug. 09, 1903 | |
H | Ford, William Brandon | Feb. 01, 1901 | Apr. 04, 1980 | |
C | Fought, Kenneth Craig | Aug. 06, 1970 | Aug. 06, 1970 | |
I | Fought, Louise | Apr. 19, 1930 | Feb. 13, 1982 | |
L2 | Fought, Maurine | Aug. 28, 1929 | July 15, 1990 | |
L2 | Fought, Robert Lee | Jan. 10, 1925 | * April 20, 1946 | |
K2 | Foust, Elvie Parker | 1913 | 1980 | |
H | Fowler, A Courtney | Aug. 10, 1885 | Apr. 08, 1969 | |
F | Fowler, Beatrice S | Dec. 29, 1887 | Mar. 21, 1977 | |
F | Fowler, Bell | 1876 | 1932 | |
K1 | Fowler, Crag | Jan. 09, 1903 | Dec. 29, 1982 | * August 21, 1922 |
F | Fowler, H Bayne | June 24, 1879 | Jun 05, 1969 | |
F | Fowler, Howard B | Mar. 18, 1911 | May 24, 1979 | |
F | Fowler, James Clint | 1874 | 1952 | |
H | Fowler, Lillie M | Sept. 28, 1887 | Feb. 02, 1958 | |
F | Fowler, M A | Apr. 23, 1874 | Oct. 29, 1926 | |
D1 | Fowler, M W | |||
K1 | Fowler, Nola Ione | Oct. 09, 1901 | Nov. 26, 1968 | |
D1 | Fowler, R T | |||
F | Fowler, W H | Mar. 16, 1869 | Mar. 04, 1948 | |
F | Fowler, Walter Lee | Oct. 10, 1898 | Aug. 19, 1919 | |
J | Frady, Bee | Dec. 21, 1900 | July 10, 1972 | Brother |
J | Frady, Lee | Oct. 02, 1881 | June 15, 1960 | |
J | Frady, Susie | Sept. 15, 1885 | ||
J | Frady, Tobe | Nov. 20, 1898 | Dec. 16, 1960 | |
A | Frances, John Willie | Jan. 17, 1931 | Feb. 16, 1998 | |
D2 | Frazier, Carolyn Meador | Apr. 14, 1948 | ||
G | Freeman, C T | Mar. 26, 1853 | Sept. 10, 1933 | |
D1 | Freeman, D W | Jan. 30, 1861 | Jun. 25, 1926 | |
D1 | Freeman, Ella | 1893 | 1980 | |
D1 | Freeman, Emma Sis | Mar. 12, 1888 | Jul. 17, 1985 | |
E | Freeman, Infant | Sept. 02, 1896 | Sept. 02, 1896 | Son of J W & A L Freeman |
D1 | Freeman, Jesse | Aug. 27, 1897 | Feb. 19, 1977 | * December 11, 1918 |
D1 | Freeman, Jesse Jr. | Sept. 14, 1919 | Sept. 15, 1919 | |
G | Freeman, Marsiller | Sept. 10, 1852 | Jan. 11, 1938 | |
E | Freeman, Maryan F | Feb. 13, 1824 | Mar. 12, 1897 | |
D1 | Freeman, Pearl | May. 20, 1902 | Dec. 05, 1981 | |
D1 | Freeman, Robert L | Dec. 10, 1894 | Nov. 21, 1899 | Son of D W & G T Freeman |
D1 | Freeman, Truder | July 07, 1862 | Feb. 13, 1904 | Wife of D W Freeman |
K1 | Fulenwider, Ellen E | July 26, 1895 | Aug. 02, 1962 | |
K1 | Fulenwider, Oscar | Sept. 28, 1892 | Jan. 29, 1975 | |
L2 | Fuston, Nancy Ann | Sept. 25, 1913 | Sept. 02, 1993 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je