Grandview Cemetery
"D"
Sect | Individual | Birth Date | Death Date | Additional Information |
---|---|---|---|---|
I | Damron, Bettie J | 1900 | 1990 | |
I | Damron, James Frederick | Sept. 17, 1955 | ||
I | Damron, Nadona Frances | 1935 | 1974 | |
L2 | Damron, Samuel | Nov. 23, 1961 | Apr. 16, 1999 | |
I | Damron, Sandy | 1891 | 1963 | |
E | Daniels, A P | Feb. 10, 1840 | Oct. 19, 1930 | |
E | Daniels, Baby John | |||
E | Daniels, Eliza L | Oct. 21, 1853 | Jul 31, 1931 | |
E | Daniels, Fannie E | Apr. 24, 1871 | Jan. 15, 1958 | |
E | Daniels, Grover Lee | May 13, 1902 | Mar. 14, 1981 | * November 19, 1960 |
E | Daniels, James H | Oct. 22, 1897 | June 20, 1899 | Son of J H & F E Daniels |
D1 | Daniels, Julius Sidney | May 25, 1870 | Apr. 19, 1883 | |
D2 | Daniels, Lorain E | Oct. 25, 1900 | Sept. 18, 1904 | Daughter of D D & K E Daniels |
E | Daniels, M L | Oct. 17, 1871 | Aug. 30, 1923 | |
E | Daniels, Martha R | Apr. 17, 1885 | Sept. 23, 1987 | |
D1 | Daniels, Robert Seth | Dec. 01, 1809 | Aug. 20, 1878 | |
E | Daniels, Rosa M | June 15, 1891 | Jun 06, 1991 | |
E | Daniels, Vera Parker | Mar. 14, 1910 | ||
H | Dausch, Addie Lee Bill | May 27, 1914 | Jun 18, 1987 | |
H | Dausch, Russell L | Jan. 10, 1914 | Apr. 30, 1985 | |
G | Davenport, Andrew J | Dec. 09, 1862 | Sept. 10, 1932 | |
E | Davenport, Charlie L | Mar. 09, 1859 | Jan. 15, 1931 | |
F | Davenport, Claybourne Guy | Nov. 15, 1914 | Jun 20, 1970 | * November 13, 1937 |
F | Davenport, Elmer Oscar | Feb. 05, 1916 | Jan. 08, 1917 | |
G | Davenport, Eudora L | Oct. 05, 1865 | Nov. 23, 1945 | |
G | Davenport, Fanny | Nov. 14, 1835 | Nov. 05, 1928 | |
E | Davenport, Grace T | Oct. 10, 1867 | Oct. 16, 1958 | |
F | Davenport, Lois Bernice | Nov. 24, 1920 | Mar. 14, 1923 | |
E | Davenport, Mazie Donoho | 1893 | 1929 | |
G | Davenport, Oscar S | May 04, 1890 | May 15, 1910 | Son of A J & E L Davenport |
F | Davenport, Thalia Lee | May 11, 1919 | ||
H | Davidson, Eula Mae | 1912 | 1931 | |
C | Davis, A B | Dec. 31, 1871 | May. 17, 1918 | |
F | Davis, Adeline | 1871 | 1951 | |
C | Davis, Alline | Sept. 03, 1943 | Jun. 02, 1976 | |
B | Davis, Alta | May 18, 1869 | Sept. 07, 1944 | |
G | Davis, Amy E | July 19, 1883 | Mar. 16, 1910 | Wife of W D Davis |
D2 | Davis, Ava Ingle | Nov. 15, 1894 | Feb. 16, 1986 | |
I | Davis, Bettye Anne | Jan. 26, 1951 | Feb. 01, 1951 | |
L2 | Davis, Cleatus | June 28, 1906 | Oct. 21, 1989 | |
F | Davis, Ellen Ruth | May 16, 1930 | May 11, 1933 | |
B | Davis, Ellis Urestus | Apr. 28, 1903 | Sept. 27, 1904 | |
D1 | Davis, Eula Vertna | Aug. 09, 1888 | May. 26, 1919 | |
D1 | Davis, Finis Ewing | Jan. 13, 1856 | Jul. 26, 1911 | |
L2 | Davis, Floyd R | May 13, 1903 | Mar. 08, 1976 | |
F | Davis, Frances Charlott | 1871 | 1913 | |
D2 | Davis, G Ewing | Oct. 02, 1894 | May. 28, 1951 | |
B | Davis, Houston | July 18, 1892 | Feb. 10, 1906 | Son of J A & Maude Davis |
B | Davis, Ida May | 1919 | 1973 | |
D1 | Davis, Infant | Mar. 03, 1920 | Son of Mr. & Mrs. R S Davis | |
H | Davis, Infant | Apr. 30, 1891 | Apr. 30, 1891 | Son of Joe & E D Davis |
H | Davis, Infant | Jan. 25, 1892 | Jan. 25, 1892 | Daughter of Joe & E D Davis |
B | Davis, Ira S | Nov. 25, 1907 | Dec. 28, 1973 | PVT. US Army |
D2 | Davis, J R | June 07, 1868 | Dec. 07, 1897 | |
F | Davis, J T | 1860 | 1930 | |
B | Davis, Jacob | Dec. 22, 1864 | Nov. 26, 1919 | |
L2 | Davis, James D Dan | May 22, 1880 | Feb. 19, 1981 | |
B | Davis, James Philip | Sept. 18, 1899 | Dec. 10, 1912 | |
G | Davis, John J | Oct. 01, 1905 | Apr. 29, 1961 | |
I | Davis, Joyce Pullin | July 11, 1927 | Mother of Marilyn, Anne & Craig | |
L2 | Davis, Julia E Daisy | Mar. 14, 1879 | May 30, 1971 | |
D1 | Davis, Laura | |||
J | Davis, Lillian Elaine | Apr. 20, 1947 | Dec. 29, 1947 | |
H | Davis, Louis J | May 21, 1899 | July 14, 1899 | Son of J W & M M Davis |
E | Davis, Maggie | May 12, 1881 | Sept. 09, 1901 | Wife of B Y Davis |
B | Davis, Marion Jake | Oct. 18, 1951 | Oct. 24, 1998 | |
F | Davis, Mary Frances | Oct. 22, 1845 | May 18, 1918 | Wife of W H Davis |
H | Davis, Mary J | Sept. 15, 1826 | Feb. 12, 1896 | Wife of T E Davis |
C | Davis, Mary L | 1853 | 1954 | |
D2 | Davis, Rebecca J | Sept. 04, 1828 | Jan. 04, 1904 | |
F | Davis, Rebecca Jane | Sept. 21, 1833 | May 24, 1958 | |
D2 | Davis, S K | Nov. 11, 1822 | June 24, 1899 | |
J | Davis, Sam H | Nov. 05, 1911 | July 19, 1968 | |
B | Davis, Samuel (or Sam L) | Oct. 07, 1868 | Feb. 03, 1904 | |
J | Davis, Sue Zola | Dec. 25, 1907 | Apr. 13, 1992 | |
H | Davis, T E | Jan. 04, 1828 | Dec. 08, 1899 | |
K1 | Davis, T L {Bud} | Aug. 06, 1913 | Dec. 15, 1995 | |
C | Davis, T Y | Mar. 27, 1846 | Oct. 08, 1918 | |
K1 | Davis, Vera Frances | July 01, 1912 | May 11, 1995 | |
G | Davis, Verlie Gardner | May 03, 1888 | Sept. 26, 1979 | |
F | Davis, W H | Dec. 15, 1844 | Jan. 10, 1916 | |
G | Davis, William Duncan | June 06, 1865 | Jan. 29, 1930 | |
I | Davis, William Duncan Jr. | Oct. 10, 1918 | July 09, 1990 | * September 10, 1946 |
F | Davis, William Henry | Nov. 07, 1873 | Apr. 06, 1949 | |
L2 | Davis, Wilma | Mar. 02, 1906 | July 23, 1991 | Aunt Peat |
D1 | Davis, Wilmot Wade | Mar. 08, 1892 | Aug. 28, 1906 | Son of F E & S P Davis |
D2 | Dean, Etta Lee | 1891 | 1892 | |
D2 | Dean, Florence | 1867 | 1956 | |
K1 | Dean, Helen H | 1899 | 1977 | |
L2 | Dean, Isabelle M | Nov. 17, 1912 | ||
F | Dean, James Earl | Apr. 03, 1896 | Jul 11, 1970 | Texas - PFC 329th Supply Co. WWI |
D2 | Dean, James S | 1868 | 1934 | |
K1 | Dean, Wayman L | 1901 | 1979 | |
L2 | Dean, Wilson A | Jan. 08, 1908 | Apr. 21, 1990 | |
C | Deatherage, Charloty Lottie | July 16, 1875 | Oct. 11, 1943 | |
K1 | Deatherage, Infant | Aug. 19, 1927 | Aug. 22, 1927 | Daughter of O R & Irene Deatherage |
K1 | Deatherage, Irene B | 1899 | 1983 | |
K1 | Deatherage, Onas R | 1897 | 1971 | |
K1 | Deatherage, Othello | 1925 | 1934 | |
C | Deatherage, Powell Clayton | Aug. 28, 1873 | Apr. 04, 1959 | * December 13, 1896 |
K1 | Decker, Frances W | May 14, 1930 | Aug. 06, 1996 | |
K1 | Decker, Jesse H | Oct. 01, 1900 | Jan. 15, 1967 | PVT Co. A, 57th Medical Battalion WWII |
K1 | Decker, Jessie Lee Stev | Dec. 14, 1930 | June 10, 1994 | |
A | Dennison, Jerry Charles | Sept. 05, 1953 | Mar. 16, 1982 | |
F | Dickerson, Angie N | Feb. 02, 1914 | Apr. 07, 1967 | Angie Nell Holland Dickerson |
B | Dickinson, Chester | Dec. 03, 1906 | Mar. 15, 1907 | |
B | Dickinson, Elizabeth | Dec. 01, 1882 | Dec. 09, 1980 | |
D1 | Dickinson, Emmie M | Apr. 11, 1895 | Feb. 25, 1963 | |
B | Dickinson, Felix | Oct. 24, 1867 | Mar. 07, 1946 | |
D1 | Dickinson, Infant | Son of Mr. & Mrs. J E Dickinson | ||
D1 | Dickinson, James E | Oct. 25, 1893 | Apr. 30, 1983 | |
B | Dickinson, Nancy A | 1831 | 1911 | |
B | Dickinson, Sol M | 1872 | 1934 | |
B | Dickinson, Stella | 1875 | 1947 | |
J | Dilleshaw, Sandra Jean | Nov. 19, 1941 | Jan. 01, 1942 | |
D1 | Dillon, Fannie J | Dec. 15, 1892 | Aug. 26, 1898 | Daughter of J & N M Dillon |
H | Dobbs, Charles Loddie | Mar. 05, 1915 | Aug. 06, 1942 | |
H | Dobbs, Charles S | 1876 | 1951 | |
F | Dobbs, James Gervais | Mar. 09, 1926 | Feb. 22, 1988 | |
F | Dobbs, James L | Oct. 20, 1844 | Dec. 24, 1919 | |
F | Dobbs, Jesse M | 1870 | 1942 | |
F | Dobbs, Jessie A | 1895 | 1982 | |
H | Dobbs, Lou Nora | 1878 | 1971 | |
F | Dobbs, Mary E | Mar. 28, 1847 | Feb. 20, 1920 | Wife of James L Dobbs |
F | Dobbs, Pennie | Jan. 31, 1867 | Aug. 30, 1934 | |
E | Dodd, Matilda Daniel | Jan. 30, 1898 | Mar. 03, 1991 | * December 30, 1918 |
E | Dodd, William Stanley | Sept. 20, 1891 | Apr. 01, 1980 | US Army WWI |
I | Doherty, Ovis Holly | Mar. 30, 1922 | Aug. 04, 1944 | |
H | Doherty, Rachel | 1868 | 1942 | |
H | Doherty, Willie L | 1872 | 1947 | |
A | Doines, Ben F | Jul. 13, 1900 | Sept. 19, 1962 | |
A | Doines, Eural L | 1927 | 1991 | PVT. US Army |
J | Donham, Addie Mae | Nov. 13, 1906 | Feb. 10, 1973 | |
J | Donham, Dee | 1841 | 1948 | |
J | Donham, Emmet H | Nov. 07, 1921 | Mar. 09, 1947 | PFC 310th Infantry WWII |
J | Donham, Letha H | 1879 | 1952 | |
E | Donoho, A Dewey | Sept. 28, 1907 | Feb. 01, 1927 | |
J | Donoho, Bessibel | Sept. 20, 1893 | Apr. 19, 1947 | |
J | Donoho, Broney Paton | Oct. 07, 1897 | Dec. 02, 1948 | F3 US NRF WWI |
J | Donoho, Carl Hurlin | Oct. 11, 1891 | Oct. 04, 1970 | |
J | Donoho, Doris | Aug. 11, 1913 | Dec. 14, 1997 | |
J | Donoho, Elmer Thedford | Jan. 13, 1906 | Jan. 19, 1990 | PFC US Army WWII |
E | Donoho, Elsie M | May 05, 1907 | Jul 19, 1986 | |
C | Donoho, Fannie | 1881 | 1971 | |
C | Donoho, Harvey D | 1875 | 1964 | |
J | Donoho, Ila Watson | 1893 | 1979 | |
E | Donoho, James Alvis | July 25, 1879 | Apr. 08, 1952 | |
J | Donoho, John Lee Jr. | 1930 | 1986 | |
J | Donoho, John Lee Sr. | 1889 | 1960 | |
J | Donoho, Lular | 1885 | 1959 | |
J | Donoho, Luther | 1881 | 1942 | |
E | Donoho, Mary J | June 16, 1884 | ||
D2 | Donoho, Sarah E | July 16, 1863 | Dec. 25, 1945 | |
C | Donoho, Sarah F | 1918 | ||
E | Donoho, Vester A | Dec. 18, 1902 | Aug. 27, 1971 | |
D2 | Donoho, W L | July 07, 1858 | Mar. 13, 1917 | |
J | Donoho, Willie W | Aug. 26, 1905 | Feb. 02, 1992 | |
I | Dorris, Lilla M | Sept. 12, 1888 | Jan. 03, 1990 | |
L1 | Dowling, James Gordon Doc | Aug. 06, 1929 | Feb. 02, 1991 | AT3 US Navy Korea |
D1 | Downey, James P | Feb. 06, 1830 | Dec. 16, 1892 | |
B | Doyle, Freedonia | Nov. 22, 1884 | Sept. 12, 1933 | |
D1 | Dubois, Annie | Aug. 1846 | Oct. 16, 1917 | Wife of J P Dubois |
D1 | Dubois, J P | May 21, 1845 | Sept. 22, 1940 | |
C | Duckett, Jimmy Darrell | Sept. 19, 1939 | June 25, 1997 | |
L1 | Dulworth, Russell Odell | Oct. 17, 1916 | Nov. 29, 1986 | |
E | Dunford, Eddie Eugene | Dec. 23, 1878 | Jun 09, 1908 | |
E | Dunford, Infant | |||
E | Dunford, Mary Emma | Aug. 06, 1880 | Jul 06, 1948 | |
D2 | Durrette, Robert | Apr. 10, 1894 | Apr. 13, 1894 | Son of J A & M C Durrette |
D1 | Duvall, Anna Lee | June 13, 1879 | Mar. 02, 1955 | |
L1 | Duvall, Jack | May 11, 1908 | Dec. 31, 1999 | |
H | Duvall, John C Sr. | Jul 04, 1920 | Jul 27, 1991 | Q1 US Navy WWII |
K1 | Duvall, Lela | Aug. 13, 1912 | June 11, 1998 | |
D1 | Duvall, William F | July 26, 1873 | Apr. 18, 1951 | |
F | Dyer, Andrew | Dec. 07, 1889 | Jan. 18, 1907 | Son of D D & L Q Dyer |
F | Dyer, D D | Apr. 10, 1862 | Nov. 30, 1934 | |
F | Dyer, E D | Sept. 09, 1895 | Jan. 15, 1921 | |
F | Dyer, Letha Q | Sept. 05, 1870 | Oct. 02, 1955 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je