1900 Enumeration Districts
ED# | Enumeration Description: |
53 | Justice Pct. 1 (part) Excluding Cleburne town. All of precinct north of the Cleburne and Glenrose and Cleburne and Alvarado public roads |
54 | Justice Pct. 1 (part) Excluding Cleburne town. All of precinct south of the Cleburne and Alvarado public road and east of the Cleburne Hillsboro public road. |
55 | Justice Pct. 1 (part) Excluding Cleburne town, All of precinct south of the Cleburne Glenrose public road and west of the Cleburne Hillsboro public road. |
56 | Cleburne town: Wards 1 and 3 |
57 | Cleburne town: Wards 2 and 4 |
58 | Justice Pct. 2 |
59 | Justice Pct. 3 |
60 | Justice Pct. 4 (part) Excluding Alvarado city. All of precinct east of the Alvarado and Pleasant Point road to Mrs.S.J.Black's residence; thence south to the intersection of Alvarado and Dallas public road; thence south with school district line 9 to Chambers creek; thence southeast with said creek to south precinct line. |
61 | Justice Pct. 4 (part) Excluding Alvarado city. All of precinct west of the Alvarado and Pleasant Point road to Mrs. S.J.Black's residence; thence south to intersection of Alvarado and Dallas public road; thence south with school district line 9 to Chambers creek; thence southeast with said creek to south precinct line. |
62 | Alvarado city |
63 | Justice Pct. 5 (part)
including Grandview village All of precinct east of the M.K. and T.R.R. |
64 | Justice Pct. 5 (part) All of precinct west of the M.K. and T.R.R., excluding Grandview village. |
65 | Justice Pct. 6 |
66 | Justice Pct. 7 |
67 | Justice Pct. 8 |