Cleburne Memorial Park
Block 71

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Joplin, Bertha H 1891 1928 71 1
Joplin, William M 1886 1948 71 1
Simmons, Fred A Aug. 01, 1906 Dec. 08, 1964 71 1
Simmons, Thelma {Jo} Apr. 06, 1916 Apr. 04, 1962 71 1
Simmons, William Darry L Nov. 23, 1941 Mar. 09, 1984 71 1
Wood, Elizabeth Ogden Mar. 22, 1853 Feb. 18, 1944 71 1
Wood, Grace Isobel 71 1
Wood, Thomas Oatley Aug. 20, 1850 Dec. 10, 1927 71 1
Bennett, Robert S June 15, 1955 Nov. 19, 1980 71 2
Campbell, Berkley R Jan. 01, 1848 Sept. 01, 1928 71 2
Campbell, Joan July 04, 1867 Aug. 13, 1931 71 2
Campbell, Talmage H Mar. 20, 1899 Feb. 11, 1962 71 2
Campbell, Timothy A Oct. 04, 1887 May 08, 1954 71 2
Dornblaser, O F Nov. 01, 1841 Mar. 21, 1936 71 2
Gentry, Bob Feb. 26, 1895 July 15, 1965 71 3 * Married July 21, 1915
Gentry, Lillian July 05, 1899 Nov. 13, 1985 71 3
Gentry, Retha Mae Dec. 21, 1921 Nov. 22, 1928 71 3
Jones, John S June 29, 1885 Jan. 03, 1955 71 3
Jones, Lillie Clyde R Sept. 18, 1896 Mar. 24, 1975 71 3
Reeves, Ira L Nov. 19, 1891 Dec. 30, 1942 71 3
Reeves, Mary E Mar. 27, 1867 Oct. 15, 1951 71 3
Reeves, Newton A July 18, 1862 Oct. 11, 1928 71 3
Seals, Colbert Edward 1912 1935 71 3
Seals, Ruben Edward Feb. 11, 1887 May 03, 1980 71 3
Burton, Betty J May 06, 1923 Feb. 17, 1995 71 4
Burton, Leland Dec. 26, 1894 Sept. 02, 1974 71 4 Sgt. US Army WWI
Burton, Leland S Aug. 08, 1924 June 29, 1944 71 4 Texas - ARM2 USNR WWI
Burton, Mavinee July 18, 1897 Sept. 18, 1949 71 4
Burton, Mollie M Nov. 14, 1868 Oct. 05, 1970 71 4
Burton, Sara L May 05, 1960 Apr. 21, 1983 71 4
Burton, Walter H Apr. 12, 1870 May 21, 1946 71 4
Kelly, Burton Nov. 16, 1928 Nov. 17, 1928 71 4
Kelly, Franklin F May 11, 1892 Feb. 07, 1967 71 4 Arkansas - Cpl. 26th Co. 20th Engineers WWI
Kelly, Vera Burton Sept. 05, 1898 June 13, 1983 71 4
Barr, Kristy Gay Dec. 25, 1962 Feb. 18, 1982 71 5
Dunn, Alice Benita Sept. 16, 1889 Nov. 07, 1975 71 5
Dunn, Morris Edgar Jan. 15, 1882 May 18, 1961 71 5
Evans, Clark Wayne 1939 1939 71 5
Evans, James Roy 1938 1938 71 5
Gatewood, Minnie R 1870 1961 71 5
Gatewood, Robert E 1867 1953 71 5
Lackey, Julius E Aug. 19, 1915 Mar. 25, 1982 71 5 Sgt. US Army WWII
Oliver, Ray [Kathleen] 1918 1928 71 5
Varner, Housand Feb. 24, 1860 Dec. 11, 1928 71 5
Crisp, Infant (No Marker) 71 6
Crisp, John (No Marker) [Mar. 06, 1968] 71 6 [Age 81 years]
Crisp, Mrs. Elizabeth (No Marker) 71 6
Crisp, Mrs. Lillian (No Marker) [July 29, 1961] 71 6 [Age 55 years]
Crisp, Mrs. Mary (No Marker) [Jan. 25, 1925] 71 6
Brand, Malisa (Jane Moore) July 25, 1853 Apr. 28, 1933 71 8 (Born in Brushy Creek, Anderson Co., S C and died in Grandview, Texas )
(Married Oct. 16, 1870 in Cherokee Co., GA)
Brand, Robert (Mathis Cleveland) Mar. 03, 1843 Feb. 25, 1933 71 8 Co. B 34th GA Infantry CSA
(Born in Gwinnett Co., GA and died in Grandview, Texas)
Ewing, Charlie B June 17, 1902 Apr. 05, 1983 71 8
Irvin, J C Dec. 11, 1907 Oct. 26, 1928 71 8 (Son of J A & N L Irvin)
Irvin, Nancy (LaNora Nora Brand) 1880 71 8 (Daughter of RMC and Malisa Brand)
(Born in GA and died in Grandview, Texas)
(Wife of J A Irvin)
Keeton, Bob June 26, 1886 Nov. 22, 1928 71 8
Keeton, William J Sept. 04, 1919 May 25, 1984 71 8 S Sgt. US Army WWII
Keeton, Zelda Johnson Dec. 07, 1923 Apr. 27, 1983 71 8
Thomas, Lillie Keeton Apr. 30, 1892 Mar. 11, 1968 71 8
Unknown 71 8 (Believe this to be the grave of Joseph Asbury Irvin, born 1872 in GA)
Burch, Gary L (No Marker) [Aug. 26, 1963] 71 9 {Age 11 years]
Carney, Nettie Taylor May 1858 Sept. 12, 1929 71 9
Carney, Patricia B {Kemp} July 14, 1934 Oct. 16, 1991 71 9
Carney, Rev. John July 1852 Sept. 12, 1929 71 9
Carney, Ruby Jean Mar. 03, 1902 Nov. 16, 1982 71 9
Carney, Sam P Jan. 04, 1890 Aug. 04, 1945 71 9
McGee, Dorothy Lue Sept. 23, 1928 Apr. 19, 1929 71 9 Daughter of Mr. & Mrs. J D McGee
McGee, Joseph (No Marker)   71 9
McGee, Josh Apr. 04, 1866 Nov. 25, 1928 71 9
McGee, Mrs. Joseph (No Marker) [Apr. 02, 1973] 71 9 [Age 75 years]
Prince, Mary E (No Marker) [June 18, 1958] 71 9
Simons, Sue Jan. 27, 1930 Jan. 31, 1930 71 9
Duncan, Effie May Aug. 28, 1896 Jan. 01, 1929 71 10
Duncan, J Frank Jan. 10, 1898 Sept. 26, 1936 71 10
Duncan, Zula Mae Dec. 27, 1905 Apr. 19, 1970 71 10
Kingcaid, Alma July 11, 1888 Jan. 06, 1970 71 10
Kingcaid, D Nov. 30, 1885 Nov. 13, 1928 71 10
McWilliams, Eugenia A Feb. 05, 1858 Dec. 19, 1928 71 11
McWilliams, Richard Feb. 01, 1858 July 02, 1942 71 11
Pugh, David M Nov. 30, 1888 Apr. 26, 1947 71 11
Pugh, Eugenia C May 21, 1891 Sept. 27, 1983 71 11
Pugh, F Hoytt May 02, 1909 Sept. 13, 1928 71 11
Thacker, Charles Lee Dec. 23, 1932 July 29, 1938 71 11
Martin, Fannie Mar. 06, 1868 Mar. 31, 1947 71 12
Martin, Horace Randle July 27, 1906 July 31, 1929 71 12
Martin, W S Sept. 04, 1868 Jan. 01, 1929 71 12
Roderick, Alvin R May 19, 1909 Nov. 08, 1979 71 12
Roderick, Virdie Martin 1896 1978 71 12
Skinner, Dick Jerrald Nov. 06, 1923 Feb. 22, 1984 71 12 S3 US Navy WWII
Skinner, Norene Wilson 1906 1934 71 12
Wilson, Eugene B 1900 1951 71 12
Wilson, Martha E 1866 1940 71 12
Wilson, William T 1862 1928 71 12
Bacon, Douglas Apr. 22, 1903 May 14, 1928 71 13
Baker, Zilpha Ida Jan. 27, 1858 Feb. 12, 1940 71 13
Bowden, Emma I Nov. 01, 1877 Dec. 28, 1952 71 13
Bowden, Frank H Nov. 28, 1875 Sept. 20, 1928 71 13
Walker, Hiram L July 28, 1901 Feb. 13, 1985 71 13 PFC US Army WWII
Walker, Oma Lee Apr. 04, 1907 Aug. 08, 1990 71 13
Bonham, Phee [Ellen] Nov. 24, 1901 Dec. 02, 1997 71 14
Robertson, Edgar W Sept. 24, 1886 Feb. 06, 1929 71 14
Rosser, James Thomas Oct. 17, 1873 Aug. 14, 1948 71 14
Rosser, Mary Clemmie Apr. 11, 1879 Nov. 28, 1975 71 14
Venable, Virgil R Nov. 30, 1900 Feb. 06, 1929 71 14
Dameron, Emery C Jan. 08, 1876 Mar. 15, 1954 71 15
Dameron, Everett C Happy Aug. 01, 1907 Oct. 29, 1989 71 15 Mason
Dameron, Hazel Vera Mar. 22, 1908 Aug. 25, 1971 71 15
Dameron, Nettie May Dec. 24, 1909 Aug. 02, 1936 71 15
Dameron, Sallie Ann Dec. 08, 1878 June 30, 1948 71 15
Fuller, John Calvin Dec. 14, 1880 Oct. 28, 1957 71 15
Fuller, Ollie B Sept. 02, 1882 Aug. 19, 1973 71 15
Rogers, Roy Mar. 31, 1903 Mar. 16, 1929 71 15
Fletcher, Richard V May 07, 1871 June 19, 1950 71 16
Gregg, James W Nov. 11, 1951 71 16
Lambert Annie M May 26, 1893 Aug. 16, 1978 71 16
Lambert, Thomas E Dec. 18, 1888 Oct. 13, 1966 71 16
Murry, Amanda C Dec. 24, 1877 June 26, 1955 71 16
Murry, James Aug. 02, 1902 Dec. 23, 1964 71 16
Murry, Ora Sept. 03, 1903 Sept. 24, 1944 71 16
Murry, Robert W May 16, 1871 Apr. 30, 1929 71 16
Shehorn, Walter F Aug. 04, 1913 June 08, 1929 71 16
Bailey, Elizabeth Jan. 09, 1902 Nov. 20, 1936 71 17
Bailey, William Oct. 30, 1894 Dec. 21, 1965 71 17
Fisher, Joe A 1870 1954 71 17
Fisher, Myrtle C 1888 1972 71 17
Fisher, Rudolph E June 28, 1928 Mar. 28, 1929 71 17
Nowlin, Mary E Oct. 05, 1864 Jan. 23, 1940 71 17
Nowlin, Thomas A June 12, 1862 Dec. 27, 1929 71 17
Ferrell, Jostella 1879 1929 71 18
Ferrell, Willis P 1876 1943 71 18
Hughes, J H (No Marker) [Oct. 23, 1972] 71 18 [Age 59 years]
Wooten, Daniel Cicero Feb. 14, 1863 July 17, 1929 71 18
Wooten, Margaret Mahalia Sept. 03, 1870 Feb. 21, 1957 71 18
Beans, Abbie H Feb. 17, 1875 Sept. 10, 1953 71 19
Beans, Fred D Feb. 17, 1866 Apr. 03, 1953 71 19
Ewing, Gladys Neva Sept. 07, 1901 Jan. 30, 1948 71 19
Gant, Francis R Feb. 13, 1899 Jan. 04, 1930 71 19
Unknown 71 19
Gage, Gus 1899 1964 71 20
Gage, Mary Lou 1904 1993 71 20
Gage, Nannie Ball Oct. 27, 1874 Feb. 25, 1953 71 20
Gage, Ralph Ball Sept. 18, 1907 Dec. 04, 1929 71 20
Peacock, Braxton B May 24, 1874 Nov. 28, 1929 71 20
Hall, Herbert D Dec. 28, 1898 Apr. 30, 1971 71 21
Hall, John Doss June 18, 1877 Feb. 10, 1961 71 21
Hall, John Elton June 16, 1912 Jan. 10, 1930 71 21
Hall, Margaret Carpet Mar. 09, 1880 Sept. 27, 1970 71 21
Lee, Jessie Mearl 1920 1987 71 21
Lee, Thomas Morgan July 19, 1910 Mar. 16, 1964 71 21
Massengale, Hubert B Mar. 19, 1872 Mar. 19, 1930 71 21 Woodmen of the World
McCoy, Maude E (No Marker) [Dec. 23, 1958] 71 21
Land, Beatrice S Feb. 10, 1910 Apr. 22, 1954 71 22
Land, Galvin H Apr. 23, 1905 Nov. 29, 1978 71 22
Land, Margie Nell Oct. 20, 1929 Apr. 04, 1930 71 22
Sullivan, Florence A July 02, 1882 Mar. 18, 1949 71 22
Sullivan, Lish Dec. 03, 1872 June 28, 1946 71 22
Busby, Erastus B Apr. 01, 1907 Jan. 27, 1995 71 23
Busby, Jess S July 29, 1868 Oct. 31, 1933 71 23
Busby, Lillie June 28, 1870 Sept. 30, 1956 71 23
Ford, Elise Lorene 1905 1999 71 23
Whitworth, Chester Nov. 17, 1899 June 09, 1930 71 23
Whitworth, John P Mar. 13, 1863 Jan. 01, 1940 71 23
Whitworth, Milla R Apr. 22, 1868 Jan. 11, 1933 71 23
Brown, Effie Sept. 17, 1889 Apr. 02, 1930 71 24
Brown, George Nov. 23, 1883 Jan. 01, 1953 71 24
Drennan, May {Chafin} Dec. 06, 1882 Mar. 08, 1975 71 24 * Married Jan. 24, 1903
Drennan, R P {Park} Dec. 03, 1871 Sept. 03, 1930 71 24
Spell, Rubin Aug. 11, 1911 Sept. 17, 1981 71 24
Donaldson, Richard Tilton June 28, 1875 Oct. 22, 1947 71 25
Donaldson, Willie Allelia Feb. 06, 1880 Nov. 02, 1931 71 25
Markus, Bessie June 25, 1902 Mar. 06, 1932 71 25
Markus, Mrs. R E . (No Marker) 71 25
Markus, R E Jr. {Ed} Apr. 28, 1897 July 24, 1966 71 25
Basham, Doris (No Marker) 71 26
Carter, Andrew (No Marker) 71 26
Carter, Ethel (No Marker) 71 26
Henderson, Edgar Jan. 21, 1895 Mar. 25, 1969 71 26
Henderson, Lois (No Marker) 71 26
Ricketts, Effie {Tarter} Nov. 23, 1894 Jan. 17, 1989 71 26 * Married Dec. 24, 1924
Ricketts, Olen Reese Dec. 10, 1894 May 29, 1955 71 26
Tacker, Augusta 1882 1968 71 26
Tacker, Clarence E Nov. 01, 1906 Oct. 13, 1930 71 26
Tacker, Marcus B 1878 1935 71 26
Gober, Everett E (No Marker) [May 14, 1966] 71 27 [Age 61 years]
Gober, M V 1870 1931 71 27
Gober, Shirley Marie (No Marker) [Mar. 1934] 71 27
Gober, W R 1874 1943 71 27
Raines, Estelle 1878 1964 71 27
Raines, J O 1899 1930 71 27
Raines, James B 1867 1950 71 27
Unknown 71 27
Boling, Linda S Feb. 07, 1944 Feb. 08, 1944 71 28
Boling, Lucy E 1882 1966 71 28
Boling, Perry L 1871 1931 71 28
Dennis, Dr. Mills 1874 1969 71 28
Dennis, Una Honeycutt 1885 1961 71 28
Honeycutt, A B 1862 1931 71 28
Honeycutt, Margaret 1863 1933 71 28
Akers, Osa Ola 1882 1936 71 29
Akers, Russell W 1871 1958 71 29
Martin, Agnes L Dec. 07, 1900 Oct. 21, 1932 71 29
Martin, Marshall H Sr. Aug. 03, 1899 July 01, 1976 71 29 MOMM1 US Navy WWI & WWII
Martin, Millie Ella May 26, 1871 Aug. 10, 1960 71 29
Polk, James Knox Oct. 05, 1860 Mar. 14, 1932 71 29
Williams, Samuel James Oct. 16, 1939 Dec. 09, 1996 71 29

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je