Cleburne Memorial Park
Block 4

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Allen, Jacob C 1881 [July 12, 1959] 4 1
Allen, Joe R 1891 [July 02, 1970] 4 1
Allen, Lena B 1854 19__ 4 1
Allen, Lilly 1895 1896 4 1
Allen, Milly 1895 1896 4 1
Allen, William H 1879 1943 4 1
McGee, Mrs J 1876 1936 4 1 {Daughter of Allen}
Unknown 4 1
Ward, Edith (No Marker) [Jan. 22, 1981] 4 1
Ward, Gerald S (No Marker) [1930] 4 1
Ward, J A (No Marker) [1931] 4 1
Watters, William 1866 1928 4 1 Born in Ireland; Lived in Scottland; Died in America
Andrews, Lena 1876 1941 4 2 Wife of J T Andrews
Glasscock, Coreen {Snell} Feb. 23, 1900 Sept. 13, 1976 4 2
Hudspeth, Johnny A Nov. 03, 1906 July 14, 1962 4 2
Lacy, Henry 1866 1926 4 2
Lacy, Troy Elizabeth 1863 1928 4 2
Smith, Sharron Lavon Jan. 03, 1946 Jan. 03, 1946 4 2
Snell, Robert W Mar. 12, 1918 June 05, 1955 4 2 Texas 1st Lt. 362 AAF Fighter GP WWII - DFC AM & 12 OLC PH
Snell, T J Oct. 22, 1919 Feb. 03, 1992 4 2
Snell, Thomas J Jan. 19, 1899 Sept. 19, 1923 4 2
Thomas, A N (No Marker) 4 2
Thomas, Mrs. Ivy M {Hudspeth} Mar. 18, 1885 Feb. 28, 1968 4 2
Unknown 4 2
Eastus, Iona Octana Oct. 29, 1933   4 3 Aged 71 years 10 months 4 days
Curington, James A Mar. 08, 1874 June 14, 1953 4 4
Curington, James W Dec. 26, 1899 Jan. 13, 1964 4 4
Curington, Roy Mar. 12, 1906 Jan. 14, 1928 4 4
Hunt, Callie May 30, 1884 Mar. 04, 1955 4 4
Unknown 4 4
Byars, George A Oct. 16, 1887 Dec. 06, 1927 4 5
Byars, Martha E Oct. 21, 1884 Dec. 26, 1964 4 5
Furguson, Fred Apr. 14, 1904 Apr. 26, 1989 4 5
Furguson, Monta B May 21, 1910 Apr. 04, 1994 4 5
Malloy, Joseph P 1848 1927 4 5
Malloy, Mary A [Mollie] 1856 [Sept. 27, 1952] 4 5
Schott, Annie M 1884 1961 4 5
Schott, Victor 1878 1950 4 5
Selvey, Lena W Feb. 23, 1879 Sept. 27, 1942 4 6
Selvey, Paul W July 06, 1901 June 14, 1978 4 6
Selvey, William D July 19, 1857 May 04, 1927 4 6 Mason
Wheeler, James S. Oct. 18, 1892 Mar. 07, 1961 4 6
Wheeler, Lena S Oct. 21, 1896 Jan. 01, 1978 4 6
Wheeler, Lena Will Nov. 26, 1914 Sept. 17, 1996 4 6
Bauman, Albert N Oct. 03, 1915 June 30, 1982 4 7
Bauman, Jessie David Oct. 12, 1871 Sept. 28, 1953 4 7
Bauman, Jessie Evelyn Nov. 07, 1921 Jan. 26, 1927 4 7
Bauman, Laura Bell Dec. 31, 1917 Jan. 19, 1970 4 7
Bauman, Mattie Elizabeth July 06, 1882 Nov. 18, 1967 4 7
Lacy, Henry 1866 1926 4 7
Lacy, Troy Elizabeth Stanley 1863 1928 4 7
Stanley, Hazel Frances Dec. 16, 1911 Jan. 29, 1993 4 7
Stanley, J H {Bud} July 29, 1880 Oct. 26, 1950 4 7
Stanley, Nancy Nell Nov. 26, 1924 Jan. 12, 1989 4 7
Stanley, Sadie Pearl Dec. 21, 1886 Dec. 11, 1926 4 7
Brannon, Finis Nov. 28, 1927 4 8 Texas PVT 2 US Engineers
Brannon, Raymond F June 08, 1910 July 15, 1969 4 8
Crass, Earnest C Aug. 28, 1874 Dec. 21, 1954 4 8
Crass, Edna I Aug. 24, 1881 Jan. 27, 1958 4 8
Crass, Opal L Dec. 25, 1908 Aug. 17, 1925 4 8
Golden, Mrs. Eugene Aug. 06, 1882 Dec. 30, 1960 4 8
Hart, Dewey E Jr. June 07, 1940 June 09, 1940 4 8 Infant son of Dewey E and Mary A Hart
Weems, Callie Feb. 08, 1892 May 12, 1970 4 8
Weems, Lou 1864 1945 4 8
Weems, Samuel A 1856 1936 4 8
Weems, Samuel R July 31, 1887 Dec. 30, 1964 4 8
Weems, Travis L 1909 1925 4 8
Cleveland, Hubert Weir Nov. 18, 1921 Aug. 20, 1924 4 9 Son of J W & Jennie Cleveland
Cleveland, Jennie P 1893 1952 4 9
Cleveland, Joe W 1892 1950 4 9
Harris, Betty E July 21, 1858 May 06, 1935 4 9
Harris, Clarence D Mar. 02, 1896 June 11, 1966 4 9 Texas WT US Navy WWII
Harris, George Clifford Apr. 09, 1879 Nov. 20, 1924 4 9
Harris, J Cobb Feb. 03, 1852 Apr. 26, 1935 4 9
Skiles, Charles W (No Marker) [Jan. 06, 1964] 4 9
Skiles, Jeffery L (No Marker) [Oct. 15, 1961] 4 9
Unknown     4 9
Hogue, Carie (No Marker) 4 10
Hogue, John D (No Marker) 4 10
Hogue, Mary E (No Marker) 4 10
Hogue, William Randall Sept. 23, 1884 Aug. 17, 1956 4 10
Routzong, E H Sept. 23, 1854 Dec. 13, 1925 4 10
Routzong, Olive M Dec. 25, 1869 July 09, 1930 4 10
Bradley, Rhoda Beatrice (No Marker) [Sept. 27, 1924] 4 11
Drommond, Luva Mar. 28, 1913 July 08, 1986 4 11 Drommond, Luva Glenn {Spurlen}
Drommond, Roy Lee Jan. 21, 1906 May 18, 1989 4 11 US Navy WWII Married April 4, 1931
Pritchard, Jack L Oct. 15, 1924 Oct. 15, 1985 4 11 S1 US Navy WWII
Pritchard, Luther (No Marker) [1924] 4 11
Fox, Thomas Hunt Feb. 12, 1907 Apr. 08, 1981 4 12
Hansen, August Nov. 01, 1869 Nov. 03, 1925 4 12
Hansen, Charles K Dec. 16, 1929 Feb. 16, 1931 4 12
Hansen, Henry E July 28, 1903 Apr. 01, 1992 4 12
Hansen, Julia May 06, 1879 Dec. 27, 1961 4 12
Hansen, Marjorie M Nov. 17, 1925 July 13, 1988 4 12
Hansen, Mary N Dec. 22, 1907 May 11, 1990 4 12
Hansen, Olga Margrete Sept. 18, 1897 Aug. 27, 1988 4 12
Hansen, Leona S {Smith} May 31, 1902 June 24, 1998 4 13
Hansen, Luther Cleveland Apr. 08, 1897 Oct. 16, 1967 4 13
Hansen, Thomas J Jan. 29, 1926 Oct. 04, 1957 4 13 Texas S1 USNR WWII
Hudson, James Robert 1868 1957 4 13
Hudson, Nancy Josephine 1865 1936 4 13
Huntley, Alonzo A 1865 1936 4 13
Huntley, Annie L (No Marker) [1944] 4 13
Unknown 4 13
Humble, Margie Mogene Apr. 30, 1896 Jan. 11, 1910 4 14 Daughter of J N & Gulnare Humble
Humble, Mrs. Mary J (No Marker) [Sept. 20, 1957] 4 14
LeFeure, John Thomas Oct. 03, 1927 Jan. 30, 1994 4 14 PFC US Marine Corps. Korea
Lefever, Cleo O Sept. 06, 1907 Sept. 04, 1948 4 14
Lefever, Eula P Aug. 08, 1902 July 24, 1978 4 14
McCoy, Curtis 1885 1955 4 14
McCoy, Maude 1884 1959 4 14
Unknown 4 14
Wheeler, Gaylene Sept. 01, 1945 Feb. 28, 1963 4 14
Leach, Johnny {Plumber} Dec. 10, 1927 Nov. 04, 1990 4 15
Skillern, James Ross Mar. 28, 1923 4 15 Texas - Fireman ICL - US Navy
Skillern, James Ross 1928 1929 4 15 Son of W T Skillern
Skillern, James Ross Apr. 24, 1878 Nov. 26, 1946 4 15
Skillern, Katie C June 17, 1878 May 22, 1960 4 15
Skillern, Mattie Mae Mar. 24, 1912 [Dec. 18, 1991] 4 15
Skillern, Viola Roye July 04, 1905 Jan. 03, 1933 4 15
Skillern, William T Sept. 16, 1905 Oct. 04, 1929 4 15
Chaney, Bob Oct. 05, 1885 Mar, 05, 1931 4 16
Chaney, Mrs. Atta Jan. 15, 1903 May 23, 1930 4 16
Chaney, Mrs. Bob July 22, 1889 Feb. 21, 1926 4 16
Goodwin, Essie Oct. 08, 1868 Jan. 03, 1935 4 16
Helmer, Dan 1863 1923 4 16 Mason
Chance, Mary Ada Apr. 09, 1902 Feb. 06, 1936 4 17
Cherry, Amanda C Jan. 22, 1866 Oct. 10, 1951 4 17
Cherry, L D Feb. 22, 1856 Apr. 18, 1930 4 17
Cherry, Louis D Aug. 26, 1893 Feb. 24, 1926 4 17 Texas, PVT Battery C 343rd Field Artillery. WWI
Churchwell, Beulah C Aug. 14, 1896 Aug. 30, 1963 4 17
Saunders, Flora May July 18, 1883 July 14, 1971 4 17
Saunders, Oscar C Feb. 23, 1910 June 06, 1926 4 17
Saunders, Robert Edward {Ed} July 29, 1875 May 06, 1939 4 17
Cozzens, Lois Jean Ellis Nov. 02, 1910 Dec. 17, 1983 4 18
Meacham, Nancy Louise Dec. 25, 1866 Feb. 05, 1950 4 18 Married Nov. 13, 1890
Meacham, Roy Oct. 02, 1926 4 18 Oklahoma - Mortor Transport Corps. CSA
Meacham, Walterine 1912 1999 4 18
Meacham, William Meridth July 28, 1855 Mar. 10, 1934 4 18
Miller, Buren H (No Marker) [July 26, 1926] 4 18
Woodard, Fermon R 1903 [Mar. 09, 1983] 4 18
Woodard, Infant (No Marker) [Jan. 11, 1927] 4 18
Woodard, Walterine 1904 [Oct. 08, 1988] 4 18
Alderman, Benjamin Ward Aug. 02, 1873 Mar. 18, 1961 4 19
Alderman, Sue Willie Sept. 25, 1881 Feb. 27, 1974 4 19 Married Feb. 21, 1906
Bond, Jacqueline (No Marker) [Nov. 14, 1926] 4 19 [Age 3 months]
Darden, James Lester Apr. 29, 1932 May 12, 1971 4 19 California - T Sgt. Army Air Forces WWII
Darden, Sallie A Feb. 26, 1874 Mar. 20, 1965 4 19
Darden, Wesley P Apr. 03, 1872 Jan. 21, 1927 4 19
Shanks, Norman K [May 17, 1991] 4 19
Butler, Jennie M Feb. 20, 1885 [Dec. 18, 1965] 4 20
Butler, Jim Nov. 25, 1907 Dec. 21, 1926 4 20
Davis, Adolphus Mar. 03, 1849 Dec. 26, 1925 4 20
Davis, Cecil Ward Sept. 01, 1916 June 25, 1996 4 20
Davis, Eva Sept. 12, 1883 Sept. 01, 1959 4 20
Davis, Leonard E Mar. 20, 1870 Jan. 11, 1942 4 20
Davis, Leonard E Jr. Apr. 27, 1914 Mar. 15, 1982 4 20
Davis, Pairlee June 22, 1856 Mar. 19, 1931 4 20
Perkins, William Nov. 12, 1870 Jan. 19, 1931 4 20
Scarbo, Bill Mar. 18, 1876 Oct. 15, 1956 4 20
Scarbo, Pearl Oct. 30, 1883 Nov. 02, 1958 4 20
Kirkland, Elden M 1897 1978 4 21
Kirkland, Kenneth Lester 1895 1958 4 21
Kirkland, Mary G 1862 1930 4 21
Kirkland, Oma C [Sept. 14, 1978] 4 21 [Mrs. T M Kirkland] [Age 88 years]
Kirkland, T M 1865 1925 4 21
Roof, G E May 17, 1878 Feb. 24, 1955 4 21 PVT Co. L - 3rd Regt. Texas Infantry Spanish American War
Roof, Infant (No Marker) 4 21
Roof, Infant Dec. 1924 Dec. 1924 4 21 Infant of Mr. & Mrs. G E Roof
Roof, Ressie V Feb. 08, 1886 May 12, 1963 4 21
Adamson, Amanda E Feb. 26, 1871 May 23, 1944 4 22
Adamson, L M Mar. 14, 1866 Sept. 17, 1924 4 22 Mason
Beckner, Minnie Perry 1877 1955 4 22
Beckner, William Henry 1866 1924 4 22
Calhoun, Mary Golden 1858 1926 4 22
Cox, Jessica Beckner 1906 1970 4 22
Eddleman, Asilee [Maude] Dec. 12, 1892 Oct. 16, 1962 4 22
Eddleman, George A 1919 1944 4 22 US Navy AMM YC Veteran of USS Wasp
Eddleman, George C Aug. 07, 1885 Apr. 28, 1955 4 22
Bible, Adam Calvin Jan. 29, 1861 July 17, 1924 4 23
Bible, Sallie Ann Apr. 12, 1879 Sept. 01, 1949 4 23
Harless, Lester (No Marker) [Dec. 13, 1980] 4 23 [Age 86 years]
Harless, Violet (No Marker) [June 05, 1956] 4 23
Cassady, Paul (No Marker) [July 19, 1984] 4 24
Corbin, Eliza June 16, 1877 Apr. 06, 1925 4 24 Eastern Star
Corbin, George M Nov. 15, 1905 Apr. 27, 1986 4 24
Corbin, Hazel F Sept. 15, 1908 Mar. 18, 1978 4 24
Corbin, Merida Oct. 28, 1876 June 12, 1959 4 24 Mason
Corbin, S M Nov. 10, 1874 Jan. 03, 1949 4 24
Doggett, Lucy Estelle Dec. 08, 1914 Aug. 27, 1994 4 24
Doggett, Sandra Lee Oct. 14, 1941 July 26, 1998 4 24
Doggett, Vinton Calvin Dec. 23, 1906 Sept. 08, 1994 4 24
Eberhart, Katherine Roberta 1923 1928 4 24

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je