Cleburne Memorial Park
Block 38
Block
L | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Individual | Birth Date | Death Date | Block | Lot | Additional Information |
---|---|---|---|---|---|
Borgmann, Lila A Cleaver | Jan. 26, 1919 | Jan. 08, 1993 | 38 | 1 | |
Butner, Ada L | June 11, 1870 | May 04, 1965 | 38 | 1 | |
Butner, Helen | Oct. 25, 1910 | Oct. 16, 1994 | 38 | 1 | |
Butner, John S Sr. | Apr. 30, 1913 | Aug. 27, 1991 | 38 | 1 | |
Butner, John Speed | Nov. 05, 1871 | Dec. 12, 1935 | 38 | 1 | |
Chaparro, Gladys | Aug. 06, 1901 | Feb. 28, 1986 | 38 | 1 | |
Cleaver, Goodrich F | Aug. 05, 1910 | Apr. 30, 1980 | 38 | 1 | |
Dee, Angie Butner | Feb. 22, 1946 | 38 | 1 | ||
Dee, Henry | 1864 | 1902 | 38 | 1 | |
Dee, Thomas W | 1858 | 1918 | 38 | 1 | |
Cain, Fannie LaVerne | Apr. 20, 1898 | June 22, 1964 | 38 | 2 | |
Cain, Helen LaVerne | May 14, 1919 | June 23, 1989 | 38 | 2 | Cain, Helen LaVerne Stoneburner |
Cain, Kenneth Eugene | Dec. 22, 1893 | Oct. 27, 1966 | 38 | 2 | |
Lee, Frances Marcyle {Cain} | Dec. 14, 1920 | Nov. 12, 1989 | 38 | 2 | Mother of Nancy, Marcyle, and James Kenneth |
Turner, S V | Aug. 09, 1841 | Nov. 20, 1921 | 38 | 2 | |
Turner, V G | Sept. 07, 1836 | Oct. 14, 1902 | 38 | 2 | |
Berry, Emma | Jan. 29, 1851 | Jan. 18, 1905 | 38 | 3 | |
Berry, William C | July 25, 1850 | Dec. 15, 1903 | 38 | 3 | |
Carroll, Abner Fanklin | Aug. 05, 1881 | Nov. 05, 1926 | 38 | 4 | Tennessee - Corporal 12th Cavalry |
Thedford, John Anderson | Mar. 10, 1844 | June 28, 1908 | 38 | 4 | Born in Gipson Co., Tennessee |
Thedford, M F N | Dec. 18, 1875 | Oct. 04, 1902 | 38 | 4 | Daughter of J A & P J Thedford |
Thedford, M P J | Nov. 07, 1845 | June 17, 1912 | 38 | 4 | |
Sherwood, Ruby | Mar. 12, 1901 | Aug. 08, 1902 | 38 | 5 | |
Wininger, Arch W | Apr. 17, 1890 | Sept. 08, 1969 | 38 | 5 | |
Wininger, Eva D | Apr. 29, 1897 | Feb. 13, 1984 | 38 | 5 | |
Fergason, Prissie W | Feb. 15, 1869 | May 26, 1908 | 38 | 6 | Wife of Charles O Fergason and daughter of Mrs. E J Wilson |
Oswalt, George C | Apr. 08, 1858 | Nov. 10, 1947 | 38 | 6 | |
Oswalt, Mattie T | May 03, 1866 | July 24, 1940 | 38 | 6 | |
Thomas, C F | Dec. 11, 1837 | July 20, 1903 | 38 | 6 | |
Thomas, M A | Oct. 31, 1842 | Dec. 20, 1934 | 38 | 6 | |
Wilson, Mrs. E J | Apr. 02, 1903 | 38 | 6 | Age 57 years | |
Wilson, Ollie G | 1872 | 1944 | 38 | 6 | |
McGregor, J K | Apr. 04, 1871 | Aug. 17, 1930 | 38 | 7 | |
McGregor, Maggie | Apr. 04, 1878 | May 07, 1916 | 38 | 7 | |
McGregor, Malcolm J | Jan. 06, 1903 | 38 | 7 | PVT 2nd BN North Carolina Local Defense Troop CSA | |
Atwell, Earl | 38 | 8 | |||
Atwell, Margaret Ann Cleveland | May 10, 1875 | Dec. 17, 1930 | 38 | 8 | |
Atwell, Roswell Frank | Mar. 06, 1866 | Sept. 19, 1955 | 38 | 8 | |
Atwell, W Oscar | Feb. 07, 1892 | Mar. 01, 1927 | 38 | 8 | |
Unknown | 38 | 8 | |||
Buis, Albert | Feb. 13, 1887 | July 15, 1954 | 38 | 9 | |
Buis, Infant | (No Marker) | 38 | 9 | ||
Buis, John W | July 02, 1893 | Feb. 15, 1920 | 38 | 9 | |
Buis, Lessie M | Mar. 12, 1893 | Feb. 05, 1966 | 38 | 9 | |
Buis, Mary Bell | Aug. 15, 1865 | Dec. 15, 1945 | 38 | 9 | |
Buis, William J | Feb. 04, 1861 | Dec. 27, 1932 | 38 | 9 | |
Largin, Oscar William | Aug. 17, 1894 | Apr. 26, 1936 | 38 | 9 | |
Largin, Polly Ann | (No Marker) | [1918] | 38 | 9 | |
Largin, Willie Mae | (No Marker) | [June 15, 1915] | 38 | 9 | |
Hopkins, Jonel | Feb. 25, 1937 | Apr. 06, 1938 | 38 | 10 | |
Wofford, Dora J | Oct. 31, 1866 | Jan. 25, 1959 | 38 | 10 | |
Wofford, James Enochs | Mar. 22, 1904 | May 08, 1981 | 38 | 10 | |
Wofford, James Jesse | Mar. 01, 1869 | Dec. 31, 1936 | 38 | 10 | |
Wofford, Robert Eugenia | Apr. 16, 1906 | May 27, 1991 | 38 | 10 | |
Wofford, Sarah E | Nov. 14, 1902 | Nov. 14, 1902 | 38 | 10 | |
Killough, Carrie Lee | Dec. 05, 1863 | Mar. 02, 1950 | 38 | 11 | |
McCoy, Horace D | Dec. 22, 1868 | Oct. 28, 1961 | 38 | 11 | |
McCoy, Horace David Jr. | Sept. 23, 1894 | May 31, 1909 | 38 | 11 | |
McCoy, Jennie-Bec | Dec. 07, 1884 | Dec. 13, 1959 | 38 | 11 | |
McCoy, M A Bonham | July 18, 1878 | May 09, 1909 | 38 | 11 | |
McCoy, Martha | Apr. 30, 1901 | Oct. 08, 1975 | 38 | 11 | |
McCoy, Mary Owen | July 07, 1870 | Dec. 23, 1905 | 38 | 11 | |
McCoy, Walter Wert | July 05, 1899 | Oct. 29, 1914 | 38 | 11 | |
Gilley, Patsy Arthur | Aug. 09, 1902 | June 18, 1903 | 38 | 12 | |
Mangum, George A | 1857 | 1930 | 38 | 12 | |
Mangum, Nevada C | 1861 | 1903 | 38 | 12 | |
Mangum, T O Jr. | Aug. 22, 1921 | Mar. 23, 1982 | 38 | 12 | |
Mangum, Thomas O | Aug. 08, 1892 | June 20, 1975 | 38 | 12 | Sgt. US Army |
Mangum, Vera L | Apr. 16, 1899 | July 21, 1979 | 38 | 12 | |
Mingus, James A | Oct. 11, 1868 | Apr. 21, 1942 | 38 | 12 | |
Mingus, Mary M | July 24, 1879 | Apr. 21, 1963 | 38 | 12 | |
Bishop, Charles T | July 07, 1872 | Sept. 20, 1964 | 38 | 13 | |
Bishop, Infant | Sept. 02, 1912 | Sept. 02, 1912 | 38 | 13 | Son of Mr. & Mrs. C T Bishop |
Bishop, J T | Sept. 24, 1827 | Feb. 17, 1904 | 38 | 13 | |
Bishop, Johnnie Mae | Dec. 03, 1884 | Nov. 19, 1980 | 38 | 13 | |
Bishop, Mrs. A H | Aug. 21, 1834 | Jan. 29, 1918 | 38 | 13 | |
Bishop, Will R | Sept. 27, 1866 | June 06, 1948 | 38 | 13 | |
McCleskey, Ben Matthews | Jan. 14, 1905 | May 29, 1982 | 38 | 13 | McCleskey, Ben Matthews Little Willie |
McCleskey, Charles A | June 20, 1874 | Feb. 14, 1937 | 38 | 13 | |
McCleskey, Elizabeth Samford | Oct. 24, 1905 | June 17, 1994 | 38 | 13 | McCleskey, Elizabeth Samford {Pearce} |
McCleskey, Eva M | Nov. 03, 1873 | Mar. 17, 1958 | 38 | 13 | |
McCleskey, Pauline | Dec. 21, 1900 | Jan. 22, 1904 | 38 | 13 | Daughter of Charles & Eva McCleskey |
Hightower, Infant | (No Marker) | 38 | 14 | ||
Hightower, Matilda Caroline | June 13, 1836 | Nov. 13, 1926 | 38 | 14 | |
Hightower, Vincent Marion | Nov. 20, 1836 | Aug. 01, 1920 | 38 | 14 | 2nd Lt. 1st GA Infantry CSA |
Prim, Mary E Yeager | 1890 | 1944 | 38 | 14 | |
Yeager, Abraham H | Apr. 26, 1842 | Nov. 04, 1940 | 38 | 14 | PVT 29th Tennessee Infantry CSA |
Yeager, Frank V | June 09, 1883 | Oct. 03, 1902 | 38 | 14 | |
Yeager, Fred W | Sept. 10, 1885 | Dec. 19, 1978 | 38 | 14 | |
Yeager, Mary Vincent | Sept. 13, 1862 | Nov. 13, 1956 | 38 | 14 | |
Yeager, Minnie Jordan | Aug. 14, 1894 | Jan. 17, 1987 | 38 | 14 | |
Yeager, Ruth | Aug. 17, 1894 | Aug. 13, 1990 | 38 | 14 | |
Knopp, Evelyn Nail | 1900 | 1989 | 38 | 15 | |
Knopp, Frank Sr. | 1896 | 1976 | 38 | 15 | MM1 US Navy WWI |
Nail, Ben | (No Marker) | 38 | 15 | ||
Nail, S Benjamin | May 26, 1855 | July 18, 1923 | 38 | 15 | |
Nail, Savannah C | July 19, 1855 | Dec. 10, 1925 | 38 | 15 | |
Nail, Sgt. Robert A | 1913 | 1944 | 38 | 15 | Lost at sea |
Nail, Will | July 17, 1877 | Sept. 06, 1917 | 38 | 15 | |
Williams, Jean Nail | Nov. 23, 1877 | Aug. 01, 1959 | 38 | 15 | |
Burton, Mary Bowen | 1881 | 1960 | 38 | 16 | |
Burton, Will Minor | 1881 | 1950 | 38 | 16 | |
Green, J C | Feb. 02, 1869 | Nov. 26, 1945 | 38 | 16 | |
Green, Jams Thomas | Oct. 25, 1903 | June 16, 1946 | 38 | 16 | |
Green, Kate Bowen | Aug. 05, 1876 | July 15, 1947 | 38 | 16 | |
Green, Martha Alice | Dec. 11, 1906 | Feb. 23, 1931 | 38 | 16 | |
Renfro, Caroline | Apr. 02, 1843 | Mar. 11, 1903 | 38 | 17 | Wife of Clarence Renfro |
Simmonds, Maud E | Sept. 12, 1867 | Jan. 13, 1922 | 38 | 17 | |
Simmonds, R | Mar. 10, 1856 | July 03, 1944 | 38 | 17 | |
Simmonds, Thomas C | Oct. 26, 1935 | 38 | 17 | Texas - PVT 141st Infantry 36th Division | |
Ackerman, Mrs. Artie A | May 06, 1862 | Aug. 08, 1914 | 38 | 18 | Woodmen Circle |
Smith, John H | Aug. 11, 1836 | Mar. 10, 1904 | 38 | 18 | Born in Habeisham Co., GA - A Confederate Soldier |
Smith, Rosannah E | Mar. 08, 1914 | 38 | 18 | Aged 73 years | |
Capps, Cleo | Nov. 29, 1891 | Dec. 15, 1985 | 38 | 20 | |
Capps, Della | Feb. 09, 1896 | Nov. 06, 1978 | 38 | 20 | |
Capps, S B | (No Marker) | [July 02, 1902] | 38 | 20 | |
Capps, Sallie Cox | Mar. 03, 1864 | Jan. 26, 1943 | 38 | 20 | |
Capps, Sterling B | Apr. 27, 1865 | Apr. 06, 1950 | 38 | 20 | |
Capps, W J | Jan. 16, 1833 | Oct. 28, 1907 | 38 | 20 | |
Capps, W J | Sept. 01, 1892 | Feb. 16, 1969 | 38 | 20 | |
Carper, Fannie W | Nov. 10, 1900 | May 04, 1963 | 38 | 21 | |
Carper, Marion E | Feb. 02, 1898 | Feb. 22, 1950 | 38 | 21 | |
Williamson, Hattie A | Aug. 05, 1863 | July 31, 1944 | 38 | 21 | |
Williamson, J L | Oct. 13, 1854 | Apr. 21, 1926 | 38 | 21 | |
Williamson, Jasper P | Apr. 22, 1896 | Dec. 18, 1926 | 38 | 21 | |
Williamson, Varner | May 22, 1883 | Apr. 09, 1903 | 38 | 21 | |
Thompson, Lena M | 1873 | 1961 | 38 | 22 | Wife of John E Davis |
Thompson, Roberta E | 1846 | 1919 | 38 | 22 | Wife of W C Thompson |
Thompson, W C Jr. | July 23, 1875 | Nov. 10, 1945 | 38 | 22 | |
Thompson, William C Sr. | 1839 | 1903 | 38 | 22 | 16th Mississippi Regiment CSA |
Ward, Mollie T | 1866 | 1934 | 38 | 22 | |
Ward, Pierce B | 1859 | 1947 | 38 | 22 | |
Smith, Charlie Bryne | Jan. 09, 1924 | 38 | 23 | Texas - Fireman First Class US Navy | |
DeLaPerriere, Elva | 38 | 24 | |||
Dixon, W Ernest | Aug. 25, 1896 | July 03, 1922 | 38 | 24 | Mason |
Gooding, N E | 1875 | 1903 | 38 | 24 | |
Grandma | 38 | 24 | (No other markings on the stone.) | ||
Hood, Pauline | 1882 | 1906 | 38 | 24 | |
Warren, Belle | May 21, 1863 | Sept. 22, 1931 | 38 | 24 | |
Warren, Florence | Oct. 05, 1889 | July 23, 1957 | 38 | 24 | |
Warren, Lena Pearl | Mar. 26, 1894 | Mar. 11, 1905 | 38 | 24 | Daughter of P P & Belle Warren |
Artz, Donald | (No Marker) | [Nov. 27, 1948] | 38 | 25 | |
Butler, Marine Capps | Nov. 09, 1909 | Jan. 29, 1993 | 38 | 25 | |
Capps, B H | Feb. 15, 1852 | Dec. 09, 1926 | 38 | 25 | |
Capps, Exum H | June 06, 1881 | Aug. 14, 1902 | 38 | 25 | Son of B H & S M Capps |
Capps, Florence M | 1876 | 1942 | 38 | 25 | |
Capps, Mabel C | 1896 | 1989 | 38 | 25 | |
Capps, Sarah M | Dec. 13, 1854 | May 11, 1924 | 38 | 25 | |
Capps, William S | 1874 | 1942 | 38 | 25 | |
Johnson, M A C | 1837 | June 06, 1903 | 38 | 25 | Born in Alabama, wife of Rev. S B Johnson |
Beard, Adrain C | Oct. 10, 1892 | June 27, 1938 | 38 | 26 | |
Beard, Alice Gould | Jan. 29, 1856 | June 12, 1914 | 38 | 26 | |
Beard, Iva | (No Marker) | [Apr. 25, 1974] | 38 | 26 | [Age 90 years] |
Beard, Walter F | Oct. 11, 1879 | Sept. 01, 1926 | 38 | 26 | |
Beard, William F | Feb. 25, 1844 | July 07, 1903 | 38 | 26 | |
Cain, Lena Beard | Jan. 12, 1895 | Dec. 13, 1918 | 38 | 26 | |
Mauldin, Jack R | (No Marker) | [May 15, 1974] | 38 | 26 | [Age 51 years] |
Kuykendall, Aulena | Apr. 22, 1878 | Oct. 31, 1959 | 38 | 27 | |
Kuykendall, Callie | Feb. 12, 1860 | Mar. 15, 1935 | 38 | 27 | |
Kuykendall, Jeffie | Sept. 25, 1880 | Sept. 02, 1961 | 38 | 27 | |
Kuykendall, Leake | Mar. 20, 1876 | May 25, 1921 | 38 | 27 | |
Kuykendall, Mamie | June 22, 1877 | June 23, 1944 | 38 | 27 | |
Kuykendall, Mattie | Mar. 25, 1886 | Oct. 04, 1903 | 38 | 27 | |
Kuykendall, Robert B | Dec. 25, 1844 | Nov. 24, 1932 | 38 | 27 | |
Kuykendall, Will W | June 16, 1888 | July 12, 1960 | 38 | 27 | |
Allen, Beatrice W | 1902 | 1990 | 38 | 28 | |
Allen, Johnnie | 1901 | 1903 | 38 | 28 | |
Allen, Mrs. Sam | 1877 | 1959 | 38 | 28 | |
Allen, Sam | 1876 | 1937 | 38 | 28 | |
Allen, Sam Jr. | 1900 | 1986 | 38 | 28 | |
Chrisman, Albert C | Oct. 11, 1950 | 38 | 28 | ||
Long, Mary Watts | Jan. 23, 1898 | Jan. 18, 1970 | 38 | 28 | [Log shows Mary Chrisman Long] |
Watts, Lola Scurlock | July 29, 1949 | 38 | 28 | ||
Watts, Scarlock | Feb. 02, 1893 | June 02, 1961 | 38 | 28 | International Lions |
Watts, William E | May 10, 1866 | Nov. 28, 1930 | 38 | 28 | |
Collom, Benjamin F | 1847 | 1902 | 38 | 29 | Co. D 188th Pennsylvania Infantry Mason |
Collom, Sophronia | 1852 | 1913 | 38 | 29 | |
Anderson, Maude F | Mar. 07, 1887 | Sept. 21, 1983 | 38 | 30 | * Married Jan. 10, 1908 |
Anderson, Robert L | July 02, 1873 | Oct. 04, 1947 | 38 | 30 | PVT 3rd Texas Infantry Spanish American War |
Prewitt, I A | 1850 | 1902 | 38 | 30 | |
Stephens, Arron D | Feb. 16, 1912 | Jan. 07, 1990 | 38 | 30 | 1st Lt. US Army WWII |
Stephens, Bobette Anderson | Feb. 04, 1909 | Feb. 11, 1993 | 38 | 30 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je