Cleburne Memorial Park
Block 33

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Aldrich, Lawrence Weld Mar. 02, 1899 Apr. 22, 1947 33 1
Aldrich, Leota Jane June 03, 1901 Apr. 26, 1951 33 1
Hall, Freida Maxine Sept. 15, 1920 Feb. 06, 1921 33 1
Lowry, Harriet P 1860 1941 33 1
Lowry, Obed F (No Marker) [1942] 33 1
Lowry, Steve Oct. 04, 1896 Jan. 11, 1978 33 1
Lowry, Valerie Apr. 14, 1911 Apr. 21, 1990 33 1
Harry, Claude F (No Marker) [May 04, 1955] 33 2
Harry, Vera (No Marker) [Apr. 29, 1947] 33 2
Harville, Elizabeth E 1858 1920 33 2
Harville, John W 1858 1929 33 2
Harville, Prentis Apr. 12, 1895 May 27, 1952 33 2
Harville, William L Apr. 21, 1889 Jan. 26, 1970 33 2 Cpl. US Army WWI
Unknown 33 2
Eaves, Jennie Sept. 03, 1874 May 25, 1921 33 3
Leonard, Carrie Lee Sept. 23, 1899 July 19, 1980 33 3 * Married Oct. 21, 1917
Leonard, J D Jr. Feb. 26, 1921 Apr. 12, 1921 33 3
Leonard, Jessie Dodson Sept. 16, 1898 Mar. 04, 1974 33 3
Leonard, Velma Lucille Dec. 31, 1924 Mar. 02, 1926 33 3
Loenard, Sarah L {Aunt Sallie} Feb. 14, 1895 Oct. 19, 1977 33 3
Crutchfield, Thurman (No Marker) 33 4
Paris, C M (No Marker) 33 4
Paris, Gid W Sept. 22, 1885 July 14, 1954 33 4
Paris, Huse M Sr. (No Marker) [Dec. 23, 1971] 33 4
Paris, Huse Miller Jr. Oct. 22, 1923 June 19, 1949 33 4 Texas - SC3 US Navy WWII
Paris, Jim (No Marker) 33 4
Paris, Lilly L 1892 1931 33 4
Paris, Mrs. C C (No Marker) 33 4
Paris, Virginia W Oct. 06, 1899 Sept. 18, 1985 33 4
Morris, Albert Earnest June 06, 1900 May 03, 1983 33 5
Morris, Carrie Bowden Dec. 31, 1901 Jan. 04, 1920 33 5
Morris, Houston D June 01, 1921 Dec. 19, 1921 33 5
Queen, Arthur Mae 1887 1953 33 5
Queen, Hollis Wesley Jan. 25, 1916 Dec. 19, 1980 33 5
Queen, John A May 26, 1930 Sept. 04, 1982 33 5
Queen, Robert Newton 1882 1957 33 5
Sheffield, Joseph W Feb. 20, 1929 Apr. 27, 1945 33 5
Atchley, Alice Mar. 07, 1869 Mar. 06, 1954 33 6
Atchley, Daniel E Oct. 20, 1862 Mar. 21, 1948 33 6
Atchley, James Holland Nov. 01, 1891 Sept. 06, 1918 33 6 Son of D E & Alice Atchley
Atchley, John A Sept. 16, 1899 Jan. 19, 1971 33 6
Atchley, Katherine R Sept. 20, 1902 Nov. 19, 1992 33 6
Atchley, Mary Nell July 04, 1922 July 04, 1922 33 6 Daughter of J A & Katherine Atchley
Martin, Nellie Atchley June 15, 1895 Jan. 01, 1991 33 6
Martin, R A {Bob} Dec. 08, 1889 Aug. 08, 1949 33 6
Smith, Emma L 1880 1919 33 7
Smith, Ira Mae Sept. 14, 1902 Apr. 29, 1973 33 7 * Married July 30, 1922
Smith, Jim L Jan. 27, 1898 June 17, 1977 33 7
Smith, W P 1865 1931 33 7
Hall, Alvis M Feb. 03, 1908 Feb. 02, 1987 33 8
Hall, Maude Leonard Oct. 18, 1900 Sept. 08, 1992 33 8 US Army WWII
Leonard, Sybil Louise Mar. 11, 1920 Feb. 09, 1921 33 8
Leonard, Will M Nov. 04, 1891 Dec. 17, 1954 33 8
Mayo, D R (No Marker) 33 8
Mayo, Lola I Nov. 18, 1892 Apr. 01, 1921 33 8
Unknown 33 8
Baugh, Vera Mae (No Marker) 33 9
Blankenship, Harvey L June 19, 1891 Jan. 06, 1968 33 9
Blankenship, Infant (No Marker) 33 9
Blankenship, Mollie Oct. 07, 1892 Apr. 07, 1963 33 9
Wise, Jimmy Lee Oct. 10, 1938 May 15, 1994 33 9
Collings, Ora M May 08, 1889 July 17, 1958 33 10
Collings, Walter B Nov. 10, 1889 May 22, 1949 33 10
Unknown 33 10
Matheney, Fernon A Nov. 28, 1920 Oct. 28, 1921 33 11
Norman, Clyde Maurice Oct. 31, 1915 Dec. 16, 1992 33 11 S Sgt. US Amry Air Corps. WWII
Norman, Ida Mae Jan. 26, 1920 Apr. 27, 1998 33 11
Scott, John W Oct. 13, 1889 Nov. 09, 1921 33 11
Scott, Willie July 06, 1895 Aug. 22, 1966 33 11 [Mrs. John W Scott]
Shannon, Dora Jan. 06, 1874 Apr. 19, 1960 33 11
Sparks, Drusilla Mar. 27, 1872 Mar. 06, 1963 33 11
Sparks, John Sept. 15, 1845 Nov. 11, 1930 33 11
Sparks, John F Apr. 06, 1908 Apr. 07, 1952 33 11 Texas - PVT 540th Medical Coll. Co. WWII
Stanley, Infant (No Marker) [Aug. 15, 1959] 33 11
Boone, Martha E Jan. 01, 1887 Nov. 26, 1941 33 12
Garrett, Bertha Aug. 07, 1899 Oct. 19, 1983 33 12
Garrett, Betty Lou (No Marker) [May 08, 1956] 33 12
Kirkland, Belle Aug. 15, 1858 Dec. 06, 1921 33 12
Kirkland, William G Dec. 26, 1872 Mar. 13, 1950 33 12

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je