Cleburne Memorial Park
Block 32

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Ball, Gladys 1886 1919 32 1
Ball, M Scales 1875 1966 32 1
Winfrey, Ella Brown Nov. 23, 1878 Jan. 08, 1919 32 1
Winfrey, M F Dec. 05, 1877 Jan. 01, 1942 32 1
Alexander, John Cull Mar. 31, 1875 Apr. 06, 1957 32 2
Alexander, Pony Mar. 13, 1878 Dec. 15, 1967 32 2
Teague, Hattie E Feb. 02, 1884 May 17, 1956 32 2
Teague, J Owen Jr. Feb. 08, 1918 Nov. 04, 1919 32 2
Teague, Judson O June 02, 1884 Aug. 02, 1961 32 2
Teague, Yater Venting Mar. 22, 1914 Sept. 09, 1958 32 2
Burton, Carrie Lillian Jan. 08, 1883 Feb. 12, 1958 32 3
Burton, Robert Sydney Feb. 03, 1916 Nov. 06, 1919 32 3
Burton, Sydney Walter July 24, 1881 Jan. 21, 1944 32 3
Maynard, Sarah Apr. 20, 1886 Jan. 21, 1920 32 4 Wife of G L Maynard
LaFon, Calvin Apr. 26, 1872 Jan. 15, 1936 32 5
LaFon, Josie Bell Aug. 29, 1877 May 18, 1920 32 5
LaFon, Zibe Mar. 07, 1902 May 07, 1945 32 5
Stanley, Jonica (No Marker) [May 25, 1935] 32 5
Stanley, Royce (No Marker) [Jan. 15, 1985] 32 5 [Age 79 years]
Duckett, Alice M Oct. 04, 1903 [Dec. 30, 1987] 32 6
Duckett, Wilburn F {Bill} Jan. 25, 1903 Feb. 19, 1978 32 6
Lightfoot, Mary Virtura Nall Sept. 03, 1887 Aug. 12, 1973 32 6
Nall, Jasper (No Marker) 32 6
Nall, Margaret E (No Marker) 32 6
Owen, Jimmy (No Marker) [Oct. 31, 1981] 32 6 [Age 52 years]
Stanley, Arvil (No Marker) [Jan. 07, 1981] 32 6 [Age 74 years]
Boling, Adonia 1871 1966 32 7
Boling, James H 1861 1920 32 7
Boling, John J Sept. 27, 1891 Oct. 05, 1963 32 7 Texas - Sgt. US Army WWI
McPherson, Irene Boling 1889 1919 32 7
Arnold, Mary A Oct. 19, 1899 Apr. 21, 1983 32 8
Arnold, Raymond {Ray} Feb. 20, 1897 Jan. 08, 1985 32 8
Boechtel, Catheryne 1865 1920 32 8
Boechtel, Joe (No Marker) [Oct. 21, 1992] 32 8 [Age 91 years]
Boechtel, John 1870 1938 32 8
Hartmann, George M Aug. 19, 1896 July 22, 1984 32 9
Hartmann, Julia 1865 1945 32 9
Hartmann, Julia M Aug. 19, 1902 Dec. 23, 1988 32 9
Hartmann, Paul 1856 1920 32 9
Hennen, Elmer Feb. 09, 1906 Mar. 18, 1924 32 10
Hennen, Mable Dec. 03, 1920 Dec. 13, 1921 32 10
Hennen, Tom P Feb. 13, 1874 Apr. 03, 1927 32 10
Scott, Donald Vernon July 13, 1937 Sept. 01, 1942 32 10
Skinner, Anna 32 10
Skinner, Birdie May Sept. 07, 1923 Sept. 07, 1923 32 10
Skinner, Douglas L Feb. 09, 1911 Sept. 28, 1925 32 10
Skinner, G B May 04, 1881 Sept. 27, 1946 32 10
Skinner, Mattie Sept. 30, 1881 Jan. 17, 1927 32 10
Foster, Doyle Lee (No Marker) [May 03, 1947] 32 11
Foster, Robert Samuel Sept. 12, 1895 May 03, 1947 32 11 Texas - PVT 371st Battery Co. OMC WWI
Foster, Zula Ann Mar. 09, 1901 [Apr. 07, 1988] 32 11
LaFon, Ida Landers June 26, 1874 June 14, 1965 32 12 Eastern Star
Landers, J B (No Marker) 32 12

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je