Cleburne Memorial Park
Block 3
Block
L | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Individual | Birth Date | Death Date | Block | Lot | Additional Information |
---|---|---|---|---|---|
Boyd, Maude | 1872 | 1933 | 3 | 1 | |
Claton, Helen Margaret | Dec. 01, 1934 | Feb. 21, 1935 | 3 | 1 | |
Clicque, Emly Frances | Mar. 20, 1847 | Apr. 08, 1933 | 3 | 1 | |
Clicque, John | 3 | 1 | Co. A 2nd Kentucky Infantry CSA | ||
Hanna, B E | May 16, 1931 | May 30, 1932 | 3 | 1 | |
Lancaster, James A | Nov. 25, 1933 | 3 | 1 | Texas - PVT ICL 321st Bakery Co. QMC CSA | |
Lancaster, Mary Lois | Mar. 25, 1862 | Mar. 08, 1932 | 3 | 1 | |
Lockard, Dulcia K | 1879 | 1962 | 3 | 1 | |
Lockard, James P | 1876 | 3 | 1 | ||
Unknown | 3 | 1 | |||
Unknown Infant | 3 | 1 | |||
Chastain, Juanita Starling | July 19, 1925 | Dec. 05, 1996 | 3 | 2 | |
Pyeatt, Anna Tutt | June 25, 1908 | Jan. 31, 1987 | 3 | 2 | Married Sept 24, 1927 |
Pyeatt, James Henry | Sept. 16, 1905 | Oct. 07, 1982 | 3 | 2 | |
Starling, Charles Aulden | Feb. 27, 1922 | Mar. 05, 1932 | 3 | 2 | |
Starling, Charles W | Jan. 12, 1884 | Mar. 15, 1966 | 3 | 2 | |
Starling, James William | May 19, 1879 | Dec. 15, 1934 | 3 | 2 | |
Starling, Theresa T | Feb. 14, 1894 | June 10, 1959 | 3 | 2 | |
Tutt, Albert J | Jan. 15, 1874 | Mar. 25, 1932 | 3 | 2 | |
Tutt, Willie Keller | Aug. 21, 1881 | May 26, 1968 | 3 | 2 | |
Adair, Mary E | 1863 | 1932 | 3 | 3 | |
Gilliam, Alice | July 17, 1884 | Feb. 20, 1932 | 3 | 3 | |
Gilliam, Arthur | Jan. 05, 1884 | Jan. 26, 1974 | 3 | 3 | |
Gray, Geneva | July 18, 1911 | July 02, 1980 | 3 | 3 | |
Gray, Raymond | Nov. 03, 1912 | Feb. 06, 1987 | 3 | 3 | |
Kimbrow, Leona Pearl | 1900 | 1939 | 3 | 3 | |
Unknown | 3 | 3 | |||
Friou, Cynthia Ann | Sept. 28, 1938 | Sept. 28, 1938 | 3 | 4 | |
Friou, Hoyle S | June 28, 1907 | Oct. 16, 1993 | 3 | 4 | |
Friou, Monta Opal Cox | Dec. 03, 1909 | Oct. 13, 1986 | 3 | 4 | |
Friou, Peggy Lou | Mar. 09, 1932 | Apr. 09, 1932 | 3 | 4 | |
Powell, Rosie Lee | Feb. 13, 1888 | May 23, 1977 | 3 | 4 | |
Brown, Addie J | Mar. 03, 1856 | Nov. 10, 1936 | 3 | 5 | |
Brown, Frank L | Mar. 26, 1880 | Jan. 11, 1933 | 3 | 5 | |
Brown, J L | Sept 28, 1854 | Jan. 12, 1936 | 3 | 5 | |
Brown, Robbie B | May 27, 1892 | July 11, 1961 | 3 | 5 | |
Evans, Mrs. F. Brown | (No Marker) | [July 12, 1961] | 3 | 5 | |
Isham, Nellie Marie | June 10, 1918 | May 21, 1970 | 3 | 5 | |
Skiles, Mary Lee | May 14, 1922 | Nov. 26, 1961 | 3 | 5 | |
Taylor, Annie Lou | Jan. 25, 1915 | Aug. 04, 1967 | 3 | 5 | |
Taylor, Effie Cherry | Jan. 04, 1890 | Nov. 04, 1932 | 3 | 5 | |
Taylor, William A | May 25, 1890 | Jan. 20, 1960 | 3 | 5 | |
Webb, Tommie Ray | July 10, 1942 | July 10, 1942 | 3 | 5 | |
Alexander, Allie | (No Marker) | [Feb. 11, 1986] | 3 | 6 | |
Alexander, Lawanna Sue | (No Marker) | 3 | 6 | ||
Alexander, Mattie | 1894 | 1933 | 3 | 6 | |
Alexander, Sam H | 1892 | 1975 | 3 | 6 | |
Giley, Connie | May, 1848 | May, 1848 | 3 | 6 | |
Sain, Helen | [July 02, 1979] | 3 | 6 | ||
Sain, James R | Nov. 02, 1938 | Nov. 02, 1954 | 3 | 6 | |
Tidwell, Otis | Apr. 19, 1924 | Aug. 27, 1933 | 3 | 6 | |
Tidwell, Ross J | [Sept. 11, 1979] | 3 | 6 | ||
Tidwell, Velma | 1909 | 1989 | 3 | 6 | |
Endicott, Velda King | Nov. 09, 1902 | Oct. 31, 1990 | 3 | 7 | |
King, Arthur A | Feb. 04, 1881 | Aug. 14, 1967 | 3 | 7 | Texas - PVT Troop L4 Regiment, Calvary; Spanish American War |
King, Carye B | May 11, 1886 | Mar. 06, 1976 | 3 | 7 | |
Taylor, Bill | 1901 | 1932 | 3 | 7 | |
Taylor, David E | 1873 | 1965 | 3 | 7 | |
Taylor, Nettie | 1876 | 1954 | 3 | 7 | |
Whitty, Frances D | June 06, 1888 | Dec. 11, 1932 | 3 | 7 | |
Whitty, Robert K | Jan. 13, 1886 | Feb. 22, 1936 | 3 | 7 | |
Cartwright, Era Taylor | 1900 | 1966 | 3 | 8 | |
Kovacs, Alexius | Mar. 23, 1871 | Dec. 19, 1953 | 3 | 8 | |
Kovacs, Anna | Oct. 15, 1875 | Jan. 12, 1940 | 3 | 8 | |
Kovacs, Irma | Jan. 14, 1901 | Nov. 14, 1984 | 3 | 8 | |
Kovacs, Valarie | Oct. 13, 1904 | Oct. 31, 1932 | 3 | 8 | |
Unknown | 3 | 8 | |||
Boyett, Dorris Sue | 1909 | 1960 | 3 | 9 | |
Maze, Mary | 1860 | 1935 | 3 | 9 | |
McFarland, Mollie | Dec. 23, 1876 | May 24, 1932 | 3 | 9 | |
McFarland, Robert R | Aug. 03, 1878 | Dec. 01, 1944 | 3 | 9 | |
Roberts, Albert Dee | Apr. 01, 1902 | May 31, 1972 | 3 | 9 | |
Roberts, Lara R {McFarland} | Aug. 02, 1909 | Jan. 20, 1982 | 3 | 9 | |
Unknown | 3 | 9 | |||
Woosley, Elijah | 1872 | 1932 | 3 | 9 | |
Woosley, Rose | 1886 | 1965 | 3 | 9 | |
Bradley, Rebecca A {Reynolds} | Nov. 17, 1874 | May 24, 1944 | 3 | 10 | |
Bradley, Rufus A | Sept. 15, 1864 | Jan. 26, 1935 | 3 | 10 | |
Pollock, Jessie B | Nov. 04, 1899 | June 06, 1995 | 3 | 10 | |
Pollock, Martha Ann | Oct. 17, 1926 | May 15, 1932 | 3 | 10 | |
Pollock, William H | June 09, 1897 | July 26, 1977 | 3 | 10 | |
Wallace, Albert D | 1882 | 1934 | 3 | 10 | |
Wallace, Rebecca Ann | 1873 | Jan. 03, 1970 | 3 | 10 | |
Barbour, John C | Sept. 04, 1880 | Feb. 21, 1932 | 3 | 11 | |
Fry, Edie D | Feb. 22, 1871 | Apr. 26, 1932 | 3 | 11 | |
Fry, Joseph E | Sept. 08, 1870 | Jan. 13, 1948 | 3 | 11 | |
Huffman, Nellie D | Feb. 28, 1898 | Apr. 24, 1990 | 3 | 11 | |
Lassetter, Lola Bell | Jan. 03, 1894 | 3 | 11 | ||
Lassetter, Ollie Jeff | Sept. 02, 1892 | Dec. 19, 1978 | 3 | 11 | |
Poole, Mary M | Nov. 21, 1893 | June 04, 1981 | 3 | 11 | |
Allen, Johnnie D | Apr. 16, 1888 | Aug. 11, 1957 | 3 | 12 | |
Allen, Mabel H | Mar. 31, 1891 | Dec. 05, 1984 | 3 | 12 | |
Allen, Stephen L | (No Marker) | [Feb. 20, 1953] | 3 | 12 | |
George, Margaret E | Apr. 05, 1886 | May 15, 1933 | 3 | 12 | |
George, Robert Edwin | Oct. 24, 1918 | July 08, 1992 | 3 | 12 | |
George, Wilma Irene | Oct. 26, 1909 | Apr. 16, 1964 | 3 | 12 | |
Hammett, Mary K Parsons | Oct. 27, 1867 | Sept. 05, 1966 | 3 | 12 | |
Hammett, W P | Aug. 04, 1861 | Jan. 10, 1934 | 3 | 12 | |
Unknown | 3 | 12 | |||
McKeel, Beverly Joyce | Dec. 03, 1941 | Dec. 03, 1941 | 3 | 13 | Daughter of Tony & Mildred; sister of Tommy, Laura, Johnette |
Pipes, Walter S | Apr. 05, 1907 | Dec. 01, 1977 | 3 | 13 | |
Rhoads, Hazel | 1892 | 1932 | 3 | 13 | Wife of A J Rhoads |
Vandever, Walter Mack | Apr. 19, 1911 | Apr. 26, 1995 | 3 | 13 | BM 2 US Navy WWII |
Willingham, Emmett | Nov. 16, 1864 | Sept. 03, 1936 | 3 | 13 | |
Willingham, Lou | Mar.12, 1873 | Jan. 12, 1933 | 3 | 13 | |
Bagley, Lillian Ruth | Aug. 25, 1817 | Jan. 16, 1932 | 3 | 14 | |
Clanton | (no other markings) | 3 | 14 | ||
Lamberth, Archie | July 29, 1888 | Feb. 07, 1975 | 3 | 14 | |
Lamberth, Richard {Buddy} | Nov. 21, 1930 | May 16, 1932 | 3 | 14 | |
Unknown | 3 | 14 | |||
Barnett, Mattie B | Dec. 23, 1879 | [July 28, 1941] | 3 | 15 | |
Bostwick, William Edward | Sept. 15, 1864 | Mar. 16, 1932 | 3 | 15 | |
Chancellor, Bettie E | 1874 | 1932 | 3 | 15 | |
Chancellor, T H | Aug. 29, 1875 | Feb. 25, 1956 | 3 | 15 | |
Powers, Raechel | 1913 | 1932 | 3 | 15 | |
Self, A B Jr. | June 04, 1917 | Mar. 28, 1927 | 3 | 15 | |
Self, A Benie Sr | Mar. 08, 1887 | Dec. 18, 1963 | 3 | 15 | |
Self, Althea {Allie} | Sept. 03, 1889 | July 24, 1964 | 3 | 15 | |
Self, George Henry | Feb. 06, 1919 | Jan. 08, 1933 | 3 | 15 | |
Unknown | 3 | 15 | |||
Hardee, Annie Mae | Jan. 30, 1897 | June 03, 1989 | 3 | 16 | |
Hardee, Paul L | Apr. 07, 1891 | Aug. 14, 1972 | 3 | 16 | |
Stanley, Andrew J | Oct. 23, 1868 | Mar. 22, 1956 | 3 | 16 | |
Stanley, Mary J | Mar. 10, 1873 | Jan. 22, 1940 | 3 | 16 | |
Stanley, Ovell Holt | May 02, 1903 | July 12, 1932 | 3 | 16 | |
Thomas, Mattie | Dec. 11, 1910 | Jan. 17, 1997 | 3 | 16 | |
Underwood, Callie H | Sept. 17, 1901 | Sept. 03, 1972 | 3 | 16 | |
Underwood, Lillie B | Sept. 11, 1903 | July 30, 1989 | 3 | 16 | |
Unknown | 3 | 16 | |||
Graham, Eula Mae | 1912 | 1993 | 3 | 17 | |
Graham, Joshua Monroe | 1878 | 1965 | 3 | 17 | |
Graham, Linda K | Sept. 05, 1941 | Sept. 05, 1941 | 3 | 17 | |
Graham, Martha Lee {Lela} | 1883 | 1933 | 3 | 17 | |
Graham, Montie L | 1914 | 1934 | 3 | 17 | |
Graham, Ola A | Apr. 09, 1905 | Sept. 29, 1998 | 3 | 17 | |
King, Mildred | Mar. 06, 1982 | 3 | 18 | Married June 06, 1923 | |
King, W D | Aug. 31, 1968 | 3 | 18 | ||
Petosky, Pete | Oct. 19, 1870 | May 04, 1963 | 3 | 18 | |
Petosky, Rosalie | Feb. 02, 1875 | Apr. 07, 1964 | 3 | 18 | |
Pritchard, Hilma M | Feb. 04, 1899 | Aug. 25, 1987 | 3 | 18 | |
Pritchard, Jesse | Dec. 21, 1891 | July 12, 1948 | 3 | 18 | |
Pritchard, Oran C | Mar. 25, 1896 | Nov. 04, 1933 | 3 | 18 | Texas Wagoner 130 MG BN 35 Div. |
Pritchard, Victor K | Aug. 17, 1929 | Nov. 26, 1935 | 3 | 18 | |
Sacky, Henry | Nov. 02, 1875 | Dec. 04, 1932 | 3 | 18 | |
Chatham, Lucy Jane | 1925 | 1933 | 3 | 19 | |
Chatham, Norton S | Feb. 04, 1900 | Feb. 01, 1988 | 3 | 19 | |
Sheffield, Flora Elizabeth | Mar. 22, 1880 | Oct. 12, 1969 | 3 | 19 | |
Sheffield, William W | Jan. 15, 1878 | Aug. 27, 1961 | 3 | 19 | |
Tidwell, Lottie | Dec. 04, 1880 | Sept. 13, 1933 | 3 | 19 | |
Tidwell, Roy | Jan. 11, 1907 | June 26, 1970 | 3 | 19 | |
Hammond, Edgar A | July 06, 1903 | Jan. 10, 1974 | 3 | 20 | |
Hammond, June Elizabeth | June 27, 1941 | Jan. 12, 1978 | 3 | 20 | |
Hammond, Lena F | Dec. 18, 1914 | Aug. 09, 1983 | 3 | 20 | |
Shaw, DeWitt Talmage | 1886 | 1950 | 3 | 20 | |
Shaw, Minnie Naomi | 1886 | 1957 | 3 | 20 | |
Shaw, Nina M | Nov. 26, 1924 | Mar. 19, 1986 | 3 | 20 | |
Shaw, Ruth | 1918 | 1933 | 3 | 20 | |
Shaw, Thomas Ray | Mar. 29, 1922 | May 19, 1982 | 3 | 20 | |
Baker, Boyd E H | Oct. 22, 1919 | Aug. 01, 1946 | 3 | 21 | Texas PFC Infantry WWII |
Hammond, Harold Wayne Sr | Sept. 23, 1916 | Jan. 11, 1985 | 3 | 21 | |
Hammond, Julia M | Feb. 21, 1878 | May 17, 1956 | 3 | 21 | |
Hammond, Rosa Lee Maples | June 15, 1912 | Sept. 13, 1933 | 3 | 21 | |
Hammond, William O | July 25, 1874 | June 07, 1944 | 3 | 21 | |
Unknown | 3 | 21 | |||
Belk, Captola Hart | Apr. 01, 1866 | May 06, 1933 | 3 | 22 | |
Belk, Maude | Jan. 22, 1893 | Sept. 20, 1990 | 3 | 22 | |
Belk, William Massey | Mar. 11, 1856 | July 12, 1915 | 3 | 22 | |
Blasengame, Mrs. Billie Belk | June 08, 1903 | Aug. 24, 1961 | 3 | 22 | |
Chapman, Mary Minerva | Jan. 18, 1901 | Dec. 07, 1974 | 3 | 22 | |
McGowan, Clara Lucille | Oct. 05, 1903 | Jan. 17, 1979 | 3 | 22 | |
McGowan, Robert Edward | Mar. 21, 1905 | July 20, 1967 | 3 | 22 | |
Unknown | 3 | 22 | |||
Wyatt, Cora A | Aug. 09, 1871 | Aug. 03, 1961 | 3 | 22 | |
Wyatt, Oliver P | Dec. 03, 1865 | Jan. 18, 1926 | 3 | 22 | |
Wyatt, Truman E | Jan. 26, 1896 | Oct. 26, 1933 | 3 | 22 | PVT 133rd Field Artillery 36th Div. |
LeSueur, Addie E | Oct. 05, 1882 | Dec. 12, 1959 | 3 | 23 | |
LeSueur, Steve S | Dec. 19, 1878 | Apr. 10, 1944 | 3 | 23 | Mason |
Wakeland, Grace Jones | Mar. 12, 1906 | Mar. 23, 1933 | 3 | 23 | |
Bridges, Earl W | Aug. 04, 1908 | Sept. 18, 1932 | 3 | 24 | |
Lampkin, Geraldine | Dec. 06, 1905 | Nov. 28, 1932 | 3 | 24 | (footstone E G L) |
Stewart, Vera Bridges | Oct. 29, 1908 | June 01, 1941 | 3 | 24 | |
Wright, David Bryan | 1923 | 1934 | 3 | 24 | |
Wright, David P | Oct. 04, 1870 | Feb. 14, 1947 | 3 | 24 | |
Wright, Lennie Moore | July 24, 1878 | Mar. 22, 1951 | 3 | 24 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je