Cleburne Memorial Park
Block 29

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Clements, Mary 1893 1915 29 1
Clements, Nancy Thornton 1867 1945 29 1
Clements, Richard C 1860 1930 29 1
Clements, Richard Clyde 1891 1927 29 1
Cullen, T E Mar. 30, 1866 Mar. 16, 1916 29 2
Elliott, Goldie Collins Dec. 09, 1894 Mar. 05, 1916 29 2
Elliott, Lieut. Karl L Jan. 01, 1892 Mar. 05, 1919 29 2
Miller, Jennie D Sept. 08, 1846 Mar. 09, 1926 29 2
Miller, John L C Apr. 04, 1843 June 19, 1925 29 2
Unknown 29 2
Charles, Mrs. Ora Rhee Dec. 15, 1870 June 26, 1934 29 3 (Lot 3 contains a vault and the following 4 names appear inside.)
Charles, William Henry July 12, 1860 Nov. 07, 1931 29 3 (Lot 3 contains a vault and the following 4 names appear inside.)
Phegley, Merida Melvin Feb. 22, 1867 Nov. 10, 1941 29 3 (Lot 3 contains a vault and the following 4 names appear inside.)
Phegley, Mrs. Martha Urilla Feb. 18, 1875 June 07, 1952 29 3 (Lot 3 contains a vault and the following 4 names appear inside.)
Garrett, Mollie Jane Oct. 18, 1880 Nov. 15, 1967 29 4
Garrett, William Henry Sept. 23, 1858 May 05, 1957 29 4
Garrett, Willie Roy Jan. 16, 1903 May 25, 1957 29 4
Murphy, A F Aug. 01, 1868 Mar. 19, 1939 29 4
Murphy, Abigail A Jan. 15, 1846 Apr. 24, 1916 29 4
Murphy, Elizabeth Apr. 07, 1872 Oct. 21, 1961 29 4
Murphy, Timothy Mark Oct. 19, 1954 Oct. 19, 1954 29 4
Corum, D C Aug. 26, 1906 Sept. 08, 1916 29 5
Corum, James H July 01, 1900 Apr. 16, 1925 29 5 Colorado - Sgt. 55th Regiment Coast Artillery Corps.
Corum, Minnie C Jan. 19, 1881 Mar. 02, 1957 29 5
Corum, Roark F July 24, 1902 Oct. 06, 1944 29 5 California - PVT Infantry WWII
Lawson, Nora E May 09, 1858 May 06, 1947 29 5
Ray, Jim B Oct. 09, 1899 Nov. 10, 1970 29 5
Ray, Veva May 24, 1899 Apr. 12, 1992 29 5
Simmons, Elisha Glenn 1875 1940 29 5
Simmons, Lucy Ellen Ray 1866 1916 29 5
Kennard, Marcus Earl Mar. 03, 1879 Oct. 23, 1937 29 6
McLendon, Phyllis Mar. 28, 1915 Oct. 03, 1916 29 6 Daughter of Earl & Winnie Kinnard McLendon
Philips, Jennie McLendon Aug. 03, 1861 Aug. 11, 1952 29 6
Philips, Robert Ewing July 25, 1858 Oct. 22, 1944 29 6
Whitman, Lucie June 14, 1895 Jan. 14, 1967 29 6
Whitman, Manie Elizabeth July 01, 1951 July 01, 1951 29 6
Whitman, William Amos 1865 1943 29 6
Kimbro, Agnes M Nov. 29, 1882 June 09, 1953 29 7
Kimbro, Anna S Nov. 20, 1890 June 11, 1965 29 7
Kimbro, E Emma Jan. 22, 1886 Mar. 14, 1953 29 7
Kimbro, Isaac Paul June 02, 1853 Mar. 03, 1926 29 7 Born in Dickson Co., Tennessee, died in Cleburne, Texas
Woodmen of the World
Kimbro, Loula Feb. 19, 1888 Jan. 01, 1971 29 7
Kimbro, Mary A May 05, 1884 May 01, 1950 29 7 Wife of S A Terrel
Kimbro, Sarah Randolph July 22, 1853 Dec. 26, 1915 29 7 Born in Dickson Co., Tennessee, died in Cleburne, Texas
Kimbro, Suzanne July 30, 1896 Jan. 02, 1970 29 7
Kimbro, Thomas M Oct. 25, 1879 Feb. 24, 1952 29 7
Powell, Edna Kimbro Jan. 31, 1912 Oct. 16, 1981 29 7
Chafin, Louie E Sept. 01, 1915 Dec. 13, 1989 29 8
Conner, Luanne Cinthia Jan. 29, 1941 Apr. 21, 1991 29 8
Moore, R Dudley S Dec. 19, 1889 Oct. 04, 1916 29 8 Mason
Whitlock, Jack Oct. 22, 1896 Dec. 05, 1986 29 8
Whitlock, Stella M Sept. 09, 1900 Aug. 05, 1987 29 8
Anderson, Mary Ruby Oct. 20, 1918 Dec. 07, 1981 29 9
Blackburn, Bruce C Jr. 1920 1923 29 9
Blackburn, Ruby G July 23, 1897 May 14, 1979 29 9
Cunningham, Mary Ella Feb. 28, 1875 Aug. 03, 1945 29 9
Cunningham, William L Nov. 24, 1874 May 15, 1951 29 9
Johnson, Mary Elizabeth Sept. 11, 1843 May 10, 1917 29 9
Pollard, John (No Marker) 29 9
Pollard, Rosa Nov. 04, 1861 Aug. 09, 1920 29 9
Copeland, Bent J Nov. 14, 1876 Oct. 14, 1946 29 10
Copeland, Docia Hart Mar. 28, 1883 Sept. 06, 1959 29 10
Copeland, Gordon Hart Mar. 14, 1908 July 27, 1932 29 10
Hollingsworth, John C 1913 1976 29 10 Lt. US Navy WWII
Hollingsworth, Mary Copeland Jan. 13, 1916 Aug. 30, 1994 29 10
Smyth, Sidney W May 27, 1907 Dec. 22, 1920 29 10 Son of L D & Sallie H Smyth
Unknown Infant 29 10
Wilbanks, Josephine Young Sept. 02, 1885 Mar. 29, 1986 29 11
Wilbanks, William Hale Mar. 04, 1882 Jan. 23, 1969 29 11
Young, Anton Jan. 17, 1841 Oct. 06, 1927 29 11
Young, Florence Jewel 1883 1949 29 11
Young, Joseph Marion 1878 1930 29 11
Young, Marguriete Elizabeth 1907 1918 29 11
Young, Takla A May 03, 1861 June 24, 1917 29 11
Pickle, Hill Jan. 09, 1903 Oct. 16, 1916 29 12 Son of M & Mattie Pickle
Pickle, Julia Ann 1852 1934 29 12
Pickle, Mattie Aug. 23, 1880 Apr. 10, 1963 29 12
Pickle, Murphy July 13, 1882 Mar. 18, 1951 29 12
Pickle, Vera Feb. 16, 1892 Aug. 19, 1961 29 12
Pickle, William E Murphy 1853 1933 29 12

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je