Cleburne Memorial Park
Block 24

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Bradley, Ruby Jo 1919 1920 24 1  
Cleveland, Infant 24 1 Infant of Mrs. Lois Cleveland
Ferguson, Addie June 15, 1868 24 1  
Ferguson, J D Feb. 02, 1911 July 15, 1930 24 1  
Ferguson, Jessie Oct. 01, 1904 Nov. 01, 1908 24 1  
Ferguson, Stephen L Apr. 20, 1858 Feb. 24, 1942 24 1  
Black, Eugene A Dec. 24, 1869 Jan. 08, 1949 24 2
Black, Sallie Mae Dec. 25, 1882 Apr. 12, 1954 24 2
Kutch, Winnie S Dec. 29, 1854 Mar. 19, 1925 24 2
Mead, James E Nov. 11, 1877 Nov. 19, 1958 24 2
Newberry, Infant Aug. 1924 Aug. 1924 24 2 Baby of Passie Newberry
Newberry, J M Mar. 05, 1852 May 23, 1910 24 2
Newberry, Passie Joe Apr. 29, 1903 Aug. 21, 1957 24 2
Rose, Leona C Dec. 14, 1876 July 18, 1946 24 2
Green, Elizabth 1851 1929 24 3
Green, George D 1852 1909 24 3
Nee, J A 1880 1932 24 3
Nee, Rebecca Annie Allen Aug. 25, 1882 May 07, 1910 24 3
Bradley, Edna E 1879 1908 24 4
Bradley, Jonathan H 1876 1946 24 4
Bradley, Ruth May Jan. 18, 1898 Mar. 29, 1904 24 4
Bradley, Vannie Lee Nov. 08, 1902 Nov. 08, 1902 24 4
Schlieper, Charles A 1889 1953 24 4
Schlieper, Frida Camenish July 05, 1862 Sept. 17, 1925 24 4
Schlieper, Karl Dec. 18, 1859 Mar. 12, 1910 24 4
Schlieper, Nora G 1892 1990 24 4
Schlieper, Ora Nell Oct. 01, 1918 Mar. 22, 1922 24 4
Steakley, Frona May June 23, 1911 May 20, 1965 24 5 [Mrs. Floy Steakley]
Walls, DeMarquis May 23, 1909 July 05, 1989 24 5 Sgt. US Army WWII
Walls, Edgar Aug. 04, 1849 Dec. 07, 1916 24 5
Walls, Florence Mae Mar. 01, 1885 Aug. 30, 1975 24 5
Walls, Infant (No Marker) 24 5
Walls, Lon 1881 1939 24 5
Walls, Lonnie Eugene Sr. Aug. 26, 1913 May 16, 1987 24 5
Walls, Sophronia Feb. 07, 1853 Feb. 05, 1947 24 5
Dalrymple, Henry Parks Jan. 06, 1912 Jan. 27, 1942 24 7
Dalrymple, J B Connor Apr. 21, 1896 July 02, 1920 24 7
Dalrymple, Jessie Buel Oct. 28, 1874 Sept. 01, 1943 24 7
Dalrymple, M Theodocia Apr. 27, 1877 May 25, 1949 24 7
Dalrymple, Pansy Lena Oct. 26, 1895 Nov. 23, 1913 24 7
Greenhaw, Harrell Ectal Jan. 29, 1899 Jan. 09, 1986 24 7 YEO 3 US Navy WWI
Greenhaw, Lenora Mae May 16, 1901 Feb. 12, 1998 24 7 * Married Feb. 22, 1923
Hadsell, Anna Betty Dalrymple Mar. 21, 1907 Jan. 21, 1996 24 7
Hadsell, John Clinton Sr. Aug. 31, 1907 Nov. 19, 1990 24 7 Married Betty Aug. 14, 1937
Simmons, Christa Anna June 20, 1853 Jan. 25, 1932 24 7
Simmons, Tolbert N Sept. 10, 1851 Sept. 04, 1910 24 7
Kirtley, John E 1892 1949 24 9
Kirtley, John Lester Sept. 28, 1924 May 05, 1959 24 9 Texas - Cpl. US Marine Corps. WWII
Kirtley, Vallie Lee 1893 1982 24 9
Smith, Grace Kirtley 1889 1941 24 9
Smith, John Decatur 1868 1944 24 9
Butcher, Forrest P (No Marker) [Jan. 03, 1974] 24 10 [Age 48 years]
Butcher, Hattielou Jones 24 10  
Jones, Dick 1909 1959 24 10  
Jones, Lu Russell 1909 1994 24 10  
Russell, Charles Isaac 1882 1955 24 10  
Russell, India Pearl 1882 1968 24 10  
Scott, Margaret 1879 1931 24 11  
Simpson, Dollie Feb. 24, 1913 Mar. 07, 1913 24 11 Daughter of Samuel & Anna Simpson
Simpson, O H Junior 1908 1909 24 11  
Simpson, Roland M 1906 1947 24 11  
Simpson, Rowland H 1832 1909 24 11  
Simpson, Sarah U 1849 1935 24 11  
Smith, Lucille Oct. 20, 1900 Sept. 02, 1924 24 11  
Coffman, John C Sept. 16, 1879 Sept. 12, 1945 24 12 Texas - PVT 1st US Vol. Infantry
Coffman, Katherine Jan. 26, 1879 June 10, 1965 24 12  
Coffman, Randall Feb. 02, 1907 Oct. 10, 1925 24 12  
Horn, Mrs Walker (No Marker) [Nov. 20, 1971] 24 12 [Age 84 years]
Horn, Walker (No Marker) [Mar. 10, 1966] 24 12 [Age 79 years]
Peacock, Charlie (No Marker) [1930] 24 12  
Peacock, DeMarquis L Aug. 13, 1839 Oct. 27, 1917 24 12  
Peacock, Samuel (No Marker) [1932] 24 12  
Peacock, Sarah R Apr. 03, 1844 Nov. 16, 1920 24 12  
Simpson, Virginia Peacock Aug. 24, 1873 Aug. 26, 1960 24 12  
Jones, Ambler R Sept. 13, 1934 Oct. 11, 1987 24 13 SP3 US Army Korea
Jones, Betty Frank 1932 1994 24 13  
Jones, J W Nov. 22, 1867 Apr. 22, 1909 24 13  
Jones, S E Apr. 06, 1862 July 20, 1939 24 13  
Unknown Infant (No Marker) 24 13  
Dixon, Baby Nov. 20, 1908 Mar. 16, 1909 24 14  
Dixon, Bula A Sept. 11, 1884 May 24, 1970 24 14  
Dixon, George Knox Aug. 04, 1878 Mar. 19, 1953 24 14  
Dixon, Gordon Eudell Apr. 04, 1910 Feb. 01, 1945 24 14  
Dixon, Knox E Oct. 17, 1907 July 05, 1995 24 14  
Miles, Albert Abe 1908 1999 24 14  
Miles, Mamye Dec. 28, 1911 May 20, 1974 24 14  
Brewer, Samuel Eldan Dec. 15, 1908 Feb. 13, 1909 24 15  
Brewer, William A Aug. 22, 1877 May 20, 1923 24 15  
Fisher, Bernice 1873 1945 24 15  
Fisher, Lloyd G Nov. 05, 1900 Feb. 19, 1959 24 15  
Fisher, Mildred [Harriett] Nov. 01, 1902 Sept. 28, 1992 24 15  
Graham, (No Marker) 24 15  
Graham, Malcolm L Oct. 17, 1888 Dec. 16, 1950 24 15  
Mallett, Col. James M 1835 1909 24 15 Sergeant Co. E 41st Miss. Infantry CSA
Mallett, Josephine C 1846 1932 24 15  
Robinson, George H May 23, 1884 Feb. 28, 1980 24 15  
Unknown Infant 24 15  
Hamilton, Milam Dec. 10, 1880 Jan. 26, 1909 24 16
Hamilton, Russ S Feb. 08, 1884 Feb. 26, 1912 24 16
Baxter, Arburth C Jan. 15, 1852 Apr. 26, 1933 24 17
Baxter, Claudia E Sept. 28, 1893 May 15, 1996 24 17
Baxter, Elmer H Oct. 09, 1898 Sept. 28, 1929 24 17
Baxter, Inez M Aug. 04, 1868 June 23, 1909 24 17
Baxter, Wesley L Jan. 09, 1890 Aug. 31, 1934 24 17
Moore, Lavina B Sept. 08, 1862 Aug. 07, 1936 24 17
Bretz, Charles M Oct. 12, 1894 Dec. 31, 1968 24 18
Bretz, Cornelia Sept. 30, 1900 Jan. 18, 1991 24 18
Fitzpatrick, Father 1854 1911 24 18
Fitzpatrick, Geraldine 1890 1971 24 18
Fitzpatrick, Mother 24 18
Fitzpatrick, Mother 1863 1947 24 18
Moses, Emma 1893 1948 24 18
Moses, Jean J 1921 1969 24 18
Nance, J J Aug. 08, 1861 Dec. 01, 1945 24 19
Nance, Lulu B Nov. 06, 1866 Feb. 03, 1938 24 19
Wilbanks, Bobby J Dec. 05, 1929 Jan. 10, 1981 24 19 US Marine Corps.
Wilbanks, Elizabeth 1901 1943 24 19
Wilbanks, Friou G 1898 1963 24 19
Fuller, Ida Pearl Boyd Nov. 21, 1897 July 06, 1941 24 20
Fuller, Roy Marshall Sept. 16, 1896 Apr. 12, 1945 24 20
McDermitt, Frances Fuller Mar. 21, 1919 Aug. 03, 1976 24 20
Rodman, Wanda Fuller Nov. 05, 1925 Dec. 20, 1987 24 20

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je