Cleburne Memorial Park
Block 23

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Ryser, John H Dec. 27, 1900 Aug. 09, 1960 23 1  
Ryser, Willie Mae Nov. 03, 1903 Mar. 05, 1993 23 1  
Wiseman, Hugh William Apr. 23, 1868 Jan. 29, 1940 23 1  
Wiseman, Lottie Marbel Feb. 21, 1875 Oct. 11, 1970 23 1  
Wiseman, Margery Nov. 20, 1900 Oct. 20, 1995 23 1  
Wiseman, Momie Colbert July 24, 1898 Apr. 19, 1985 23 1  
Wiseman, Morris Fraser Jan. 02, 1910 Oct. 15, 1983 23 1  
Wiseman, Viva Jean Walden Oct. 17, 1914 Mar. 25, 1998 23 1  
Banks, J H (No Marker) [1926] 23 2  
Banks, Josephine (No Marker) 23 2  
Banks, Sallie C Mar. 10, 1861 May 26, 1912 23 2 Wife of J H Banks
Melugin, Ella M 1873 1941 23 2  
Melugin, James H 1865 1941 23 2  
Tobias, W (No Marker) 23 2  
Tobias, Willette (No Marker) [Dec. 04, 1965] 23 2 [Age 64 years]
Galvin, Michael Feb. 14, 1854 Oct. 25, 1920 23 3  
Galvin, Wilhelmina Oct. 30, 1857 Aug. 17, 1937 23 3  
Hamilton, Jessie 1875 1943 23 3  
Hamilton, William M 1870 1947 23 3  
Gwyn, Fannie B June 23, 1874 Aug. 22, 1920 23 4  
Gwyn, I S Feb. 12, 1849 Apr. 04, 1912 23 4  
Gwyn, Mattie M May 22, 1852 Nov. 16, 1922 23 4  
Odom, H P Jr. Jan. 22, 1916 Nov. 04, 1917 23 4  
Odom, Pearson Dec. 12, 1888 July 15, 1951 23 4  
Odom, Roy Eugene Nov. 22, 1917 July 16, 1918 23 4  
Odom, Stella Mar. 29, 1894 Feb. 22, 1984 23 4  
Odom, William Earnest Nov. 22, 1917 Jan. 02, 1919 23 4  
Ramsey, Mattie S Apr. 20, 1872 Sept. 28, 1942 23 4  
Ramsey, T J Apr. 11, 1862 May 25, 1926 23 4  
Jenkins, Mrs. N C (No Marker) [Apr. 02, 1911] 23 5  
McCrosey, Joseph I Feb. 21, 1910 Mar. 02, 1985 23 5 US Navy WWII
McMahon, Martin C Apr. 02, 1870 June 26, 1937 23 5 Corp. Co. L 1st Texas Infantry - Spanish American War
McMahon, Monta B (No Marker) [Mar. 19, 1962] 23 5 [Age 83 years]
McMahon, Rev. Rodney L Sept. 09, 1922 Dec. 08, 1961 23 5  
McMahon, Ruth Aug. 22, 1878 Mar. 17, 1962 23 5  
Harrison, Anabel M Sept. 15, 1878 May 30, 1930 23 6  
Johnson, Jennie M Oct. 20, 1870 Dec. 20, 1953 23 6  
Johnson, W E July 14, 1861 June 15, 1935 23 6  
Muse, Mattie C Feb. 06, 1869 Feb. 27, 1928 23 6  
Muse, Mrs. Edna E May 04, 1848 Nov. 07, 1923 23 6  
Muse, Rev. Thomas E June 30, 1844 Mar. 23, 1912 23 6  
Whitney, Alice Lucile Feb. 21, 1917 Feb. 15, 1922 23 7  
Whitney, G R Apr. 12, 1856 Oct. 27, 1925 23 7  
Whitney, J A Jr. Mar. 01, 1912 Aug. 03, 1913 23 7  
Whitney, John Arthur Jan. 19, 1859 Feb. 23, 1912 23 7  
Whitney, Lee Roy May 28, 1895 Aug. 19, 1973 23 7  
Whitney, Lorena Menefee Apr. 21, 1902 Sept. 24, 1978 23 7  
Whitney, Mattie Lorena Mar. 23, 1875 July 16, 1961 23 7  
Whitney, Velma Pauline Sept. 06, 1901 Nov. 07, 1966 23 7  
Clark, Henry F Oct. 14, 1886 Nov. 02, 1958 23 8  
Clark, Mrs. A A Mar. 13, 1852 Nov. 07, 1911 23 8  
Clark, Myrtle Alma Dec. 10, 1883 Nov. 25, 1954 23 8  
Hansen, Braxton B July 29, 1874 Apr. 27, 1947 23 9 PVT 1st Texas Cavalry - Spanish American War
Moyer, Ida E (No Marker) [Feb. 17, 1961] 23 9 [Age 90 years]
Roby, Alta G 1886 1916 23 9 Eastern Star
Roby, Crilla 1883 1930 23 9  
Roby, L. Quency 1875 1954 23 9 Mason
Roby, Willie Dee 1881 [Mar. 27, 1970] 23 9  
Rodgers, James A July 03, 1866 Sept. 13, 1910 23 9 Woodmen of the World
Bayless, Alec C July 01, 1893 Jan. 16, 1950 23 10 Texas - ACR USNRF WWI
Bayless, Clyde Sept. 02, 1871 May 19, 1910 23 10  
Bayless, Dora June 14, 1872 Aug. 13, 1960 23 10  
Bayless, Felder Leeds Mar. 01, 1909 Mar. 11, 1963 23 10  
Bayless, Joe H Feb. 06, 1905 Apr. 30, 1978 23 10 Cpl. US Army WWII
Boyd, Cecil Wayne Aug. 23, 1900 May 26, 1967 23 10  
Boyd, Larita Jane Aug. 12, 1899 Dec. 23, 1976 23 10  
Shelley, Mrs. R J June 28, 1866 June 13, 1915 23 11  
Shelley, Robbie July 09, 1900 July 08, 1902 23 11 Daughter of R J & E A Shelley
Shelley, Robert J Oct. 20, 1862 Aug. 31, 1913 23 11  
Aylen, Sarah Pearl July 03, 1916 July 10, 1983 23 12  
Johnson, Frank J Aug. 03, 1888 Nov. 20, 1914 23 12  
Johnson, W Ray F Dec. 18, 1892 Sept. 27, 1910 23 12  
Bass, Mrs I J 1852 1926 23 13  
Harris, Dr. Larkin L Sept. 8, 1863 Jan. 27, 1923 23 13 Shared tombstone with Nellie G. Harris
Harris, Nellie G. Dec. 25, 1870 Oct. 4, 1925 23 13 Shared tombstone w/ Larkin Leonidas Harris
Jordon, Henry Clay Aug. 28, 1872 Dec. 22, 1925 23 13  
Jordon, Infant 1913 1913 23 13 Infant of J T & Ethel Jordon
Jordon, Kate 1844 1914 23 13  
Jordon, T S 1845 1911 23 13  
Bell, J R 1852 1936 23 14  
Bell, Josephine 1852 1911 23 14  
James, J Leonard Apr. 01, 1879 June 28, 1960 23 14  
James, Sallie Bell Jan. 21, 1885 June 28, 1942 23 14  
Fredrick, Addie Oct. 07, 1869 Oct. 24, 1918 23 15  
Fredrick, Felix Aug. 22, 1864 Aug. 06, 1926 23 15  
Fredrick, Grace (No Marker) 23 15  
Stites, Arthur Oct. 27, 1886 Feb. 09, 1961 23 15  
Stites, J Byron Jan. 09, 1930 Jan. 09, 1930 23 15  
Stites, Lillie Nov. 14, 1889 Apr. 06, 1969 23 15  
Canady, A B Aug. 10, 1847 Jan. 24, 1920 23 16  
DeGarmo, Infant Sept. 25, 1910 Sept. 25, 1910 23 16 Infant son of Mr. & Mrs. J A DeGarmo
DeGarmo, James A 1873 1950 23 16  
DeGarmo, Minnie E 1877 1957 23 16  
Merriman, Martha 1851 1933 23 16  
Merriman, Mason 1849 1932 23 16  
Pargen, F Joseph Apr. 01, 1908 June 15, 1911 23 16  
Pargen, Robert F Nov. 05, 1913 May 29, 1915 23 16  
Kahler, J A Jan. 10, 1870 May 08, 1923 23 17  
Kahler, Mary June 27, 1875 Aug. 25, 1910 23 17  
Smith, Allie Jones Nov. 06, 1905 Mar. 10, 1983 23 17 Eastern Star
Smith, Edna E July 08, 1896 July 01, 1929 23 17  
Smith, Infant Twins Jan. 13, 1940 Jan. 13, 1940 23 17 Infant sons of Mr. & Mrs. M B Smith
Smith, Merlin Burney Aug. 11, 1893 July 03, 1977 23 17  
Smith, Merlin D Oct. 13, 1915 May 23, 1923 23 17  
Smith, Norman O (No Marker) 23 17  
Wesley, Roy H July 18, 1928 Apr. 27, 1976 23 17  
Fine, Albert R Sr. July 04, 1886 Aug. 28, 1959 23 18  
Fine, Henry Everett May 19, 1880 Oct. 30, 1941 23 18  
Fine, James M May 20, 1921 May 02, 1939 23 18  
Fine, John Calvin Jan. 17, 1842 Aug. 22, 1910 23 18  
Fine, Josephine Elizabeth June 06, 1884 Apr. 03, 1947 23 18  
Fine, Lara J May 29, 1871 Oct. 27, 1876 23 18 Daughter of J C & K R Fine
Fine, Mary Elizabeth Apr. 14, 1846 Apr. 13, 1923 23 18  
Fine, Peter Cooper Oct. 13, 1884 May 13, 1973 23 18  
Fine, Vera Bejou Jan. 30, 1890 Jan. 25, 1972 23 18  
Webb, Arthur P 1873 1930 23 18  
Webb, Mary E 1882 1928 23 18  
Fain, Roberta Oct. 12, 1906 June 26, 1910 23 19 Daughter of Robert & Bell Fain
Thompson, Lena B Apr. 28, 1877 Apr. 20, 1957 23 19  
Thompson, W K Apr. 21, 1874 June 18, 1940 23 19  
Cline, Ed M 1873 1908 23 20  
Cline, Efa Bess May 20, 1879 Jan. 10, 1981 23 20  
Cline, Infant 1902 1902 23 20 Infant daughter of E M & E B Cline
Pool, Hiram 1856 1932 23 20  

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je