Cleburne Memorial Park
Block 2
Block
L | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Individual | Birth Date | Death Date | Block | Lot | Additional Information |
---|---|---|---|---|---|
Davis, Hallie Berniece | 1895 | 1937 | 2 | 1 | |
Davis, Ottis D | Dec. 11, 1920 | Sept. 27, 1946 | 2 | 1 | |
England, Edward P | June 14, 1885 | Aug. 12, 1936 | 2 | 1 | (This stone faces west and appears to be in lot 13, while in fact its in lot 1) |
Looper, Paul | 1911 | 1939 | 2 | 1 | |
Mabe, Clate L | 1877 | 1936 | 2 | 1 | |
Martin, Norma L | (No Marker) | [June 11, 1979] | 2 | 1 | |
Carter, Cora Ann | 1896 | 1948 | 2 | 2 | |
Carter, Frances L | 1865 | 1949 | 2 | 2 | |
Carter, James H | Jan. 07, 1902 | Oct. 11, 1937 | 2 | 2 | |
Carter, James S. | 1861 | 1937 | 2 | 2 | |
Carter, Willie Vivian | Aug. 14, 1902 | [Mar. 21, 1993] | 2 | 2 | |
Clicque, Dan F | Oct. 24, 1889 | Nov. 02, 1936 | 2 | 2 | |
Clicque, John Forrest | Mar. 19, 1913 | Dec. 20, 1990 | 2 | 2 | |
Clicque, [Mrs.] Jeffye M | Aug. 11, 1896 | Aug. 26, 1940 | 2 | 2 | |
DiMieri, Daniel Paul | 1912 | 1975 | 2 | 2 | |
DiMieri, J Mildred | Apr. 13, 1915 | May 02, 1986 | 2 | 2 | |
Mabe, Lula E | 1879 | 1959 | 2 | 2 | |
McCleary, William F | Oct. 13, 1914 | Aug. 27, 1942 | 2 | 2 | |
Boles, Geoffrey Ralph | Oct. 05, 1953 | May 16, 1990 | 2 | 3 | |
Clay, James D | Feb. 17, 1891 | Apr. 09, 1937 | 2 | 3 | |
Clay, Mary B Williams | July 17, 1892 | Aug. 14, 1973 | 2 | 3 | |
Patterson, Bennye Jackson | Jan. 22, 1903 | Nov. 07, 1970 | 2 | 3 | |
Patterson, James Wilson | Feb. 18, 1900 | Nov. 23, 1974 | 2 | 3 | |
Williams, Caleb Thomas | Mar. 02, 1862 | Nov. 06, 1937 | 2 | 3 | |
Williams, Jewell Lee | Feb. 01, 1898 | Dec. 10, 1992 | 2 | 3 | |
Williams, Sarah Eveline | July 10, 1870 | July 24, 1964 | 2 | 3 | |
Boyer, Richard K | May 21, 1936 | July 17, 1936 | 2 | 4 | |
Boyer, Robert I {Bob} | Mar. 24, 1903 | Mar. 29, 1982 | 2 | 4 | |
Boyer, Robert M | May 21, 1936 | Aug. 28, 1936 | 2 | 4 | |
Boyer, Willie Voneita | Nov. 07, 1914 | Sept. 25, 1984 | 2 | 4 | |
Cooper, Eli | Jan. 10, 1899 | Dec. 30, 1987 | 2 | 4 | |
Cooper, Jean Coy | Aug. 18, 1929 | Aug. 12, 1937 | 2 | 4 | |
Cooper, Mary Loye Ingle | Feb. 23, 1905 | May 29, 1973 | 2 | 4 | Married Nov. 13, 1920 |
Wigley, Billie Jean | 1933 | 1938 | 2 | 4 | |
Wigley, Cal Dona | Aug. 28, 1872 | Mar. 07, 1953 | 2 | 4 | |
Wigley, John W | July 22, 1872 | May 09, 1949 | 2 | 4 | |
Campbell, Artelia | 1870 | 1937 | 2 | 5 | |
Chapman, Essie J | 1874 | 1937 | 2 | 5 | |
Chapman, Robert M | 1873 | 1972 | 2 | 5 | |
Davenport, Cynthia Artelia | July 25, 1902 | Nov. 07, 1992 | 2 | 5 | |
Floyd, Mrs. L A {Grandma} | 2 | 5 | |||
Miller, A J, Sr. | 1893 | 1960 | 2 | 5 | |
Miller, A. J., Jr. | Oct. 19, 1940 | Oct. 27, 1940 | 2 | 5 | |
Miller, Lillian | Apr. 06, 1937 | 2 | 5 | ||
Miller, Lillie Mae | 1911 | 1988 | 2 | 5 | |
Miller, Wanda L | 1943 | 1959 | 2 | 5 | |
Bicknell, H L | July 16, 1865 | June 15, 1937 | 2 | 6 | |
Bicknell, Willie A | Apr. 25, 1870 | May 25, 1965 | 2 | 6 | |
Byrd, Charles Wilburn | Jan. 03, 1933 | Dec. 07, 1940 | 2 | 6 | |
Petty, Robert Carol | Apr. 17, 1942 | July 15, 1943 | 2 | 6 | |
Reagor, Bascom Lester | 1886 | 1948 | 2 | 6 | |
Reagor, Bula | 1883 | 1972 | 2 | 6 | |
Reagor, Leslie E {Les} | Aug. 15, 1913 | June 27, 1966 | 2 | 6 | Texas - SC3 USNR WWII |
Carlock, Daniel R | Oct. 20, 1936 | June 03, 1937 | 2 | 7 | |
Carlock, Henry C | May 12, 1905 | Mar. 15, 1977 | 2 | 7 | |
Carlock, Henry C, Jr. | July 03, 1927 | June 03, 1969 | 2 | 7 | Texas - 25th Fighter CP AAF WWII |
Carlock, Irene | Mar. 03, 1900 | Mar. 21, 1979 | 2 | 7 | |
Carlock, Nannie C | Sept. 26, 1878 | Apr. 27, 1937 | 2 | 7 | |
Carlock, William H | Sept. 07, 1875 | Mar. 07, 1963 | 2 | 7 | |
Dusenberry, Joe | (No Marker) | [1937] | 2 | 7 | |
Ferguson, Green Lee | Sept. 25, 1886 | June 04, 1965 | 2 | 8 | |
Ferguson, Hassie May | Sept. 12, 1887 | May 08, 1978 | 2 | 8 | Married Dec. 02, 1906 |
Fitzgerald, Georgia | July 15, 1894 | Apr. 25, 1980 | 2 | 8 | |
Fitzgerald, Michael J | Nov. 16, 1889 | July 07, 1955 | 2 | 8 | |
Thedford, Franklin C | July 27, 1860 | Mar. 28, 1937 | 2 | 8 | |
Thedford, Nancy A | Oct. 31, 1858 | Sept. 15, 1939 | 2 | 8 | |
Underhill, Evalyn M | Jan. 17, 1872 | July 04, 1963 | 2 | 8 | |
Underhill, George L | Oct. 24, 1872 | Jan. 31, 1936 | 2 | 8 | |
Ashcraft, Jimmie P | (No Marker) | [Oct. 08, 1936] | 2 | 9 | |
Ashcraft, Kenneth Juanita | Dec. 08, 1909 | May 09, 1973 | 2 | 9 | |
Ashcraft, Phillip Lamond | Dec. 01, 1910 | Dec. 25, 1965 | 2 | 9 | |
Brunson, Lee Roy | Aug. 25, 1887 | Nov. 07, 1937 | 2 | 9 | |
Jiles, Dora M | Dec. 12, 1894 | Apr. 23, 1956 | 2 | 9 | |
Jiles, Ernest Lynn | Mar. 11, 1936 | 2 | 9 | Texas PVT 165 Depot. BFTC CSA | |
Ballew, Harrell M | 1903 | 1994 | 2 | 10 | |
Ballew, Ruby Leona | 1906 | 1990 | 2 | 10 | |
Stalcup, Alta Tatom | Aug. 30, 1906 | Jan. 25, 1976 | 2 | 10 | |
Stalcup, Carolyn | 1936 | 1936 | 2 | 10 | |
Stalcup, Fredrick | 1936 | 1936 | 2 | 10 | |
Stalcup, James Doyle | May 09, 1902 | Jan. 09, 1974 | 2 | 10 | |
Stalcup, Marcia Sue | 1934 | 1934 | 2 | 10 | |
Tatum, George W | 1880 | 1936 | 2 | 10 | |
Fullerton, Mellie Louise Jennings | Sept. 13, 1918 | Nov. 24, 1995 | 2 | 11 | |
Fullerton, Nancy L | 1879 | 1935 | 2 | 11 | |
Fullerton, William L | Mar. 04, 1914 | Apr. 27, 1977 | 2 | 11 | |
Gambrell, Lee C | Apr. 30, 1882 | Mar. 07, 1984 | 2 | 11 | |
Gambrell, Oscar J. | Mar. 08, 1872 | Nov. 20, 1935 | 2 | 11 | |
Gambrell, R. L | (No Marker) | [Oct. 19, 1991] | 2 | 11 | |
Hubbard, Ora {Gambrell} | Apr. 22, 1904 | [July 30, 1998] | 2 | 11 | |
Hubbard, Richard Green | Aug. 25, 1896 | May 15, 1989 | 2 | 11 | |
Brown, Nola Ada | Oct. 15, 1901 | Apr. 13, 1992 | 2 | 12 | |
Healer, Frances | Mar. 30, 1885 | June 05, 1985 | 2 | 12 | |
Healer, Ima Burgess | Sept. 30, 1912 | Oct. 05, 1936 | 2 | 12 | |
Holland, Charles W | Apr. 12, 1909 | June 13, 1957 | 2 | 12 | |
Holland, Nora Ruth | June 24, 1937 | 2 | 12 | ||
Homburg, Katie | Mar. 09, 1868 | Mar. 16, 1937 | 2 | 13 | |
Homburg, Theodore | Feb. 06, 1860 | June 27, 1936 | 2 | 13 | |
Johnson, Clyde L | Oct. 14, 1936 | 2 | 13 | Texas - PVT ICL 143rd Infantry 36th Div. | |
Landrum, Annie | [Dec. 13, 1997] | 2 | 13 | ||
Landrum, Billy | 2 | 13 | |||
McMillon, Henry E | Oct. 31, 1904 | July 28, 1964 | 2 | 13 | |
Stephens, Alice E | Mar. 13, 1856 | June 04, 1936 | 2 | 13 | |
Walraven, Cleve A | Feb. 24, 1886 | Mar. 22, 1936 | 2 | 13 | |
Walraven, Ollie A | Sept. 15, 1890 | Sept. 26, 1952 | 2 | 13 | |
Flynn, Dennis | Feb. 14, 1861 | Feb. 17, 1957 | 2 | 14 | |
Flynn, Martha A | Dec. 28, 1868 | Aug. 05, 1947 | 2 | 14 | |
Hubbard, Daisey Y | Nov. 27, 1875 | Aug. 14, 1948 | 2 | 14 | |
Hubbard, Daniel F | Jan. 12, 1868 | May 26, 1954 | 2 | 14 | |
Hutto, G E {Doc} | Apr. 05, 1898 | Oct. 06, 1977 | 2 | 14 | |
Hutto, Wilma | Dec. 27, 1907 | Mar. 11, 1993 | 2 | 14 | |
Svec, Dorothy Hubbard | July 25, 1909 | July 21, 1993 | 2 | 14 | |
Svec, William Philip | May 26, 1906 | Apr. 29, 1994 | 2 | 14 | |
Cooper, Lillian W | (No Marker) | [Feb. 23, 1969] | 2 | 15 | |
Hamilton, Nina M | Jan. 24, 1896 | Feb. 23, 1980 | 2 | 15 | |
Hamilton, William C. | Aug. 14, 1887 | Apr. 29, 1937 | 2 | 15 | |
Walraven, Lillian | 1889 | 1969 | 2 | 15 | |
Walraven, Roy | 1884 | 1937 | 2 | 15 | |
White, Jake P | Feb. 28, 1901 | Jan. 25, 1983 | 2 | 15 | |
White, Jocie Lorene {Skiles} | Sept. 13, 1905 | June 02, 1989 | 2 | 15 | |
White, Kenneth | Nov. 10, 1929 | Aug. 04, 1937 | 2 | 15 | |
Bigham, Forrest Blan | 1910 | 1980 | 2 | 16 | T Sgt. US Army WWII |
Bigham, Jennie Lanora | May 06, 1933 | Oct. 14, 1936 | 2 | 16 | |
Bigham, Joe Ella | 1890 | 1981 | 2 | 16 | |
Bigham, William A Jr. | 1915 | 1960 | 2 | 16 | |
Bigham, William A Sr. | 1889 | 1951 | 2 | 16 | |
Cartwright, Oscar Lee | Sept. 15, 1893 | Oct. 22, 1961 | 2 | 16 | |
Lamberth, Susie Bell | Apr. 29, 1896 | Feb. 06, 1993 | 2 | 16 | |
Leck, Arthur E | 1900 | 1936 | 2 | 16 | |
Skiles, John Henry | Jan. 06, 1910 | Feb. 27, 1995 | 2 | 16 | |
Baker, Darrell Lee | Aug. 25, 1936 | Aug. 26, 1936 | 2 | 17 | |
Baker, Della Hall | May 03, 1899 | Aug. 28, 1936 | 2 | 17 | |
Baker, Leonard B Jr. | (No Marker) | [Sept. 01, 1943] | 2 | 17 | |
Baker, Leonard B. Sr. | Feb. 21, 1895 | May 14, 1966 | 2 | 17 | |
Cherry, Curtis | Sept. 29, 1899 | Mar. 13, 1974 | 2 | 17 | |
Cherry, Henry Alvin | Mar. 28, 1888 | Dec. 17, 1962 | 2 | 17 | |
Cherry, Letha Bell {Bobbie} | Oct. 25, 1911 | Sept. 05, 1936 | 2 | 17 | |
Cherry, Mary Ann | May 24, 1886 | Nov. 13, 1981 | 2 | 17 | |
Robertson, Verna | May 29, 1902 | June 13, 1936 | 2 | 17 | |
Bishop, Allie | Dec. 17, 1902 | Aug. 26, 1997 | 2 | 18 | |
Bishop, James Arnold | Nov. 03, 1897 | Oct. 24, 1960 | 2 | 18 | |
Bishop, Virginia | 2 | 18 | |||
Burns, Julia Ida | Nov. 03, 1876 | Jan. 22, 1961 | 2 | 18 | |
Burns, William Oscar | Dec. 18, 1876 | May 01, 1970 | 2 | 18 | |
Stewart, Monnie J | Sept. 06, 1920 | May 22, 1957 | 2 | 18 | |
Cathcart, John C | July 19, 1892 | June 18, 1971 | 2 | 19 | Sgt. Co A 412nd Res. Labor BN WWI |
Cathcart, Mrs. G A | July 28, 1864 | May 21, 1936 | 2 | 19 | |
Cathcart, Winnie D | Mar. 30, 1896 | Aug. 22, 1978 | 2 | 19 | |
Quattlebaum, Gwyn Lee | May 31, 1929 | May 10, 1936 | 2 | 19 | |
Quattlebaum, Horace H | Aug. 03, 1898 | Feb. 18, 1984 | 2 | 19 | |
Quattlebaum, Lela M | Dec. 18, 1902 | Dec. 13, 1974 | 2 | 19 | Married Feb. 21, 1925 |
Gorski, Anna | July 30, 1884 | Aug. 26, 1958 | 2 | 20 | |
Gorski, Charley | Feb. 21, 1877 | Aug. 29, 1936 | 2 | 20 | |
Nichols, Edward A Sr. | (No Marker) | [Apr. 29, 1976] | 2 | 20 | |
Nichols, Winston C | Apr. 07, 1902 | Feb. 07, 1968 | 2 | 20 | |
Riddle, Houston | (No Marker) | [Oct. 05, 1949] | 2 | 20 | |
Whites, Clarence | May 31, 1909 | [Oct. 07, 1995] | 2 | 20 | |
Whites, Lavada Pearl | Oct. 10, 1890 | Nov. 19, 1972 | 2 | 20 | |
Whites, Rose Marie | Nov. 26, 1909 | May 08, 1993 | 2 | 20 | |
Whites, Ruby Aline | Mar. 07, 1924 | Mar. 26, 1936 | 2 | 20 | |
Whites, Samuel D | Mar. 30, 1884 | Jan. 21, 1942 | 2 | 20 | |
Corbin, Gordon Austin | Feb. 28, 1902 | Dec. 21, 1966 | 2 | 21 | |
Corbin, James Henry | May 27, 1872 | Mar. 21, 1936 | 2 | 21 | |
Corbin, Mary Elizabeth | June 05, 1872 | Jan. 22, 1957 | 2 | 21 | |
Corbin, Maxine Lucille | Jan. 17, 1921 | Jan. 22, 1981 | 2 | 21 | |
Corbin, Paul Andrew | Apr. 05, 1916 | Feb. 01, 1970 | 2 | 21 | |
Johnson, Anna E | 1875 | 1959 | 2 | 21 | |
Johnson, Archie A | 1901 | 1972 | 2 | 21 | |
Johnson, Joel C | 1868 | 1936 | 2 | 21 | |
Nelson, Joanne | Feb. 01, 1928 | June 27, 1954 | 2 | 21 | |
Nelson, Ozella Maye | Aug. 02, 1899 | Nov. 24, 1987 | 2 | 21 | |
Nelson, William Verne | Aug. 16, 1894 | Mar. 06, 1962 | 2 | 21 | |
Bales, Donald J | Sept. 29, 1927 | May 31, 1959 | 2 | 22 | Texas Y3 US Coast Guard WWII |
Bales, John Walter | July 17, 1895 | May 31, 1959 | 2 | 22 | Texas CM 2nd US Navy WWI |
Bales, Margery M | May 19, 1900 | Apr. 03, 1982 | 2 | 22 | |
Bales, Susan M | Feb. 22, 1863 | Jan. 10, 1936 | 2 | 22 | |
Neal, Nancy E | 1864 | 1947 | 2 | 22 | |
Neal, W W | 1859 | 1935 | 2 | 22 | |
Poteet, Jennie O | Mar. 24, 1893 | May 30, 1967 | 2 | 22 | |
Poteet, Oscar S | Aug. 31, 1889 | Oct. 15, 1968 | 2 | 22 | |
Kelley, Frances Wynn | May 10, 1895 | July 12, 1979 | 2 | 23 | |
Kelley, Henry Rowell | Mar. 04, 1895 | Nov. 26, 1935 | 2 | 23 | |
Kelley, Jane Frances | Feb. 05, 1921 | Dec. 10, 1988 | 2 | 23 | |
Parker, Mozelle M | 1908 | 1936 | 2 | 23 | |
Turner, John W | 1884 | 1960 | 2 | 23 | |
Turner, Ophelia Riley | 1887 | 1984 | 2 | 23 | |
Wynn, Mina B. Zimmerman | Nov. 03, 1872 | Jan. 28, 1961 | 2 | 23 | |
Darden, Nora B | July 01, 1904 | Apr. 13, 1985 | 2 | 24 | |
Darden, William A | Nov. 09, 1901 | Feb. 01, 1989 | 2 | 24 | |
Devaney, Becky J | 2 | 24 | |||
Devaney, David W | July 15, 1918 | Apr. 04, 1982 | 2 | 24 | |
Harris, Gennie Curry | 1887 | 1953 | 2 | 24 | |
Harris, Robert L | 1866 | 1936 | 2 | 24 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je