Cleburne Memorial Park
Block 12

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Abbas, Edward 21 Jun 1861 Jul 16, 1939 12 0
Abbas, Harriet A. 31 Aug 1862 Nov 13, 1941 12 0
Abbas, Kate 1890 1962 12 0
Barrow, Lewis P. 27 Oct 1873 Aug 04, 1930 12 0
Barrow, Lucins E. 1844 1916 12 0
Barrow, Mary L. 1841 1885 12 0
Bast, Barbara Ann Hammond Jan 30, 1928 Sep 05, 1996 12 0
Beyers, Peter 14 Mar 1847 Jun 15, 1914 12 0
Burdett, Dixie     12 0 no marker
Burdett, G. C.     12 0 no marker
Burdett, G. C., Mrs.     12 0 no marker
Burdett, Virgie A.     12 0 no marker
Burton, Arthur T. 1872 1955 12 0
Burton, Lillie M. 1873 1947 12 0
Casson, G. D.   1915 12 0 no marker
Chapel, James Jonathan 30 Oct 1859 Jan 01, 1922 12 0
Chapel, Nell Agnes Aug 24, 1901 Aug 30, 1930 12 0
Clark, Baylis M. 7 Sep 1871 Mar 29, 1943 12 0
Clark, Sula Richards 8 Sep 1879 Apr 06, 1942 12 0
Cook, Ellin K.   Oct 31, 1955 12 0 no marker
Cummings, James Calvin Sep 08, 1964 Sep 11, 1964 12 0
Cummings, Perry Wilson (Buck) Jan 18, 1901 May 16, 1968 12 0
Cummings, Willie Ernestine Sept. 27, 1908 Feb. 2, 2004 12 0  
Deck, John Benjamin   Sep 09, 1994 12 0 94 yrs old
Deck, Lois Fine Feb 16, 1903 Jan 31, 1983 12 0
Dunn, Ada E. 9 Jan 1866 May 31, 1946 12 0
Dunn, Annie Eva Dec 26, 1900 Oct 30, 1914 12 0
Dunn, Ira Floyd Mar 17, 1904 Feb 08, 1988 12 0
Dunn, J. C. 16 Jan 1868 Dec 21, 1935 12 0
Dunn, Jo Ann Aug 15, 1931 Aug 16, 1938 12 0
Dunn, Joe B. 26 Aug 1897 Oct 15, 1918 12 0
Dunn, Joe Floyd Jul 15, 1938 Jul 17, 1938 12 0
Dunn, Laura (Mattie) Sep 05, 1906 Jun 02, 1980 12 0
Enochs, J. B. 29 Dec 1855 Apr 19, 1919 12 0
Enochs, Marie E. 18 Jul 1860 Nov 16, 1913 12 0
Fetter, Ora Mae Nov 22, 1905 Mar 06, 1913 12 0
Fine, Edgar A. 13 Dec 1876 Dec 02, 1950 12 0
Fine, Mattie B. 13 Jul 1871 Feb 04, 1944 12 0
Fine, Nellie Marie Dec 29, 1905 Oct 28, 1918 12 0
Fine, Virginia G. 24 Apr 1880 Feb 16, 1960 12 0
Fitzgerald, Mary D.   Aug 12, 1940 12 0 no marker
Foizey, Mary Elizabeth 8 Oct 1872 Jan 19, 1915 12 0
Foizey, W. F. 8 Jun 1856 May 20, 1921 12 0
Fowler, David Forrest Aug 03, 1950 Apr 09, 1991 12 0
Gentry, Carrie Long 1902 1922 12 0
Gentry, David A.   May 21, 1985 12 0 no marker - 87 yrs old
Gibson, Alta M. 18 Apr 1882 Aug 08, 1925 12 0
Gibson, Bryce C., Jr. 1922 1945 12 0
Gibson, Bryce C., Sr. 26 Jan 1872 Mar 07, 1946 12 0
Golden, Arah B. 22 Oct 1875 Nov 11, 1927 12 0
Golden, Eugene 24 Jan 1862 Mar 14, 1946 12 0
Golden, John Russell 5 Oct 1895 Jul 20, 1914 12 0
Green, W. Curtis 10 June 1884 Apr 08, 1964 12 0
Hagler, Warren Douglas Jul 04, 1926 May 15, 1989 12 0
Hammond, G. L. 17 Feb 1886 Aug 13, 1935 12 0
Hammond, Isaac A. 13 May 1881 Feb 22, 1959 12 0
Hammond, Polly Ann 5 Dec 1886 Jun 02, 1978 12 0
Hammond, W. Octavia 17 Oct 1860 May 02, 1945 12 0
Hammond, W. W. 10 Aug 1858 Dec 26, 1918 12 0
Hart, Dewey Aug 23, 1912 Mar 08, 1955 12 0
Hart, Lilly DeAnson 21 Sep 1876 Jan 06, 1942 12 0
Hart, Samuel G. Oct 24, 1942 Oct 26, 1942 12 0
Hinson, Paul 1851 1922 12 0
Hinson, Rebecca 1859 1926 12 0
Horton, Lois   Aug 07, 1914 12 0 no marker - 7 yrs old
Howell, Jeffie S. 18 May 1892 Jan 01, 1978 12 0
Howell, Roy E. 14 Jul 1889 Nov 09, 1976 12 0
Hurlbut, Empress J. 12 Apr 1854 Sep 27, 1924 12 0
Hurlbut, James S., Sr. 12 May 1841 Jun 10, 1914 12 0
Hurlbut, Maude E. 1870 1946 12 0
Killough, Harriet A. 26 Aug 1837 Dec 16, 1914 12 0
Killough, Miriam L. 1884 1971 12 0
Killough, William E. 1865 1947 12 0
Kimberling, Iva 4 Jul 1878 Mar 03, 1916 12 0
Kimberling, Robert A. 1874 1932 12 0
King, Sallie D. 25 Jul 1860 Jan 31, 1924 12 0
King, William J. 21 Feb 1879 Oct 25, 1913 12 0
Lampkin, Margaret Jan 31, 1912 Oct 17, 1914 12 0
Long, Dora A. 14 Oct 1879 Mar 10, 1954 12 0
Long, Fount P. 9 Sep 1871 Oct 07, 1946 12 0
Morris, Melvin E. Jan 31, 1917 Sep 03, 1967 12 0
Morris, P. M.     12 0
Mosier, Doris L. Sep 16, 1908 Mar 22, 1980 12 0
Myers, Arveta Winnett     12 0 no marker - 1 yr old
Myers, John H.   1951 12 0 no marker
Myers, Stella Mrs. 1893 1920 12 0
Paine, Mortimer C. 29 Jul 1873 Jul 01, 1949 12 0
Paine, Nannie E. 31 Mar 1877 Jul 28, 1960 12 0
Price, R. C. 14 Sep 1886 Apr 10, 1914 12 0
Ramsey, Lila Mae 10 Jul 1889 Mar 13, 1925 12 0
Reilly, Lillian   Jul 10, 1973 12 0 no marker - 93 yrs old
Richards, Alta 22 Jun 1892 Apr 03, 1916 12 0
Richards, W. B. 3 Feb 1853 Jun 04, 1914 12 0
Riley, Paul 26 Aug 1883 Jan 03, 1915 12 0
Schmitz, Dorothea 5 Mar 1874 Nov 09, 1943 12 0
Schmitz, Ida 24 May 1899 May 05, 1936 12 0
Schmitz, Max H. 2 Nov 1871 Apr 01, 1937 12 0
Schmitz, Max L. 30 Dec 1895 Jul 19, 1914 12 0
Skyaert, Jerome 22 Jan 1843 Apr 06, 1913 12 0
Smith, Ettie   Apr 17, 1979 12 0 no marker
Smith, Herman Howard 2 Oct 1897 Sep 28, 1975 12 0
Smith, Oran Jr. Jul 13, 1918 Oct 02, 1983 12 0
Smith, Oran Sr.   Apr 20, 1963 12 0 no marker - 71 yrs old
Stead, W. J., Jr. Jun 16, 1910 Mar 06, 1986 12 0
Stewart, Jacob L.   Dec 24, 1924 12 0
Stewart, Sarah E. Mincey 29 Apr 1856 Jan 04, 1940 12 0
Stout, Charles Elsworth 1853 1944 12 0
Stout, Laura A. 1870 1957 12 0
Taylor, M. Mabel 26 Aug 1880 Dec 06, 1964 12 0
Taylor, William A. 13 Nov 1876 Aug 29, 1919 12 0
White, C. B., Jr. May 24, 1908 Mar 06, 1993 12 0
White, C. B., Sr. 28 Jan 1871 Jan 13, 1948 12 0
White, Mattie 24 Jul 1873 Jan 05, 1925 12 0
Wilson, Ada B. 28 Nov 1878 Sep 07, 1964 12 0
Wilson, Edward Jasper Aug 26, 1919 Feb 03, 1982 12 0
Wilson, Elizabeth Corinne 17 Dec 1888 Apr 15, 1954 12 0
Wilson, Jesse N. 13 May 1877 Apr 08, 1922 12 0
Wilson, John R. 3 Sep 1873 Feb 18, 1956 12 0
Wilson, Joseph William 14 Oct 1889 May 06, 1943 12 0
Wilson, Joyce Lanan 12 May 1841 Feb 08 1891 12 0
Wilson, William Elzie (Billy) Aug 08, 1929 Jan 14, 1988 12 0
Wylie, Alice L., Mrs. 6 May 1876 Dec 12, 1918 12 0
Wylie, David Stephens 14 Jul 1833 Dec 24, 1913 12 0
Wylie, Harold L. 29 Sep 1898 Oct 22, 1913 12 0
Wylie, John M. 13 Oct 1870 Nov 24, 1954 12 0
Wylie, Lucy Roberta 4 Jan 1887 Dec 29, 1968 12 0

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je