Cleburne Memorial Park
Block 11

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Alexander, Leona   Apr 29, 1912 11 0
Baker, Sister M.J.   Jul 26, 1908 11 0 65 yrs old
Bartlett, Mary E. 1855 1936 11 0
Bartley, Elizabeth C. 2 Apr 1856 Oct 04, 1939 11 0
Bartley, R. L. 30 May 1848 Nov 09, 1927 11 0
Bell, George Reneau 5 Jan 1894 Jul 01, 1935 11 0
Boone, J. L. 1837 1922 11 0
Boone, M. E., Mrs. 21 Jul 1851 Dec 25, 1928 11 0
Brown, Leonard W.   Jan 05, 1935 11 0
Byrd, Eugene A. Nov 06, 1909 Jul 01, 1968 11 0
Caldwell, William Burr 23 Aug 1874 Aug 13, 1907 11 0 s/o C. E. Caldwell
Clemens, J. R. 26 Mar 1870 Apr 03, 1908 11 0
Collins, Catherine 1912 1913 11 0
Collins, Dorsey T. 28 Apr 1878 Sep 07, 1964 11 0
Collins, infant 1927 1927 11 0
Collins, Jesse B. 17 Aug 1884 Jan 26, 1968 11 0
Collins, Thomas R.   1908 11 0 no marker
Eubanks, Samuel H. Sep 01, 1904 Jan 03, 1912 11 0
Farrell, Hal D. 1870 1912 11 0
Ford, infant     11 0 no marker
Ford, Joel T.     11 0 no dates - CSA
Ford, Mary Virginia 1 Mar 1856 Jul 13, 1938 11 0
Ford, Walter     11 0 no marker
Fortson, Elizabeth 28 Aug 1899 Feb 26, 1906 11 0
Fortson, Ruth C. 28 May 1868 Apr 28, 1957 11 0
Fortson, Thomas F. 18 Mar 1870 May 30, 1920 11 0
Fortson, Thomas Franklin 17 Apr 1897 Aug 27, 1977 11 0
Foster, Arthur E. 1878 1940 11 0
Foster, Ethel 1908 1909 11 0
Foster, Gracie C. 1904 1906 11 0
Foster, Sarah H. 1876 1941 11 0
French, Tony W. Oct 25, 1966 Mar 19, 1987 11 0
Garrett, T. M. 1835 1913 11 0
Garth, George N. 1862 1908 11 0
Gibson, Emma L.   Sep 27, 1997 11 0 no marker
Gibson, Ermile Coy Apr 07, 1918 Jun 17, 1987 11 0 PVT US Army WWII
Green, Ida Mrs. 8 May 1884 Mar 26, 1962 11 0
Hamblin, Clara Mae 5 Mar 1888 Feb 01, 1962 11 0
Hamblin, J. C. 22 May 1851 Aug 15, 1931 11 0
Hamblin, M. T. 14 Mar 1850 Jul 05, 1923 11 0
Hamblin, Thomas Wayne 29 Sep 1885 Jan 29, 1922 11 0
Hassen, Birdie L. Aug 10, 1901 Aug 13, 1977 11 0
Hassen, Dewey C. 12 Mar 1899 Jan 31, 1981 11 0
Hernandez, Debra Ann Jun 20, 1962 May 12, 1987 11 0
Holland, W. M. 11 Mar 1842 Feb 10, 1909 11 0
Holmes, Joe   Mar 16, 1987 11 0 no marker
Holmes, John S. 1942 1987 11 0
Holmes, Ollie Lucille 1903 1989 11 0
Hubbard, Arthur Mar 05, 1905 Dec 06, 1906 11 0 s/o F.W. & R. C. Hubbard
Hudgins, Baby     11 0 no marker
Hudgins, Daniel S. Sep 26, 1904 Aug 01, 1961 11 0
Hudgins, John B. 5 Oct 1908` Apr 01, 1985 11 0
Hudgins, Mary Jane 11 Aug 1870 Nov 08, 1934 11 0
Hudgins, Victoria 11 Feb 1838 Nov 12, 1917 11 0
Hudgins, Victoria Ann 1 Nov 1896 Nov 29, 1909 11 0
Hudgins, Walter Powell 18 May 1858 Nov 02, 1936 11 0
Jaynes, Tay 28 Apr1 1841 Mar 07, 1906 11 0
Johns, Anna Pearl 13 Mar 1867 Jan 29, 1911 11 0
Johns, Darling Dorothy 1916 1916 11 0
Johns, Emily Jul 10, 1900 Mar 17, 1910 11 0
Johns, Emily A., Mrs. 31 Aug 1835 Apr 03, 1909 11 0
Johns, Wayne Dean Jan 15, 1929 Dec 02, 1929 11 0
Johnson, Doyle E. Jul 31, 1929 Aug 11, 1972 11 0
Johnson, Doyle Eric (Ricky) Aug 02, 1952 Jan 20, 1954 11 0
Johnson, Edith M. 1885 1943 11 0
Johnson, Ernest O. 27 Mar 1897 Sep 16, 1966 11 0
Johnson, Harvey S. 22 Jun 1865 Sep 26, 1929 11 0
Johnson, John W., Dr. 1840 1908 11 0
Johnson, Leonidas F. 1868 1937 11 0
Johnson, Martha A. 21 Sep 1894 Aug 26, 1983 11 0
Johnson, Mary Ann 18 May 1876 Aug 27, 1951 11 0
Johnson, Susan A. 1849 1928 11 0
Johnson, Thomas A. Aug 26, 1922 Dec 11, 1986 11 0 GM3 US Navy WWII
Jones, Margaret E. 9 Oct 1849 Aug 21, 1909 11 0
Knott, Ida H. 21 Aug 1876 Oct 15, 1967 11 0
Knott, Miller 20 Jul 1872 Jul 22, 1938 11 0
Lehde, Charles 25 Sep 1877 Feb 28, 1953 11 0
Lehde, Doras Apr 26, 1900 Sep 29, 1909 11 0
Lehde, Ida 8 Feb 1878 Apr 18, 1957 11 0
Marchman, Otis B. 10 Jan 1895 Dec 15, 1970 11 0
Marchman, Ruth Jul 12, 1904 Jun 19, 1993 11 0
Margo, Harold E. Jul 06, 1917 Mar 19, 1986 11 0
McClendon, Andrew Jeff 15 Sep 1877 Dec 25, 1961 11 0
McClendon, Dona 17 Aug 1876 Oct 26, 1955 11 0
McClendon, Ralph A. 18 Oct 1899 May 08, 1922 11 0
Miles, Amelia     11 0 no marker
Miles, Eliza   Dec 27, 1914 11 0
Miles, Henry B. Oct 22, 1909 Jan 18, 1942 11 0
Miles, Mary     11 0 no marker
Mullins, J. W. 19 Aug 1842 Jan 04, 1932 11 0
Nelson, Leo Z. Feb 19, 1919 Nov 19, 1933 11 0
Nelson, Louise 16 Sep 1891 Nov 10, 1981 11 0
Ortegon, Ernest Jr. Apr 04, 1964 Jul 06, 1986 11 0 s/o Ernest & May Ortegon
Porter, Nute Jan 19, 1903 Dec 19, 1938 11 0
Power, P. J. 17 Nov 1850 Mar 12, 1906 11 0
Rains, Homer S. 28 Nov 1897 Jan 14, 1946 11 0
Reeves, Lula Bell   Jan 02, 1980 11 0 no marker - 75 yrs old
Roberts, Jerry Wayne May 13, 1964 Jul 06, 1986 11 0
Russell, Alvin Floyd Aug 30, 1907 May 31, 1908 11 0
Russell, Bennie Dow Jul 21, 1902 Dec 28, 1956 11 0
Russell, Charlie Monroe 16 Feb 1874 Aug 30, 1930 11 0
Russell, Nora Theodore 27 Oct 1878 May 21, 1956 11 0
Scruggs, Annie Lee Sep 12, 1909 Apr 04, 1910 11 0
Scruggs, John Graydon Jan 05, 1915 Apr 30, 1915 11 0
Scruggs, Zula Lee 31 Aug 1889 Nov 20, 1918 11 0
Sealey, Barbara Sue Mar 14, 1908 Mar 14, 1908 11 0
Sealey, Charlie 4 Jul 1873 Sep 24, 1963 11 0
Sealey, Susie 29 Feb 1876 May 07, 1962 11 0
Shivers, Sandra 1948 1986 11 0
Smith, Gerald Wade May 31, 1958 Jun 05, 1958 11 0
Steadman, Autry T. May 03, 1940 Jul 04, 1979 11 0 SP % US Army Viet Nam
Strickland, Ethel May Mar 23, 1910 Oct 08, 1910 11 0 d/o W.A. Strickland
Suechting, Peter 11 Mar 1873 Feb 17, 1909 11 0
Tilley, Molly Ann 26 Oct 1857 Nov 19, 1911 11 0
Trussell, Jimmie Edward Nov 28, 1938 May 15, 1986 11 0
Tuggle, Amy Lynn Nov 06, 1969 Nov 06, 1969 11 0
Tuggle, Robert (Jeff) 28 Nov 1893 Oct 20, 1972 11 0 TX PVT US Army WWI
Unknown     11 0 footstone: JWJ
Unknown, Johnne     11 0 footstone: JPB
Venable, Mattie Featherston 1859 1909 11 0
Walker, Bertha B. 22 Dec 1879 Apr 02, 1968 11 0
Walker, Fred G., Sr. 3 Jan 1879 Jun 10, 1947 11 0
Walker, Frederick G., Jr. May 17, 1921 Feb 02, 1981 11 0
Walker, G. G. 11 Mar 1837 Aug 12, 1913 11 0
Walker, Sarah 14 Oct 1850 Aug 11, 1936 11 0
Wallace, Eddie Avis Nov 29, 1921 Jun 19, 1986 11 0
Wallace, Mae Bell Bartley 22 Nov 1881 Mar 03, 1968 11 0
Wallace, Ovida K.     11 0 no marker
Welch, James Mulloy Jan 17, 1907 Jan 19, 1907 11 0 s/o A.J. & M. A. Welch
West, Eunice Johnson Feb 05, 1903 Apr 25, 1937 11 0
Whitworth, D. Moody Oct 16, 1900 May 18, 1939 11 0
Whitworth, Laura B. Sep 21, 1904 Dec 31, 1979 11 0
Williams, Mary Odell   May 22, 1987 11 0 no marker
Wood, Murrell May 02, 1906 Jun 23, 1960 11 0

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je