Cleburne Memorial Park
Block 1

Last Name

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Individual Birth Date Death Date Block Lot Additional Information
Payne, Clara L 1876 1910 1 1
Payne, William L 1867 1939 1 1
Schmidt, Albert A July 15, 1890 [Jan. 16, 1962] 1 1
Schmidt, Alvina Annie Oct. 18, 1893 June 05, 1961 1 1
Schmidt, Bernice Marie Sept. 11, 1923 Aug. 23, 1998 1 1
Schmidt, Jere Lynn Mar. 03, 1939 Jan. 10, 1940 1 1
Schmidt, Lillie F May 02, 1897 Nov. 14, 1952 1 1
Schmidt, Paul Louis July 15, 1890 May 04, 1961 1 1
Wiley, Infant (No Marker)   1 1
Wiley, John J Mar. 05, 1875 Nov. 11, 1939 1 1
Wiley, Ollie Oct. 31, 1887 June 18, 1966 1 1
Briscoe, Clara M Aug. 29,1886 Mar. 09, 1970 1 2
Briscoe, William L May 03, 1881 Aug. 13, 1939 1 2
Cooper, Albert June 02, 1890 Apr. 19, 1971 1 2
Cooper, Andrew C (No Marker) [Mar. 21, 1959] 1 2
Cooper, Mary Mar. 23, 1907 Nov. 15, 1985 1 2
Gregg, Ione 1900 1996 1 2
Mayo, Walter Nov. 20, 1903 Sept. 18, 1938 1 2
Mayo, William T Aug. 22, 1872 Dec. 11, 1955 1 2
Murry, Robert L Jan. 21, 1906 Sept. 09, 1966 1 2 Born in Kentucky
Stroud, Merle Briscoe Apr. 12, 1910 July 09, 1957 1 2
Looper, Babe June 17, 1872 July 27, 1960 1 3
Looper, Lester May 17, 1908 Feb. 27, 1960 1 3
Looper, Lillie M Oct. 10, 1877 Feb. 17, 1961 1 3
Smith, Tillie 1885 1959 1 3
Smith, Tom J 1871 1941 1 3
Morton, W Mark (No Marker) [Nov. 23, 1957] 1 4
Scott, Aldora R. Apr. 22, 1864 Feb. 19, 1948 1 4
Scott, Bessie Mae Aug. 22, 1906 Aug. 12, 1981 1 4
Scott, Claude O Sept 22, 1896 Nov. 03, 1974 1 4
Scott, Franklin F Mar. 24, 1855 Mar. 21, 1941 1 4
Scott, Louis May 02, 1907 Nov. 29, 1971 1 4
Cowan, Eddice Mabel Sept 16, 1895 June 17, 1988 1 5
Franks, Vina Calahan Oct. 13, 1871 Oct. 16, 1954 1 5
Hartman, George Roy Jan. 09, 1891 Jan. 07, 1941 1 5
Hartman, Harry J Nov. 03, 1914 Dec. 22, 1974 1 5
Horton, Elige Jan. 09, 1880 May 06, 1946 1 5
Horton, Ethel July 17, 1887 June 25, 1967 1 5
Richardson, Beulah Sept. 01, 1898 [Feb. 05, 1994] 1 5
Richardson, Willie G Feb. 24, 1892 Sept 03, 1962 1 5
Clancy, Addie Louise Aug. 07, 1870 Mar. 16, 1940 1 6
Clancy, George F May 24, 1878 Apr. 18, 1958 1 6 Sgt. Quartermaster Corps. WWI
Clancy, Theadore R. Feb. 09, 1912 Dec. 29, 1989 1 6
Cruce, Louise Meredith May 06, 1908 Feb. 22, 1997 1 6
Meredith, Henry H July 26, 1880 Apr. 14, 1962 1 6
Meredith, Minnie C. Dec. 15, 1878 July 16, 1954 1 6
Forsythe, Eual Apr. 26, 1908 Dec. 19, 1983 1 7
Liner, John A Nov. 30, 1876 Sept. 15, 1950 1 7
Liner, Louella Oct. 30, 1873 June 04, 1945 1 7
Marchman, Albert H May 27, 1864 Aug. 15, 1960 1 7
Marchman, Emma I Feb. 11, 1866 Nov. 04, 1948 1 7
Marchman, Era Oct. 14, 1906 July 07, 1940 1 7
Skinner, Ida Mae Oct. 29, 1888 July 28, 1940 1 7
Skinner, William A July 18, 1883 July 28, 1940 1 7
Brinkley, Alvin E Jr. Sept. 13, 1923 Aug. 15, 1940 1 8
Brinkley, Alvin Emmit Apr. 07, 1899 Aug. 29, 1972 1 8
Brinkley, Ottie Marie Sept. 11, 1905 Aug. 15, 1984 1 8
Brinkley, William D. Dec. 23, 1925 Aug. 15, 1940 1 8
Hall, George Sterling Jan 29, 1882 May 10, 1955 1 8
Hall, Lala Ossie Oct. 23, 1873 Oct. 09, 1940 1 8
Hall, Mrs. Mary E Oct. 20, 1890 Oct. 04, 1968 1 8
Miller, J D 1920 1987 1 9 S Sgt. US Army WWII
Miller, John D July 12, 1886 June 03, 1965 1 9
Miller, Madie June 10, 1891 Oct. 07, 1940 1 9
Pernell, A H Feb. 02, 1880 Sept. 24, 1940 1 9
Pernell, Audrey Dec. 13, 1912 Jan. 15, 1952 1 9
Pernell, Fannie J Aug. 30, 1885 May 24, 1971 1 9
Pernell, Johnnie F Nov. 07, 1921 Nov. 05, 1940 1 9
Pernell, Willie McComas Jan. 24, 1917 June 06, 1992 1 9
Sanchaze, Michael A. (No Marker) [Oct. 29, 1974] 1 9
Wilson, Betty Oct. 27, 1932 July 19, 1951 1 9
Forrest, Ira B Sept. 21, 1898 Oct. 19, 1983 1 10
Forrest, Irma T 1896 1939 1 10
Forrest, Mary Lake Jan. 23, 1908 Dec. 14, 1997 1 10
Holland, Allen Dayton July 18, 1906 Jan. 25, 1975 1 10
Holland, Caron E Mar. 01, 1887 Apr. 01, 1950 1 10
Holland, Infant 1938 1938 1 10
Holland, Stella ODell Jan 27, 1905 Aug 27, 1972 1 10
Carlock, Alma A (No Marker) [Oct. 15, 1966] 1 11
Carlock, Herbert R Aug. 30, 1902 July 15, 1981 1 11
Carlock, Infant     1 11
Carlock, Velma Sept. 16, 1907 Mar. 17, 1938 1 11
Chapman, Carrie E Mar. 24, 1888 Jan. 19, 1939 1 11
Chapman, Martha Ann 1858 1948 1 11
Chapman, Samuel H Dec. 09, 1895 Nov. 29, 1957 1 11 Texas - Cook HQ Co. 344 MG, 3BN WWI
Chapman, Stanton W Feb. 15, 1893 Nov. 04, 1958 1 11
Cockrell, Bertha Oct. 21, 1894 June 21, 1957 1 12
Cockrell, Louis June 22, 1913 Oct. 22, 1983 1 12 PFC US Army WWII
Cockrell, Reuben Nov. 07, 1880 July 23, 1938 1 12
Bonner, Harry L Oct. 14, 1909 Oct. 25, 1980 1 13
Chancellor, Mattie L Feb 29, 1879 Oct. 08, 1952 1 13
Holloway, Valla S. Jan. 03, 1906 Mar. 25, 1991 1 13
McMahon, Ernestine (No Marker) [June 07, 1997] 1 13
McMahon, Georgia Ruth Apr. 18, 1896 Mar. 28, 1938 1 13
McMahon, Robert Emmett Dec. 25, 1887 July 31, 1969 1 13
Sebring, Buster B 1907 1936 1 13
Cashion, Cecil (No Marker) [Apr. 02, 1991] 1 14
Cashion, Della (No Marker) [Mar. 04, 1991] 1 14
Cooper, Etter A 1868 1937 1 14
Cooper, William P 1862   1 14
Cooper, William R 1888   1 14
Stephens, B Earnest Oct. 01, 1890 May 12, 1963 1 14
Stephens, Eddie D Mar 17, 1894 Apr. 01, 1983 1 14
Stephens, Emory Earl Jan. 09, 1922 Apr. 13, 1938 1 14
Stephens, Merle Martin Jan. 11, 1917 June 15, 1998 1 14
Warren, Frances E 1920 1938 1 15
Warren, Nellie A July 20, 1896 Mar. 01, 1985 1 15
Warren, Wiley E June 24, 1894 Mar. 10, 1967 1 15
Bolding, Mattie May 09, 1882 Sept. 01, 1966 1 16
Bolding, W. E May 13, 1879 Feb. 24, 1941 1 16
Fitzgerald, Eunice Sept. 01, 1876 Jan. 05, 1960 1 16
Fitzgerald, W. S Aug. 31, 1864 May 30, 1939 1 16
Hagler, Sallie B Feb. 21, 1885 June 04, 1949 1 16
Hagler, Sandy J Mar. 22, 1884 Nov. 29, 1956 1 16
Hester, Jacob W 1859 1941 1 16
Hester, Victoria 1863 1942 1 16
Armstrong, Dorothy L Dec. 31, 1915 Apr. 28, 1988 1 17
Corse, Donald Dec. 17, 1938 Dec. 17, 1938 1 17
Corse, Joe Dec. 17, 1938 Dec. 17, 1938 1 17
Helm, Nannie Oct. 21, 1900 July 11, 1973 1 17
Patton, Roscoe David Mar. 08, 1909 Feb. 11, 1974 1 17
Schmidt, Marvin C 1916 1993 1 17
Walker, Odie Dec. 22, 1905 Apr. 15, 1990 1 17
Walker, Pleaze W Mar. 28, 1903 Feb. 09, 1972 1 17
Boone, Betty M Dec. 11, 1876 Jan. 11, 1968 1 18
Neff Jesse Mack Sept. 27, 1912 Dec. 05, 1994 1 18
Neff, Anita Faye Feb. 25, 1938 Oct. 11, 1942 1 18
Neff, Emma Louise Sept. 01, 1914 Oct. 23, 1967 1 18
Neff, Infant Son Mar. 06, 1939 Mar. 06, 1939 1 18
Neff, Susan C {Kittie} Oct. 08, 1876 Dec. 17, 1952 1 18
Robertson, James Ladison 1895 1938 1 18
Robertson, Lucy J 1871 1958 1 18
McKenney, Charlie A Sept 18, 1888 Mar. 28, 1938 1 19
McKenney, Era M Mar. 05, 1894 Oct. 08, 1973 1 19
Stringer, Charley C Dec. 17, 1864 Feb. 10, 1940 1 19
Stringer, Laura Love Nov. 20, 1910 May 05, 1938 1 19
Stringer, Mary Ellen Feb. 22, 1882 May 23, 1974 1 19
Welch, Eldridge {Buck} Dec. 05, 1913 May 07, 1978 1 19
Welch, Frances Lou Jan. 27, 1895 May 25, 1976 1 19
Welch, John Garl Feb. 02, 1892 Oct. 26, 1977 1 19
Worley, Mary 1856 1939 1 19
Beckner, Arthur Dudley Aug. 02, 1909 Jan. 01, 1995 1 20
Beckner, Nora Ruth Oct. 28, 1909 May 29, 1992 1 20
Blackwell, Esther F June 21, 1885 Feb. 03, 1938 1 20
Tarpley, Jimmie Mae 1878 1938 1 20
Tarpley, Raymond R 1876 1948 1 20
Hazelwood, Jerry L May 09, 1875 Apr. 09, 1938 1 21
Hazelwood, Mary A June 08, 1876 Jan. 15, 1953 1 21
Hazelwood, Thelma Apr. 01, 1902 Aug. 14, 1938 1 21
Jordan, Gary Walter {Jack} Apr. 17, 1867 Dec. 19, 1950 1 21
Jordan, Infant (No Marker) [1937] 1 21 Infant of Jane & Jack Jordan
Jordan, Janie Ewing Oct. 27, 1883 Nov. 12, 1937 1 21
Jordan, Lela May 03, 1912 Nov. 06, 1938 1 21
Everett, Marie Mar. 02, 1901 Dec. 04, 1980 1 22
Harlson, Marie Feb. 26, 1920 Dec. 18, 1991 1 22
Harlson, Woodrow E Dec. 27, 1917 Dec. 20, 1993 1 22
Moon, Aubrey W Jr. Nov. 09, 1926 Oct. 29, 1937 1 22
Moon, Aubrey Wendell Apr. 27, 1903 Jan. 02, 1990 1 22
Moon, Lela Belle {Findley} Oct. 12, 1903 Oct. 24, 1998 1 22 Married Sept. 17, 1924
Whitworth, Alfred Thurman Aug. 14, 1935 Oct. 18, 1937 1 22
Whitworth, Edna Aug. 23, 1898 Apr. 05, 1987 1 22
Whitworth, Marion C June 16, 1892 Apr. 26, 1971 1 22 Texas - PVT Co. L 167th Infantry WWI
Britton, Lee W Feb. 16, 1895 Mar. 28, 1972 1 23
Britton, Mary R July 28, 1933 Sept. 22, 1937 1 23
Britton, Nancy Lee June 26, 1932 Mar. 26, 1992 1 23
Britton, Winnie K Aug. 24, 1894 Apr. 08, 1963 1 23
Dixon, Walter B 1939 1995 1 23
Raines, Billie Louise Dec. 08, 1935 Oct. 03, 1937 1 23
Raines, Mrs. Ida B (No Marker) [Nov. 19, 1965] 1 23
Raines, Richard Thomas Apr. 30, 1912 Apr. 07, 1994 1 23
Raines, Viva Ozell Oct. 10, 1912 Nov. 29, 1984 1 23
Doty, John Lonzo July 17, 1862 Feb. 23, 1952 1 24
Doty, Sarah Margaret July 31, 1860 Dec. 08, 1937 1 24
Friou, Lola M Jan. 12, 1891 Oct. 26, 1973 1 24
Friou, Loren B Nov. 20, 1888 Feb. 17, 1940 1 24
Kellam, Jacqueline Nov. 29, 1938 Nov. 29, 1938 1 24
Kellam, Mozelle Friou Aug. 30, 1916 Aug. 20, 1978 1 24
Rose, Henry Paine Nov. 05, 1858 Apr. 20, 1938 1 24
Rose, Luella T Mar. 23, 1879 Oct. 07, 1944 1 24
West, Minnie Kizziar Dec. 09, 1870 Nov. 03, 1952 1 24

NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je