Cleburne Memorial Park
"U"
Block
L | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Individual | Birth Date | Death Date | Block | Lot | Additional Information |
---|---|---|---|---|---|
Ueckert Elmer W | Jan. 26, 1887 | Sept. 05, 1915 | 72 | 89 | |
Ueckert, Bob S | Dec. 23, 1897 | Oct. 15, 1918 | 72 | 90 | |
Ueckert, Duannah D | Nov. 11, 1866 | July 15, 1957 | 72 | 91 | |
Ueckert, Robert J | Nov. 15, 1859 | May 22, 1947 | 72 | 92 | |
Underhill, Evalyn M | Jan. 17, 1872 | July 04, 1963 | 2 | 8 | |
Underhill, George L | Oct. 24, 1872 | Jan. 31, 1936 | 2 | 8 | |
Underwood, Callie H | Sept. 17, 1901 | Sept. 03, 1972 | 3 | 16 | |
Underwood, Lillie B | Sept. 11, 1903 | July 30, 1989 | 3 | 16 | |
Unknown | 3 | 1 | |||
Unknown | 3 | 12 | |||
Unknown | 3 | 14 | |||
Unknown | 3 | 15 | |||
Unknown | 3 | 16 | |||
Unknown | 3 | 21 | |||
Unknown | 3 | 22 | |||
Unknown | 3 | 3 | |||
Unknown | 3 | 8 | |||
Unknown | 3 | 9 | |||
Unknown | 4 | 1 | |||
Unknown | 4 | 13 | |||
Unknown | 4 | 14 | |||
Unknown | 4 | 2 | |||
Unknown | 4 | 4 | |||
Unknown | 4 | 9 | |||
Unknown | 5 | 14 | |||
Unknown | 5 | 17 | |||
Unknown | 5 | 18 | |||
Unknown | 5 | 20 | |||
Unknown | 5 | 22 | |||
Unknown | 5 | 23 | |||
Unknown | 5 | 24 | |||
Unknown | 6 | 2 | |||
Unknown | 6 | 4 | |||
Unknown | 6 | 6 | |||
Unknown | 7 | 22 | |||
Unknown | 21 | 9 | |||
Unknown | 22 | 15 | |||
Unknown | 22 | 8 | |||
Unknown | 25 | 11 | |||
Unknown | 25 | 13 | |||
Unknown | 25 | 3 | |||
Unknown | 25 | 6 | |||
Unknown | 26 | 11 | |||
Unknown | 26 | 17 | |||
Unknown | 27 | 12 | |||
Unknown | 27 | 4 | |||
Unknown | 27 | 6 | |||
Unknown | 27 | 7 | |||
Unknown | 28 | 13 | |||
Unknown | 28 | 7 | |||
Unknown | 29 | 2 | |||
Unknown | 30 | 12 | |||
Unknown | 31 | 11 | |||
Unknown | 31 | 4 | |||
Unknown | 31 | 5 | |||
Unknown | 33 | 10 | |||
Unknown | 33 | 2 | |||
Unknown | 33 | 8 | |||
Unknown | 34 | 10 | |||
Unknown | 35 | 11 | |||
Unknown | 35 | 12 | (foot stone with the initials E N B) | ||
Unknown | 35 | 15 | |||
Unknown | 35 | 16 | |||
Unknown | 35 | 17 | |||
Unknown | 35 | 19 | |||
Unknown | 35 | 20 | |||
Unknown | 35 | 22 | |||
Unknown | 35 | 23 | |||
Unknown | 35 | 24 | |||
Unknown | 35 | 7 | |||
Unknown | 36 | 10 | |||
Unknown | 36 | 17 | |||
Unknown | 36 | 19 | |||
Unknown | 36 | 2 | |||
Unknown | 36 | 20 | |||
Unknown | 36 | 3 | |||
Unknown | 36 | 8 | |||
Unknown | 38 | 8 | |||
Unknown | 39 | 2 | |||
Unknown | 39 | 24 | |||
Unknown | 39 | 30 | |||
Unknown | 39 | 6 | |||
Unknown | 40 | 14 | |||
Unknown | 40 | 22 | |||
Unknown | 40 | 27 | |||
Unknown | 40 | 3 | |||
Unknown | 40 | 6 | |||
Unknown | 40 | 7 | |||
Unknown | 40 | 8 | |||
Unknown | 41 | 17 | (foot stone only with initials L A P) | ||
Unknown | 41 | 21 | |||
Unknown | 41 | 22 | |||
Unknown | 41 | 25 | |||
Unknown | 42 | 9 | |||
Unknown | 42 | 17 | |||
Unknown | 43 | 10 | |||
Unknown | 47 | 4 | |||
Unknown | 47 | 9 | |||
Unknown | 47 | 11 | |||
Unknown | 47 | 15 | |||
Unknown | 47 | 20 | |||
Unknown | 47 | 21 | |||
Unknown | 47 | 28 | |||
Unknown | 48 | 10 | |||
Unknown | 48 | 14 | |||
Unknown | 48 | 22 | |||
Unknown | 49 | 13 | |||
Unknown | 49 | 15 | |||
Unknown | 49 | 16 | |||
Unknown | 49 | 17 | |||
Unknown | 49 | 18 | |||
Unknown | 50 | 2 | |||
Unknown | 50 | 26 | |||
Unknown | 51 | 16 | |||
Unknown | 51 | 19 | |||
Unknown | 51 | 20 | |||
Unknown | 51 | 23 | |||
Unknown | 52 | 7 | |||
Unknown | 54 | 2 | |||
Unknown | 55 | 15 | |||
Unknown | 55 | 23 | |||
Unknown | 55 | 6 | (stone almost completely deteriorated) (This person born Whitehaven, Cuberland, England) |
||
Unknown | 56 | 25 | |||
Unknown | 57 | 12 | |||
Unknown | 57 | 15 | |||
Unknown | 57 | 17 | |||
Unknown | 57 | 7 | |||
Unknown | 57 | 9 | |||
Unknown | 58 | 12 | |||
Unknown | 58 | 14 | |||
Unknown | 58 | 17 | |||
Unknown | 58 | 18 | |||
Unknown | 58 | 2 | |||
Unknown | 58 | 24 | |||
Unknown | 59 | 20 | |||
Unknown | 71 | 8 | (Believe this to be the grave of Joseph Asbury Irvin, born 1872 in GA) | ||
Unknown | 71 | 19 | |||
Unknown | 71 | 27 | |||
Unknown | 72 | 219 | |||
Unknown | 72 | 292 | |||
Unknown | 72 | 293 | |||
Unknown | 72 | 294 | |||
Unknown | 72 | 295 | |||
Unknown | 72 | 296 | |||
Unknown | 11 | 0 | footstone: JWJ | ||
Unknown | 61 | 3 | |||
Unknown | 63 | 23 | (Concrete Cross with information weathered away) | ||
Unknown | 63 | 5 | |||
Unknown | 63 | 6 | |||
Unknown | 64 | 10 | |||
Unknown | 64 | 12 | |||
Unknown | 64 | 15 | |||
Unknown | 64 | 18 | |||
Unknown | 64 | 29 | |||
Unknown | 64 | 7 | |||
Unknown | 65 | 12 | |||
Unknown | 65 | 16 | |||
Unknown | 65 | 2 | |||
Unknown | 65 | 24 | |||
Unknown | 65 | 30 | |||
Unknown | 66 | 2 | |||
Unknown | 66 | 21 | |||
Unknown | 66 | 25 | |||
Unknown | 66 | 26 | |||
Unknown | 66 | 28 | |||
Unknown | 66 | 32 | |||
Unknown | 67 | 16 | |||
Unknown | 67 | 27 | |||
Unknown | 67 | 30 | |||
Unknown | 67 | 42 | |||
Unknown | 67 | 5 | |||
Unknown | 68 | 9 | |||
Unknown | 69 | 7 | |||
Unknown | 70 | 3 | |||
Unknown Infant | 3 | 1 | |||
Unknown Infant | 6 | 16 | |||
Unknown Infant | 24 | 15 | |||
Unknown Infant | 25 | 3 | |||
Unknown Infant | 29 | 10 | |||
Unknown Infant | 35 | 15 | |||
Unknown Infant | 35 | 16 | |||
Unknown Infant | 39 | 6 | |||
Unknown Infant | 40 | 24 | ( Metal monument that has rusted almost away. Oscar ____ 6-28-__ was all that was available.) | ||
Unknown Infant | 42 | 5 | |||
Unknown Infant | 42 | 24 | |||
Unknown Infant | 48 | 24 | |||
Unknown Infant | 49 | 25 | |||
Unknown Infant | 49 | 28 | |||
Unknown Infant | 52 | 3 | |||
Unknown Infant | 55 | 4 | |||
Unknown Infant | 59 | 14 | |||
Unknown Infant | 65 | 26 | |||
Unknown Infant | 66 | 33 | |||
Unknown Infant | 67 | 25 | |||
Unknown Infant | 67 | 30 | |||
Unknown Infant | 68 | 3 | |||
Unknown Infant | (No Marker) | 24 | 13 | ||
Unknown Infant {Baby} | 67 | 12 | |||
Unknown Infant {Sister} | 67 | 12 | |||
Unknown Lady | 55 | 4 | |||
Unknown [Father] | 67 | 41 | |||
Unknown {Father} | 67 | 15 | |||
Unknown {Mother} | 67 | 15 | |||
Unknown {Sister} | 67 | 15 | |||
Unknown, | 21 | 3 | |||
Unknown, Johnne | 11 | 0 | footstone: JPB | ||
Upton, Mary E | Sept. 02, 1849 | Aug. 25, 1896 | 64 | 16 | Wife of Jiles Upton |
Ussery, Clona | May 27, 1905 | Feb. 27, 1928 | 64 | 2 | |
Ussery, Flem Quintus | Dec. 21, 1901 | June 10, 1902 | 64 | 2 | Son of Sam T & Jennie C Ussery |
Ussery, Jennie C | 1859 | 1939 | 64 | 2 |
NOTE: Where there is only 1 date for birth and death, I am not always sure which column it should have gone into. je